Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Bonds Japan Government JPY FTSE Japanese Government Bond | | | -4.07% | 1.90% | -3.75% | -17.02% | -31.87% | 1 ETF |
| Bonds Japan Government JPY FTSE Japanese Government Bond (EUR Hedged) | | | -2.98% | 2.32% | -2.09% | -6.83% | - | 1 ETF |
| Bonds Asia Pacific Government Bloomberg Emerging Markets Asia Local Currency Government Country Capped Bond | | | -2.35% | 1.11% | -1.23% | -4.30% | 1.34% | 2 ETFs |
| Bonds Japan Government JPY Bloomberg Japan Treasury (EUR Hedged) | | | -2.26% | 1.06% | -1.66% | -5.19% | - | 1 ETF |
| Bonds India Government INR Bloomberg Indian Government FAR Bond | | | -1.80% | 4.99% | 1.74% | -6.11% | - | 2 ETFs |
| Bonds United Kingdom Government GBP Bloomberg Sterling Gilt Float Adjusted (EUR Hedged) | | | -1.66% | 2.43% | 0.70% | -0.10% | 3.06% | 1 ETF |
| Bonds Emerging Markets Government Bloomberg Emerging Markets Local Currency Liquid Government Bond (EUR Hedged) | | | -1.63% | 0.62% | 1.28% | 2.32% | 8.53% | 1 ETF |
| Bonds United States Government USD Bloomberg US 7-10 Year Treasury Bond (EUR Hedged) | | | -1.48% | 1.50% | -1.34% | 1.40% | 2.35% | 2 ETFs |
| Bonds United Kingdom Government GBP Bloomberg UK Gilt 15+ | | | -1.47% | 1.40% | 2.52% | -0.63% | -1.90% | 1 ETF |
| Bonds World Aggregate Solactive Global Green Bond Select (EUR Hedged) | | | -1.32% | 0.72% | 1.46% | -2.25% | - | 1 ETF |
| Bonds United Kingdom Government GBP FTSE Actuaries UK Conventional Gilts All Stocks (EUR Hedged) | | | -1.27% | 0.91% | 1.38% | 0.20% | 3.74% | 2 ETFs |
| Bonds Europe Government EUR FTSE Euro Yield+ Government 2028 Maturity | | | -1.25% | -0.96% | -0.68% | -0.39% | - | 1 ETF |
| Bonds Europe Government EUR iBoxx® EUR Liquid Sovereigns Capped 1-5 | | | -1.25% | -0.37% | -0.58% | -0.79% | 6.40% | 1 ETF |
| Bonds United States Government USD Bloomberg US 3-7 Year Treasury Bond (EUR Hedged) | | | -1.24% | 0.21% | -0.28% | 0.71% | 5.79% | 1 ETF |
| Bonds United States Government USD ICE US Treasury 7-10 Year (EUR Hedged) | | | -1.20% | 0.52% | -0.20% | 1.18% | 2.99% | 2 ETFs |
| Bonds United States Government USD ICE US Treasury 3-7 Year (EUR Hedged) | | | -1.19% | 0.00% | -0.24% | 0.91% | 5.92% | 1 ETF |
| Bonds United States Government Bloomberg US 1-3 Year Treasury Bond (EUR Hedged) | | | -1.00% | -0.20% | -0.21% | - | - | 3 ETFs |
| Bonds World Corporate EUR iBoxx® SD-KPI EUR Liquid Corporates | | | -0.89% | -0.30% | -0.18% | 0.10% | 11.75% | 1 ETF |
| Bonds World Government Bloomberg Global Treasury Developed Countries Float Adjusted (EUR Hedged) | | | -0.89% | 0.41% | 0.39% | -0.38% | - | 2 ETFs |
| Bonds United States Government USD Bloomberg US Treasury (EUR Hedged) | | | -0.84% | 0.56% | 0.17% | 1.17% | 3.30% | 1 ETF |
| Bonds World Aggregate USD Bloomberg US Aggregate Bond (EUR Hedged) | | | -0.82% | 0.42% | 0.42% | 2.12% | 5.70% | 2 ETFs |
| Bonds World Government JP Morgan Government Bond Global (EUR Hedged) | | | -0.70% | 1.37% | -0.28% | -0.09% | 2.62% | 1 ETF |
| Bonds India Government INR J.P. Morgan India Government Fully Accessible Route (FAR) Bonds | | | -0.70% | 4.52% | 1.54% | -4.89% | - | 4 ETFs |
| Bonds United States Government USD Bloomberg US Long Treasury (EUR Hedged) | | | -0.69% | 2.33% | 1.51% | 2.40% | -7.11% | 1 ETF |
| Bonds World Corporate USD Bloomberg MSCI US Corporate ESG SRI (EUR Hedged) | | | -0.66% | 0.52% | 1.12% | 2.58% | 9.52% | 2 ETFs |
| Bonds World Government FTSE World Government Bond - Developed Markets (EUR Hedged) | | | -0.65% | 1.41% | -0.21% | -0.08% | 2.75% | 2 ETFs |
| Bonds United States Government USD iBoxx® USD Treasuries (EUR Hedged) | | | -0.65% | 1.41% | -0.79% | 1.46% | 2.88% | 1 ETF |
| Bonds World Government USD FTSE World Broad Investment-Grade USD Multilateral Development Bank Bond Capped (EUR Hedged) | | | -0.64% | 0.21% | -0.21% | 0.86% | 6.83% | 1 ETF |
| Bonds World Government USD Solactive Global Multilateral Development Bank Bond USD 25% Issuer Capped (EUR Hedged) | | | -0.62% | 0.62% | -0.71% | 1.08% | - | 2 ETFs |
| Bonds United States Government USD ICE US Treasury 10-20 Year Bond (EUR Hedged) | | | -0.59% | 1.40% | 1.20% | - | - | 1 ETF |
| Bonds United States Government USD Bloomberg Global Aggregate US Treasury Float Adjusted (EUR Hedged) | | | -0.55% | 1.48% | -0.63% | 1.48% | 2.96% | 1 ETF |
| Bonds World Government FTSE ESG Select World Government Bond Developed Markets (EUR Hedged) | | | -0.54% | 1.35% | -0.09% | -0.51% | 3.06% | 1 ETF |
| Bonds World Corporate USD Bloomberg MSCI USD Liquid Investment Grade Corporate SRI PAB (EUR Hedged) | | | -0.53% | 0.90% | 1.67% | 2.85% | 8.78% | 1 ETF |
| Bonds World Corporate USD iBoxx® USD Liquid Investment Grade (EUR Hedged) | | | -0.52% | 0.69% | 1.54% | 2.97% | 8.93% | 1 ETF |
| Bonds World Government J.P. Morgan Global Government ESG Liquid Bond (EUR Hedged) | | | -0.51% | 1.62% | -0.34% | - | - | 1 ETF |
| Bonds Europe Government EUR iBoxx® EUR Liquid Sovereigns Diversified 1-10 | | | -0.49% | 1.32% | 0.82% | -1.12% | 4.65% | 2 ETFs |
| Bonds United States Corporate USD Bloomberg MSCI US Liquid Corporates Sustainable (EUR Hedged) | | | -0.46% | 1.73% | 0.20% | 2.83% | 8.91% | 1 ETF |
| Bonds World Aggregate Bloomberg Global Aggregate Float Adjusted and Scaled (EUR Hedged) | | | -0.43% | 0.34% | 0.66% | 0.96% | 6.96% | 2 ETFs |
| Bonds World Corporate USD Bloomberg MSCI US Corporate SRI (EUR Hedged) | | | -0.41% | 1.57% | 0.28% | 2.79% | 9.18% | 1 ETF |
| Bonds World Government Bloomberg Global Aggregate Treasuries (EUR Hedged) | | | -0.40% | 0.60% | 0.60% | -0.20% | - | 1 ETF |
| Bonds World Corporate USD Bloomberg US Corporate Liquid Issuer (EUR Hedged) | | | -0.39% | 2.08% | 0.39% | 3.21% | - | 1 ETF |
| Bonds World Government Bloomberg MSCI Global Treasury ESG Weighted Bond (EUR Hedged) | | | -0.38% | 0.77% | 0.48% | -0.67% | - | 1 ETF |
| Bonds World Corporate USD J.P. Morgan GCI ESG Investment Grade USD Custom Maturity (EUR Hedged) | | | -0.38% | 0.57% | 0.95% | 2.62% | - | 1 ETF |
| Bonds United States Corporate USD Bloomberg MSCI US Liquid Corporates 1-5 Year Sustainable (EUR Hedged) | | | -0.37% | 0.74% | -0.09% | 1.98% | 10.41% | 1 ETF |
| Bonds World Aggregate Bloomberg MSCI Global Aggregate 500MM ex Securitized Sustainable SRI Sector Neutral (EUR Hedged) | | | -0.35% | 1.59% | -0.06% | 0.58% | 5.58% | 1 ETF |
| Bonds United Kingdom Government GBP FTSE Goldman Sachs UK Gilts 1-10 Years | | | -0.34% | 0.93% | 2.29% | -2.15% | 0.34% | 1 ETF |
| Bonds United States Corporate USD Bloomberg US Liquid Corporates (EUR Hedged) | | | -0.34% | 1.78% | 0.17% | 2.97% | 9.40% | 1 ETF |
| Bonds Japan Government JPY Bloomberg Global Japan Treasury 1-3 Year | | | -0.32% | 0.16% | -1.26% | -9.77% | -17.04% | 1 ETF |
| Bonds United States Corporate USD Bloomberg US Liquid Corporates 1-5 (EUR Hedged) | | | -0.26% | 0.73% | -0.07% | 2.14% | 10.73% | 1 ETF |
| Bonds World Corporate USD Bloomberg USD Liquid Investment Grade Corporate (EUR Hedged) | | | -0.25% | 2.12% | 0.44% | 3.39% | 9.13% | 1 ETF |
Source: justETF.com; As of 22.06.26; Calculations in EUR based on the worst ETF of the respective index in 2026.