Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
---|---|---|---|---|---|---|---|---|
Equity World North Shore Sprott Uranium Miners | ![]() | ![]() | -14.93% | -13.73% | -21.76% | -21.38% | - | 1 ETF |
Equity India Social/Environmental INQQ The India Internet ESG Screened | ![]() | ![]() | -11.38% | -2.39% | -7.35% | 8.34% | - | 1 ETF |
Equity India Technology S&P India Tech | ![]() | ![]() | -9.49% | -4.30% | -6.23% | - | - | 1 ETF |
Equity Thailand MSCI Thailand | ![]() | ![]() | -9.29% | -8.02% | -10.74% | 1.60% | -13.22% | 1 ETF |
Equity India MSCI India | ![]() | ![]() | -9.20% | -4.82% | -7.68% | -0.48% | 23.36% | 6 ETFs |
Equity India FTSE India 30/18 Capped | ![]() | ![]() | -7.38% | -3.63% | -5.75% | 1.88% | 29.19% | 1 ETF |
Equity Indonesia MSCI Indonesia | ![]() | ![]() | -7.28% | -6.94% | -9.55% | -19.44% | -8.89% | 3 ETFs |
Equity World Small Cap Nasdaq Sprott Junior Uranium Miners | ![]() | ![]() | -7.04% | -15.47% | -23.59% | - | - | 1 ETF |
Equity World MVIS Global Hydrogen Economy ESG | ![]() | ![]() | -6.72% | -5.84% | -5.84% | -18.03% | -58.09% | 1 ETF |
Equity India Nifty 50 | ![]() | ![]() | -5.65% | -2.30% | -4.63% | 1.63% | 21.89% | 1 ETF |
Equity Philippines MSCI Philippines Investable Market (IMI) | ![]() | ![]() | -5.41% | -2.10% | -6.67% | -7.89% | -14.63% | 1 ETF |
Equity Turkey MSCI Turkey | ![]() | ![]() | -5.38% | -7.32% | -2.21% | -1.73% | 99.27% | 2 ETFs |
Equity World Social/Environmental Solactive Global Hydrogen | ![]() | ![]() | -4.41% | -6.67% | -1.14% | -15.07% | -67.47% | 1 ETF |
Equity World Social/Environmental Solactive Wind Energy | ![]() | ![]() | -3.98% | -0.13% | -8.41% | -9.80% | -40.86% | 1 ETF |
Equity Slovakia SAX | ![]() | ![]() | -3.85% | -3.85% | -3.85% | -13.79% | -36.71% | 1 ETF |
Equity Japan Nikkei 225® (EUR Hedged) | ![]() | ![]() | -3.64% | -1.93% | 1.57% | 3.90% | 58.15% | 1 ETF |
Equity Japan Dividend WisdomTree Japan Equity (USD Hedged) | ![]() | ![]() | -3.36% | -1.04% | 2.86% | 14.04% | 104.28% | 1 ETF |
Equity Japan MSCI Japan (USD Hedged) | ![]() | ![]() | -3.20% | -1.07% | 2.52% | 12.47% | 82.34% | 2 ETFs |
Equity Japan TOPIX® (USD Hedged) | ![]() | ![]() | -3.15% | -1.12% | 2.38% | 12.64% | 82.19% | 1 ETF |
Equity Pakistan MSCI Pakistan Investable Market (IMI) | ![]() | ![]() | -3.10% | -2.34% | 14.68% | 68.92% | 45.35% | 1 ETF |
Equity World Utilities Social/Environmental Solactive Future Energy ESG | ![]() | ![]() | -2.79% | -3.31% | -4.31% | -6.36% | - | 1 ETF |
Equity Japan Social/Environmental MSCI Japan Select Screened (USD Hedged) | ![]() | ![]() | -2.75% | -0.79% | 3.56% | 12.04% | 81.35% | 1 ETF |
Equity World Utilities Nasdaq Clean Edge Green Energy | ![]() | ![]() | -2.54% | -5.38% | -0.32% | -3.45% | -34.85% | 1 ETF |
Equity Japan Social/Environmental MSCI Japan Select Screened (GBP Hedged) | ![]() | ![]() | -2.53% | 1.72% | 3.20% | 11.01% | 63.51% | 1 ETF |
Equity Emerging Markets Small Cap MSCI Emerging Markets Small Cap | ![]() | ![]() | -2.52% | -0.62% | -0.85% | 5.24% | 16.09% | 2 ETFs |
Equity World Technology Indxx Global CleanTech | ![]() | ![]() | -2.47% | -5.39% | -3.07% | -20.74% | -43.44% | 1 ETF |
Equity Japan TOPIX® (EUR Hedged) | ![]() | ![]() | -2.41% | 0.07% | 1.71% | 7.64% | 58.27% | 2 ETFs |
Equity Japan MSCI Japan (EUR Hedged) | ![]() | ![]() | -2.40% | 0.13% | 1.89% | 7.63% | 59.21% | 5 ETFs |
Equity Malaysia MSCI Malaysia | ![]() | ![]() | -2.40% | 1.06% | 2.33% | 20.23% | 14.33% | 1 ETF |
Equity Japan JPX-Nikkei 400 (EUR Hedged) | ![]() | ![]() | -2.30% | 0.09% | 1.25% | 8.11% | 60.24% | 2 ETFs |
Equity Japan Dividend WisdomTree Japan Equity (EUR Hedged) | ![]() | ![]() | -2.30% | -0.32% | 2.35% | 9.30% | 78.64% | 1 ETF |
Equity World MarketVector Global Uranium and Nuclear Energy Infrastructure | ![]() | ![]() | -2.25% | -8.87% | -14.24% | 22.21% | - | 1 ETF |
Equity United States Consumer Discretionary S&P Select Sector Capped 20% Consumer Discretionary | ![]() | ![]() | -2.16% | -5.44% | 4.13% | 30.74% | 42.69% | 1 ETF |
Equity World Utilities Indxx Renewable Energy Producers | ![]() | ![]() | -2.13% | -0.84% | -4.49% | -10.38% | -31.66% | 1 ETF |
Equity Japan FTSE Japan (EUR Hedged) | ![]() | ![]() | -2.13% | -0.43% | 1.89% | 7.62% | 58.65% | 1 ETF |
Equity World Utilities Social/Environmental MSCI ACWI IMI New Energy ESG Filtered | ![]() | ![]() | -2.08% | -3.56% | -5.73% | -0.46% | -28.15% | 1 ETF |
Equity Japan Social/Environmental MSCI Japan ESG Filtered Min TE (EUR Hedged) | ![]() | ![]() | -2.06% | 0.26% | 2.54% | 8.03% | 61.95% | 1 ETF |
Equity World Social/Environmental Tortoise Recycling Decarbonization UCITS | ![]() | ![]() | -2.06% | -3.15% | -11.72% | -2.83% | - | 1 ETF |
Equity World Social/Environmental WisdomTree Renewable Energy | ![]() | ![]() | -2.06% | -1.04% | -6.87% | -16.23% | - | 1 ETF |
Equity Japan JPX-Nikkei 400 (GBP Hedged) | ![]() | ![]() | -2.04% | 2.26% | 2.13% | 13.28% | 67.87% | 1 ETF |
Equity United States Small Cap S&P SmallCap 600 ESG+ | ![]() | ![]() | -2.00% | -5.54% | -5.76% | 13.19% | - | 1 ETF |
Equity United States Consumer Discretionary S&P 500 Capped 35/20 Consumer Discretionary | ![]() | ![]() | -1.86% | -5.50% | 5.27% | 31.17% | 43.82% | 1 ETF |
Equity Japan Social/Environmental MSCI Japan Select Screened (EUR Hedged) | ![]() | ![]() | -1.78% | 0.31% | 3.04% | 6.87% | 57.82% | 1 ETF |
Equity United States Consumer Discretionary MSCI USA Consumer Discretionary 20/35 Custom | ![]() | ![]() | -1.64% | -5.61% | 5.20% | 31.68% | 41.45% | 1 ETF |
Equity Japan Social/Environmental MSCI Japan SRI Filtered PAB (EUR Hedged) | ![]() | ![]() | -1.56% | -0.75% | 1.56% | 2.38% | 29.80% | 2 ETFs |
Equity United States Consumer Discretionary S&P Consumer Discretionary Select Sector | ![]() | ![]() | -1.49% | -4.60% | 4.84% | 31.35% | 44.25% | 1 ETF |
Equity United States Small Cap S&P SmallCap 600 | ![]() | ![]() | -1.43% | -5.59% | -5.56% | 13.79% | 22.32% | 2 ETFs |
Equity World Consumer Discretionary Social/Environmental S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Consumer Discretionary | ![]() | ![]() | -1.14% | -3.24% | 6.80% | 22.27% | - | 2 ETFs |
Equity Serbia BELEX15 | ![]() | ![]() | -1.09% | -1.09% | -4.21% | -1.09% | -9.00% | 1 ETF |
Equity Vietnam FTSE Vietnam | ![]() | ![]() | -1.05% | -0.21% | 0.00% | -10.50% | -41.33% | 1 ETF |
Source: justETF.com; As of 21.02.25; Calculations in EUR based on the worst ETF of the respective index in 2025.