Country | 1 Month | |
---|---|---|
1 | Poland | 10.86% |
2 | Brazil | 10.10% |
3 | Germany | 8.18% |
4 | France | 7.59% |
5 | Switzerland | 7.33% |
Country | 1 Month | |
---|---|---|
1 | India | -6.99% |
2 | Philippines | -6.12% |
3 | Taiwan | -2.93% |
4 | Thailand | -2.15% |
5 | Malaysia | -1.99% |
Source: justETF.com; As of 29.01.25; Calculations in EUR based on the largest ETF of the respective index.
Country Index | 4 Week Chart | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | ETFs |
---|---|---|---|---|---|---|---|---|---|
Poland MSCI Poland | 11.16% | 10.86% | 8.37% | 3.99% | 18.21% | 27.16% | 1 ETF | ||
Brazil MSCI Brazil | 9.30% | 10.10% | -5.55% | -2.36% | -15.87% | 10.61% | 4 ETFs | ||
Germany DAX® | 8.68% | 8.18% | 10.96% | 17.92% | 26.90% | 38.59% | 10 ETFs | ||
France CAC 40® | 7.22% | 7.59% | 5.49% | 6.53% | 6.46% | 23.59% | 3 ETFs | ||
Switzerland SLI® | 7.87% | 7.33% | 3.58% | 5.81% | 14.14% | 23.72% | 2 ETFs | ||
Spain IBEX 35 | 6.48% | 7.06% | 5.47% | 12.26% | 29.83% | 59.21% | 1 ETF | ||
Italy FTSE MIB | 6.55% | 6.71% | 5.58% | 9.67% | 26.24% | 56.45% | 4 ETFs | ||
Sweden OMX Stockholm Benchmark Cap | 6.75% | 6.60% | 2.33% | 5.33% | 15.81% | 11.57% | 1 ETF | ||
Greece MSCI Greece IMI + Coca-Cola 20/35 | 5.84% | 6.54% | 11.41% | 5.19% | 18.43% | 73.86% | 1 ETF | ||
South Korea MSCI Korea 20/35 | 5.71% | 5.56% | -6.55% | -14.13% | -6.18% | -16.24% | 4 ETFs | ||
Austria ATX® | 4.84% | 5.16% | 6.16% | 4.05% | 15.11% | 10.67% | 2 ETFs | ||
Saudi Arabia MSCI Saudi Arabia 20/35 | 2.28% | 4.33% | 5.38% | 6.27% | 3.13% | 4.85% | 2 ETFs | ||
United Kingdom FTSE 100 | 3.87% | 4.31% | 3.86% | 5.61% | 18.44% | 27.25% | 10 ETFs | ||
Canada MSCI Canada | 2.72% | 3.06% | 5.00% | 14.01% | 20.24% | 26.66% | 3 ETFs | ||
Singapore MSCI Singapore Investable Market (IMI) | 2.92% | 2.92% | 10.00% | 23.94% | 40.80% | 33.33% | 1 ETF | ||
Netherlands AEX® | 2.93% | 2.80% | 1.36% | 0.88% | 12.79% | 29.79% | 3 ETFs | ||
China MSCI China | 2.87% | 2.64% | 2.42% | 24.93% | 37.46% | -4.12% | 7 ETFs | ||
South Africa MSCI South Africa Capped | 4.58% | 2.64% | -4.49% | 10.73% | 24.94% | 13.18% | 1 ETF | ||
Australia MSCI Australia | 3.74% | 2.62% | 1.09% | 5.97% | 12.47% | 32.82% | 1 ETF | ||
Mexico MSCI Mexico Capped | 3.90% | 1.87% | -0.02% | -6.50% | -19.48% | 19.15% | 1 ETF | ||
United States S&P 500® | 2.60% | 1.52% | 7.51% | 15.55% | 28.91% | 51.53% | 24 ETFs | ||
Japan MSCI Japan | 1.60% | 0.29% | 5.53% | 4.00% | 10.27% | 23.95% | 11 ETFs | ||
Turkey MSCI Turkey | 2.23% | 0.08% | 12.69% | -8.77% | 14.20% | 129.66% | 2 ETFs | ||
Indonesia MSCI Indonesia | -1.08% | 0.03% | -9.66% | -4.08% | -7.67% | -0.83% | 3 ETFs | ||
Pakistan MSCI Pakistan Investable Market (IMI) | -4.65% | -0.81% | 21.78% | 33.70% | 64.00% | 43.02% | 1 ETF | ||
Vietnam FTSE Vietnam | -0.63% | -1.09% | -1.17% | -0.04% | -5.80% | -41.13% | 1 ETF | ||
Malaysia MSCI Malaysia | -3.25% | -1.99% | 0.71% | 8.33% | 21.35% | 15.88% | 1 ETF | ||
Thailand MSCI Thailand | -2.24% | -2.15% | -4.43% | 13.94% | 11.17% | -1.16% | 1 ETF | ||
Taiwan MSCI Taiwan 20/35 | -2.01% | -2.93% | -0.29% | 7.34% | 27.17% | 25.92% | 2 ETFs | ||
Philippines MSCI Philippines Investable Market (IMI) | -6.76% | -6.12% | -11.54% | -2.13% | -4.17% | -14.81% | 1 ETF | ||
India MSCI India | -6.79% | -6.99% | -7.80% | -10.70% | 5.19% | 25.15% | 6 ETFs |
Source: justETF.com; As of 29.01.25; Calculations in EUR based on the largest ETF of the respective index.
The index selection is by no means a recommendation.