Source: justETF.com; As of 28.02.25; Calculations in EUR based on the largest ETF of the respective index.
Country Index | 4 Week Chart | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | ETFs |
---|---|---|---|---|---|---|---|---|---|
China MSCI China | ![]() | ![]() | 13.25% | 12.75% | 18.48% | 41.32% | 45.33% | 7.77% | 7 ETFs |
Spain IBEX 35 | ![]() | ![]() | 15.66% | 9.84% | 15.68% | 19.63% | 38.27% | 76.26% | 1 ETF |
Poland MSCI Poland | ![]() | ![]() | 21.66% | 9.18% | 23.62% | 14.70% | 16.26% | 55.96% | 1 ETF |
Austria ATX® | ![]() | ![]() | 13.74% | 9.11% | 17.32% | 11.77% | 27.02% | 35.91% | 2 ETFs |
Italy FTSE MIB | ![]() | ![]() | 13.43% | 6.99% | 16.65% | 15.97% | 24.58% | 74.15% | 4 ETFs |
Sweden OMX Stockholm Benchmark Cap | ![]() | ![]() | 11.88% | 5.74% | 11.57% | 7.11% | 15.46% | 24.66% | 1 ETF |
Greece MSCI Greece IMI + Coca-Cola 20/35 | ![]() | ![]() | 11.69% | 5.52% | 17.57% | 13.82% | 19.93% | 92.92% | 1 ETF |
United Kingdom FTSE 100 | ![]() | ![]() | 8.68% | 5.16% | 7.67% | 8.90% | 23.93% | 33.29% | 10 ETFs |
Germany DAX® | ![]() | ![]() | 12.99% | 4.90% | 15.69% | 19.60% | 27.08% | 52.71% | 10 ETFs |
Singapore MSCI Singapore Investable Market (IMI) | ![]() | ![]() | 5.85% | 4.02% | 5.85% | 23.97% | 43.65% | 37.12% | 1 ETF |
South Africa MSCI South Africa Capped | ![]() | ![]() | 5.95% | 4.01% | 1.08% | 6.08% | 33.54% | 6.05% | 1 ETF |
Switzerland SLI® | ![]() | ![]() | 11.08% | 3.39% | 8.73% | 5.59% | 17.30% | 28.94% | 2 ETFs |
Netherlands AEX® | ![]() | ![]() | 5.31% | 3.01% | 5.52% | 1.87% | 11.32% | 35.11% | 3 ETFs |
Mexico MSCI Mexico Capped | ![]() | ![]() | 7.80% | 2.94% | 6.67% | 4.48% | -14.37% | 15.59% | 1 ETF |
France CAC 40® | ![]() | ![]() | 9.99% | 2.71% | 13.20% | 7.37% | 4.91% | 32.65% | 3 ETFs |
Vietnam FTSE Vietnam | ![]() | ![]() | 2.03% | 1.43% | 2.46% | 0.96% | -8.93% | -38.65% | 1 ETF |
South Korea MSCI Korea 20/35 | ![]() | ![]() | 5.86% | 1.24% | -2.52% | -11.30% | -12.28% | -16.29% | 4 ETFs |
Japan MSCI Japan | ![]() | ![]() | 2.25% | 1.05% | 2.61% | 3.35% | 6.07% | 25.56% | 11 ETFs |
Philippines MSCI Philippines Investable Market (IMI) | ![]() | ![]() | -6.76% | 0.00% | -5.48% | -8.61% | -8.61% | -15.85% | 1 ETF |
Taiwan MSCI Taiwan 20/35 | ![]() | ![]() | -3.79% | -0.44% | 0.33% | 4.13% | 23.12% | 22.82% | 2 ETFs |
Pakistan MSCI Pakistan Investable Market (IMI) | ![]() | ![]() | -4.65% | -0.81% | 9.82% | 39.77% | 59.74% | 44.71% | 1 ETF |
Malaysia MSCI Malaysia | ![]() | ![]() | -4.70% | -0.89% | -0.89% | -0.54% | 17.76% | 9.22% | 1 ETF |
Canada MSCI Canada | ![]() | ![]() | 1.52% | -1.20% | -2.43% | 10.32% | 18.79% | 22.89% | 3 ETFs |
Brazil MSCI Brazil | ![]() | ![]() | 7.88% | -1.27% | 0.39% | -10.92% | -17.93% | 3.91% | 4 ETFs |
Saudi Arabia MSCI Saudi Arabia 20/35 | ![]() | ![]() | 0.16% | -1.92% | 4.78% | 6.60% | -1.29% | -0.32% | 2 ETFs |
Australia MSCI Australia | ![]() | ![]() | 0.46% | -2.67% | -6.09% | 0.17% | 8.57% | 21.96% | 1 ETF |
United States S&P 500® | ![]() | ![]() | -0.08% | -2.90% | -0.49% | 12.88% | 21.72% | 50.17% | 24 ETFs |
Turkey MSCI Turkey | ![]() | ![]() | -3.06% | -5.15% | -2.18% | 0.13% | 5.87% | 117.58% | 2 ETFs |
India MSCI India | ![]() | ![]() | -12.38% | -6.21% | -13.23% | -14.53% | -3.73% | 20.85% | 6 ETFs |
Thailand MSCI Thailand | ![]() | ![]() | -12.35% | -10.38% | -12.84% | -6.03% | -0.59% | -15.76% | 1 ETF |
Indonesia MSCI Indonesia | ![]() | ![]() | -16.06% | -15.58% | -19.22% | -23.62% | -25.98% | -18.62% | 3 ETFs |
Source: justETF.com; As of 28.02.25; Calculations in EUR based on the largest ETF of the respective index.
The index selection is by no means a recommendation.