The Best Equity ETFs 2025
Top Equity Indices 2025
The Best 50 Equity Indices for ETFs in 2025
Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
---|---|---|---|---|---|---|---|---|
Equity United States S&P 500 VIX Futures Enhanced Roll | ![]() | ![]() | +22.11% | +17.17% | +19.59% | -9.38% | -60.68% | 1 ETF |
Equity World Basic Materials DAXglobal® Gold Miners | ![]() | ![]() | +21.89% | +0.16% | +16.28% | +35.92% | +28.83% | 1 ETF |
Equity World Basic Materials Solactive Global Pure Gold Miners | ![]() | ![]() | +19.33% | +0.67% | +15.29% | +40.53% | +46.90% | 1 ETF |
Equity World Basic Materials S&P Commodity Producers Gold | ![]() | ![]() | +15.97% | -1.14% | +12.35% | +24.50% | +14.97% | 1 ETF |
Equity World Basic Materials NYSE Arca Gold Miners | ![]() | ![]() | +15.70% | -1.28% | +11.95% | +22.66% | +11.19% | 1 ETF |
Equity Spain IBEX 35 | ![]() | ![]() | +12.82% | -1.27% | +12.05% | +19.35% | +55.11% | 3 ETFs |
Equity World Basic Materials MVIS Global Junior Gold Miners | ![]() | ![]() | +12.13% | -3.15% | +8.13% | +23.22% | +11.44% | 1 ETF |
Equity World Basic Materials NYSE Arca Gold BUGS | ![]() | ![]() | +12.10% | -1.29% | +8.18% | +21.89% | +27.41% | 1 ETF |
Equity World Basic Materials Social/Environmental Solactive AuAg ESG Gold Mining | ![]() | ![]() | +10.89% | -3.09% | +7.25% | +16.67% | +2.08% | 1 ETF |
Equity World Mirae Asset Defence Tech | ![]() | ![]() | +10.73% | -6.19% | +11.72% | - | - | 1 ETF |
Equity Europe Financials EURO STOXX® Banks | ![]() | ![]() | +8.74% | -17.63% | +6.68% | +19.16% | +116.48% | 1 ETF |
Equity Poland MSCI Poland | ![]() | ![]() | +8.70% | -12.51% | +5.64% | +1.38% | +34.71% | 1 ETF |
Equity Europe Financials EURO STOXX® Optimised Banks | ![]() | ![]() | +8.48% | -17.80% | +6.56% | +18.58% | +114.18% | 1 ETF |
Equity China Large Cap FTSE China 50 | ![]() | ![]() | +8.14% | -3.29% | +8.99% | +44.06% | +11.65% | 2 ETFs |
Equity Eastern Europe MSCI Emerging Markets Eastern Europe ex Russia | ![]() | ![]() | +7.53% | -11.37% | +4.51% | +5.84% | +40.32% | 1 ETF |
Equity World MarketVector Global Defense Industry | ![]() | ![]() | +7.40% | -8.28% | +6.51% | +33.58% | - | 1 ETF |
Equity China MSCI China | ![]() | ![]() | +6.41% | -4.34% | +7.76% | +33.01% | +4.01% | 6 ETFs |
Equity Europe Dividend EURO STOXX® Select Dividend 30 | ![]() | ![]() | +6.07% | -9.45% | +4.51% | +7.81% | - | 2 ETFs |
Equity Europe Financials STOXX® Europe 600 Optimised Banks | ![]() | ![]() | +5.06% | -17.48% | +3.70% | +18.92% | +96.02% | 1 ETF |
Equity Europe Telecommunication STOXX® Europe 600 Telecommunications | ![]() | ![]() | +4.85% | -6.24% | +3.99% | +26.81% | +12.27% | 3 ETFs |
Equity Europe Financials STOXX® Europe 600 Banks | ![]() | ![]() | +4.62% | -17.13% | +2.80% | +19.26% | +92.49% | 3 ETFs |
Equity Europe Utilities STOXX® Europe 600 Utilities | ![]() | ![]() | +4.49% | +1.48% | +2.96% | +14.26% | +12.49% | 3 ETFs |
Equity Europe EURO STOXX® 50 | ![]() | ![]() | +4.42% | -7.54% | +3.91% | +0.99% | +30.57% | 14 ETFs |
Equity Europe Utilities MSCI Europe Utilities 20/35 Capped | ![]() | ![]() | +4.32% | +1.46% | +2.97% | +13.96% | +12.46% | 1 ETF |
Equity World EQM NATO+ Future of Defence | ![]() | ![]() | +4.19% | -9.48% | +4.10% | +22.97% | - | 1 ETF |
Equity Europe Telecommunication Social/Environmental MSCI Europe Communication Services Screened 20-35 | ![]() | ![]() | +4.10% | -5.09% | +4.10% | +20.92% | +21.71% | 1 ETF |
Equity Europe Dividend S&P Euro High Yield Dividend Aristocrats Screened | ![]() | ![]() | +4.06% | -4.98% | +3.98% | +11.29% | +24.21% | 2 ETFs |
Equity Europe Dividend EURO iSTOXX® High Dividend Low Volatility 50 | ![]() | ![]() | +4.04% | -10.19% | +2.83% | +7.94% | +24.02% | 1 ETF |
Equity China Technology Solactive China Technology (EUR Hedged) | ![]() | ![]() | +4.04% | -21.00% | +7.24% | +26.68% | -14.06% | 1 ETF |
Equity Africa MSCI Emerging and Frontier (EFM) Africa Top 50 Capped | ![]() | ![]() | +4.04% | -3.20% | +0.00% | +16.81% | -7.21% | 1 ETF |
Equity Germany Multi-Factor Strategy Nasdaq AlphaDEX® Germany | ![]() | ![]() | +4.02% | -12.90% | +1.99% | +6.53% | +8.85% | 1 ETF |
Equity Europe Infrastructure Mirae Asset European Infrastructure Development | ![]() | ![]() | +4.02% | -9.16% | +3.80% | - | - | 1 ETF |
Equity Europe Telecommunication STOXX® Europe 600 Optimised Telecommunications | ![]() | ![]() | +3.72% | -6.31% | +3.14% | +24.13% | +6.51% | 1 ETF |
Equity Europe Utilities STOXX® Europe 600 Optimised Utilities | ![]() | ![]() | +3.72% | +1.16% | +2.63% | +12.73% | +10.60% | 1 ETF |
Equity Spain Solactive Spain 40 | ![]() | ![]() | +3.72% | -10.82% | +1.80% | +7.42% | +50.26% | 2 ETFs |
Equity Europe Insurance STOXX® Europe 600 Insurance | ![]() | ![]() | +3.40% | -8.03% | +1.19% | +17.82% | +47.95% | 3 ETFs |
Equity Latin America Social/Environmental MSCI Emerging Markets Latin America Low Carbon SRI Selection Capped | ![]() | ![]() | +3.40% | -3.50% | +0.18% | -20.85% | -19.29% | 1 ETF |
Equity Europe Utilities Social/Environmental MSCI Europe Utilities Screened 20-35 | ![]() | ![]() | +3.22% | +1.09% | +2.13% | +12.91% | +12.61% | 1 ETF |
Equity Europe Value MSCI Europe Value | ![]() | ![]() | +2.93% | -7.29% | +2.66% | +8.50% | +29.31% | 1 ETF |
Equity Europe Insurance STOXX® Europe 600 Optimised Insurance | ![]() | ![]() | +2.89% | -8.20% | +1.01% | +17.17% | +47.39% | 1 ETF |
Equity World Indxx Global Advanced Aerospace & Defence | ![]() | ![]() | +2.29% | -7.41% | +2.29% | - | - | 1 ETF |
Equity Europe Dividend STOXX® Europe Select Dividend 30 | ![]() | ![]() | +2.23% | -10.40% | +1.36% | +6.88% | +15.76% | 1 ETF |
Equity Germany Small Cap SDAX® | ![]() | ![]() | +1.86% | -10.45% | -0.30% | -3.14% | -21.48% | 1 ETF |
Equity Italy Social/Environmental MIB ESG | ![]() | ![]() | +1.85% | -7.64% | +1.82% | +5.63% | +55.81% | 1 ETF |
Equity Europe Telecommunication MSCI Europe Communication Services 20/35 Capped | ![]() | ![]() | +1.80% | -7.02% | +1.76% | +14.89% | +15.06% | 1 ETF |
Equity Europe Dividend LibertyQ European Dividend | ![]() | ![]() | +1.71% | -6.89% | +0.00% | +12.30% | +22.77% | 1 ETF |
Equity Brazil FTSE Brazil 30/18 Capped | ![]() | ![]() | +1.51% | -3.55% | -0.74% | -16.17% | -14.42% | 1 ETF |
Equity Europe Low Volatility/Risk Weighted EURO STOXX® Low Risk Weighted 100 | ![]() | ![]() | +1.42% | -7.50% | +0.61% | +5.84% | +11.53% | 1 ETF |
Equity Emerging Markets MSCI GCC Countries ex Select Securities | ![]() | ![]() | +1.41% | +3.85% | +0.88% | +6.22% | -8.02% | 1 ETF |
Equity Europe Value MSCI EMU Value | ![]() | ![]() | +1.19% | -12.86% | -0.24% | +4.09% | +34.75% | 3 ETFs |
Source: justETF.com; As of 07.04.25; Calculations in EUR based on the best ETF of the respective index in 2025.