Anlagefokus Index | 4 Wochen Chart | 52 Wochen Tief/Hoch | in 2024 | in 2023 | in 2022 | in 2021 | in 2020 | Anzahl ETFs |
---|---|---|---|---|---|---|---|---|
Anleihen Welt Unternehmensanleihen iBoxx® Global Developed Markets Liquid High Yield Capped (CHF Hedged) | 2,26% | 14,55% | -6,55% | 7,39% | 3,03% | 1 ETF | ||
Anleihen Schweiz Aggregat CHF SBI® ESG Foreign AAA-BBB 5-10 | 5,52% | 14,05% | -8,69% | 2,96% | 0,89% | 1 ETF | ||
Anleihen Italien Staatsanleihen EUR MTS Mid Price Italy 10y Target Maturity (EUR) | 4,91% | 13,17% | -22,65% | -3,78% | 9,53% | 1 ETF | ||
Anleihen Großbritannien Unternehmensanleihen GBP iBoxx® GBP Liquid Corporates Long Dated | 5,52% | 12,47% | -25,00% | 1,32% | 3,95% | 1 ETF | ||
Anleihen Welt Unternehmensanleihen EUR ICE BofAML Euro High Yield Constrained | 8,05% | 12,17% | - | - | - | 1 ETF | ||
Anleihen Großbritannien Unternehmensanleihen GBP Bloomberg Sterling Corporate Bond | 6,06% | 11,92% | -23,79% | 3,20% | 3,01% | 1 ETF | ||
Anleihen Emerging Markets Staatsanleihen USD JP Morgan EMBI Global Core (CHF Hedged) | 1,91% | 11,85% | -16,93% | 0,40% | 3,90% | 2 ETFs | ||
Anleihen Europa Unternehmensanleihen EUR Bloomberg Liquidity Screened Euro High Yield Bond | 5,97% | 11,82% | -11,08% | 2,92% | 1,66% | 1 ETF | ||
Anleihen Welt Unternehmensanleihen EUR iBoxx® EUR Liquid High Yield | 6,28% | 11,55% | -9,63% | 3,12% | 1,53% | 4 ETFs | ||
Anleihen Welt Unternehmensanleihen GBP iBoxx® GBP Liquid Corporates Large Cap | 5,26% | 11,54% | -23,16% | 2,80% | 3,08% | 1 ETF | ||
Anleihen Emerging Markets Staatsanleihen JP Morgan Emerging Markets Multi-Factor Enhanced Local Currency Bond | 5,34% | 11,44% | -8,69% | -1,05% | -6,59% | 1 ETF | ||
Anleihen Europa Staatsanleihen EUR Bloomberg Euro Government Bond 10-15 | 2,17% | 10,89% | -25,44% | -4,23% | 6,61% | 1 ETF | ||
Anleihen Welt Unternehmensanleihen EUR Bloomberg MSCI Euro Corporate High Yield Sustainable BB+ SRI Bond | 6,33% | 10,88% | -11,09% | 2,27% | 0,65% | 2 ETFs | ||
Anleihen Welt Unternehmensanleihen USD Bloomberg US High Yield Very Liquid ex 144A (EUR Hedged) | 5,66% | 10,80% | -14,64% | - | - | 1 ETF | ||
Anleihen Welt Wandelanleihen Refinitiv Qualified Global Convertible (EUR Hedged) | 10,35% | 10,69% | -19,79% | -1,39% | 32,72% | 1 ETF | ||
Anleihen Europa Staatsanleihen EUR Bloomberg Euro Treasury 50bn 10-15 Year Bond | 2,05% | 10,64% | -25,41% | -4,61% | 6,77% | 2 ETFs | ||
Anleihen Europa Staatsanleihen EUR iBoxx® EUR Liquid Sovereigns Diversified 10+ | -0,14% | 10,64% | -36,85% | -7,84% | 13,05% | 1 ETF | ||
Anleihen Europa Staatsanleihen EUR iBoxx® EUR Eurozone 15-30 | 0,67% | 10,49% | -34,47% | -6,90% | 12,05% | 1 ETF | ||
Anleihen Europa Staatsanleihen EUR iBoxx® EUR Eurozone 25+ | -1,67% | 10,46% | -40,78% | -10,33% | 16,97% | 1 ETF | ||
Anleihen Europa Staatsanleihen EUR Bloomberg Euro Treasury 50bn 25+ Year Bond | -2,26% | 10,39% | -41,34% | -11,27% | 17,42% | 2 ETFs | ||
Anleihen Europa Staatsanleihen EUR Bloomberg Euro Government Bond 10+ | 0,98% | 10,39% | -32,34% | -7,19% | 10,93% | 1 ETF | ||
Anleihen Europa Staatsanleihen EUR Bloomberg Euro Government Bond 15-30 | 0,67% | 10,37% | -34,99% | -6,57% | 11,60% | 1 ETF | ||
Anleihen Emerging Markets Staatsanleihen PIMCO Emerging Markets Advantage Local Currency Bond | 3,42% | 10,35% | -0,10% | 2,66% | -7,02% | 2 ETFs | ||
Anleihen Welt Unternehmensanleihen EUR iBoxx MSCI ESG EUR High Yield Corporates | 5,08% | 10,29% | -10,80% | 0,97% | 1,21% | 2 ETFs | ||
Anleihen Schweiz Aggregat CHF SBI® ESG Foreign AAA-BBB 1-5 | 3,46% | 10,27% | -2,43% | 3,97% | 0,18% | 1 ETF | ||
Anleihen Europa Staatsanleihen EUR Bloomberg Euro Treasury 50bn 15+ Year Bond | 0,31% | 10,19% | -35,92% | -8,28% | 13,03% | 2 ETFs | ||
Anleihen Welt Unternehmensanleihen EUR Bloomberg MSCI Euro High Yield SRI Sustainable Ex Fossil Fuel | 6,75% | 10,09% | -10,60% | - | - | 2 ETFs | ||
Anleihen Welt Unternehmensanleihen EUR Bloomberg MSCI Euro High Yield Sustainable and SRI | 6,02% | 10,01% | - | - | - | 1 ETF | ||
Anleihen Welt Unternehmensanleihen EUR Bloomberg Euro Universal Corporate ex Financials Hybrid Capital Securities 8% Capped Bond | 10,21% | 9,97% | -15,93% | 1,14% | - | 2 ETFs | ||
Anleihen Welt Unternehmensanleihen USD Bloomberg SASB US Corporate High Yield ESG Ex-Controversies Select (EUR Hedged) | 8,27% | 9,88% | - | - | - | 1 ETF | ||
Anleihen Großbritannien Unternehmensanleihen GBP Bloomberg Sterling Corporate Bond 0-5 | 9,00% | 9,87% | -11,00% | 6,12% | -2,34% | 1 ETF | ||
Anleihen Welt Unternehmensanleihen iBoxx® Global Developed Markets Liquid High Yield Capped (EUR Hedged) | 5,82% | 9,86% | -10,97% | 2,63% | 3,10% | 2 ETFs | ||
Anleihen Welt Unternehmensanleihen EUR iBoxx® EUR Corporates Yield Plus | 5,62% | 9,84% | -15,77% | -0,39% | 2,93% | 2 ETFs | ||
Anleihen Europa Unternehmensanleihen EUR BofA Merrill Lynch 0-5 Year Euro Developed Markets High Yield 2% Constrained | 5,50% | 9,78% | -8,29% | 3,20% | 1,13% | 2 ETFs | ||
Anleihen Welt Unternehmensanleihen EUR Bloomberg MSCI Euro Corporate High Yield SRI Sustainable | 6,33% | 9,76% | -11,38% | 1,73% | 1,34% | 1 ETF | ||
Anleihen Welt Unternehmensanleihen USD Bloomberg MSCI US Corporate High Yield Sustainable BB+ SRI Bond (EUR Hedged) | 6,30% | 9,72% | -14,58% | 3,44% | - | 1 ETF | ||
Anleihen Europa Staatsanleihen EUR iBoxx® EUR Eurozone 20 Target Duration | -3,82% | 9,57% | -36,98% | -8,62% | 11,68% | 2 ETFs | ||
Anleihen Welt Unternehmensanleihen USD Bloomberg US High Yield Very Liquid ex 144A | 13,93% | 9,57% | -6,53% | 12,65% | -2,85% | 1 ETF | ||
Anleihen Welt Unternehmensanleihen iBoxx® Global Developed Markets Liquid High Yield Capped | 9,58% | 9,49% | -7,20% | 8,46% | -1,36% | 2 ETFs | ||
Anleihen Europa Staatsanleihen EUR iBoxx® EUR Eurozone Sovereigns Green Bonds Capped | 0,63% | 9,41% | - | - | - | 1 ETF | ||
Anleihen Welt Unternehmensanleihen Bloomberg Global Corporate ex EM Fallen Angels 3% Capped (EUR Hedged) | 4,11% | 9,36% | -14,25% | 4,17% | 13,85% | 1 ETF | ||
Anleihen Welt Unternehmensanleihen USD BofA Merrill Lynch US High Yield Constrained 0-5 (EUR Hedged) | 5,73% | 9,30% | -7,49% | 4,53% | 1,42% | 1 ETF | ||
Anleihen Welt Unternehmensanleihen USD ICE BofAML US High Yield Constrained | 15,17% | 9,28% | - | - | - | 1 ETF | ||
Anleihen Italien Staatsanleihen EUR Bloomberg Italy Treasury Bond | 4,86% | 9,14% | -17,49% | -2,99% | 7,54% | 1 ETF | ||
Anleihen Welt Wandelanleihen Refinitiv Qualified Global Convertible (USD Hedged) | 17,52% | 9,10% | - | - | - | 1 ETF | ||
Anleihen Europa Staatsanleihen EUR Markit iBoxx® EUR Eurozone 7-10 | 1,64% | 9,07% | -20,03% | -3,25% | 4,41% | 1 ETF | ||
Anleihen Europa Staatsanleihen EUR Bloomberg Euro Government Select 7-10 | 1,68% | 8,98% | -19,98% | -3,20% | 4,51% | 1 ETF | ||
Anleihen Europa Staatsanleihen EUR iBoxx® EUR Liquid Sovereigns Diversified 7-10 | 1,71% | 8,91% | -20,49% | -2,99% | 4,33% | 1 ETF | ||
Anleihen Europa Staatsanleihen EUR Bloomberg Euro Government Bond 10 | 1,63% | 8,90% | -20,20% | -3,09% | 4,08% | 2 ETFs | ||
Anleihen Welt Wandelanleihen Refinitiv Qualified Global Convertible | 16,09% | 8,89% | -14,56% | 4,95% | 25,90% | 1 ETF |
Quelle: justETF.com; Stand: 22.11.24; Angaben in EUR basierend auf dem besten ETF des jeweiligen Index in 2023.