Anlagefokus Index | 4 Wochen Chart | 52 Wochen Tief/Hoch | in 2025 | in 2024 | in 2023 | in 2022 | in 2021 | Anzahl ETFs |
---|---|---|---|---|---|---|---|---|
Aktien Welt Technologie Sozial/Nachhaltig MSCI ACWI Semiconductors & Semiconductor Equipment ESG Filtered | 2,56% | 66,05% | 71,83% | -33,07% | 34,64% | 2 ETFs | ||
Aktien Welt Technologie Sozial/Nachhaltig MarketVector Global Video Gaming and eSports ESG | -1,25% | 58,07% | 27,16% | -30,03% | 6,32% | 1 ETF | ||
Aktien Welt Technologie MVIS Global Digital Assets Equity | 4,88% | 52,56% | 264,41% | -85,03% | - | 1 ETF | ||
Aktien USA Technologie S&P Select Sector Capped 20% Technology | -1,17% | 48,99% | 53,50% | -23,97% | 45,12% | 1 ETF | ||
Aktien USA Telekommunikation S&P 500 Capped 35/20 Communication Services | 0,28% | 47,25% | 48,77% | -35,70% | 29,97% | 1 ETF | ||
Aktien USA Telekommunikation S&P Select Sector Capped 20% Communications | -0,36% | 46,40% | 45,30% | -34,94% | 20,61% | 1 ETF | ||
Aktien USA Finanzdienstleistungen MSCI USA Banks 20/35 Capped | 1,90% | 46,33% | 6,26% | -14,45% | 45,42% | 1 ETF | ||
Aktien USA Telekommunikation MSCI USA Communication Services 20-35 Custom | 1,43% | 46,28% | 48,28% | -36,89% | - | 1 ETF | ||
Aktien USA Technologie S&P 500 Capped 35/20 Information Technology | -0,74% | 45,92% | 52,08% | -23,98% | 44,56% | 1 ETF | ||
Aktien Welt Technologie Bloomberg Grayscale Future of Finance | 1,20% | 45,28% | 133,01% | - | - | 1 ETF | ||
Aktien Welt Technologie ISE Cloud Computing | -0,19% | 44,40% | 46,79% | -41,26% | 19,48% | 1 ETF | ||
Aktien USA Technologie MSCI USA Information Technology 20/35 Custom | -0,30% | 44,32% | 50,26% | -25,77% | 42,24% | 1 ETF | ||
Aktien Welt Technologie Sozial/Nachhaltig MSCI ACWI IMI Next Generation Internet Innovation Select ESG Screened 100 | -0,58% | 43,68% | 50,06% | - | - | 1 ETF | ||
Aktien Welt Telekommunikation MSCI World Communication Services | 1,05% | 42,77% | 40,55% | -32,95% | 23,80% | 1 ETF | ||
Aktien Welt Telekommunikation MSCI World Communication Services 20/35 Custom | 1,65% | 42,62% | 40,69% | -32,83% | 23,88% | 1 ETF | ||
Aktien USA Technologie KBW Nasdaq Financial Technology | -1,86% | 42,32% | 28,23% | -27,64% | 18,68% | 1 ETF | ||
Aktien Welt Technologie Sozial/Nachhaltig S&P Developed Ex-Korea LargeMidCap ESG Enhanced Information Technology | 0,11% | 42,11% | - | - | - | 1 ETF | ||
Aktien Nordamerika Energie Dividenden Alerian Midstream Energy Corporation Dividend | 4,14% | 41,40% | 9,49% | 28,13% | 46,45% | 1 ETF | ||
Aktien Welt Technologie MSCI World Information Technology | -0,53% | 41,20% | 47,52% | -26,53% | 39,26% | 3 ETFs | ||
Aktien Welt Technologie MSCI World Information Technology 20/35 Custom | -0,19% | 40,96% | 48,16% | -26,58% | 40,50% | 1 ETF | ||
Aktien Welt Technologie Sozial/Nachhaltig MSCI ACWI IMI Fintech Innovation Select ESG Screened 100 | -0,05% | 40,73% | 22,57% | - | - | 1 ETF | ||
Aktien USA Finanzdienstleistungen MSCI USA Financials | -0,38% | 39,55% | 10,23% | -7,16% | 46,43% | 1 ETF | ||
Aktien USA Telekommunikation S&P Communication Services Select Sector Daily Capped 25/20 | 0,90% | 39,52% | 46,09% | -32,10% | 24,78% | 1 ETF | ||
Aktien Welt Technologie Sozial/Nachhaltig S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Information Technology | 0,05% | 39,36% | 55,46% | - | - | 2 ETFs | ||
Aktien Welt Nicht-Basiskonsumgüter Solactive E-commerce | -0,08% | 38,93% | 25,92% | -37,17% | - | 1 ETF | ||
Aktien USA Nicht-Basiskonsumgüter MSCI USA Consumer Discretionary 20/35 Custom | 0,15% | 38,77% | 36,98% | -33,97% | 31,57% | 1 ETF | ||
Aktien USA Finanzdienstleistungen S&P 500 Capped 35/20 Financials | -0,59% | 38,52% | 7,73% | -5,43% | 45,59% | 1 ETF | ||
Aktien USA Finanzdienstleistungen S&P Financials Select Sector | -0,53% | 38,40% | 7,78% | -5,36% | 45,59% | 1 ETF | ||
Aktien USA Nicht-Basiskonsumgüter S&P 500 Capped 35/20 Consumer Discretionary | 0,07% | 38,33% | 37,03% | -33,00% | 34,81% | 1 ETF | ||
Aktien USA Nicht-Basiskonsumgüter S&P Consumer Discretionary Select Sector | -0,16% | 36,48% | 35,20% | -30,05% | 38,61% | 1 ETF | ||
Aktien Welt Telekommunikation Sozial/Nachhaltig S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Communication Services | 1,38% | 35,94% | 45,28% | - | - | 2 ETFs | ||
Aktien USA Nicht-Basiskonsumgüter S&P Select Sector Capped 20% Consumer Discretionary | -0,76% | 35,84% | 33,60% | -29,72% | 39,81% | 1 ETF | ||
Aktien USA Finanzdienstleistungen S&P 900 Banks 7/4 Capped | 2,39% | 35,67% | -7,30% | -13,63% | - | 2 ETFs | ||
Aktien Welt Finanzdienstleistungen MSCI World Financials | -0,33% | 34,88% | 12,07% | -4,18% | 37,87% | 4 ETFs | ||
Aktien Welt Grundstoffe Solactive Global Pure Gold Miners | 9,55% | 34,85% | 6,28% | -3,03% | -5,69% | 1 ETF | ||
Aktien Welt Finanzdienstleistungen Sozial/Nachhaltig S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Financials | -0,13% | 34,83% | 12,28% | - | - | 2 ETFs | ||
Aktien Welt Technologie Sozial/Nachhaltig Nasdaq Global Artificial Intelligence and Big Data | 0,70% | 34,81% | 61,68% | -30,71% | 34,38% | 1 ETF | ||
Aktien USA Technologie Nasdaq 100® | -0,28% | 34,16% | - | - | - | 13 ETFs | ||
Aktien Welt Technologie Sozial/Nachhaltig MSCI World Information Technology ESG Reduced Carbon Select 20 35 Capped | 1,13% | 33,98% | 54,30% | -28,31% | 40,58% | 1 ETF | ||
Aktien Welt Finanzdienstleistungen Sozial/Nachhaltig S&P Developed Ex-Korea LargeMidCap ESG Enhanced Financials | -0,15% | 33,80% | - | - | - | 1 ETF | ||
Aktien Welt Reise & Freizeit Sozial/Nachhaltig Solactive Travel | -0,12% | 33,59% | 25,64% | -13,78% | - | 1 ETF | ||
Aktien Europa Finanzdienstleistungen STOXX® Europe 600 Banks | 1,26% | 33,54% | 26,82% | 1,26% | 38,72% | 3 ETFs | ||
Aktien Welt Finanzdienstleistungen Sozial/Nachhaltig MSCI World Financials ESG Reduced Carbon Select 20 35 Capped | 1,52% | 33,33% | 13,33% | -4,10% | - | 1 ETF | ||
Aktien Europa Finanzdienstleistungen STOXX® Europe 600 Optimised Banks | 1,45% | 33,29% | 26,35% | -0,41% | 38,94% | 1 ETF | ||
Aktien USA Technologie Sozial/Nachhaltig Nasdaq 100® ESG | 0,09% | 33,26% | 49,67% | -27,58% | - | 1 ETF | ||
Aktien Welt Technologie Sozial/Nachhaltig MSCI ACWI IMI Digital Economy & Metaverse ESG Filtered | -0,61% | 33,01% | 30,81% | -34,50% | 11,79% | 1 ETF | ||
Aktien Europa Finanzdienstleistungen EURO STOXX® Banks | 2,86% | 31,24% | 30,85% | 0,54% | 41,01% | 1 ETF | ||
Aktien Europa Finanzdienstleistungen EURO STOXX® Optimised Banks | 2,76% | 31,21% | 29,21% | 0,32% | 40,12% | 1 ETF | ||
Aktien Welt Technologie Indxx Global Fintech Thematic | -0,21% | 31,20% | 28,21% | -49,23% | - | 1 ETF | ||
Aktien Welt Technologie Sozial/Nachhaltig MVIS US Listed Semiconductor 10% Capped ESG | 3,36% | 30,98% | 67,09% | -30,73% | 55,54% | 1 ETF |
Quelle: justETF.com; Stand: 10.01.25; Angaben in EUR basierend auf dem besten ETF des jeweiligen Index in 2024.