Index | STOXX® Europe 600 Optimised Insurance |
Investment focus | Equity, Europe, Insurance |
Fund size | GBP 87 m |
Total expense ratio | 0.20% p.a. |
Replication | Synthetic (Unfunded swap) |
Legal structure | ETF |
Strategy risk | Long-only |
Sustainability | No |
Fund currency | EUR |
Currency risk | Currency unhedged |
Volatility 1 year (in GBP) | 11.59% |
Inception/ Listing Date | 8 July 2009 |
Distribution policy | Accumulating |
Distribution frequency | - |
Fund domicile | Ireland |
Fund Provider | Invesco |
Fund Structure | Open-ended Investment Company (OEIC) |
UCITS compliance | Yes |
Administrator | Northern Trust International Fund Administration Services (Ireland) Limited |
Investment Advisor | Invesco Capital Management LLC |
Custodian Bank | Northern Trust Fiduciary Services (Ireland) Limited |
Revision Company | PricewaterhouseCoopers |
Fiscal Year End | 30 November |
Swiss representative | BNP Paribas Securities Services, Paris, succursale de Zurich |
Swiss paying agent | BNP Paribas Securities Services, Paris, succursale de Zurich |
Germany | 30% tax rebate |
Switzerland | ESTV Reporting |
Austria | Tax Reporting Fund |
UK | UK Reporting |
Indextype | Total return index |
Swap counterparty | BofA Merrill Lynch|Goldman Sachs|J.P. Morgan|Morgan Stanley|Nomura |
Collateral manager | |
Securities lending | No |
Securities lending counterparty |
YTD | +15.69% |
1 month | -2.59% |
3 months | +3.01% |
6 months | +3.40% |
1 year | +17.83% |
3 years | +41.96% |
5 years | +51.62% |
Since inception (MAX) | +460.59% |
2023 | +10.99% |
2022 | +8.28% |
2021 | +12.40% |
2020 | -5.08% |
Volatility 1 year | 11.59% |
Volatility 3 years | 16.92% |
Volatility 5 years | 21.94% |
Return per risk 1 year | 1.53 |
Return per risk 3 years | 0.73 |
Return per risk 5 years | 0.40 |
Maximum drawdown 1 year | -6.34% |
Maximum drawdown 3 years | -19.98% |
Maximum drawdown 5 years | -40.93% |
Maximum drawdown since inception | -40.93% |
Listing | Trade Currency | Ticker | Bloomberg / iNAV Bloomberg Code | Reuters RIC / iNAV Reuters | Market Maker |
---|---|---|---|---|---|
gettex | EUR | SC0Y | - - | - - | - |
Stuttgart Stock Exchange | EUR | SC0Y | - - | - - | - |
XETRA | EUR | SC0Y | XIPS GY XIPSIN | XIPS.DE XIPSINAV.DE | Commerzbank |