Index | ISE Cyber Security UCITS |
Investment focus | Equity, World, Technology |
Fund size | GBP 862 m |
Total expense ratio | 0.75% p.a. |
Replication | Physical (Full replication) |
Legal structure | ETF |
Strategy risk | Long-only |
Sustainability | No |
Fund currency | USD |
Currency risk | Currency unhedged |
Volatility 1 year (in GBP) | 28.15% |
Inception/ Listing Date | 22 September 2015 |
Distribution policy | Accumulating |
Distribution frequency | - |
Fund domicile | Ireland |
Fund Provider | Legal & General (LGIM) |
Fund Structure | Open-ended Investment Company (OEIC) |
UCITS compliance | Yes |
Administrator | BNY Mellon Fund Services (Ireland) Designated Activity Company |
Investment Advisor | Legal & General Investment Management Limited |
Custodian Bank | BNY Mellon Trust Company (Ireland) Limited |
Revision Company | EY |
Fiscal Year End | 30 June |
Swiss representative | State Street |
Swiss paying agent | State Street Bank International GmbH, München, Zweigniederlassung Zürich |
Germany | Tax transparent |
Switzerland | No ESTV Reporting |
Austria | Tax Reporting Fund |
UK | UK Reporting |
Indextype | Total return index |
Swap counterparty | - |
Collateral manager | BNY Mellon Fund Services (Ireland) Limited |
Securities lending | No |
Securities lending counterparty |
YTD | +1.35% |
1 month | +21.16% |
3 months | -6.38% |
6 months | +8.40% |
1 year | +7.67% |
3 years | +54.60% |
5 years | - |
Since inception (MAX) | - |
2023 | +26.00% |
2022 | +15.21% |
2021 | +12.44% |
2020 | +19.14% |
Volatility 1 year | 28.15% |
Volatility 3 years | 22.33% |
Volatility 5 years | - |
Return per risk 1 year | 0.27 |
Return per risk 3 years | 0.70 |
Return per risk 5 years | - |
Maximum drawdown 1 year | - |
Maximum drawdown 3 years | - |
Maximum drawdown 5 years | - |
Maximum drawdown since inception | - |
Listing | Trade Currency | Ticker | Bloomberg / iNAV Bloomberg Code | Reuters RIC / iNAV Reuters | Market Maker |
---|---|---|---|---|---|
Stuttgart Stock Exchange | EUR | USPY | - - | - - | - |
XETRA | EUR | USPY | Susquehanna International Securities Limited |
Fund name | Fund Size in m € (AuM) | TER p.a. | Distribution | Replication |
---|---|---|---|---|
L&G Cyber Security UCITS ETF | 2,358 | 0.69% p.a. | Accumulating | Full replication |