Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
---|---|---|---|---|---|---|---|---|
Commodities Other Solactive California Carbon Rolling Futures | ![]() | ![]() | -17.02% | -9.38% | -13.75% | -30.27% | - | 1 ETF |
Equity World North Shore Sprott Uranium Miners | ![]() | ![]() | -13.50% | -12.48% | -18.92% | -23.17% | - | 1 ETF |
Equity India Social/Environmental INQQ The India Internet ESG Screened | ![]() | ![]() | -10.97% | -7.63% | -7.15% | 4.39% | - | 1 ETF |
Equity India Technology S&P India Tech | ![]() | ![]() | -8.99% | -7.48% | -7.14% | - | - | 1 ETF |
Equity Thailand MSCI Thailand | ![]() | ![]() | -8.91% | -8.65% | -11.60% | 0.38% | -14.32% | 1 ETF |
Commodities Agriculture Bloomberg Cocoa | ![]() | ![]() | -8.87% | -11.25% | 22.22% | 171.43% | 546.39% | 1 ETF |
Equity India MSCI India | ![]() | ![]() | -8.32% | -7.96% | -7.71% | -3.48% | 23.27% | 4 ETFs |
Equity Philippines MSCI Philippines Investable Market (IMI) | ![]() | ![]() | -7.32% | -6.56% | -9.52% | -11.63% | -16.79% | 1 ETF |
Equity India FTSE India 30/18 Capped | ![]() | ![]() | -6.92% | -6.79% | -6.36% | -1.60% | 28.63% | 1 ETF |
Equity Indonesia MSCI Indonesia | ![]() | ![]() | -6.65% | -8.44% | -10.54% | -21.67% | -8.68% | 2 ETFs |
Equity World MVIS Global Hydrogen Economy ESG | ![]() | ![]() | -6.53% | -8.79% | -7.57% | -21.40% | -58.95% | 1 ETF |
Equity World Small Cap Nasdaq Sprott Junior Uranium Miners | ![]() | ![]() | -5.80% | -14.15% | -21.14% | - | - | 1 ETF |
Equity India Nifty 50 | ![]() | ![]() | -5.32% | -5.62% | -5.27% | -1.98% | 21.53% | 1 ETF |
Equity World Social/Environmental Solactive Global Hydrogen | ![]() | ![]() | -4.26% | -8.86% | -3.74% | -18.92% | -68.72% | 1 ETF |
Equity World Social/Environmental Solactive Wind Energy | ![]() | ![]() | -4.20% | -4.48% | -9.23% | -12.82% | -41.64% | 1 ETF |
Equity Pakistan MSCI Pakistan Investable Market (IMI) | ![]() | ![]() | -3.74% | -6.36% | 15.73% | 66.13% | 43.06% | 1 ETF |
Commodities Industrial Metals Bloomberg Zinc | ![]() | ![]() | -3.59% | -4.81% | -2.97% | 20.90% | -6.35% | 1 ETF |
Equity World Social/Environmental WisdomTree Renewable Energy | ![]() | ![]() | -3.04% | -5.75% | -7.98% | -20.18% | - | 1 ETF |
Commodities Agriculture Bloomberg Cotton | ![]() | ![]() | -3.03% | -4.95% | -4.48% | -28.36% | -27.27% | 1 ETF |
Equity Turkey MSCI Turkey | ![]() | ![]() | -3.02% | -7.34% | 3.99% | -3.35% | 104.32% | 2 ETFs |
Equity Malaysia MSCI Malaysia | ![]() | ![]() | -2.89% | -0.95% | 1.07% | 15.46% | 12.16% | 1 ETF |
Equity Japan Dividend WisdomTree Japan Equity (USD Hedged) | ![]() | ![]() | -2.58% | -2.63% | 2.93% | 11.04% | 103.67% | 2 ETFs |
Equity World Utilities Indxx Renewable Energy Producers | ![]() | ![]() | -2.42% | -3.52% | -4.86% | -13.94% | -33.11% | 1 ETF |
Equity Japan JPX-Nikkei 400 (USD Hedged) | ![]() | ![]() | -2.41% | -2.64% | 1.76% | 10.44% | 85.17% | 2 ETFs |
Equity Japan FTSE Japan (USD Hedged) | ![]() | ![]() | -2.39% | -2.69% | 2.38% | 9.96% | 82.27% | 1 ETF |
Equity Japan Social/Environmental MSCI Japan Select Screened (GBP Hedged) | ![]() | ![]() | -2.39% | -0.15% | 2.23% | 7.48% | 61.98% | 1 ETF |
Equity Japan MSCI Japan (USD Hedged) | ![]() | ![]() | -2.38% | -2.56% | 2.50% | 9.53% | 81.69% | 2 ETFs |
Bonds World Corporate USD Bloomberg US Corporate 0-3 | ![]() | ![]() | -2.38% | -5.20% | -0.76% | 3.02% | 16.33% | 1 ETF |
Bonds United Kingdom Government GBP Bloomberg UK Gilt 15+ | ![]() | ![]() | -2.37% | -1.57% | -4.61% | -6.21% | -43.10% | 1 ETF |
Equity Emerging Markets Small Cap MSCI Emerging Markets Small Cap | ![]() | ![]() | -2.33% | -2.92% | -1.11% | 1.99% | 15.04% | 2 ETFs |
Commodities Energy BNP Paribas Rolling Futures W0 TZ | ![]() | ![]() | -2.32% | -2.06% | 0.42% | - | - | 1 ETF |
Bonds United States Government USD Bloomberg US 1-3 Year Treasury Bond | ![]() | ![]() | -2.27% | -5.02% | -0.66% | 2.38% | 11.81% | 5 ETFs |
Equity Japan MSCI Japan (EUR Hedged) | ![]() | ![]() | -2.26% | -1.67% | 0.78% | 4.15% | 57.38% | 1 ETF |
Bonds World Corporate USD Bloomberg US Intermediate Corporate Bond | ![]() | ![]() | -2.19% | -4.92% | -0.98% | 3.15% | 10.98% | 1 ETF |
Equity World Social/Environmental Tortoise Recycling Decarbonization UCITS | ![]() | ![]() | -2.16% | -5.27% | -12.46% | -6.36% | - | 1 ETF |
Equity Japan Dividend WisdomTree Japan Equity (GBP Hedged) | ![]() | ![]() | -2.03% | -0.14% | 2.48% | 10.56% | 85.19% | 1 ETF |
Bonds World Corporate USD Bloomberg US Corporate 10+ | ![]() | ![]() | -2.02% | -4.40% | -2.43% | 0.60% | -4.83% | 1 ETF |
Bonds Emerging Markets Government USD ICE BofA Emerging Markets USD Government Bond 0-5 ex-144a | ![]() | ![]() | -1.98% | -4.92% | -0.70% | 3.74% | 12.00% | 1 ETF |
Equity Japan Social/Environmental MSCI Japan Select Screened (USD Hedged) | ![]() | ![]() | -1.93% | -2.17% | 3.58% | 9.22% | 80.67% | 1 ETF |
Equity Japan JPX-Nikkei 400 (GBP Hedged) | ![]() | ![]() | -1.88% | 0.56% | 1.29% | 9.67% | 66.28% | 1 ETF |
Bonds Europe Government EUR Bloomberg Euro Government Bond 15-30 | ![]() | ![]() | -1.88% | -1.99% | -2.74% | -2.25% | -25.22% | 1 ETF |
Equity Japan TOPIX® (GBP Hedged) | ![]() | ![]() | -1.84% | 0.66% | 1.88% | 9.38% | 64.42% | 1 ETF |
Bonds World Aggregate USD Bloomberg US Aggregate Bond | ![]() | ![]() | -1.81% | -4.45% | -0.99% | 1.82% | 2.28% | 3 ETFs |
Money Market United Kingdom GBP Solactive SONIA Daily | ![]() | ![]() | -1.75% | -2.00% | -1.24% | 2.53% | 9.28% | 1 ETF |
Equity World Technology Indxx Global CleanTech | ![]() | ![]() | -1.74% | -7.26% | -3.65% | -23.55% | -44.54% | 1 ETF |
Bonds United States Government USD Bloomberg US 3-7 Year Treasury Bond | ![]() | ![]() | -1.72% | -4.45% | -0.60% | 1.88% | 5.06% | 5 ETFs |
Bonds United States Government USD Bloomberg US 7-10 Year Treasury Bond | ![]() | ![]() | -1.58% | -4.23% | -1.09% | 0.83% | -3.37% | 6 ETFs |
Bonds China Government CNY FTSE Chinese Government and Policy Bank Bond 1-10 Years Capped | ![]() | ![]() | -1.58% | -3.38% | 0.30% | 2.78% | 3.94% | 1 ETF |
Bonds United States Government USD iBoxx® USD Treasuries 1-3 | ![]() | ![]() | -1.56% | -4.35% | 0.08% | 3.09% | 13.02% | 2 ETFs |
Bonds United States Government USD Bloomberg US Treasury | ![]() | ![]() | -1.54% | -4.16% | -0.71% | 1.51% | 0.72% | 3 ETFs |
Source: justETF.com; As of 20/02/2025; Calculations in GBP based on the worst ETF of the respective index in 2025.