Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
---|---|---|---|---|---|---|---|---|
Commodities Other Solactive California Carbon Rolling Futures | -7.90% | -7.61% | -13.62% | -23.69% | - | 1 ETF | ||
Equity India Social/Environmental INQQ The India Internet ESG Screened | -4.11% | -7.46% | 1.18% | 14.61% | - | 1 ETF | ||
Commodities Agriculture Bloomberg Sugar | -3.03% | -4.42% | -11.78% | -9.28% | 42.05% | 1 ETF | ||
Equity Japan Dividend WisdomTree Japan Equity (GBP Hedged) | -2.87% | 0.53% | 2.89% | 19.65% | 79.16% | 1 ETF | ||
Equity Japan Social/Environmental MSCI Japan Select ESG Screened (GBP Hedged) | -2.87% | -0.11% | 2.01% | 13.32% | 54.60% | 1 ETF | ||
Bonds World Corporate USD ICE BofAML US High Yield Constrained (GBP Hedged) | -2.77% | -3.34% | -2.38% | 5.71% | - | 1 ETF | ||
Equity Japan TOPIX® (GBP Hedged) | -2.71% | -0.50% | 1.68% | 14.67% | 57.76% | 1 ETF | ||
Equity Japan JPX-Nikkei 400 (GBP Hedged) | -2.62% | -0.51% | 0.99% | 15.16% | 59.76% | 1 ETF | ||
Equity Japan MSCI Japan (GBP Hedged) | -2.61% | -1.54% | 0.66% | 13.67% | 54.46% | 3 ETFs | ||
Equity Japan Social/Environmental MSCI Japan SRI Filtered PAB (GBP Hedged) | -2.53% | -1.27% | -1.82% | 3.83% | 25.89% | 1 ETF | ||
Bonds World Corporate GBP J.P. Morgan GCI ESG Investment Grade GBP Custom Maturity | -2.47% | -2.35% | -3.07% | 2.30% | -9.01% | 1 ETF | ||
Bonds Emerging Markets Corporate USD JP Morgan ESG CEMBI Broad Diversified Custom Maturity (GBP Hedged) | -2.42% | -3.10% | -2.99% | 3.38% | -3.53% | 1 ETF | ||
Precious Metals Rhodium | -2.21% | -2.35% | -12.94% | -3.99% | -71.40% | 1 ETF | ||
Bonds United Kingdom Corporate GBP iBoxx® GBP Non-Financials | -2.18% | -2.14% | -3.44% | 0.87% | -13.85% | 1 ETF | ||
Equity Japan Social/Environmental MSCI Japan SRI Select Reduced Fossil Fuels (GBP Hedged) | -2.13% | -1.74% | 0.14% | 9.36% | - | 1 ETF | ||
Equity China Social/Environmental MSCI China Climate Paris Aligned | -2.11% | 0.06% | 2.34% | 24.88% | - | 1 ETF | ||
Equity Malaysia MSCI Malaysia | -2.06% | 1.71% | -0.73% | 20.43% | 17.02% | 1 ETF | ||
Equity Japan MSCI Japan (EUR Hedged) | -2.05% | 0.55% | 1.61% | 10.60% | 51.06% | 1 ETF | ||
Bonds World Corporate GBP J.P. Morgan GCI ESG Investment Grade GBP Short-Term Custom Maturity | -1.96% | -1.66% | -1.56% | 3.16% | 3.43% | 1 ETF | ||
Equity China Social/Environmental MSCI China Select ESG Rating and Trend Leaders | -1.86% | 0.92% | 1.17% | 25.72% | -22.53% | 1 ETF | ||
Equity Japan Social/Environmental MSCI Japan SRI (EUR Hedged) | -1.85% | -0.31% | 1.71% | 11.85% | 38.12% | 1 ETF | ||
Bonds United Kingdom Government GBP J.P. Morgan GBI United Kingdom Short-Term Custom Maturity | -1.80% | -1.60% | -1.91% | 1.34% | -0.07% | 1 ETF | ||
Bonds World Corporate EUR Bloomberg Euro Corporate Bond (GBP Hedged) | -1.79% | -2.17% | -1.20% | 5.11% | -0.26% | 1 ETF | ||
Bonds United Kingdom Government GBP FTSE Actuaries UK Conventional Gilts 0-5 | -1.76% | -1.52% | -1.76% | 1.49% | 0.65% | 3 ETFs | ||
Commodities Energy BNP Paribas Rolling Futures W0 TZ | -1.76% | 14.02% | 17.22% | - | - | 1 ETF | ||
Equity China MSCI China | -1.72% | 0.59% | 1.11% | 31.95% | -11.55% | 5 ETFs | ||
Equity India Technology S&P India Tech | -1.69% | -4.09% | -0.05% | - | - | 1 ETF | ||
Equity China Low Volatility/Risk Weighted STOXX® China A 900 Minimum Variance Unconstrained AM | -1.61% | 0.53% | 4.64% | 25.41% | 19.30% | 1 ETF | ||
Bonds India Government INR J.P. Morgan India Government Fully Accessible Route (FAR) Bonds | -1.57% | -1.15% | 1.02% | 4.29% | 10.06% | 2 ETFs | ||
Bonds World Government USD FTSE World Broad Investment-Grade USD Multilateral Development Bank Bond (GBP Hedged) | -1.53% | -1.74% | -1.96% | 1.42% | -3.06% | 1 ETF | ||
Bonds World Aggregate Bloomberg Global Aggregate Bond (GBP Hedged) | -1.52% | -2.16% | -1.73% | 2.52% | -4.89% | 4 ETFs | ||
Bonds World Government FTSE G7 Government Bond (GBP Hedged) | -1.52% | -2.16% | -2.58% | 0.38% | -9.17% | 1 ETF | ||
Equity Japan MSCI Japan | -1.51% | -0.22% | 1.63% | 6.99% | 14.94% | 10 ETFs | ||
Bonds World Corporate EUR Bloomberg Euro Corporate 1-5 Year Bond (GBP Hedged) | -1.48% | -1.48% | -0.56% | 5.04% | - | 1 ETF | ||
Equity Japan Social/Environmental FTSE Japan ESG Low Carbon Select | -1.40% | 0.93% | 3.91% | 11.12% | 21.57% | 2 ETFs | ||
Equity India MSCI India | -1.33% | -4.17% | -5.28% | 8.81% | 20.81% | 4 ETFs | ||
Equity Emerging Markets Small Cap MSCI Emerging Markets Small Cap | -1.18% | -1.33% | -2.40% | 8.32% | 12.68% | 2 ETFs | ||
Bonds Asia Pacific Corporate USD iBoxx® MSCI ESG USD Asia ex-Japan High Yield Capped (GBP Hedged) | -1.11% | -2.39% | -2.39% | 12.61% | - | 2 ETFs | ||
Equity Japan MSCI Japan (USD Hedged) | -1.10% | 2.61% | 7.64% | 18.52% | 77.44% | 2 ETFs | ||
Equity Japan Small Cap MSCI Japan Small Cap | -0.94% | 0.15% | 0.89% | 7.45% | 12.54% | 1 ETF | ||
Equity China Technology SSE Science and Technology Innovation Board 50 | -0.91% | 0.37% | 10.91% | 20.22% | -40.12% | 1 ETF | ||
Equity Japan Social/Environmental MSCI Japan Islamic ESG Universal Screened Select | -0.88% | 0.41% | -1.95% | 3.62% | - | 1 ETF | ||
Equity Japan FTSE Japan (USD Hedged) | -0.87% | 2.95% | 7.78% | 18.91% | 79.06% | 1 ETF | ||
Bonds Germany Government EUR iBoxx® EUR Germany (GBP Hedged) | -0.84% | -1.50% | -0.67% | 2.54% | - | 1 ETF | ||
Equity China MSCI China A | -0.83% | -0.14% | 4.97% | 23.22% | - | 4 ETFs | ||
Bonds Europe Government EUR Bloomberg Euro Government Bond 10-15 | -0.82% | -1.85% | -2.30% | -0.35% | -16.21% | 1 ETF | ||
Real Estate United Kingdom MSCI UK IMI Liquid Real Estate | -0.81% | -0.81% | -9.38% | -3.54% | -23.65% | 1 ETF | ||
Equity Philippines MSCI Philippines Investable Market (IMI) | -0.81% | 3.39% | -8.96% | -0.81% | -7.58% | 1 ETF | ||
Bonds France Government EUR Bloomberg France Treasury Bond (GBP Hedged) | -0.80% | -1.40% | -0.93% | 1.56% | - | 1 ETF | ||
Equity World North Shore Sprott Uranium Miners | -0.77% | 4.75% | -10.54% | -20.00% | - | 1 ETF |
Source: justETF.com; As of 19/01/2025; Calculations in GBP based on the worst ETF of the respective index in 2025.