Focus d'investimento Indice | Grafico a 4 sett. | Min/max a 52 sett. | 2024 | 2023 | 2022 | 2021 | 2020 | Numero di ETF |
---|---|---|---|---|---|---|---|---|
Materie prime Energia Bloomberg Natural Gas | -31,60% | -67,09% | 24,77% | 37,29% | -47,42% | 1 ETF | ||
Materie prime Energia Bloomberg Natural Gas (EUR Hedged) | -35,71% | -66,67% | 15,60% | 25,29% | -43,51% | 1 ETF | ||
Azioni Stati Uniti S&P 500 VIX Futures Enhanced Roll | -27,48% | -52,36% | -7,72% | -37,92% | 42,01% | 1 ETF | ||
Materie prime Metalli industriali Bloomberg Nickel | 0,65% | -47,25% | 53,19% | 34,25% | 5,64% | 1 ETF | ||
Metalli preziosi Palladium | -4,33% | -39,89% | -2,00% | -13,04% | 12,89% | 2 ETF | ||
Azioni Globale Sociali/Ambientali Solactive Global Hydrogen | -29,11% | -38,79% | - | - | - | 1 ETF | ||
Azioni Globale Sociali/Ambientali Solactive Solar | -18,50% | -35,78% | - | - | - | 1 ETF | ||
Azioni Cina Automobili Solactive China Electric Vehicle and Battery | 10,91% | -34,81% | - | - | - | 1 ETF | ||
Materie prime Agricoltura Bloomberg Wheat | -13,46% | -30,21% | 1,69% | 22,35% | -0,15% | 1 ETF | ||
Azioni Globale Servizi di pubblica utilità Sociali/Ambientali MAC Global Solar Energy | -31,51% | -29,46% | 0,48% | - | - | 1 ETF | ||
Materie prime Agricoltura Bloomberg Wheat (EUR Hedged) | -20,00% | -29,11% | -5,28% | 11,50% | 7,47% | 1 ETF | ||
Azioni Globale MVIS Global Hydrogen Economy ESG | -24,41% | -27,21% | -34,98% | - | - | 1 ETF | ||
Materie prime Zootecnica Bloomberg Lean Hogs | 35,14% | -25,91% | 18,10% | 34,22% | -37,98% | 1 ETF | ||
Azioni Globale Informatica Indxx Global CleanTech | -27,39% | -25,73% | -11,44% | - | - | 1 ETF | ||
Materie prime Metalli industriali WisdomTree Battery Metals Commodity | 7,46% | -25,39% | - | - | - | 1 ETF | ||
Azioni Globale Solactive AgTech and Food Innovation | 3,49% | -25,37% | - | - | - | 1 ETF | ||
Materie prime Energia Bloomberg Energy (EUR Hedged) | -6,03% | -24,60% | 31,23% | 48,44% | -43,86% | 1 ETF | ||
Azioni Globale Servizi di pubblica utilità Sociali/Ambientali S&P Global Clean Energy | -17,68% | -23,28% | - | - | - | 2 ETF | ||
Materie prime Energia Bloomberg Energy | 1,53% | -22,57% | 44,67% | 64,41% | -46,36% | 1 ETF | ||
Azioni Globale Materie prime Solactive Disruptive Materials | 8,84% | -22,48% | - | - | - | 1 ETF | ||
Azioni Globale Materie prime MVIS Global Rare Earth/Strategic Metals | -20,94% | -22,32% | -26,25% | - | - | 1 ETF | ||
Azioni Globale Sociali/Ambientali Solactive Wind Energy | -11,89% | -22,13% | - | - | - | 1 ETF | ||
Materie prime Agricoltura Bloomberg Corn | -11,20% | -21,80% | 28,47% | 44,19% | 2,32% | 1 ETF | ||
Azioni Globale Servizi di pubblica utilità Sociali/Ambientali MSCI ACWI IMI New Energy ESG Filtered | -1,96% | -21,73% | -13,16% | 1,11% | 47,77% | 2 ETF | ||
Azioni Cina MSCI China Technology All Shares Stock Connect Select | 22,96% | -21,40% | -26,43% | - | - | 1 ETF | ||
Materie prime Agricoltura Bloomberg Soybean Oil | -7,55% | -21,16% | 35,24% | 61,56% | 5,17% | 1 ETF | ||
Azioni Cina Informatica SSE Science and Technology Innovation Board 50 | 16,60% | -20,95% | -34,50% | - | - | 1 ETF | ||
Materie prime Energia Optimised Roll Energy | 2,63% | -20,48% | 39,94% | 62,75% | -31,34% | 1 ETF | ||
Azioni Cina Sociali/Ambientali MSCI China Climate Paris Aligned | 16,07% | -20,24% | - | - | - | 1 ETF | ||
Azioni Globale Sociali/Ambientali Tortoise Recycling Decarbonization UCITS | 6,25% | -20,21% | - | - | - | 1 ETF | ||
Azioni Globale Servizi di pubblica utilità Sociali/Ambientali Fidelity Clean Energy ESG Tilted | -7,53% | -20,19% | - | - | - | 1 ETF | ||
Materie prime Energia Bloomberg Energy 3 Month Forward | 5,02% | -19,89% | 48,19% | 75,02% | -31,80% | 1 ETF | ||
Materie prime Energia Optimised Roll Energy (EUR Hedged) | -5,23% | -19,56% | 28,71% | - | - | 1 ETF | ||
Azioni Cina Sociali/Ambientali MSCI China All Shares Tech Select ESG Screened 100 | 19,57% | -18,13% | - | - | - | 1 ETF | ||
Azioni Globale Servizi di pubblica utilità Indxx Renewable Energy Producers | -15,37% | -17,84% | -4,59% | - | - | 1 ETF | ||
Materie prime Metalli industriali WisdomTree Energy Transition Metals Commodity | 12,13% | -17,37% | - | - | - | 1 ETF | ||
Materie prime Agricoltura Bloomberg Grains | -13,61% | -17,32% | 24,53% | 28,82% | 8,27% | 1 ETF | ||
Azioni Cina Sociali/Ambientali MSCI China Select ESG Rating and Trend Leaders | 14,25% | -17,21% | -8,38% | -6,44% | -9,20% | 2 ETF | ||
Azioni Cina Sociali/Ambientali MSCI China Select SRI S-Series 10% Capped | 17,74% | -17,19% | -24,53% | - | - | 1 ETF | ||
Azioni Cina MSCI China A Inclusion | 17,20% | -16,78% | -21,58% | 11,33% | 30,28% | 2 ETF | ||
Azioni Cina MSCI China A | 16,15% | -16,74% | -21,83% | 11,82% | 30,72% | 4 ETF | ||
Azioni Cina FTSE China 50 | 32,39% | -16,58% | -15,07% | -14,06% | 0,79% | 2 ETF | ||
Azioni Cina Sociali/Ambientali MSCI China ESG Universal Low Carbon Select 5% Issuer Capped | 20,69% | -16,43% | -16,71% | -11,30% | 19,46% | 1 ETF | ||
Azioni Globale Salute Solactive Telemedicine & Digital Health | 2,05% | -16,17% | -25,15% | -7,10% | - | 1 ETF | ||
Materie prime Mercato globale Bloomberg Energy and Metals Equal-Weighted | 12,50% | -15,84% | 29,40% | 48,62% | -17,30% | 1 ETF | ||
Azioni Cina MSCI China All Shares Stock Connect Select | 19,73% | -15,45% | -19,10% | - | - | 1 ETF | ||
Materie prime Mercato globale Bloomberg Energy and Metals Equal-Weighted (EUR Hedged) | 4,17% | -15,29% | 18,92% | 36,37% | -11,27% | 1 ETF | ||
Azioni Cina CSI 300 | 18,18% | -15,24% | -22,62% | 6,50% | 25,53% | 2 ETF | ||
Azioni Cina Sociali/Ambientali MSCI China A Inclusion Select ESG Screened | 20,87% | -15,08% | - | - | - | 1 ETF | ||
Azioni Cina FTSE China A-H 50 | 20,23% | -15,02% | -16,55% | 1,98% | 17,22% | 1 ETF |
Fonte: justETF.com; Al 22/11/24; Calcoli in Euro sulla base del peggior ETF dell'indice di riferimento del 2023.