Focus d'investimento Indice | Grafico a 4 sett. | Min/max a 52 sett. | 2025 | 2024 | 2023 | 2022 | 2021 | Numero di ETF |
---|---|---|---|---|---|---|---|---|
Azioni Globale Servizi di pubblica utilità Sociali/Ambientali MAC Global Solar Energy | ![]() | ![]() | -8,23% | -33,14% | -29,46% | 0,48% | - | 1 ETF |
Azioni Globale Materie prime MVIS Global Rare Earth/Strategic Metals | ![]() | ![]() | 0,68% | -30,99% | -22,32% | -26,25% | - | 1 ETF |
Azioni Globale Informatica Indxx Global CleanTech | ![]() | ![]() | -9,47% | -29,57% | -25,73% | -11,44% | - | 1 ETF |
Azioni Globale Sociali/Ambientali Solactive Global Hydrogen | ![]() | ![]() | -10,57% | -28,95% | -38,79% | - | - | 1 ETF |
Azioni Globale Sociali/Ambientali MarketVector Global Clean Energy Transition ESG | ![]() | ![]() | -6,36% | -27,69% | - | - | - | 2 ETF |
Azioni Stati Uniti S&P 500 VIX Futures Enhanced Roll | ![]() | ![]() | 8,42% | -27,48% | -52,36% | -7,72% | -37,92% | 1 ETF |
Azioni Brasile MSCI Brazil | ![]() | ![]() | 5,00% | -25,73% | 28,36% | 20,11% | -11,25% | 4 ETF |
Azioni Globale MVIS Global Hydrogen Economy ESG | ![]() | ![]() | -11,19% | -25,24% | -27,21% | -34,98% | - | 1 ETF |
Azioni America Latina Sociali/Ambientali MSCI Emerging Markets Latin America Low Carbon SRI Selection Capped | ![]() | ![]() | 6,94% | -24,57% | 21,70% | 9,78% | -11,39% | 1 ETF |
Azioni Globale Sociali/Ambientali Solactive Solar | ![]() | ![]() | -5,70% | -23,66% | -35,78% | - | - | 1 ETF |
Azioni Globale Sociali/Ambientali WisdomTree Renewable Energy | ![]() | ![]() | -6,77% | -23,46% | - | - | - | 1 ETF |
Azioni Messico MSCI Mexico | ![]() | ![]() | 4,93% | -23,07% | 35,32% | 3,40% | 32,30% | 1 ETF |
Azioni Brasile FTSE Brazil 30/18 Capped | ![]() | ![]() | 4,94% | -23,03% | 27,86% | 18,19% | -9,41% | 1 ETF |
Azioni Messico MSCI Mexico Capped | ![]() | ![]() | 4,97% | -22,98% | 35,18% | 3,43% | 32,02% | 1 ETF |
Azioni America Latina MSCI Emerging Markets Latin America 10/40 | ![]() | ![]() | 5,84% | -22,38% | 29,12% | 15,48% | -3,47% | 1 ETF |
Azioni America Latina MSCI Emerging Markets Latin America | ![]() | ![]() | 5,61% | -21,83% | 27,63% | 15,47% | -1,04% | 2 ETF |
Azioni Globale Servizi di pubblica utilità Sociali/Ambientali WilderHill New Energy Global Innovation | ![]() | ![]() | -8,00% | -21,68% | -14,49% | -26,20% | - | 1 ETF |
Azioni Globale Servizi di pubblica utilità Sociali/Ambientali S&P Global Clean Energy | ![]() | ![]() | -3,80% | -21,47% | -23,24% | 0,46% | -17,94% | 2 ETF |
Azioni Globale Sociali/Ambientali WilderHill Hydrogen Economy | ![]() | ![]() | -4,50% | -19,27% | -9,37% | - | - | 1 ETF |
Azioni Globale Servizi di pubblica utilità Indxx Renewable Energy Producers | ![]() | ![]() | -5,19% | -18,64% | -17,84% | -4,59% | - | 1 ETF |
Azioni Globale Infrastrutture Sociali/Ambientali MSCI ACWI IMI SDG 9 Industry, Innovation and Infrastructure Select | ![]() | ![]() | -4,09% | -18,40% | -12,88% | - | - | 1 ETF |
Azioni Corea del Sud MSCI Korea 20/35 | ![]() | ![]() | 2,72% | -18,13% | 18,03% | -24,88% | -0,97% | 4 ETF |
Azioni Corea del Sud MSCI Korea 20/35 Custom | ![]() | ![]() | 2,80% | -18,11% | 17,84% | -24,50% | -0,85% | 1 ETF |
Azioni Corea del Sud FTSE Korea 30/18 Capped | ![]() | ![]() | 2,84% | -17,16% | 18,89% | -24,31% | 1,04% | 1 ETF |
Azioni Globale STOXX Global Lithium and Battery Producers | ![]() | ![]() | -9,81% | -16,40% | - | - | - | 1 ETF |
Azioni Globale Sociali/Ambientali Solactive Wind Energy | ![]() | ![]() | -0,87% | -15,26% | -22,13% | - | - | 1 ETF |
Azioni Globale Sociali/Ambientali MSCI ACWI IMI SDG 7 Affordable and Clean Energy Select | ![]() | ![]() | -3,70% | -15,03% | - | - | - | 1 ETF |
Azioni Globale Sociali/Ambientali Bloomberg BioEnergy ESG | ![]() | ![]() | -3,12% | -14,97% | -2,90% | 54,56% | 50,91% | 2 ETF |
Azioni Globale Servizi di pubblica utilità Nasdaq Clean Edge Green Energy | ![]() | ![]() | -19,33% | -14,27% | -13,62% | -26,36% | -3,22% | 1 ETF |
Azioni Globale Solactive Global Lithium | ![]() | ![]() | -7,17% | -14,23% | -14,89% | -25,19% | - | 1 ETF |
Azioni Globale Informatica Sociali/Ambientali Bloomberg Electric Vehicles ESG Screened | ![]() | ![]() | -0,33% | -13,48% | -10,74% | - | - | 1 ETF |
Azioni Europa Beni di prima necessità STOXX® Europe 600 Food & Beverage | ![]() | ![]() | 6,02% | -10,92% | -1,48% | -13,61% | 22,57% | 1 ETF |
Azioni Globale Salute Solactive Genomics | ![]() | ![]() | -13,37% | -10,84% | -11,72% | -32,85% | - | 1 ETF |
Azioni Europa Automobili STOXX® Europe 600 Optimised Automobiles & Parts | ![]() | ![]() | 3,50% | -10,63% | 24,34% | -16,97% | 24,47% | 1 ETF |
Azioni Globale Sociali/Ambientali SGI European Green Deal ESG Screened | ![]() | ![]() | 4,53% | -9,52% | - | - | - | 1 ETF |
Azioni Europa Materie prime STOXX® Europe 600 Industry Basic Materials 30-15 | ![]() | ![]() | 5,94% | -9,17% | 16,58% | -14,70% | 24,84% | 1 ETF |
Azioni Globale Servizi di pubblica utilità Sociali/Ambientali Solactive Clean Energy | ![]() | ![]() | -3,01% | -8,97% | -11,73% | -3,85% | 1,45% | 1 ETF |
Azioni Europa Beni di prima necessità STOXX® Europe 600 Optimised Food & Beverage | ![]() | ![]() | 4,26% | -8,81% | -0,94% | -13,48% | 21,66% | 1 ETF |
Azioni Globale Salute Sociali/Ambientali WisdomTree BioRevolution ESG Screened | ![]() | ![]() | -11,81% | -8,76% | -6,11% | -21,49% | - | 1 ETF |
Azioni Europa Materie prime STOXX® Europe 600 Basic Resources | ![]() | ![]() | 3,37% | -8,75% | -1,85% | 8,87% | 27,08% | 3 ETF |
Azioni Europa Beni di prima necessità Sociali/Ambientali MSCI Europe Consumer Staples Screened 20-35 | ![]() | ![]() | 1,39% | -8,57% | 2,00% | -10,86% | 21,07% | 1 ETF |
Azioni Europa Automobili STOXX® Europe 600 Automobiles & Parts | ![]() | ![]() | 3,11% | -8,54% | 24,37% | - | - | 2 ETF |
Azioni Indonesia MSCI Indonesia | ![]() | ![]() | -14,35% | -7,99% | 2,86% | 9,20% | 9,77% | 3 ETF |
Azioni Globale Informatica Sociali/Ambientali WisdomTree Battery Solutions | ![]() | ![]() | -3,54% | -7,61% | -8,39% | -22,96% | 23,43% | 1 ETF |
Azioni Globale Materie prime MSCI World Metals and Mining | ![]() | ![]() | 7,02% | -7,57% | 4,68% | - | - | 1 ETF |
Azioni Europa Materie prime STOXX® Europe 600 Optimised Chemicals | ![]() | ![]() | 7,93% | -7,24% | 15,70% | -16,89% | 21,44% | 1 ETF |
Azioni Europa Materie prime STOXX® Europe 600 Chemicals | ![]() | ![]() | 9,46% | -7,12% | 16,50% | -14,92% | 24,31% | 1 ETF |
Azioni Europa Materie prime STOXX® Europe 600 Optimised Basic Resources | ![]() | ![]() | 1,96% | -7,05% | -3,48% | 9,88% | 27,30% | 1 ETF |
Azioni Globale Servizi di pubblica utilità Sociali/Ambientali MSCI ACWI IMI New Energy ESG Filtered | ![]() | ![]() | -7,71% | -6,89% | -21,73% | -13,15% | - | 2 ETF |
Azioni Germania Media capitalizzazione MDAX® ESG Screened | ![]() | ![]() | 7,88% | -6,89% | 6,03% | -27,76% | 13,38% | 1 ETF |
Fonte: justETF.com; Al 13/03/25; Calcoli in Euro sulla base del peggior ETF dell'indice di riferimento del 2024.