Saudi Basic Industries Corp.
ISIN SA0007879121
|WKN 787912
Overview
Description
Saudi Basic Industries Corp. with its subsidiaries, engages in the manufacture, marketing and distribution of chemicals, polymers, plastics, agricultural nutrients, iron and steel products. The company was founded on September 6, 1976 and is headquartered in Riyadh, Saudi Arabia.
Non-Energy Materials Chemical, Plastic and Rubber Materials Commodity Chemicals Saudi Arabia
Financials
Key metrics
Market capitalisation, EUR | 45,238.60 m |
EPS, EUR | 0.13 |
P/B ratio | 1.20 |
P/E ratio | 122.66 |
Dividend yield | 5.41% |
Income statement (2024)
Revenue, EUR | 34,487.46 m |
Net income, EUR | 516.38 m |
Profit margin | 1.50% |
What ETF is Saudi Basic Industries Corp. in?
There are 70 ETFs which contain Saudi Basic Industries Corp.. All of these ETFs are listed in the table below. The ETF with the largest weighting of Saudi Basic Industries Corp. is the iShares MSCI Saudi Arabia Capped UCITS ETF USD (Acc).
ETF | Weight | Investment focus | Holdings | TER | Fund size (in m EUR) | Return 1Y | WKN | ISIN |
---|---|---|---|---|---|---|---|---|
iShares MSCI EM UCITS ETF (Dist) | 0.19% | Equity Emerging Markets | 1,236 | 0.18% | 4,515 | -1.16% | IE00B0M63177 | |
iShares Edge MSCI EM Minimum Volatility ESG UCITS ETF USD (Acc) | 0.62% | Equity Emerging Markets Low Volatility/Risk Weighted | 263 | 0.40% | 9 | +6.37% | IE00BKVL7885 | |
Invesco FTSE RAFI All World 3000 UCITS ETF | 0.02% | Equity World Fundamental/Quality | 1,200 | 0.39% | 74 | +0.69% | IE00B23LNQ02 | |
Vanguard FTSE All-World UCITS ETF (USD) Accumulating | 0.02% | Equity World | 3,618 | 0.22% | 17,346 | -0.03% | IE00BK5BQT80 | |
Amundi MSCI Emerging ESG Leaders - UCITS ETF DR (C) | 0.42% | Equity Emerging Markets Social/Environmental | 457 | 0.18% | 1,048 | +4.68% | LU2109787551 | |
JPMorgan All Country Research Enhanced Index Equity Active UCITS ETF CHF Hedged (acc) | 0.02% | Equity World Social/Environmental | 1,076 | 0.25% | 1 | - | IE000DSDL3Z6 | |
HSBC MSCI Emerging Markets UCITS ETF USD | 0.19% | Equity Emerging Markets | 1,213 | 0.15% | 2,085 | -0.45% | IE00B5SSQT16 | |
iShares Core MSCI Emerging Markets IMI UCITS ETF | 0.15% | Equity Emerging Markets | 3,138 | 0.18% | 1,329 | -2.36% | IE00BD45KH83 | |
Invesco FTSE All-World UCITS ETF GBP PfHdg Dist | 0.04% | Equity World | 2,413 | 0.20% | 1 | +1.80% | IE000UJC4MR1 | |
iShares MSCI EM UCITS ETF (Acc) | 0.18% | Equity Emerging Markets | 1,253 | 0.18% | 3,622 | -0.66% | IE00B4L5YC18 | |
Xtrackers MSCI Emerging Markets UCITS ETF 1C | 0.19% | Equity Emerging Markets | 1,225 | 0.18% | 5,451 | -0.28% | IE00BTJRMP35 | |
Amundi Prime All Country World UCITS ETF Acc | 0.02% | Equity World | 2,331 | 0.07% | 177 | - | IE0003XJA0J9 | |
Vanguard FTSE All-World High Dividend Yield UCITS ETF Acc | 0.05% | Equity World Dividend | 2,123 | 0.29% | 910 | +1.90% | IE00BK5BR626 | |
Vanguard FTSE Emerging Markets UCITS ETF Distributing | 0.19% | Equity Emerging Markets | 2,180 | 0.22% | 2,291 | +3.76% | IE00B3VVMM84 | |
iShares MSCI Emerging Markets Islamic UCITS ETF | 0.87% | Equity Emerging Markets Islamic Investing | 292 | 0.35% | 242 | -13.53% | IE00B27YCP72 | |
Xtrackers MSCI AC World Screened UCITS ETF 5C - USD Hedged | 0.02% | Equity World Social/Environmental | 1,954 | 0.37% | 2 | -0.57% | IE000WGF1X01 | |
JPMorgan Global Emerging Markets Research Enhanced Index Equity (ESG) UCITS ETF USD (dist) | 0.18% | Equity Emerging Markets Social/Environmental | 421 | 0.30% | 14 | -0.62% | IE000Y4K4833 | |
JPMorgan Global Emerging Markets Research Enhanced Index Equity (ESG) UCITS ETF EUR (acc) | 0.18% | Equity Emerging Markets Social/Environmental | 421 | 0.30% | 0 | - | IE0006SEWKA2 | |
Xtrackers MSCI Emerging Markets UCITS ETF 1D | 0.19% | Equity Emerging Markets | 1,225 | 0.18% | 204 | -0.12% | IE000GWA2J58 | |
UBS ETF (LU) MSCI Emerging Markets UCITS ETF (USD) A-UKdis | 0.18% | Equity Emerging Markets | 1,117 | 0.23% | 68 | +8.06% | LU1126036976 | |
SPDR MSCI All Country World Investable Market UCITS ETF (Acc) | 0.01% | Equity World | 3,705 | 0.17% | 2,579 | -1.56% | IE00B3YLTY66 | |
Xtrackers MSCI AC World Screened UCITS ETF 2C - EUR Hedged | 0.02% | Equity World Social/Environmental | 1,954 | 0.37% | 41 | -0.67% | IE000VXC51U5 | |
iShares MSCI ACWI UCITS ETF USD (Acc) | 0.02% | Equity World | 2,342 | 0.20% | 16,277 | -0.31% | IE00B6R52259 | |
Xtrackers MSCI Emerging Markets ex China UCITS ETF 1C | 0.27% | Equity Emerging Markets | 628 | 0.16% | 46 | -9.00% | IE00BM67HJ62 | |
JPMorgan All Country Research Enhanced Index Equity Active UCITS ETF USD (acc) | 0.02% | Equity World Social/Environmental | 1,076 | 0.25% | 15 | - | IE000A7N3IV0 | |
iShares MSCI Saudi Arabia Capped UCITS ETF USD (Acc) | 4.67% | Equity Saudi Arabia | 41 | 0.60% | 378 | -10.10% | IE00BYYR0489 | |
HSBC MSCI Emerging Markets UCITS ETF USD (Acc) | 0.19% | Equity Emerging Markets | 1,213 | 0.15% | 382 | -0.30% | IE000KCS7J59 | |
iShares MSCI EM IMI ESG Screened UCITS ETF USD (Dist) | 0.16% | Equity Emerging Markets Social/Environmental | 2,785 | 0.18% | 803 | -1.40% | IE00BFNM3N12 | |
SPDR MSCI All Country World Investable Market UCITS ETF (Dist) | 0.01% | Equity World | 3,705 | 0.17% | 26 | - | IE000DD75KQ5 | |
Goldman Sachs ActiveBeta® Emerging Markets Equity UCITS ETF CLASS USD (Acc.) | 0.26% | Equity Emerging Markets Multi-Factor Strategy | 750 | 0.49% | 8 | -1.21% | IE00BJ5CMD00 | |
SPDR MSCI All Country World UCITS ETF EUR Hedged (Acc) | 0.01% | Equity World | 2,229 | 0.17% | 415 | -0.16% | IE00BF1B7389 | |
HSBC MSCI Emerging Markets Islamic ESG UCITS ETF USD (Acc) | 0.95% | Equity Emerging Markets Social/Environmental Islamic Investing | 243 | 0.35% | 43 | -14.59% | IE0009BC6K22 | |
JPMorgan All Country Research Enhanced Index Equity Active UCITS ETF EUR Hedged (acc) | 0.02% | Equity World Social/Environmental | 1,076 | 0.25% | 2 | - | IE0001JABD69 | |
UBS ETF (LU) MSCI Emerging Markets UCITS ETF (USD) A-acc | 0.18% | Equity Emerging Markets | 1,117 | 0.18% | 2,873 | +8.21% | LU0950674175 | |
Amundi Prime Emerging Markets UCITS ETF DR (C) | 0.19% | Equity Emerging Markets | 1,443 | 0.10% | 50 | -1.21% | LU2300295123 | |
Vanguard FTSE Emerging Markets UCITS ETF Acc | 0.19% | Equity Emerging Markets | 2,180 | 0.22% | 768 | +3.27% | IE00BK5BR733 | |
iShares MSCI Saudi Arabia Capped UCITS ETF USD (Dist) | 4.67% | Equity Saudi Arabia | 41 | 0.60% | 8 | -9.92% | IE00BJ5JPJ87 | |
Invesco FTSE All-World UCITS ETF Dist | 0.04% | Equity World | 2,413 | 0.15% | 95 | -0.21% | IE0000QLH0G6 | |
Invesco FTSE EM High Dividend Low Volatility UCITS ETF | 0.58% | Equity Emerging Markets Dividend | 171 | 0.49% | 141 | +0.39% | IE00BYYXBF44 | |
Amundi MSCI Emerging ex China ESG Leaders Select UCITS ETF DR (C) | 0.65% | Equity Emerging Markets Social/Environmental | 297 | 0.35% | 417 | -5.56% | LU2345046655 | |
UBS ETF (LU) MSCI Emerging Markets UCITS ETF (USD) A-dis | 0.18% | Equity Emerging Markets | 1,117 | 0.18% | 1,314 | -0.51% | LU0480132876 | |
SPDR MSCI All Country World UCITS ETF USD Hedged (Acc) | 0.01% | Equity World | 2,229 | 0.17% | 60 | +0.10% | IE00BF1B7272 | |
SPDR MSCI Emerging Markets UCITS ETF | 0.20% | Equity Emerging Markets | 1,191 | 0.18% | 719 | -0.27% | IE00B469F816 | |
Invesco FTSE All-World UCITS ETF EUR PfHdg Acc | 0.04% | Equity World | 2,413 | 0.20% | 3 | +0.65% | IE0006VDD4K1 | |
Xtrackers MSCI AC World Screened UCITS ETF 1C | 0.02% | Equity World Social/Environmental | 1,954 | 0.25% | 4,045 | -0.46% | IE00BGHQ0G80 | |
JPMorgan Global Emerging Markets Research Enhanced Index Equity (ESG) UCITS ETF USD (acc) | 0.18% | Equity Emerging Markets Social/Environmental | 421 | 0.42% | 1,370 | -0.41% | IE00BF4G6Z54 | |
Invesco FTSE All-World UCITS ETF Acc | 0.04% | Equity World | 2,413 | 0.15% | 1,030 | +0.18% | IE000716YHJ7 | |
Amundi Index MSCI Emerging Markets UCITS ETF DR - USD (D) | 0.20% | Equity Emerging Markets | 1,255 | 0.18% | 158 | -1.11% | LU2277591868 | |
iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) | 0.15% | Equity Emerging Markets | 3,138 | 0.18% | 21,033 | -2.10% | IE00BKM4GZ66 | |
Xtrackers MSCI Emerging Markets Climate Transition UCITS ETF 1C | 0.11% | Equity Emerging Markets Social/Environmental Climate Change | 686 | 0.16% | 89 | +0.37% | IE000DNSAS54 | |
Amundi Prime All Country World UCITS ETF Dist | 0.02% | Equity World | 2,331 | 0.07% | 2,043 | -0.20% | IE0009HF1MK9 | |
iShares MSCI EM ex-China UCITS ETF USD (Dist) | 0.27% | Equity Emerging Markets | 669 | 0.18% | 86 | - | IE000W8RYVC0 | |
JPMorgan All Country Research Enhanced Index Equity Active UCITS ETF USD (dist) | 0.02% | Equity World Social/Environmental | 1,076 | 0.25% | 17 | - | IE000JLILKH0 | |
Vanguard FTSE All-World UCITS ETF (USD) Distributing | 0.02% | Equity World | 3,618 | 0.22% | 15,383 | -0.06% | IE00B3RBWM25 | |
Amundi Index MSCI Emerging Markets UCITS ETF DR (C) | 0.20% | Equity Emerging Markets | 1,255 | 0.18% | 2,919 | -1.16% | LU1437017350 | |
JPMorgan All Country Research Enhanced Index Equity Active UCITS ETF EUR (acc) | 0.02% | Equity World Social/Environmental | 1,076 | 0.25% | 2 | - | IE000T4LTZ00 | |
SPDR MSCI All Country World UCITS ETF (Acc) | 0.01% | Equity World | 2,229 | 0.12% | 3,952 | -0.15% | IE00B44Z5B48 | |
iShares MSCI EM IMI ESG Screened UCITS ETF USD (Acc) | 0.16% | Equity Emerging Markets Social/Environmental | 2,785 | 0.18% | 3,548 | -1.55% | IE00BFNM3P36 | |
Xtrackers MSCI Emerging Markets ESG UCITS ETF 1C | 0.45% | Equity Emerging Markets Social/Environmental | 339 | 0.25% | 1,250 | +4.41% | IE00BG370F43 | |
iShares MSCI EM ex-China UCITS ETF USD (Acc) | 0.27% | Equity Emerging Markets | 669 | 0.18% | 1,773 | -8.60% | IE00BMG6Z448 | |
Vanguard FTSE All-World High Dividend Yield UCITS ETF Distributing | 0.05% | Equity World Dividend | 2,123 | 0.29% | 5,206 | +2.07% | IE00B8GKDB10 | |
iShares MSCI EM ESG Enhanced CTB UCITS ETF USD (Dist) | 0.24% | Equity Emerging Markets Social/Environmental | 1,048 | 0.18% | 688 | +9.37% | IE00BHZPJ122 | |
UBS ETF (LU) MSCI Emerging Markets ex China UCITS ETF (USD) A-acc | 0.28% | Equity Emerging Markets | 656 | 0.16% | 21 | -7.24% | LU2050966394 | |
Amundi MSCI Emerging Markets ESG Broad Transition UCITS ETF DR (C) | 0.20% | Equity Emerging Markets Social/Environmental Climate Change | 957 | 0.18% | 449 | +1.34% | LU2109787049 | |
iShares Edge MSCI EM Minimum Volatility UCITS ETF | 0.33% | Equity Emerging Markets Low Volatility/Risk Weighted | 331 | 0.40% | 256 | +1.79% | IE00B8KGV557 | |
iShares MSCI EM ESG Enhanced CTB UCITS ETF USD (Acc) | 0.24% | Equity Emerging Markets Social/Environmental | 1,048 | 0.18% | 4,171 | +0.20% | IE00BHZPJ239 | |
Invesco FTSE All-World UCITS ETF CHF PfHdg Acc | 0.04% | Equity World | 2,413 | 0.20% | 4 | +7.51% | IE000SHR0UX9 | |
Amundi Index MSCI Emerging Markets UCITS ETF DR (D) | 0.20% | Equity Emerging Markets | 1,255 | 0.18% | 573 | -1.20% | LU1737652583 | |
Invesco FTSE RAFI Emerging Markets UCITS ETF | 0.15% | Equity Emerging Markets Fundamental/Quality | 395 | 0.49% | 46 | +8.65% | IE00B23D9570 | |
Invesco MSCI Emerging Markets ESG Universal Screened UCITS ETF Acc | 0.22% | Equity Emerging Markets Social/Environmental | 469 | 0.19% | 50 | +0.16% | IE00BMDBMY19 |
Order fees
Here you can find information about different brokers that allow you to trade stocks. Select your preferred order volume to compare the fees charged by the respective brokers.
Order volume:
Broker | Rating | Order fee | Stock savings plans | |
---|---|---|---|---|
![]() | 0.99€ | 1000 | View offer* | |
![]() | 0.00€ | 2500 | View offer* | |
![]() | 0.00€ | 500 | View offer* | |
![]() | 0.00€ | 400 | View offer* | |
![]() | 5.90€ | - | View offer* |
Source: justETF Research; As of 4/2025; *Affiliate link
— The offers are sorted in the following way: 1. Rating 2. Order fee 3. Number of stock savings plans. The number of stock savings plans is rounded.
— No guarantee can be given for the completeness and correctness of the information listed. The information provided by the online brokers is decisive. In addition to the indicated broker fees, additional costs (e.g. spreads, gratuities and product costs) may apply.
— The offers are sorted in the following way: 1. Rating 2. Order fee 3. Number of stock savings plans. The number of stock savings plans is rounded.
— No guarantee can be given for the completeness and correctness of the information listed. The information provided by the online brokers is decisive. In addition to the indicated broker fees, additional costs (e.g. spreads, gratuities and product costs) may apply.
— Data provided by Trackinsight, etfinfo, Xignite Inc., gettex, FactSet and justETF GmbH.
Quotes are either real-time (gettex) or 15 minutes delayed stock exchange quotes or NAVs (daily published by the fund provider). By default, ETF returns include dividend payments (if applicable). There is no warranty for completeness, accuracy and correctness for the displayed information.
Quotes are either real-time (gettex) or 15 minutes delayed stock exchange quotes or NAVs (daily published by the fund provider). By default, ETF returns include dividend payments (if applicable). There is no warranty for completeness, accuracy and correctness for the displayed information.