Investment focus ETF | 4 Week Chart | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years |
---|---|---|---|---|---|---|---|
Equity Poland iShares MSCI Poland UCITS ETF USD (Acc) | ![]() | ![]() | 23.55% | 12.70% | 26.64% | 14.70% | 46.44% |
Equity Emerging Markets iShares BIC 50 UCITS ETF USD (Dist) | ![]() | ![]() | 21.62% | 18.33% | 22.91% | 44.81% | 3.32% |
Equity World Basic Materials iShares Gold Producers UCITS ETF | ![]() | ![]() | 20.57% | 6.59% | 9.97% | 55.59% | 33.42% |
Equity China iShares China Large Cap UCITS ETF | ![]() | ![]() | 18.18% | 14.52% | 22.01% | 58.25% | 16.42% |
Equity Europe iShares MSCI Europe ex-UK GBP Hedged UCITS ETF | ![]() | ![]() | 13.48% | 6.07% | 12.36% | 16.44% | 37.40% |
Equity Europe Financials iShares MSCI Europe Financials Sector UCITS ETF EUR (Acc) | ![]() | ![]() | 13.38% | 5.67% | 15.20% | 36.66% | 66.43% |
Equity Brazil iShares MSCI Brazil UCITS ETF (Dist) | ![]() | ![]() | 12.96% | 4.60% | 0.25% | -18.21% | 5.92% |
Equity Italy iShares FTSE MIB UCITS ETF (Acc) | ![]() | ![]() | 12.74% | 4.46% | 15.23% | 22.14% | 68.17% |
Equity South Korea iShares MSCI Korea UCITS ETF (Dist) | ![]() | ![]() | 12.59% | 2.53% | 3.22% | -9.05% | -12.98% |
Equity Italy iShares FTSE MIB UCITS ETF EUR (Dist) | ![]() | ![]() | 12.49% | 4.24% | 14.98% | 21.80% | 67.63% |
Precious Metals iShares Physical Gold GBP Hedged ETC | ![]() | ![]() | 12.44% | 7.15% | 10.12% | 44.01% | - |
Equity Latin America iShares MSCI EM Latin America UCITS ETF (Dist) | ![]() | ![]() | 12.41% | 5.01% | 3.28% | -14.30% | 15.12% |
Equity Sweden iShares OMX Stockholm Capped UCITS ETF | ![]() | ![]() | 12.38% | 4.39% | 13.49% | 13.86% | 25.00% |
Equity Europe iShares Core EURO STOXX 50 UCITS ETF EUR (Dist) | ![]() | ![]() | 12.12% | 4.06% | 14.97% | 14.35% | 49.60% |
Equity South Korea iShares MSCI Korea UCITS ETF (Acc) | ![]() | ![]() | 12.11% | 2.08% | 2.77% | -9.34% | -13.12% |
Equity Europe iShares Core EURO STOXX 50 UCITS ETF EUR (Acc) | ![]() | ![]() | 12.09% | 4.03% | 14.95% | 14.36% | 49.56% |
Precious Metals iShares Physical Silver ETC | ![]() | ![]() | 11.81% | 3.66% | 4.94% | 40.85% | 47.07% |
Equity South Africa iShares MSCI South Africa UCITS ETF | ![]() | ![]() | 11.74% | 5.05% | 3.94% | 31.77% | 13.03% |
Precious Metals iShares Physical Gold ETC | ![]() | ![]() | 11.65% | 4.12% | 10.35% | 44.80% | 66.62% |
Equity World Social/Environmental iShares Digital Entertainment and Education UCITS ETF USD (Acc) | ![]() | ![]() | 11.37% | 6.97% | 13.71% | 44.66% | - |
Equity Europe iShares MSCI EMU UCITS ETF GBP Hedged (Dist) | ![]() | ![]() | 11.14% | 5.76% | 14.13% | 18.89% | 42.72% |
Equity Mexico iShares MSCI Mexico Capped UCITS ETF (Acc) | ![]() | ![]() | 11.02% | 5.74% | 8.37% | -17.44% | 22.53% |
Equity Europe Growth iShares Euro Total Market Growth Large UCITS ETF | ![]() | ![]() | 10.98% | 3.24% | 15.30% | 8.66% | 43.88% |
Equity Europe Social/Environmental iShares MSCI EMU ESG Screened UCITS ETF EUR (Acc) | ![]() | ![]() | 10.85% | 3.56% | 13.17% | 13.00% | 37.21% |
Equity Europe Momentum iShares Edge MSCI Europe Momentum Factor UCITS ETF | ![]() | ![]() | 10.82% | 4.04% | 11.29% | 22.67% | 42.76% |
Equity Europe Social/Environmental iShares MSCI EMU ESG Screened UCITS ETF EUR (Dist) | ![]() | ![]() | 10.81% | 3.53% | 12.93% | 12.96% | 36.92% |
Equity Europe Momentum iShares Edge MSCI Europe Momentum Factor UCITS ETF EUR (Dist) | ![]() | ![]() | 10.77% | 4.05% | 11.29% | 22.67% | 43.02% |
Equity Europe iShares Core MSCI EMU UCITS ETF EUR (Acc) | ![]() | ![]() | 10.72% | 3.50% | 13.05% | 13.42% | 36.89% |
Equity Europe Value iShares Edge MSCI Europe Value Factor UCITS ETF | ![]() | ![]() | 10.70% | 4.53% | 11.93% | 18.68% | 30.37% |
Equity Europe Value iShares Edge MSCI Europe Value Factor UCITS ETF EUR (Dist) | ![]() | ![]() | 10.65% | 4.54% | 11.96% | 18.60% | 30.62% |
Equity Europe iShares MSCI Europe ex-UK UCITS ETF | ![]() | ![]() | 10.61% | 4.11% | 11.19% | 10.86% | 32.65% |
Equity Europe Industrials iShares MSCI Europe Industrials Sector UCITS ETF EUR (Acc) | ![]() | ![]() | 10.54% | 3.23% | 10.73% | 18.08% | 53.11% |
Equity Europe iShares MSCI EMU USD Hedged UCITS ETF (Acc) | ![]() | ![]() | 10.35% | 2.80% | 14.20% | 19.25% | 58.93% |
Equity Europe Dividend iShares Euro Dividend UCITS ETF | ![]() | ![]() | 10.25% | 3.15% | 10.71% | 15.75% | 11.22% |
Equity Europe iShares STOXX Europe 50 UCITS ETF | ![]() | ![]() | 10.23% | 3.83% | 10.90% | 10.87% | 39.04% |
Equity Europe Consumer Discretionary iShares MSCI Europe Consumer Discretionary Sector UCITS ETF EUR (Acc) | ![]() | ![]() | 10.17% | 3.83% | 17.09% | 2.58% | 20.65% |
Equity France iShares MSCI France UCITS ETF | ![]() | ![]() | 10.14% | 2.63% | 12.42% | 4.69% | 28.40% |
Equity Europe Technology iShares MSCI Europe Information Technology Sector UCITS ETF EUR (Acc) | ![]() | ![]() | 10.06% | 0.43% | 16.86% | 5.42% | 41.13% |
Equity Europe iShares Core MSCI Europe UCITS ETF EUR (Acc) | ![]() | ![]() | 9.74% | 3.71% | 10.36% | 12.58% | 33.06% |
Equity Europe Social/Environmental iShares MSCI EMU ESG Enhanced UCITS ETF EUR (Dist) | ![]() | ![]() | 9.71% | 2.93% | 12.21% | 13.32% | 34.81% |
Equity Europe Social/Environmental iShares Europe Equity Enhanced Active UCITS ETF EUR (Acc) | ![]() | ![]() | 9.69% | 3.90% | 10.49% | - | - |
Equity Europe iShares Core MSCI Europe UCITS ETF EUR (Dist) | ![]() | ![]() | 9.68% | 3.69% | 10.32% | 12.57% | 33.08% |
Equity Europe Social/Environmental iShares MSCI Europe ESG Screened UCITS ETF EUR (Acc) | ![]() | ![]() | 9.52% | 3.69% | 10.32% | 12.61% | 34.10% |
Equity Europe Social/Environmental iShares MSCI Europe ESG Screened UCITS ETF EUR (Dist) | ![]() | ![]() | 9.48% | 3.52% | 10.26% | 12.59% | 34.04% |
Equity Asia Pacific iShares MSCI AC Far East ex-Japan UCITS ETF | ![]() | ![]() | 9.35% | 5.63% | 9.80% | 25.34% | 7.50% |
Equity Europe Health Care iShares MSCI Europe Health Care Sector UCITS ETF EUR (Acc) | ![]() | ![]() | 9.12% | 5.28% | 6.98% | 5.84% | 27.23% |
Equity World Consumer Discretionary iShares MSCI Emerging Markets Consumer Growth UCITS ETF USD (Acc) | ![]() | ![]() | 8.78% | 4.90% | 11.06% | 22.36% | 16.16% |
Equity Europe Multi-Factor Strategy iShares STOXX Europe Equity Multifactor UCITS ETF EUR (Dist) | ![]() | ![]() | 8.68% | 3.26% | 8.57% | 15.90% | 34.73% |
Equity Europe Multi-Factor Strategy iShares STOXX Europe Equity Multifactor UCITS ETF EUR (Acc) | ![]() | ![]() | 8.59% | 3.24% | 8.45% | 15.90% | 34.17% |
Equity Europe Social/Environmental iShares MSCI Europe ESG Enhanced UCITS ETF EUR (Dist) | ![]() | ![]() | 8.53% | 3.10% | 9.22% | 11.64% | 27.99% |
Source: justETF.com; As of 21/02/2025; Calculations in GBP based on the best ETF of the respective index in 2025.