Source: justETF.com; As of 20/11/2024; Calculations in GBP based on the largest ETF of the respective index.
Country Index | 4 Week Chart | 52 Week Low/High | in 2023 | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | ETFs |
---|---|---|---|---|---|---|---|---|---|
Poland MSCI Poland | 40.14% | -7.48% | -12.21% | -19.11% | -3.76% | 8.87% | 1 ETF | ||
Mexico MSCI Mexico Capped | 32.46% | -4.94% | -8.70% | -24.92% | -17.86% | 18.80% | 1 ETF | ||
Italy FTSE MIB | 31.11% | -2.70% | 1.19% | -3.80% | 14.32% | 41.22% | 3 ETFs | ||
Spain IBEX 35 | 24.42% | -1.33% | 3.94% | 2.23% | 17.50% | 48.86% | 1 ETF | ||
Brazil MSCI Brazil | 22.89% | -0.23% | -8.31% | -10.99% | -15.77% | 28.70% | 4 ETFs | ||
Taiwan MSCI Taiwan 20/35 | 21.63% | -2.36% | 2.23% | 8.37% | 30.38% | 20.90% | 2 ETFs | ||
United States S&P 500® | 19.09% | 3.68% | 8.55% | 12.00% | 29.18% | 38.30% | 20 ETFs | ||
France CAC 40® | 17.47% | -4.16% | -4.75% | -12.49% | -1.66% | 10.68% | 1 ETF | ||
Germany DAX® | 17.25% | -2.86% | 1.53% | -1.16% | 13.42% | 15.24% | 3 ETFs | ||
Sweden OMX Stockholm Benchmark Cap | 16.23% | -6.65% | -6.65% | -7.79% | 8.83% | -12.08% | 1 ETF | ||
Netherlands AEX® | 14.43% | -4.60% | -6.83% | -7.83% | 9.72% | 10.60% | 1 ETF | ||
South Korea MSCI Korea 20/35 | 13.27% | -4.91% | -13.59% | -14.75% | -10.75% | -22.16% | 4 ETFs | ||
Japan MSCI Japan | 13.25% | -0.29% | -1.86% | -1.72% | 8.79% | 8.02% | 10 ETFs | ||
India MSCI India | 13.09% | -3.70% | -4.56% | 1.89% | 21.03% | 26.94% | 4 ETFs | ||
Pakistan MSCI Pakistan Investable Market (IMI) | 10.53% | 12.50% | 20.00% | 20.00% | 50.00% | 18.42% | 1 ETF | ||
Canada MSCI Canada | 8.85% | 3.48% | 10.09% | 10.36% | 23.14% | 21.31% | 3 ETFs | ||
Australia MSCI Australia | 8.11% | 1.28% | 5.07% | 5.49% | 19.65% | 24.60% | 2 ETFs | ||
United Kingdom FTSE 100 | 7.71% | -2.46% | -1.20% | -1.97% | 12.33% | 25.51% | 11 ETFs | ||
Saudi Arabia MSCI Saudi Arabia 20/35 | 3.73% | 3.31% | 1.84% | 0.20% | 4.61% | 5.27% | 3 ETFs | ||
Vietnam FTSE Vietnam | 1.60% | -3.73% | -4.35% | -10.95% | -9.87% | -43.17% | 1 ETF | ||
Indonesia MSCI Indonesia | 0.91% | -9.98% | -8.14% | -2.53% | -6.80% | 2.76% | 2 ETFs | ||
South Africa MSCI South Africa Capped | -3.82% | -3.08% | 3.39% | 9.66% | 19.39% | 19.34% | 1 ETF | ||
Philippines MSCI Philippines Investable Market (IMI) | -3.94% | -6.72% | -2.34% | 2.46% | 5.93% | -9.42% | 1 ETF | ||
Malaysia MSCI Malaysia | -9.25% | -2.71% | 0.32% | 6.39% | 16.65% | 14.64% | 1 ETF | ||
Turkey MSCI Turkey | -9.87% | 8.06% | -5.12% | -18.77% | 9.20% | 100.75% | 2 ETFs | ||
Kuwait MSCI Kuwait 20/35 | -14.53% | 5.37% | 2.98% | 4.93% | 10.91% | 7.18% | 1 ETF | ||
Thailand MSCI Thailand | -15.70% | -4.02% | 10.77% | 11.94% | 6.04% | 1.42% | 1 ETF | ||
China MSCI China | -16.67% | -2.01% | 17.02% | 2.96% | 11.75% | -20.72% | 5 ETFs |
Source: justETF.com; As of 20/11/2024; Calculations in GBP based on the largest ETF of the respective index.
The index selection is by no means a recommendation.