Index | Shiller Barclays CAPE® Global Sector |
Investment focus | Equity, World, Sector Strategy, Value |
Fund size | GBP 22 m |
Total expense ratio | 0.65% p.a. |
Replication | Synthetic (Swap-based) |
Legal structure | ETF |
Strategy risk | Long-only |
Sustainability | No |
Fund currency | USD |
Currency risk | Currency unhedged |
Volatility 1 year (in GBP) | 9.48% |
Inception/ Listing Date | 21 December 2022 |
Distribution policy | Accumulating |
Distribution frequency | - |
Fund domicile | Luxembourg |
Fund Provider | Ossiam |
Fund Structure | Company With Variable Capital (SICAV) |
UCITS compliance | Yes |
Administrator | State Street Bank International GmbH, Luxembourg Branch |
Investment Advisor | |
Custodian Bank | State Street Bank International GmbH |
Revision Company | Deloitte Audit S.A.R.L |
Fiscal Year End | 31 December |
Swiss representative | CACEIS Investor Services Bank S.A., Esch-sur-Alzette, Zweigniederlassung Zürich |
Swiss paying agent | CACEIS Investor Services Bank S.A., Esch-sur-Alzette, Zweigniederlassung Zürich |
Germany | Unknown |
Switzerland | ESTV Reporting |
Austria | Non-Tax Reporting Fund |
UK | No UK Reporting |
Indextype | Total return index |
Swap counterparty | Barclays PLC, BofA Securities Europe SA |
Collateral manager | State Street Bank |
Securities lending | No |
Securities lending counterparty |
YTD | +15.21% |
1 month | +0.14% |
3 months | +6.27% |
6 months | +5.79% |
1 year | +19.76% |
3 years | - |
5 years | - |
Since inception (MAX) | +28.25% |
2023 | +10.37% |
2022 | - |
2021 | - |
2020 | - |
Volatility 1 year | 9.48% |
Volatility 3 years | - |
Volatility 5 years | - |
Return per risk 1 year | 2.08 |
Return per risk 3 years | - |
Return per risk 5 years | - |
Maximum drawdown 1 year | -4.55% |
Maximum drawdown 3 years | - |
Maximum drawdown 5 years | - |
Maximum drawdown since inception | -8.50% |
Listing | Trade Currency | Ticker | Bloomberg / iNAV Bloomberg Code | Reuters RIC / iNAV Reuters | Market Maker |
---|---|---|---|---|---|
Euronext Paris | USD | 5OGU | 5OGU FP I5OGU | ||
London Stock Exchange | USD | 5OGU | 5OGU LN I5OGU | ||
SIX Swiss Exchange | USD | 5OGU | I5OGU SW I5OGU | ||
XETRA | USD | EUPA | EUPA GY I5OGU |