Market Overview
Equity Markets Europe
Index Overview Equity Europe
Index | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
---|---|---|---|---|---|---|---|---|
Eurozone | ||||||||
EURO STOXX® | ![]() | +7,44% | -4,32% | +1,25% | +9,00% | +38,94% | 1 ETF | |
EURO STOXX® 50 | ![]() | +6,23% | -5,32% | -0,50% | +7,41% | +50,51% | 16 ETFs | |
EURO STOXX® Select Dividend 30 | ![]() | +18,52% | -1,24% | +12,50% | +21,18% | +28,85% | 4 ETFs | |
MSCI EMU | ![]() | +7,01% | -4,25% | +1,07% | +8,89% | +39,68% | 6 ETFs | |
MSCI EMU (CHF Hedged) | ![]() | +6,02% | -3,36% | +1,05% | +10,08% | +43,12% | 2 ETFs | |
MSCI EMU (GBP Hedged) | ![]() | +4,48% | -6,24% | +0,26% | +10,87% | +43,13% | 3 ETFs | |
Europe | ||||||||
MSCI Europe | ![]() | +3,89% | -5,00% | -0,65% | +6,56% | +27,75% | 14 ETFs | |
MSCI Europe ex UK | ![]() | +4,37% | -5,39% | -0,90% | +5,67% | +27,95% | 2 ETFs | |
STOXX® Europe 50 | ![]() | +2,06% | -6,85% | -2,92% | +2,06% | +28,83% | 3 ETFs | |
STOXX® Europe 600 | ![]() | +3,96% | -5,13% | -0,78% | +6,63% | +27,43% | 8 ETFs | |
STOXX® Europe Select Dividend 30 | ![]() | +15,97% | -1,99% | +11,17% | +21,04% | +31,10% | 2 ETFs | |
Europe by Countries | ||||||||
AEX® | ![]() | -0,01% | -4,83% | -2,50% | +2,62% | +33,72% | 2 ETFs | |
ATX® | ![]() | +13,17% | -3,51% | +7,16% | +18,76% | +41,18% | 1 ETF | |
CAC 40® | ![]() | +3,12% | -6,19% | -4,08% | -2,87% | +27,94% | 3 ETFs | |
DAX® | ![]() | +11,68% | -3,78% | +3,85% | +23,45% | +56,85% | 8 ETFs | |
FTSE 100 | ![]() | +1,52% | -4,36% | -0,66% | +8,43% | +25,79% | 11 ETFs | |
FTSE MIB | ![]() | +10,44% | -4,44% | +4,02% | +14,85% | +78,64% | 4 ETFs | |
IBEX 35 | ![]() | +16,68% | -0,09% | +12,40% | +26,68% | +74,42% | 1 ETF | |
MSCI Poland | ![]() | +28,17% | -2,21% | +15,76% | +20,03% | +74,07% | 1 ETF | |
MSCI Turkey | ![]() | -19,32% | -8,36% | -19,99% | -21,08% | +44,11% | 2 ETFs | |
SLI® | ![]() | +2,70% | -5,90% | -2,82% | +11,49% | +18,67% | 2 ETFs |
Source: justETF.com; As of 28/04/2025; Calculations in EUR based on the oldest ETF of the respective index.
Best Sectors Europe 2025
Worst Sectors Europe 2025
Index Overview Sectors Europe
Source: justETF.com; As of 28/04/2025; Calculations in EUR based on the oldest ETF of the respective index.
Monthly Returns of Sectors Europe
Source: justETF.com; As of 28/04/2025; Calculations in EUR based on the oldest ETF of the respective index.