Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2025 | Return 1 year |
---|---|---|---|---|---|---|
Acciones Mercados emergentes Franklin FTSE Emerging ex China UCITS ETF USD Capitalisation | ![]() | ![]() | 2 | 0,11% p.a. | -8,29% | - |
Acciones Arabia Saudí Franklin FTSE Saudi Arabia UCITS ETF | ![]() | ![]() | 2 | 0,39% p.a. | -6,86% | - |
Acciones Mundial Salud Social/Medioambiental Franklin Future Of Health And Wellness UCITS ETF | ![]() | ![]() | 3 | 0,30% p.a. | -1,02% | 0,58% |
Acciones Mundial Social/Medioambiental Franklin Future Of Food UCITS ETF | ![]() | ![]() | 5 | 0,30% p.a. | -2,60% | 0,22% |
Acciones Mercados emergentes Social/Medioambiental Franklin MSCI Emerging Markets Paris Aligned Climate UCITS ETF | ![]() | ![]() | 5 | 0,18% p.a. | -0,98% | 8,28% |
Bonos Mundial Deuda corporativa EUR Franklin Euro IG Corporate UCITS ETF (Dis) | ![]() | ![]() | 6 | 0,15% p.a. | -0,30% | 4,23% |
Acciones China Social/Medioambiental Franklin MSCI China Paris Aligned Climate UCITS ETF | ![]() | ![]() | 7 | 0,22% p.a. | 11,42% | 36,09% |
Acciones Mundial Franklin AI, Metaverse and Blockchain UCITS ETF | ![]() | ![]() | 7 | 0,30% p.a. | -14,40% | 2,48% |
Acciones Japón Franklin FTSE Japan UCITS ETF (Acc) | ![]() | ![]() | 7 | 0,09% p.a. | -2,07% | - |
Acciones Mundial Franklin FTSE Developed World UCITS ETF USD Capitalisation | ![]() | ![]() | 8 | 0,09% p.a. | -5,93% | - |
Acciones Mercados emergentes Franklin FTSE Emerging Markets UCITS ETF USD Capitalisation | ![]() | ![]() | 9 | 0,11% p.a. | -2,07% | - |
Acciones Taiwán Franklin FTSE Taiwan UCITS ETF SINGLCLASS | ![]() | ![]() | 12 | 0,19% p.a. | -9,64% | 7,64% |
Bonos Estados Unidos Deuda corporativa USD Franklin USD Investment Grade Corporate Bond UCITS ETF | ![]() | ![]() | 16 | 0,35% p.a. | -3,06% | 4,81% |
Acciones Mundial Estrategia Multi-Factor Franklin Global Equity SRI UCITS ETF | ![]() | ![]() | 19 | 0,30% p.a. | -2,64% | 4,23% |
Acciones Brasil Franklin FTSE Brazil UCITS ETF | ![]() | ![]() | 32 | 0,19% p.a. | 4,94% | -14,33% |
Bonos Europa Deuda corporativa EUR Franklin Sustainable Euro Green Corporate 1-5 Year UCITS ETF (Acc) | ![]() | ![]() | 34 | 0,18% p.a. | 0,33% | 4,69% |
Acciones Estados Unidos Estrategia Multi-Factor Franklin U.S. Equity UCITS ETF | ![]() | ![]() | 37 | 0,25% p.a. | -8,03% | -0,10% |
Acciones Mercados emergentes Estrategia Multi-Factor Franklin Emerging Markets UCITS ETF | ![]() | ![]() | 46 | 0,45% p.a. | -2,72% | 5,57% |
Bonos Mercados emergentes Deuda pública Franklin Catholic Principles Emerging Markets Sovereign Debt UCITS ETF | ![]() | ![]() | 50 | 0,35% p.a. | -2,09% | 3,27% |
Acciones Europa Social/Medioambiental Franklin STOXX Europe 600 Paris Aligned Climate UCITS ETF | ![]() | ![]() | 58 | 0,15% p.a. | 4,00% | 3,55% |
Bonos Europa Deuda pública EUR Franklin Sustainable Euro Green Sovereign UCITS ETF (Acc) | ![]() | ![]() | 67 | 0,18% p.a. | -3,47% | -1,38% |
Acciones Mundial Dividendo Franklin Global Quality Dividend UCITS ETF | ![]() | ![]() | 111 | 0,30% p.a. | -2,11% | 13,08% |
Acciones Europa Dividendo Franklin European Quality Dividend UCITS ETF | ![]() | ![]() | 116 | 0,25% p.a. | 9,75% | 22,98% |
Acciones Mundial Social/Medioambiental Franklin MSCI World Catholic Principles UCITS ETF USD Capitalisation | ![]() | ![]() | 118 | 0,27% p.a. | -7,68% | - |
Acciones Asia Pacífico Franklin FTSE Asia ex China ex Japan UCITS ETF | ![]() | ![]() | 168 | 0,14% p.a. | -8,72% | -0,37% |
Bonos Mundial Agregado EUR Franklin Euro Short Maturity UCITS ETF (Acc) | ![]() | ![]() | 174 | 0,15% p.a. | 0,48% | 3,79% |
Bonos Europa Agregado EUR Franklin Sustainable Euro Green Bond UCITS ETF | ![]() | ![]() | 298 | 0,25% p.a. | -1,61% | 1,57% |
Bonos Mundial Agregado EUR Franklin Euro Short Maturity UCITS ETF (Dis) | ![]() | ![]() | 395 | 0,15% p.a. | 0,46% | 3,76% |
Acciones Estados Unidos Social/Medioambiental Franklin S&P 500 Paris Aligned Climate UCITS ETF | ![]() | ![]() | 431 | 0,07% p.a. | -9,55% | 9,50% |
Acciones Corea del Sur Franklin FTSE Korea UCITS ETF | ![]() | ![]() | 619 | 0,09% p.a. | 2,84% | -16,06% |
Acciones India Franklin FTSE India UCITS ETF | ![]() | ![]() | 1.109 | 0,19% p.a. | -12,76% | -1,53% |
Acciones China Franklin FTSE China UCITS ETF | ![]() | ![]() | 1.236 | 0,19% p.a. | 12,37% | 40,53% |
Acciones Estados Unidos Dividendo Franklin US Dividend Tilt UCITS ETF (Dis) | ![]() | ![]() | - | 0,12% p.a. | - | - |
Source: justETF.com; As of 13/3/25; Calculations in EUR
Show all Franklin Templeton ETFs in the ETF Screener