Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2025 | in 2024 | in 2023 | in 2022 | in 2021 | Number of ETFs |
---|---|---|---|---|---|---|---|---|
Cryptocurrencies Polygon (MATIC) | 9.92% | -51.78% | 25.71% | -68.86% | - | 3 ETFs | ||
Equity World Utilities Social/Environmental MAC Global Solar Energy | 4.56% | -33.14% | -29.46% | 0.48% | - | 1 ETF | ||
Cryptocurrencies Cosmos (ATOM) | 13.35% | -32.19% | 17.77% | - | - | 1 ETF | ||
Equity World Basic Materials MVIS Global Rare Earth/Strategic Metals | 10.75% | -30.99% | -22.32% | -26.25% | - | 1 ETF | ||
Equity World Technology Indxx Global CleanTech | 3.50% | -29.57% | -25.73% | -11.44% | - | 1 ETF | ||
Equity World Social/Environmental Solactive Global Hydrogen | 3.30% | -28.95% | -38.79% | - | - | 1 ETF | ||
Commodities Energy Bloomberg Natural Gas (EUR Hedged) | 16.67% | -28.57% | -66.67% | 15.60% | 25.29% | 1 ETF | ||
Equity United States S&P 500 VIX Futures Enhanced Roll | 1.05% | -27.48% | -52.36% | -7.72% | -37.92% | 1 ETF | ||
Equity Brazil MSCI Brazil | 5.75% | -25.88% | 27.26% | 20.58% | -11.16% | 5 ETFs | ||
Equity World MVIS Global Hydrogen Economy ESG | -0.19% | -25.24% | -27.21% | -34.98% | - | 1 ETF | ||
Equity Latin America Social/Environmental MSCI Emerging Markets Latin America Low Carbon SRI Selection Capped | 4.01% | -24.57% | 21.70% | 9.78% | -11.39% | 1 ETF | ||
Equity World Social/Environmental Solactive Solar | 2.25% | -23.66% | -35.78% | - | - | 1 ETF | ||
Equity World Social/Environmental WisdomTree Renewable Energy | 0.45% | -23.46% | - | - | - | 1 ETF | ||
Equity Mexico MSCI Mexico | 2.96% | -23.07% | 35.32% | 3.40% | 32.30% | 1 ETF | ||
Equity Brazil FTSE Brazil 30/18 Capped | 4.34% | -23.03% | 27.86% | 18.19% | -9.41% | 1 ETF | ||
Equity Mexico MSCI Mexico Capped | 2.36% | -22.98% | 35.18% | 3.43% | 32.02% | 1 ETF | ||
Commodities Energy Bloomberg Natural Gas | 15.81% | -22.39% | -67.09% | 24.77% | 37.29% | 1 ETF | ||
Equity Latin America MSCI Emerging Markets Latin America 10/40 | 4.61% | -22.38% | 29.12% | 15.48% | -3.47% | 1 ETF | ||
Equity Latin America MSCI Emerging Markets Latin America | 5.31% | -21.83% | 27.63% | 15.47% | -1.04% | 2 ETFs | ||
Equity World Utilities Social/Environmental WilderHill New Energy Global Innovation | 1.81% | -21.68% | -14.49% | -26.20% | - | 2 ETFs | ||
Equity World Utilities Social/Environmental S&P Global Clean Energy | 1.27% | -21.47% | -23.24% | 0.46% | -17.94% | 2 ETFs | ||
Commodities Agriculture Bloomberg Wheat (EUR Hedged) | -1.82% | -21.43% | -29.11% | -5.28% | 11.50% | 1 ETF | ||
Commodities Energy Henry Hub Natural Gas Futures | 15.11% | -20.52% | -67.61% | - | - | 2 ETFs | ||
Equity World Social/Environmental WilderHill Hydrogen Economy | 2.42% | -19.27% | -9.37% | - | - | 1 ETF | ||
Equity World Utilities Indxx Renewable Energy Producers | -0.12% | -18.64% | -17.84% | -4.59% | - | 1 ETF | ||
Equity World Infrastructure Social/Environmental MSCI ACWI IMI SDG 9 Industry, Innovation and Infrastructure Select | 1.00% | -18.40% | -12.88% | - | - | 1 ETF | ||
Equity South Korea MSCI Korea 20/35 | 8.00% | -18.13% | 18.03% | -24.88% | -0.97% | 4 ETFs | ||
Equity South Korea MSCI Korea 20/35 Custom | 7.65% | -18.11% | 17.84% | -24.50% | -0.85% | 1 ETF | ||
Equity World Technology Social/Environmental Fidelity Electric Vehicles and Future Transportation ESG Tilted | 3.60% | -17.98% | 9.43% | - | - | 1 ETF | ||
Bonds World Corporate GBP iBoxx® GBP Liquid Corporates Large Cap (EUR Hedged) | 2.07% | -17.33% | - | - | - | 1 ETF | ||
Equity South Korea FTSE Korea 30/18 Capped | 7.10% | -17.16% | 18.89% | -24.31% | 1.04% | 1 ETF | ||
Cryptocurrencies Polkadot | 10.37% | -16.96% | 86.32% | -84.12% | - | 5 ETFs | ||
Equity World STOXX Global Lithium and Battery Producers | 2.15% | -16.40% | - | - | - | 1 ETF | ||
Equity World Social/Environmental Solactive Wind Energy | -2.24% | -15.26% | -22.13% | - | - | 1 ETF | ||
Commodities Agriculture Bloomberg Soybeans | 3.69% | -15.11% | -3.17% | 34.60% | 16.13% | 1 ETF | ||
Equity World Social/Environmental MSCI ACWI IMI SDG 7 Affordable and Clean Energy Select | 3.07% | -15.03% | - | - | - | 1 ETF | ||
Equity World Social/Environmental Bloomberg BioEnergy ESG | 3.54% | -14.97% | -2.90% | 54.56% | 50.91% | 2 ETFs | ||
Commodities Agriculture Bloomberg Wheat | -0.95% | -14.83% | -30.21% | 1.69% | 22.35% | 1 ETF | ||
Equity World Utilities Nasdaq Clean Edge Green Energy | 4.83% | -14.27% | -13.62% | -26.36% | -3.22% | 1 ETF | ||
Equity World Solactive Global Lithium | 3.80% | -14.23% | -14.89% | -25.19% | - | 1 ETF | ||
Commodities Other ICE EUA Futures | 11.26% | -14.20% | - | - | - | 1 ETF | ||
Precious Metals Palladium | 5.63% | -14.02% | -39.89% | -2.00% | -13.04% | 3 ETFs | ||
Real Estate United Kingdom FTSE EPRA/NAREIT United Kingdom (EUR Hedged) | 0.84% | -13.49% | 8.07% | - | - | 1 ETF | ||
Equity World Technology Social/Environmental Bloomberg Electric Vehicles ESG Screened | 3.48% | -13.48% | -10.74% | - | - | 1 ETF | ||
Bonds United States Government USD ICE US Treasury 20+ Year (CHF Hedged) | -0.34% | -13.28% | 4.26% | -30.21% | -2.25% | 1 ETF | ||
Equity World Utilities Social/Environmental Solactive Future Energy ESG | 2.03% | -12.40% | -18.72% | - | - | 1 ETF | ||
Precious Metals Platinum (EUR Hedged) | 3.60% | -11.93% | -8.97% | 5.52% | -11.53% | 2 ETFs | ||
Equity Slovakia SAX | 0.00% | -11.86% | -3.28% | -24.69% | 0.00% | 1 ETF | ||
Commodities Agriculture Bloomberg Cotton | -0.84% | -11.81% | -3.56% | -2.77% | 52.91% | 1 ETF | ||
Commodities Agriculture Bloomberg Grains | 3.24% | -11.26% | -17.32% | 24.53% | 28.82% | 1 ETF |
Source: justETF.com; As of 19.01.25; Calculations in EUR based on the worst ETF of the respective index in 2024.