Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2025 | in 2024 | in 2023 | in 2022 | in 2021 | Number of ETFs |
---|---|---|---|---|---|---|---|---|
Bonds Emerging Markets Corporate USD ICE BofAML Diversified High Yield US Emerging Markets Corporate Plus | 1.29% | 19.14% | 3.33% | -6.93% | 6.67% | 1 ETF | ||
Bonds China Government CNY Bloomberg China Treasury + Policy Bank (USD Hedged) | 2.00% | 18.59% | 4.05% | 8.94% | 10.92% | 1 ETF | ||
Bonds World Corporate USD Bloomberg SASB US Corporate High Yield ESG Ex-Controversies Select | 0.97% | 16.79% | 8.60% | -5.18% | 13.84% | 1 ETF | ||
Bonds World Convertible Bonds Refinitiv Qualified Global Convertible (USD Hedged) | 1.12% | 16.77% | 9.10% | - | - | 1 ETF | ||
Bonds Emerging Markets Government USD J.P. Morgan ESG EMBI Global Diversified Short-Term Custom Maturity | 1.26% | 15.67% | 4.20% | -4.92% | 8.03% | 1 ETF | ||
Bonds Asia Pacific Corporate USD iBoxx® MSCI ESG USD Asia ex-Japan High Yield Capped (EUR Hedged) | -0.53% | 15.61% | -11.97% | -21.75% | - | 1 ETF | ||
Bonds Europe Convertible Bonds iBoxx® Contingent Convertible Liquid Developed Europe AT1 | 0.43% | 15.46% | 1.78% | -8.49% | 10.69% | 1 ETF | ||
Bonds World Corporate USD iBoxx® USD Liquid Investment Grade Interest Rate Hedged | 1.38% | 15.25% | 7.22% | 6.26% | 9.76% | 2 ETFs | ||
Bonds World Corporate USD ICE BofAML US High Yield Constrained | 0.86% | 14.93% | 9.28% | - | - | 1 ETF | ||
Bonds World Corporate USD Bloomberg MSCI US Corporate High Yield Sustainable BB+ SRI Bond | 1.59% | 14.70% | 8.49% | -6.51% | 12.63% | 2 ETFs | ||
Bonds Emerging Markets Government USD Bloomberg Emerging Markets USD Sovereign & Agency 3% Country Capped | 0.46% | 14.69% | 7.87% | -14.11% | 5.45% | 1 ETF | ||
Bonds World Corporate USD BofA Merrill Lynch US High Yield Constrained 0-5 | 1.21% | 14.66% | 7.93% | 0.83% | 13.49% | 1 ETF | ||
Bonds World Corporate USD Bloomberg MSCI US Corporate High Yield SRI Sustainable | 1.37% | 14.59% | 7.51% | -6.91% | 12.47% | 1 ETF | ||
Bonds Emerging Markets Aggregate USD JP Morgan USD Emerging Markets Diversified 3% capped 1-5 Year Bond | 1.25% | 14.55% | 4.27% | -4.58% | 8.57% | 1 ETF | ||
Bonds World Convertible Bonds Refinitiv Qualified Global Convertible | 0.66% | 14.26% | 8.89% | -14.56% | 4.95% | 1 ETF | ||
Bonds World Corporate USD Bloomberg US High Yield Very Liquid ex 144A | 0.90% | 13.93% | 9.57% | -6.53% | 12.65% | 1 ETF | ||
Bonds World Corporate USD Bloomberg MSCI US High Yield Sustainable and SRI | 0.92% | 13.92% | 8.46% | - | - | 1 ETF | ||
Bonds World Corporate USD iBoxx® USD Liquid High Yield Capped | 1.08% | 13.68% | 6.94% | -3.44% | 12.88% | 2 ETFs | ||
Bonds Italy Government EUR Bloomberg Italy Treasury Bond (USD Hedged) | -0.52% | 13.61% | 7.87% | -10.13% | 5.66% | 1 ETF | ||
Bonds Emerging Markets Corporate USD JP Morgan CEMBI Broad Diversified Core | 1.01% | 13.41% | 4.19% | -7.05% | 8.45% | 2 ETFs | ||
Bonds World Corporate USD iBoxx® USD Liquid High Yield 0-5 Capped | 1.27% | 13.39% | 5.09% | 2.23% | 12.91% | 2 ETFs | ||
Bonds United States Corporate USD Bloomberg US Floating Rate Notes 1-5 | 1.53% | 13.27% | 2.77% | 7.43% | 9.03% | 2 ETFs | ||
Bonds World Corporate USD iBoxx MSCI ESG USD FRN Investment Grade Corporates | 1.58% | 13.19% | 2.82% | 7.41% | 8.40% | 1 ETF | ||
Bonds Emerging Markets Government USD Bloomberg EM USD Sovereign + Quasi-Sov | 0.56% | 13.08% | 5.85% | -9.90% | 6.50% | 2 ETFs | ||
Bonds United States Inflation-Linked USD iBoxx® USD Breakeven 10-Year Inflation | 2.32% | 13.06% | 1.00% | 9.17% | 18.47% | 1 ETF | ||
Bonds Emerging Markets Government USD Bloomberg Emerging Markets USD Sovereign | 0.40% | 13.06% | 6.42% | -10.78% | 5.35% | 1 ETF | ||
Bonds World Corporate EUR Bloomberg MSCI Euro Corporate ESG Sustainability SRI (USD Hedged) | 0.39% | 12.84% | 6.22% | - | - | 1 ETF | ||
Bonds Emerging Markets Government USD FTSE Emerging Markets USD Government and Government-Related Bond Select | 0.46% | 12.81% | 6.95% | -13.69% | 5.28% | 2 ETFs | ||
Bonds Emerging Markets Government USD JP Morgan EMBI Global Core | 0.29% | 12.73% | 6.75% | -13.31% | 6.17% | 2 ETFs | ||
Bonds World Corporate Bloomberg MSCI Global High Yield Liquid Corporate ESG Weighted SRI Bond | 0.92% | 12.65% | - | - | - | 2 ETFs | ||
Bonds World Corporate USD iBoxx® USD Liquid Investment Grade Ultrashort | 1.39% | 12.50% | 1.79% | 7.71% | 8.35% | 2 ETFs | ||
Bonds Emerging Markets Corporate USD JP Morgan ESG CEMBI Broad Diversified Custom Maturity | 0.84% | 12.44% | 2.94% | -6.17% | - | 1 ETF | ||
Bonds Emerging Markets Government USD JP Morgan ESG EMBI Global Diversified | 0.56% | 12.39% | 6.01% | -14.31% | 6.29% | 3 ETFs | ||
Bonds India Government INR J.P. Morgan India Government Fully Accessible Route (FAR) Bonds | 0.03% | 12.33% | 2.60% | - | - | 4 ETFs | ||
Bonds United States Corporate USD ICE US Fallen Angel High Yield 10% Constrained | 0.69% | 12.28% | - | - | - | 1 ETF | ||
Bonds World Corporate USD iBoxx® MSCI ESG USD Liquid Investment Grade Ultrashort | 2.07% | 12.27% | 1.75% | 8.01% | 8.27% | 1 ETF | ||
Bonds World Corporate USD ICE Global Fallen Angel High Yield 10% Constrained | 0.74% | 12.25% | 6.81% | -7.58% | 11.34% | 1 ETF | ||
Bonds World Corporate USD Bloomberg MSCI Global Corporate High Yield SRI Sustainable | 0.93% | 12.16% | 8.47% | -8.24% | 9.29% | 1 ETF | ||
Bonds World Corporate USD Bloomberg Global Aggregate Corporate USD 1-3 | 0.87% | 12.07% | 1.97% | 2.01% | 8.16% | 2 ETFs | ||
Bonds World Corporate USD Bloomberg MSCI US Corporate 0-3 Sustainable SRI | 1.25% | 12.05% | 1.81% | 3.63% | 8.28% | 1 ETF | ||
Bonds World Corporate USD Bloomberg US Corporate 0-3 | 1.08% | 12.03% | 1.78% | 3.83% | 8.25% | 1 ETF | ||
Bonds United States Government USD Bloomberg US Short Treasury | 1.50% | 11.93% | 1.22% | 6.79% | 8.40% | 1 ETF | ||
Bonds United States Government USD IDC US Treasury Short Term | 1.40% | 11.92% | 1.39% | 7.22% | 8.33% | 2 ETFs | ||
Bonds United States Government USD Bloomberg Short Treasury | 1.17% | 11.90% | 1.40% | 7.16% | 8.34% | 1 ETF | ||
Bonds United States Government USD ICE US Treasury 0-1 Year | 1.18% | 11.89% | 1.30% | 7.29% | 8.31% | 1 ETF | ||
Bonds United States Government USD FTSE US Treasury Short Duration | 1.13% | 11.89% | 1.38% | 7.17% | 8.34% | 1 ETF | ||
Bonds United States Government USD Bloomberg US Treasury Coupons | 1.41% | 11.85% | 1.36% | 6.69% | 8.32% | 1 ETF | ||
Bonds World Corporate USD Bloomberg MSCI December 2025 Maturity USD Corporate ESG Screened | 1.11% | 11.84% | - | - | - | 1 ETF | ||
Bonds Emerging Markets Government USD ICE BofA Emerging Markets USD Government Bond 0-5 ex-144a | 0.92% | 11.74% | 2.40% | -1.05% | 7.95% | 1 ETF | ||
Bonds World Corporate USD Bloomberg MSCI December 2026 Maturity USD Corporate ESG Screened | 0.98% | 11.69% | - | - | - | 2 ETFs |
Source: justETF.com; As of 14.01.25; Calculations in EUR based on the best ETF of the respective index in 2024.