WisdomTree Natural Gas - EUR Daily Hedged | ![]() | 36.67% |
WisdomTree Natural Gas | ![]() | 34.26% |
WisdomTree Coffee | ![]() | 25.51% |
WisdomTree Physical XRP | ![]() | 22.80% |
WisdomTree Soybean Oil | ![]() | 15.73% |
WisdomTree Softs | ![]() | 14.13% |
WisdomTree Copper - EUR Daily Hedged | ![]() | 13.66% |
WisdomTree Copper | ![]() | 13.38% |
WisdomTree Silver - EUR Daily Hedged | ![]() | 13.17% |
WisdomTree Silver | ![]() | 12.88% |
Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2025 | Return 1 year |
---|---|---|---|---|---|---|
Commodities Energy WisdomTree Energy - EUR Daily Hedged | ![]() | ![]() | 0 | 0.49% p.a. | 10.47% | 6.99% |
Commodities Energy WisdomTree Energy Longer Dated | ![]() | ![]() | 1 | 0.49% p.a. | 8.52% | 11.60% |
Commodities Industrial Metals WisdomTree Strategic Metals UCITS ETF EUR Hedged Acc | ![]() | ![]() | 1 | 0.55% p.a. | - | - |
Commodities Energy WisdomTree Energy Enhanced | ![]() | ![]() | 1 | 0.40% p.a. | 5.33% | 7.18% |
Commodities Energy WisdomTree Brent Crude Oil Longer Dated | ![]() | ![]() | 1 | 0.49% p.a. | 0.59% | 4.74% |
Commodities Industrial Metals WisdomTree Industrial Metals Longer Dated | ![]() | ![]() | 1 | 0.49% p.a. | 5.65% | 17.31% |
Real Estate World WisdomTree New Economy Real Estate UCITS ETF USD Dist | ![]() | ![]() | 1 | 0.45% p.a. | 2.04% | 7.82% |
Precious Metals WisdomTree Precious Metals - EUR Daily Hedged | ![]() | ![]() | 1 | 0.49% p.a. | 11.19% | 39.04% |
Commodities Broad market WisdomTree Broad Commodities - EUR Daily Hedged | ![]() | ![]() | 1 | 0.49% p.a. | 8.85% | 13.47% |
Commodities Agriculture WisdomTree Agriculture - EUR Daily Hedged | ![]() | ![]() | 1 | 0.49% p.a. | 7.89% | 6.32% |
Commodities Other WisdomTree California Carbon | ![]() | ![]() | 1 | 0.49% p.a. | -14.49% | -25.60% |
Equity United States Dividend WisdomTree US Equity Income UCITS ETF EUR Hedged Acc | ![]() | ![]() | 2 | 0.35% p.a. | 4.95% | 19.67% |
Commodities Industrial Metals WisdomTree Strategic Metals UCITS ETF USD Acc | ![]() | ![]() | 2 | 0.55% p.a. | - | - |
Equity World Social/Environmental WisdomTree Renewable Energy UCITS ETF USD Unhedged Acc | ![]() | ![]() | 2 | 0.45% p.a. | -2.06% | -16.23% |
Commodities Livestock WisdomTree Live Cattle | ![]() | ![]() | 2 | 0.49% p.a. | 0.71% | 12.70% |
Equity World Automobile Social/Environmental WisdomTree Global Automotive Innovators UCITS ETF USD Acc | ![]() | ![]() | 2 | 0.45% p.a. | 4.28% | 11.23% |
Commodities Industrial Metals WisdomTree Battery Metals | ![]() | ![]() | 2 | 0.45% p.a. | 3.50% | 9.81% |
Commodities Energy WisdomTree Energy Enhanced - EUR Daily Hedged | ![]() | ![]() | 2 | 0.40% p.a. | 5.80% | 1.89% |
Commodities Agriculture WisdomTree Agriculture Longer Dated | ![]() | ![]() | 2 | 0.49% p.a. | 7.78% | 13.74% |
Cryptocurrencies WisdomTree Physical Polkadot | ![]() | ![]() | 2 | 0.50% p.a. | -24.33% | -27.06% |
Commodities Agriculture WisdomTree Soybean Oil | ![]() | ![]() | 2 | 0.49% p.a. | 15.73% | 7.85% |
Commodities Broad market WisdomTree Broad Commodities Longer Dated | ![]() | ![]() | 3 | 0.49% p.a. | 8.75% | 20.82% |
Equity World Social/Environmental WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | ![]() | ![]() | 3 | 0.45% p.a. | -2.06% | -2.83% |
Equity World Basic Materials Social/Environmental WisdomTree Energy Transition Metals and Rare Earths Miners UCITS ETF USD Unhedged Acc | ![]() | ![]() | 3 | 0.50% p.a. | 7.84% | - |
Commodities Energy WisdomTree Heating Oil | ![]() | ![]() | 4 | 0.49% p.a. | 6.55% | -1.41% |
Commodities Energy WisdomTree Petroleum | ![]() | ![]() | 4 | 0.49% p.a. | 1.39% | 4.24% |
Commodities Livestock WisdomTree Lean Hogs | ![]() | ![]() | 4 | 0.49% p.a. | 1.35% | 12.83% |
Equity World Health Care Social/Environmental WisdomTree BioRevolution UCITS ETF USD Acc | ![]() | ![]() | 4 | 0.45% p.a. | 1.73% | -9.71% |
Commodities Agriculture WisdomTree Wheat - EUR Daily Hedged | ![]() | ![]() | 4 | 0.49% p.a. | 7.27% | -8.17% |
Equity United States Fundamental/Quality WisdomTree US Quality Dividend Growth UCITS ETF - EUR Hedged Acc | ![]() | ![]() | 4 | 0.35% p.a. | 3.83% | 15.41% |
Real Estate World WisdomTree New Economy Real Estate UCITS ETF USD Acc | ![]() | ![]() | 4 | 0.45% p.a. | 2.29% | 8.08% |
Commodities Agriculture WisdomTree Softs | ![]() | ![]() | 4 | 0.49% p.a. | 14.13% | 43.84% |
Commodities Energy WisdomTree Gasoline | ![]() | ![]() | 5 | 0.49% p.a. | 2.03% | 3.15% |
Commodities Broad market WisdomTree Broad Commodities Ex-Agriculture and Livestock | ![]() | ![]() | 5 | 0.49% p.a. | 9.08% | 22.92% |
Equity World Fundamental/Quality WisdomTree Global Quality Dividend Growth UCITS ETF EUR Hedged Acc | ![]() | ![]() | 5 | 0.43% p.a. | 5.28% | 12.54% |
Commodities Energy WisdomTree Bloomberg Brent Crude Oil | ![]() | ![]() | 6 | 0.25% p.a. | 2.04% | 6.97% |
Cryptocurrencies WisdomTree Physical Cardano | ![]() | ![]() | 7 | 0.50% p.a. | -8.21% | 40.36% |
Equity Europe Fundamental/Quality WisdomTree Eurozone Quality Dividend Growth UCITS ETF EUR Dist | ![]() | ![]() | 8 | 0.29% p.a. | 8.89% | 4.26% |
Commodities Energy WisdomTree Natural Gas - EUR Daily Hedged | ![]() | ![]() | 8 | 0.49% p.a. | 36.67% | 20.59% |
Commodities Agriculture WisdomTree Cotton | ![]() | ![]() | 8 | 0.49% p.a. | -3.35% | -27.36% |
Equity Europe Dividend WisdomTree Europe Equity UCITS ETF EUR Acc | ![]() | ![]() | 9 | 0.32% p.a. | 11.89% | 9.96% |
Commodities Energy WisdomTree Bloomberg WTI Crude Oil | ![]() | ![]() | 10 | 0.25% p.a. | 0.00% | 8.25% |
Commodities Agriculture WisdomTree Sugar | ![]() | ![]() | 10 | 0.49% p.a. | 11.34% | 3.71% |
Commodities Agriculture WisdomTree Soybeans | ![]() | ![]() | 11 | 0.49% p.a. | 2.90% | -4.85% |
Cryptocurrencies WisdomTree Physical Crypto Market | ![]() | ![]() | 11 | 0.70% p.a. | -6.44% | 51.90% |
Cryptocurrencies WisdomTree Physical Crypto Mega Cap Equal Weight | ![]() | ![]() | 12 | 0.40% p.a. | -9.31% | 40.67% |
Equity Emerging Markets Social/Environmental WisdomTree Emerging Markets ex-State-Owned Enterprises UCITS ETF | ![]() | ![]() | 12 | 0.32% p.a. | 3.94% | 15.11% |
Commodities Industrial Metals WisdomTree Industrial Metals - EUR Daily Hedged | ![]() | ![]() | 13 | 0.49% p.a. | 5.89% | 10.22% |
Commodities Industrial Metals WisdomTree Zinc | ![]() | ![]() | 15 | 0.49% p.a. | -3.93% | 23.84% |
Commodities Agriculture WisdomTree Grains | ![]() | ![]() | 16 | 0.49% p.a. | 5.90% | 2.57% |
Equity World Social/Environmental WisdomTree Global Efficient Core UCITS ETF USD Unhedged Acc | ![]() | ![]() | 17 | 0.25% p.a. | 4.53% | - |
Commodities Energy WisdomTree Brent Crude Oil - EUR Daily Hedged | ![]() | ![]() | 18 | 0.49% p.a. | 1.53% | 0.19% |
Equity United States Fundamental/Quality WisdomTree US Quality Growth UCITS ETF USD Unhedged Acc | ![]() | ![]() | 18 | 0.33% p.a. | 1.22% | - |
Commodities Broad market WisdomTree Enhanced Commodity UCITS ETF EUR Hedged Acc | ![]() | ![]() | 19 | 0.35% p.a. | 7.02% | 11.68% |
Precious Metals WisdomTree Gold - EUR Daily Hedged | ![]() | ![]() | 19 | 0.49% p.a. | 10.73% | 39.30% |
Equity World Social/Environmental WisdomTree Megatrends UCITS ETF USD | ![]() | ![]() | 21 | 0.50% p.a. | 6.69% | 17.93% |
Equity Emerging Markets Dividend WisdomTree Emerging Markets Equity Income UCITS ETF Acc | ![]() | ![]() | 22 | 0.46% p.a. | 3.65% | 12.57% |
Equity Europe Dividend WisdomTree Europe Equity UCITS ETF USD Hedged | ![]() | ![]() | 24 | 0.58% p.a. | 10.75% | 15.07% |
Equity United States Social/Environmental WisdomTree US Efficient Core UCITS ETF USD Unhedged Acc | ![]() | ![]() | 24 | 0.20% p.a. | 3.69% | 26.60% |
Commodities Broad market WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF USD Acc | ![]() | ![]() | 25 | 0.35% p.a. | 4.91% | 14.33% |
Equity Japan Dividend WisdomTree Japan Equity UCITS ETF EUR Hedged Acc | ![]() | ![]() | 26 | 0.45% p.a. | -2.30% | 9.30% |
Commodities Agriculture WisdomTree Corn | ![]() | ![]() | 27 | 0.49% p.a. | 7.53% | 11.87% |
Equity Europe Small Cap WisdomTree Europe SmallCap Dividend UCITS ETF Acc | ![]() | ![]() | 27 | 0.38% p.a. | 5.67% | 13.90% |
Commodities Industrial Metals WisdomTree Industrial Metals Enhanced | ![]() | ![]() | 28 | 0.40% p.a. | 3.15% | 14.95% |
Commodities Energy WisdomTree WTI Crude Oil - EUR Daily Hedged | ![]() | ![]() | 28 | 0.49% p.a. | 0.38% | 2.32% |
Equity Europe Small Cap WisdomTree Europe SmallCap Dividend UCITS ETF | ![]() | ![]() | 29 | 0.38% p.a. | 5.29% | 13.49% |
Commodities Agriculture WisdomTree Cocoa | ![]() | ![]() | 29 | 0.49% p.a. | -19.11% | 140.07% |
Equity Emerging Markets Small Cap WisdomTree Emerging Markets SmallCap Dividend UCITS ETF | ![]() | ![]() | 31 | 0.54% p.a. | 0.63% | 8.13% |
Cryptocurrencies WisdomTree Physical Crypto Altcoins | ![]() | ![]() | 31 | 0.70% p.a. | 0.82% | 101.23% |
Equity Europe Dividend WisdomTree Europe Equity Income UCITS ETF | ![]() | ![]() | 36 | 0.29% p.a. | 8.50% | 12.80% |
Equity World Social/Environmental WisdomTree Blockchain UCITS ETF USD Acc | ![]() | ![]() | 39 | 0.45% p.a. | 5.10% | 51.19% |
Commodities Energy WisdomTree European Natural Gas ETC | ![]() | ![]() | 39 | 0.49% p.a. | -3.81% | - |
Commodities Industrial Metals WisdomTree Copper - EUR Daily Hedged | ![]() | ![]() | 40 | 0.49% p.a. | 13.66% | 16.57% |
Equity Europe Fundamental/Quality WisdomTree Eurozone Quality Dividend Growth UCITS ETF EUR Acc | ![]() | ![]() | 40 | 0.29% p.a. | 8.96% | 4.31% |
Precious Metals WisdomTree Silver - EUR Daily Hedged | ![]() | ![]() | 41 | 0.49% p.a. | 13.17% | 38.54% |
Equity United States Dividend WisdomTree US Equity Income UCITS ETF | ![]() | ![]() | 43 | 0.29% p.a. | 3.99% | 25.50% |
Commodities Energy WisdomTree Energy | ![]() | ![]() | 50 | 0.49% p.a. | 10.26% | 11.57% |
Precious Metals WisdomTree Silver | ![]() | ![]() | 58 | 0.49% p.a. | 12.88% | 46.70% |
Equity United States Dividend WisdomTree US Equity Income UCITS ETF Acc | ![]() | ![]() | 59 | 0.29% p.a. | 3.79% | 25.30% |
Cryptocurrencies WisdomTree Physical Solana | ![]() | ![]() | 60 | 0.50% p.a. | -11.92% | 81.79% |
Commodities Agriculture WisdomTree Coffee | ![]() | ![]() | 60 | 0.49% p.a. | 25.51% | 135.79% |
Bonds Europe Convertible Bonds WisdomTree AT1 CoCo Bond UCITS ETF | ![]() | ![]() | 63 | 0.39% p.a. | 1.85% | 15.34% |
Commodities Industrial Metals WisdomTree Aluminium | ![]() | ![]() | 66 | 0.49% p.a. | 5.03% | 22.79% |
Commodities Other WisdomTree Carbon | ![]() | ![]() | 69 | 0.35% p.a. | 1.47% | 34.90% |
Precious Metals WisdomTree Core Physical Silver | ![]() | ![]() | 69 | 0.19% p.a. | 12.34% | - |
Equity Japan Dividend WisdomTree Japan Equity UCITS ETF USD Hedged | ![]() | ![]() | 74 | 0.48% p.a. | -3.36% | 14.04% |
Precious Metals WisdomTree Gold | ![]() | ![]() | 78 | 0.49% p.a. | 10.35% | 47.08% |
Commodities Broad market WisdomTree Broad Commodities | ![]() | ![]() | 81 | 0.49% p.a. | 8.22% | 19.24% |
Commodities Agriculture WisdomTree Wheat | ![]() | ![]() | 83 | 0.49% p.a. | 6.85% | -3.39% |
Precious Metals WisdomTree Precious Metals | ![]() | ![]() | 88 | 0.49% p.a. | 10.95% | 46.96% |
Commodities Industrial Metals WisdomTree Nickel | ![]() | ![]() | 94 | 0.49% p.a. | 0.30% | -6.90% |
Precious Metals WisdomTree Physical Palladium | ![]() | ![]() | 106 | 0.49% p.a. | 5.77% | 2.38% |
Cryptocurrencies WisdomTree Physical Ethereum | ![]() | ![]() | 108 | 0.35% p.a. | -20.05% | -2.10% |
Commodities Energy WisdomTree Natural Gas | ![]() | ![]() | 113 | 0.49% p.a. | 34.26% | 27.37% |
Equity Emerging Markets Dividend WisdomTree Emerging Markets Equity Income UCITS ETF | ![]() | ![]() | 125 | 0.46% p.a. | 3.71% | 12.66% |
Precious Metals WisdomTree Physical Precious Metals | ![]() | ![]() | 134 | 0.44% p.a. | 10.35% | 39.98% |
Commodities Broad market WisdomTree Enhanced Commodity UCITS ETF USD Acc | ![]() | ![]() | 142 | 0.35% p.a. | 5.95% | 16.97% |
Equity World Technology Social/Environmental WisdomTree Battery Solutions UCITS ETF USD Acc | ![]() | ![]() | 142 | 0.40% p.a. | 1.19% | 1.91% |
Commodities Broad market WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF EUR Hedged Acc | ![]() | ![]() | 147 | 0.35% p.a. | 5.64% | 8.71% |
Equity Japan Dividend WisdomTree Japan Equity UCITS ETF USD Acc | ![]() | ![]() | 150 | 0.40% p.a. | 1.25% | 9.83% |
Commodities Agriculture WisdomTree Agriculture | ![]() | ![]() | 174 | 0.49% p.a. | 7.38% | 12.39% |
Bonds Europe Convertible Bonds WisdomTree AT1 CoCo Bond UCITS ETF EUR Hedged | ![]() | ![]() | 206 | 0.39% p.a. | 2.67% | 12.05% |
Commodities Industrial Metals WisdomTree Energy Transition Metals | ![]() | ![]() | 272 | 0.45% p.a. | 6.19% | 16.81% |
Cryptocurrencies WisdomTree Physical XRP | ![]() | ![]() | 275 | 0.50% p.a. | 22.80% | - |
Equity World Technology Social/Environmental WisdomTree Cybersecurity UCITS ETF USD Acc | ![]() | ![]() | 276 | 0.45% p.a. | 8.17% | 26.82% |
Commodities Broad market WisdomTree Broad Commodities UCITS ETF | ![]() | ![]() | 288 | 0.19% p.a. | 8.57% | 20.58% |
Commodities Energy WisdomTree Brent Crude Oil | ![]() | ![]() | 307 | 0.49% p.a. | 1.95% | 6.45% |
Equity United States Technology WisdomTree Cloud Computing UCITS ETF USD Acc | ![]() | ![]() | 315 | 0.40% p.a. | 1.80% | 16.62% |
Equity World Social/Environmental WisdomTree Global Sustainable Equity UCITS ETF USD Unhedged Acc | ![]() | ![]() | 327 | 0.29% p.a. | 4.26% | - |
Equity World Fundamental/Quality WisdomTree Global Quality Dividend Growth UCITS ETF USD | ![]() | ![]() | 363 | 0.38% p.a. | 4.70% | 16.00% |
Equity United States Fundamental/Quality WisdomTree US Quality Dividend Growth UCITS ETF USD Acc | ![]() | ![]() | 449 | 0.33% p.a. | 2.76% | 21.26% |
Commodities Energy WisdomTree WTI Crude Oil | ![]() | ![]() | 480 | 0.49% p.a. | 0.73% | 7.13% |
Commodities Industrial Metals WisdomTree Industrial Metals | ![]() | ![]() | 483 | 0.49% p.a. | 5.48% | 16.43% |
Precious Metals WisdomTree Physical Gold - EUR Daily Hedged | ![]() | ![]() | 486 | 0.25% p.a. | 12.15% | 41.50% |
Precious Metals WisdomTree Physical Platinum | ![]() | ![]() | 595 | 0.49% p.a. | 5.41% | 10.66% |
Equity World Fundamental/Quality WisdomTree Global Quality Dividend Growth UCITS ETF USD Acc | ![]() | ![]() | 758 | 0.38% p.a. | 4.77% | 16.08% |
Equity World Technology Social/Environmental WisdomTree Artificial Intelligence UCITS ETF USD Acc | ![]() | ![]() | 829 | 0.40% p.a. | 1.04% | 18.68% |
Cryptocurrencies WisdomTree Physical Bitcoin | ![]() | ![]() | 1,032 | 0.25% p.a. | 2.50% | 98.33% |
Commodities Industrial Metals WisdomTree Copper | ![]() | ![]() | 1,233 | 0.49% p.a. | 13.38% | 23.26% |
Precious Metals WisdomTree Core Physical Gold | ![]() | ![]() | 1,412 | 0.12% p.a. | 11.43% | 49.19% |
Precious Metals WisdomTree Physical Silver | ![]() | ![]() | 1,879 | 0.49% p.a. | 11.80% | 45.14% |
Precious Metals Gold Bullion Securities | ![]() | ![]() | 3,146 | 0.40% p.a. | 11.17% | 48.49% |
Precious Metals WisdomTree Physical Swiss Gold | ![]() | ![]() | 3,364 | 0.15% p.a. | 11.21% | 48.85% |
Precious Metals WisdomTree Physical Gold | ![]() | ![]() | 5,254 | 0.39% p.a. | 11.17% | 48.50% |
Source: justETF.com; As of 22.02.25; Calculations in EUR
Show all WisdomTree ETFs in the ETF Screener