Investment focus ETF | 4 Week Chart | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years |
---|---|---|---|---|---|---|---|
Cryptocurrencies WisdomTree Physical XRP | 21.93% | 7.18% | - | - | - | ||
Commodities Agriculture WisdomTree Soybean Oil | 15.92% | 10.34% | 17.46% | 2.48% | 8.22% | ||
Cryptocurrencies WisdomTree Physical Cardano | 13.20% | -10.51% | 186.63% | 79.81% | - | ||
Commodities Energy WisdomTree Natural Gas | 10.28% | 25.68% | 35.00% | -24.73% | -69.03% | ||
Commodities Energy WisdomTree Natural Gas - EUR Daily Hedged | 10.00% | 22.22% | 26.92% | -29.79% | -73.60% | ||
Commodities Energy WisdomTree Heating Oil | 9.89% | 13.02% | 16.34% | 8.95% | 95.58% | ||
Commodities Industrial Metals WisdomTree Copper | 8.85% | 5.90% | 4.06% | 24.30% | 10.82% | ||
Commodities Energy WisdomTree Bloomberg WTI Crude Oil | 8.76% | 11.66% | 13.71% | 27.69% | 46.75% | ||
Commodities Energy WisdomTree Energy - EUR Daily Hedged | 8.66% | 13.58% | 12.73% | 2.38% | -5.64% | ||
Commodities Energy WisdomTree Bloomberg Brent Crude Oil | 8.51% | 10.88% | 12.09% | 22.21% | 62.57% | ||
Commodities Energy WisdomTree Energy | 8.50% | 13.15% | 15.99% | 8.50% | 15.26% | ||
Commodities Energy WisdomTree Energy Enhanced | 8.15% | 10.93% | 12.15% | 6.65% | 14.67% | ||
Commodities Energy WisdomTree Brent Crude Oil | 8.09% | 10.42% | 11.54% | 21.17% | 58.66% | ||
Commodities Energy WisdomTree Petroleum | 8.04% | 10.59% | 12.50% | 20.29% | 63.77% | ||
Commodities Industrial Metals WisdomTree Copper - EUR Daily Hedged | 7.64% | 3.39% | -2.66% | 14.17% | -8.15% | ||
Commodities Energy WisdomTree WTI Crude Oil - EUR Daily Hedged | 7.58% | 8.81% | 6.37% | 16.87% | 20.85% | ||
Commodities Energy WisdomTree WTI Crude Oil | 7.34% | 9.99% | 11.79% | 22.63% | 48.19% | ||
Cryptocurrencies WisdomTree Physical Crypto Altcoins | 7.01% | -8.79% | 105.14% | 118.07% | 4.22% | ||
Commodities Energy WisdomTree Energy Enhanced - EUR Daily Hedged | 6.62% | 7.95% | 4.79% | -1.89% | -3.83% | ||
Commodities Energy WisdomTree Energy Longer Dated | 6.54% | 10.73% | 12.52% | 10.25% | 24.31% | ||
Commodities Energy WisdomTree Gasoline | 6.26% | 7.89% | 9.23% | 17.70% | 77.05% | ||
Commodities Broad market WisdomTree Broad Commodities Ex-Agriculture and Livestock | 6.00% | 6.95% | 9.36% | 19.34% | 21.79% | ||
Commodities Energy WisdomTree Brent Crude Oil - EUR Daily Hedged | 5.75% | 6.36% | 2.99% | 9.52% | 26.03% | ||
Commodities Energy WisdomTree Brent Crude Oil Longer Dated | 5.64% | 7.44% | 8.31% | 16.52% | 41.13% | ||
Precious Metals WisdomTree Silver | 5.51% | 0.81% | 2.85% | 36.66% | 39.97% | ||
Commodities Agriculture WisdomTree Soybeans | 5.37% | 8.52% | 10.72% | -6.24% | 15.24% | ||
Equity World Social/Environmental WisdomTree Blockchain UCITS ETF USD Acc | 5.24% | -10.08% | 34.58% | 90.44% | - | ||
Commodities Other WisdomTree Carbon | 5.09% | 15.55% | 13.34% | 16.21% | -13.11% | ||
Commodities Broad market WisdomTree Broad Commodities | 5.04% | 6.13% | 9.76% | 15.98% | 20.97% | ||
Commodities Broad market WisdomTree Enhanced Commodity UCITS ETF USD Acc | 4.96% | 5.63% | 8.18% | 15.06% | 20.39% | ||
Commodities Broad market WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF USD Acc | 4.91% | 4.33% | 4.81% | 16.32% | 22.22% | ||
Precious Metals WisdomTree Physical Silver | 4.90% | -0.15% | 1.83% | 37.87% | 42.57% | ||
Precious Metals WisdomTree Physical Palladium | 4.81% | -0.06% | -3.75% | 0.27% | -44.67% | ||
Commodities Industrial Metals WisdomTree Nickel | 4.80% | 2.42% | -4.90% | 1.90% | -22.83% | ||
Commodities Agriculture WisdomTree Corn | 4.77% | 10.19% | 21.09% | 2.31% | -0.79% | ||
Commodities Broad market WisdomTree Broad Commodities UCITS ETF | 4.66% | 6.24% | 10.20% | 16.60% | 22.71% | ||
Commodities Broad market WisdomTree Broad Commodities Longer Dated | 4.65% | 5.85% | 9.08% | 16.79% | 24.09% | ||
Precious Metals WisdomTree Core Physical Silver | 4.60% | -0.41% | 1.61% | - | - | ||
Precious Metals WisdomTree Physical Platinum | 4.57% | 4.37% | 2.16% | 7.97% | 6.02% | ||
Precious Metals WisdomTree Silver - EUR Daily Hedged | 4.53% | -1.55% | -3.61% | 25.74% | 15.72% | ||
Commodities Livestock WisdomTree Lean Hogs | 4.48% | 0.62% | 10.44% | 28.95% | 26.84% | ||
Equity World Basic Materials Social/Environmental WisdomTree Energy Transition Metals and Rare Earths Miners UCITS ETF USD Unhedged Acc | 4.43% | -2.81% | -1.45% | - | - | ||
Commodities Broad market WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF EUR Hedged Acc | 4.18% | 2.19% | -1.65% | 7.10% | 2.39% | ||
Commodities Livestock WisdomTree Live Cattle | 4.11% | 5.31% | 11.38% | 27.65% | 54.20% | ||
Precious Metals WisdomTree Physical Precious Metals | 4.08% | 2.07% | 4.86% | 30.70% | 27.76% | ||
Precious Metals WisdomTree Core Physical Gold | 3.94% | 3.31% | 7.36% | 38.87% | 63.44% | ||
Commodities Broad market WisdomTree Broad Commodities - EUR Daily Hedged | 3.89% | 4.08% | 3.53% | 6.92% | 0.51% | ||
Commodities Agriculture WisdomTree Grains | 3.83% | 7.32% | 10.34% | -3.83% | -3.56% | ||
Commodities Industrial Metals WisdomTree Industrial Metals | 3.72% | 1.72% | 1.79% | 17.22% | -2.12% | ||
Commodities Industrial Metals WisdomTree Energy Transition Metals | 3.63% | 1.70% | 0.76% | 17.00% | - |
Source: justETF.com; As of 14.01.25; Calculations in EUR based on the best ETF of the respective index in 2025.