flatex ETFs in comparison
All flatex ETFs at a glance
Fund name | Fund size (in m €) | TER p.a. | 1 month | 1 year | 3 years | in 2025 |
---|
Fund name | Fund size (in m €) | TER p.a. | 1 month | 1 year | 3 years | in 2025 |
---|---|---|---|---|---|---|
iShares Core S&P 500 UCITS ETF USD (Acc) | 87,064 | 0.07% | -10.86% | -0.46% | +18.93% | -16.16% |
iShares Core MSCI World UCITS ETF USD (Acc) | 78,107 | 0.20% | -10.89% | -1.32% | +15.92% | -13.82% |
Vanguard S&P 500 UCITS ETF (USD) Distributing | 34,720 | 0.07% | -10.85% | -0.46% | +18.91% | -16.16% |
Invesco S&P 500 UCITS ETF | 23,835 | 0.05% | -10.91% | -0.36% | +19.55% | -16.18% |
iShares Physical Gold ETC | 18,942 | 0.12% | +2.10% | +28.42% | +53.66% | +9.64% |
iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) | 18,717 | 0.18% | -10.90% | -3.76% | -3.73% | -11.28% |
Invesco Physical Gold A | 17,953 | 0.12% | +2.11% | +28.45% | +53.69% | +9.67% |
Vanguard S&P 500 UCITS ETF (USD) Accumulating | 16,784 | 0.07% | -10.89% | -0.51% | +18.87% | -16.19% |
Xtrackers II EUR Overnight Rate Swap UCITS ETF 1C | 15,788 | 0.10% | +0.21% | +3.40% | +8.10% | +0.72% |
Vanguard FTSE All-World UCITS ETF (USD) Accumulating | 15,367 | 0.22% | -10.67% | -1.19% | +13.78% | -13.12% |
Xetra-Gold | 15,342 | 0.00% | +2.53% | +28.33% | +54.00% | +9.86% |
iShares MSCI ACWI UCITS ETF USD (Acc) | 14,373 | 0.20% | -10.89% | -1.51% | +13.66% | -13.45% |
iShares Core S&P 500 UCITS ETF USD (Dist) | 14,275 | 0.07% | -10.97% | -0.58% | +18.80% | -16.26% |
Vanguard FTSE All-World UCITS ETF (USD) Distributing | 13,597 | 0.22% | -10.77% | -1.30% | +13.65% | -13.22% |
iShares USD Treasury Bond 0-1yr UCITS ETF (Acc) | 13,447 | 0.07% | -0.10% | +4.23% | +12.55% | -3.66% |
iShares Nasdaq 100 UCITS ETF (Acc) | 12,634 | 0.30% | -12.00% | -1.79% | +25.60% | -18.98% |
iShares Core FTSE 100 UCITS ETF GBP (Dist) | 12,207 | 0.07% | -10.18% | +3.48% | +12.10% | -5.11% |
Xtrackers MSCI World UCITS ETF 1C | 11,887 | 0.19% | -10.85% | -1.29% | +15.93% | -13.79% |
SPDR S&P 500 UCITS ETF (Dist) | 11,153 | 0.03% | -10.90% | -0.48% | +18.85% | -16.19% |
Amundi S&P 500 II UCITS ETF Acc | 9,877 | 0.05% | -10.80% | -0.09% | +19.61% | -16.46% |
Xtrackers S&P 500 Equal Weight UCITS ETF 1C | 9,320 | 0.20% | -10.74% | -4.93% | +4.49% | -13.90% |
iShares Core EUR Corporate Bond UCITS ETF (Dist) | 9,304 | 0.20% | +0.07% | +4.20% | +3.15% | -0.15% |
Amundi Stoxx Europe 600 UCITS ETF Acc | 9,172 | 0.07% | -11.54% | -1.29% | +15.13% | -3.29% |
HSBC MSCI World UCITS ETF USD | 8,977 | 0.15% | -10.97% | -1.45% | +16.03% | -13.88% |
SPDR MSCI World UCITS ETF | 8,732 | 0.12% | -10.77% | -1.06% | +16.49% | -13.70% |
iShares MSCI USA ESG Screened UCITS ETF USD (Acc) | 8,659 | 0.07% | -11.36% | -0.72% | +20.15% | -17.24% |
iShares Core MSCI Europe UCITS ETF EUR (Acc) | 8,618 | 0.12% | -11.59% | -1.46% | +15.63% | -3.24% |
iShares MSCI USA ESG Enhanced UCITS ETF USD (Dist) | 8,442 | 0.07% | -11.23% | -1.68% | +14.66% | -17.25% |
JPMorgan US Research Enhanced Index Equity (ESG) UCITS ETF USD (acc) | 8,271 | 0.20% | -11.17% | -1.76% | +19.51% | -16.73% |
iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | 7,712 | 0.15% | -14.47% | -2.79% | +40.32% | -23.99% |
Amundi MSCI World UCITS ETF Acc | 7,488 | 0.12% | -10.94% | -1.37% | - | -13.94% |
iShares Core MSCI Europe UCITS ETF EUR (Dist) | 7,306 | 0.12% | -11.58% | -1.47% | +15.65% | -3.25% |
Xtrackers MSCI USA UCITS ETF 1C | 7,188 | 0.07% | -10.97% | -0.60% | +18.40% | -16.40% |
iShares S&P 500 Swap UCITS ETF USD (Acc) | 7,185 | 0.05% | -10.96% | -0.38% | +19.45% | -16.22% |
iShares EURO STOXX 50 UCITS ETF (DE) | 7,046 | 0.09% | -12.52% | -2.59% | +35.26% | -1.86% |
iShares Core DAX® UCITS ETF (DE) EUR (Acc) | 6,975 | 0.16% | -11.84% | +10.13% | +39.46% | +1.90% |
SPDR Bloomberg SASB U.S. Corporate ESG UCITS ETF | 6,875 | 0.15% | -1.70% | +3.57% | +3.33% | -3.80% |
Amundi MSCI World II UCITS ETF Dist | 6,539 | 0.30% | -10.79% | -1.06% | +16.11% | -14.12% |
iShares MSCI USA ESG Enhanced UCITS ETF USD (Acc) | 6,418 | 0.07% | -11.25% | -1.73% | +14.52% | -17.28% |
SPDR S&P 500 UCITS ETF (Acc) | 6,405 | 0.03% | -10.88% | -0.43% | - | -16.18% |
iShares STOXX Europe 600 UCITS ETF (DE) | 6,335 | 0.20% | -11.53% | -1.46% | +15.02% | -3.04% |
Xtrackers MSCI USA ESG UCITS ETF 1C | 6,315 | 0.15% | -10.44% | -3.21% | +18.55% | -17.75% |
Invesco EQQQ Nasdaq-100 UCITS ETF | 6,249 | 0.30% | -11.99% | -1.77% | +25.71% | -18.99% |
iShares MSCI World SRI UCITS ETF EUR (Acc) | 6,233 | 0.20% | -9.93% | -4.78% | +6.72% | -14.41% |
Amundi Physical Gold ETC (C) | 6,164 | 0.12% | +2.09% | +28.43% | +53.65% | +9.64% |
iShares MSCI World UCITS ETF (Dist) | 5,952 | 0.50% | -10.96% | -1.65% | +14.93% | -13.94% |
Xtrackers IE Physical Gold ETC Securities | 5,723 | 0.11% | +2.07% | +28.41% | +53.66% | +9.78% |
iShares S&P 500 EUR Hedged UCITS ETF (Acc) | 5,499 | 0.20% | -10.48% | -1.32% | +10.56% | -12.22% |
HSBC S&P 500 UCITS ETF USD | 5,332 | 0.09% | -10.95% | -0.59% | +18.93% | -16.24% |
Xtrackers DAX UCITS ETF 1C | 5,327 | 0.09% | -11.99% | +10.00% | +39.52% | +1.64% |
iShares USD Treasury Bond 3-7yr UCITS ETF (Acc) | 5,314 | 0.07% | +0.77% | +5.98% | +5.89% | -1.61% |
iShares Core Euro Government Bond UCITS ETF (Dist) | 5,290 | 0.07% | +1.23% | +2.41% | -5.35% | -0.80% |
WisdomTree Physical Gold | 5,128 | 0.39% | +2.08% | +28.09% | +52.43% | +9.58% |
JPMorgan Global Research Enhanced Index Equity (ESG) UCITS ETF USD (acc) | 5,017 | 0.25% | -10.98% | -2.23% | +17.64% | -14.01% |
Invesco MSCI World UCITS ETF Acc | 4,983 | 0.19% | -10.85% | -1.22% | +16.18% | -13.77% |
Xtrackers MSCI Emerging Markets UCITS ETF 1C | 4,971 | 0.18% | -11.22% | -2.87% | -4.44% | -10.63% |
Xtrackers S&P 500 Swap UCITS ETF 1D | 4,689 | 0.07% | -10.92% | -0.37% | - | -16.23% |
iShares EUR High Yield Corporate Bond UCITS ETF EUR (Dist) | 4,604 | 0.50% | -2.11% | +4.85% | +11.14% | -0.96% |
Vanguard FTSE All-World High Dividend Yield UCITS ETF Distributing | 4,595 | 0.29% | -9.87% | +0.19% | +11.06% | -7.42% |
iShares USD Treasury Bond 1-3yr UCITS ETF (Acc) | 4,541 | 0.07% | +0.19% | +5.21% | +8.92% | -2.96% |
Amundi Index Euro Corporate SRI UCITS ETF DR (C) | 4,538 | 0.14% | +0.13% | +4.20% | +2.67% | -0.13% |
Invesco S&P 500 UCITS ETF Dist | 4,514 | 0.05% | -10.90% | -0.34% | +19.58% | -16.17% |
iShares MSCI India UCITS ETF USD (Acc) | 4,447 | 0.65% | +0.88% | -5.61% | +11.62% | -11.61% |
iShares USD Short Duration Corporate Bond UCITS ETF (Acc) | 4,433 | 0.20% | -0.18% | +5.13% | +11.04% | -3.32% |
Xtrackers EURO STOXX 50 UCITS ETF 1D | 4,381 | 0.09% | -12.59% | -2.63% | +35.18% | -2.12% |
SPDR S&P 500 Leaders UCITS ETF (Acc) | 4,357 | 0.03% | -10.68% | -1.98% | +20.90% | -18.20% |
iShares Core MSCI Japan IMI UCITS ETF | 4,350 | 0.12% | -9.13% | -6.67% | +13.94% | -10.06% |
Xtrackers MSCI World ESG UCITS ETF 1C | 4,244 | 0.20% | -10.56% | -3.15% | +15.33% | -15.68% |
SPDR S&P 400 US Mid Cap UCITS ETF | 4,238 | 0.30% | -11.55% | -11.54% | +4.06% | -18.89% |
Invesco MSCI USA UCITS ETF | 4,177 | 0.05% | -11.00% | -0.49% | +18.98% | -16.41% |
iShares Core EURO STOXX 50 UCITS ETF EUR (Acc) | 4,166 | 0.10% | -12.51% | -2.56% | +35.30% | -2.04% |
Amundi MSCI World III UCITS ETF Dist | 4,133 | 0.20% | -10.95% | -1.33% | +16.00% | -13.88% |
Xtrackers MSCI Europe UCITS ETF 1C | 4,042 | 0.12% | -11.66% | -1.71% | +15.46% | -2.89% |
iShares S&P 500 Equal Weight UCITS ETF USD (Acc) | 4,041 | 0.20% | -10.88% | -4.97% | - | -14.00% |
Amundi MSCI World UCITS ETF EUR (C) | 4,016 | 0.38% | -10.82% | -1.34% | +15.27% | -14.21% |
iShares MSCI EM UCITS ETF (Dist) | 4,009 | 0.18% | -11.33% | -2.86% | -4.36% | -10.73% |
Xtrackers II EUR Corporate Bond UCITS ETF 1C | 4,002 | 0.12% | +0.06% | +4.16% | +3.18% | -0.22% |
Xtrackers EURO STOXX 50 UCITS ETF 1C | 3,991 | 0.09% | -12.58% | -2.63% | +35.23% | -2.12% |
iShares Core MSCI EMU UCITS ETF EUR (Acc) | 3,966 | 0.12% | -11.64% | -1.16% | +26.18% | -1.45% |
iShares MSCI World Small Cap UCITS ETF | 3,955 | 0.35% | -11.09% | -8.42% | -1.93% | -16.12% |
SPDR MSCI All Country World UCITS ETF (Acc) | 3,952 | 0.12% | -10.16% | -1.51% | +13.17% | -13.50% |
iShares EUR Corporate Bond ESG UCITS ETF (Dist) | 3,907 | 0.15% | -0.00% | +4.13% | +2.94% | -0.21% |
iShares US Aggregate Bond UCITS ETF (Acc) | 3,907 | 0.25% | -0.00% | +4.79% | +2.24% | -2.33% |
iShares Core EURO STOXX 50 UCITS ETF EUR (Dist) | 3,871 | 0.10% | -12.51% | -2.58% | +35.32% | -2.05% |
Vanguard FTSE 100 UCITS ETF (GBP) Distributing | 3,870 | 0.09% | -10.10% | +3.51% | +12.04% | -5.09% |
iShares EUR Corporate Bond 1-5yr UCITS ETF EUR (Dist) | 3,838 | 0.20% | +0.32% | +4.88% | +5.93% | +0.66% |
iShares USD Treasury Bond 7-10yr UCITS ETF (Acc) | 3,826 | 0.07% | +0.88% | +5.82% | +0.17% | -0.77% |
Xtrackers MSCI World Swap UCITS ETF 1C | 3,800 | 0.45% | -10.90% | -1.41% | +15.53% | -13.85% |
iShares USD Corporate Bond UCITS ETF (Dist) | 3,754 | 0.20% | -1.35% | +3.55% | +2.49% | -3.67% |
iShares USD Treasury Bond 7-10yr UCITS ETF (Dist) | 3,739 | 0.07% | +0.87% | +5.79% | +0.15% | -0.80% |
iShares MSCI Europe ESG Enhanced CTB UCITS ETF EUR (Dist) | 3,727 | 0.12% | -11.48% | -2.38% | +11.09% | -4.82% |
iShares MSCI EM ESG Enhanced CTB UCITS ETF USD (Acc) | 3,698 | 0.18% | -11.63% | -1.98% | -7.84% | -10.83% |
Xtrackers MSCI AC World Screened UCITS ETF 1C | 3,584 | 0.25% | -11.21% | -1.51% | +13.26% | -14.63% |
iShares USD Corporate Bond UCITS ETF (Acc) | 3,525 | 0.20% | -1.46% | +3.45% | +2.27% | -3.74% |
iShares Nasdaq 100 UCITS ETF (DE) | 3,509 | 0.30% | -11.99% | -1.86% | +25.15% | -19.53% |
iShares MSCI World ESG Enhanced UCITS ETF USD (Acc) | 3,501 | 0.20% | -10.77% | -1.68% | +12.39% | -14.48% |
VanEck Defense UCITS ETF A | 3,491 | 0.55% | -2.48% | +40.42% | - | +14.19% |
iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 3,486 | 0.45% | -3.34% | +3.57% | +7.44% | -5.05% |
Xtrackers Artificial Intelligence & Big Data UCITS ETF 1C | 3,472 | 0.35% | -12.42% | -3.49% | +39.48% | -17.70% |
Amundi S&P 500 Screened UCITS ETF Acc | 3,453 | 0.12% | -11.46% | -1.82% | - | -17.27% |
— Pefromance values are calcualted in EUR. Data provided by Trackinsight, etfinfo, Xignite Inc., gettex, FactSet and justETF GmbH.
Quotes are either real-time (gettex) or 15 minutes delayed stock exchange quotes or NAVs (daily published by the fund provider). By default, ETF returns include dividend payments (if applicable). There is no warranty for completeness, accuracy and correctness for the displayed information.
View all ETFs in the ETF Screener Further links
ETF savings plan comparison| Scalable Capital| Trade Republic| finanzen.net zero| ING| Traders Place| SMARTBROKER+| comdirect| Consorsbank| DKB| S Broker| Postbank| justTRADE| maxblue| 1822direkt| Targobank