Fund name Fund size
(in m €)
TER p.a. 1 month 1 year 3 years in 2025
Fund name Fund size
(in m €)
TER p.a. 1 month 1 year 3 years in 2025
SPDR Bloomberg Global Aggregate Bond UCITS ETF (Dist) 392 0.10% +1.77% +7.17% -1.62% +1.94%
Amundi S&P SmallCap 600 ESG UCITS ETF Dist 391 0.35% -6.18% +9.64% - -4.11%
HSBC MSCI Emerging Markets UCITS ETF USD (Acc) 391 0.15% +0.81% +14.20% - +2.01%
iShares USD High Yield Corporate Bond ESG UCITS ETF USD (Dist) 390 0.25% +1.13% +14.58% +22.22% +1.59%
iShares Global Government Bond UCITS ETF EUR Hedged (Dist) 390 0.25% +1.73% +2.82% -8.02% +2.00%
iShares USD Treasury Bond UCITS ETF USD (Dist) 389 0.07% +2.20% +8.92% +3.62% +2.44%
iShares EUR Ultrashort Bond ESG UCITS ETF (Dist) 388 0.09% +0.40% +4.11% +8.29% +0.80%
SPDR Bloomberg 1-10 Year US Corporate Bond UCITS ETF 388 0.12% +1.49% +11.16% +14.44% +1.81%
Xtrackers S&P 500 Equal Weight UCITS ETF 2D 387 0.20% -1.37% +16.01% - +1.83%
Xtrackers Global Government Bond UCITS ETF 5C 387 0.20% +2.04% +5.99% -6.52% +1.60%
Amundi MSCI EMU UCITS ETF Dist 387 0.12% +4.87% +15.29% +39.47% +10.85%
UBS ETF (LU) MSCI Japan Socially Responsible UCITS ETF (JPY) A-dis 386 0.19% +2.99% +13.72% +17.59% +4.53%
iShares MSCI World GBP Hedged UCITS ETF (Acc) 385 0.55% -0.32% +20.03% +35.44% +1.96%
iShares Euro Government Bond 5-7yr UCITS ETF 385 0.15% +1.47% +4.98% -3.99% +0.82%
BNP Paribas Easy MSCI World ESG Filtered Min TE UCITS ETF EUR Acc 385 0.15% -1.69% +18.36% - +1.25%
Deka MSCI USA UCITS ETF 384 0.30% -3.10% +21.57% +47.87% -0.28%
JPMorgan EUR Corporate Bond Research Enhanced Index (ESG) UCITS ETF 384 0.04% +1.43% +6.72% +2.76% +1.17%
SPDR Bloomberg Euro Government Bond UCITS ETF (Dist) 382 0.07% +1.38% +4.42% -8.10% +0.57%
iShares USD Corporate Bond ESG UCITS ETF (Dist) 382 0.15% +1.97% +10.44% +8.57% +2.22%
Amundi NYSE Arca Gold Bugs UCITS ETF Dist 382 0.65% +2.33% +61.99% +24.25% +11.76%
iShares Core MSCI EMU UCITS ETF EUR (Dist) 379 0.12% +5.87% +16.91% +40.15% +12.02%
Amundi Dow Jones Industrial Average UCITS ETF Dist 378 0.50% -3.00% +17.44% +44.39% +1.61%
Xtrackers S&P 500 UCITS ETF 2C GBP hedged 374 0.09% -1.46% +20.96% +35.07% +0.71%
Xtrackers II Global Inflation-Linked Bond UCITS ETF 1C - EUR Hedged 373 0.25% +1.21% +2.27% -16.22% +1.85%
iShares Ageing Population UCITS ETF 371 0.40% -0.26% +16.49% +23.06% +4.95%
iShares Dow Jones US Select Dividend UCITS ETF (DE) 371 0.31% +1.57% +25.72% +29.14% +4.64%
iShares MSCI Japan USD Hedged UCITS ETF (Acc) 370 0.64% -1.92% +10.43% +82.93% -3.13%
Amundi Nasdaq 100 UCITS ETF USD 368 0.23% -3.76% +20.37% +58.55% -2.00%
iShares MSCI Europe ESG Screened UCITS ETF EUR (Dist) 368 0.12% +4.83% +15.39% +35.48% +9.68%
Xtrackers II Eurozone Government Bond 3-5 UCITS ETF 1C 367 0.15% +1.14% +4.76% -0.79% +0.78%
Amundi S&P Global Information Technology ESG UCITS ETF DR EUR (A) 367 0.18% -4.70% +16.42% - -4.84%
BNP Paribas Easy EUR High Yield SRI Fossil Free UCITS ETF Acc 366 0.25% +1.50% +8.19% +12.23% +1.59%
L&G Europe ex UK Equity UCITS ETF 366 0.10% +4.97% +13.17% +35.02% +10.78%
iShares Asia Pacific Dividend UCITS ETF 364 0.59% -0.92% +9.00% +21.86% -0.74%
Vanguard ESG Global Corporate Bond UCITS ETF EUR Hedged Distributing 363 0.15% +1.55% +5.02% -2.77% +1.99%
SPDR S&P US Industrials Select Sector UCITS ETF 363 0.15% -2.11% +17.87% +51.65% +2.43%
iShares STOXX Europe 600 Insurance UCITS ETF (DE) 363 0.46% +5.28% +29.89% +64.51% +11.23%
Invesco STOXX Europe 600 UCITS ETF 362 0.19% +4.76% +15.61% +33.24% +9.76%
Xtrackers II ESG Global Aggregate Bond UCITS ETF 5C EUR hedged 361 0.10% +1.27% +3.45% -6.43% +1.77%
Xtrackers MSCI USA Consumer Staples UCITS ETF 1D 360 0.12% +5.45% +21.48% +34.10% +6.58%
Invesco S&P 500 Scored & Screened UCITS ETF EUR Hedged Acc 360 0.09% -3.60% +13.28% +27.95% -0.78%
iShares eb.rexx Government Germany UCITS ETF (DE) 360 0.16% +1.22% +3.79% -5.48% +0.49%
Xtrackers II EUR Corporate Bond SRI PAB UCITS ETF 1C 359 0.16% +1.45% +6.71% +2.19% +1.16%
iShares EUR High Yield Corporate Bond ESG UCITS ETF EUR (Dist) 359 0.25% +1.32% +7.96% +11.89% +1.54%
Invesco European Banks Sector UCITS ETF 359 0.20% +13.73% +59.07% +117.84% +24.03%
WisdomTree NASDAQ 100 3x Daily Leveraged 358 0.75% -13.37% +25.67% +51.03% -9.71%
iShares S&P 500 ESG UCITS ETF USD (Acc) 358 0.07% -3.15% +20.24% - -0.98%
WisdomTree Global Quality Dividend Growth UCITS ETF USD 358 0.38% +0.44% +14.05% +33.77% +3.93%
iShares MSCI World Paris-Aligned Climate UCITS ETF USD (Acc) 357 0.20% -2.17% +17.54% +37.86% -0.16%
Deka Euro iSTOXX ex Fin Dividend Plus UCITS ETF 357 0.30% +2.95% +7.97% +26.92% +7.25%
Deka MDAX UCITS ETF 357 0.30% +7.77% +8.77% -12.31% +10.70%
Xtrackers II USD Overnight Rate Swap UCITS ETF 1C 355 0.10% +0.57% +9.24% +21.85% +0.60%
iShares Smart City Infrastructure UCITS ETF USD (Acc) 355 0.40% -1.20% +12.22% +24.21% +0.27%
iShares STOXX Europe 600 Basic Resources UCITS ETF (DE) 354 0.46% +1.95% +7.67% -7.59% +4.56%
Invesco S&P 500 High Dividend Low Volatility UCITS ETF 354 0.30% +3.33% +27.44% +32.89% +4.30%
iShares MSCI EM Latin America UCITS ETF (Dist) 353 0.20% +0.84% -13.43% +11.29% +8.40%
SPDR STOXX Europe 600 SRI UCITS ETF 353 0.12% +4.51% +14.21% +38.15% +9.24%
Amundi Index MSCI Japan SRI PAB UCITS ETF DR (C) 353 0.18% -0.02% +2.82% +2.30% +2.19%
Xtrackers S&P Global Infrastructure Swap UCITS ETF 1C 353 0.60% -0.00% +24.81% +28.14% +1.56%
Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating 352 0.15% -0.79% +4.64% +6.34% +2.70%
SPDR S&P US Health Care Select Sector UCITS ETF 351 0.15% +0.44% +5.93% +26.49% +6.64%
SPDR Bloomberg US Treasury Bond UCITS ETF 351 0.15% +2.21% +9.06% +3.49% +2.46%
iShares J.P. Morgan ESG USD EM Investment Grade Bond UCITS ETF USD (Acc) 351 0.30% +3.07% +8.98% +3.80% +2.34%
Invesco Nasdaq-100 Swap UCITS ETF Dist 350 0.20% -3.75% +20.46% +58.80% -1.99%
Xtrackers MSCI USA UCITS ETF 2C EUR Hedged 350 0.12% -3.46% +14.84% +27.57% +0.08%
Xtrackers Global Government Bond UCITS ETF 3C USD hedged 347 0.25% +1.78% +8.66% +4.58% +1.54%
Deka Deutsche Boerse EUROGOV Germany 1-3 UCITS ETF 346 0.15% +0.58% +3.80% +1.31% +0.39%
Xtrackers S&P 500 Equal Weight ESG UCITS ETF 2C EUR Hedged 345 0.22% -1.94% +9.01% - +1.92%
iShares Developed Markets Property Yield UCITS ETF USD (Acc) 344 0.59% +3.34% +16.77% +1.09% +4.50%
iShares Dow Jones Industrial Average UCITS ETF (DE) 344 0.51% -3.07% +16.50% +41.44% +2.13%
Ossiam Bloomberg Europe ex Eurozone PAB NR UCITS ETF 1C (EUR) 342 0.17% +5.14% +16.72% +28.12% +9.06%
SPDR MSCI Emerging Markets Small Cap UCITS ETF 341 0.55% -1.42% +1.84% +14.76% -5.74%
Amundi Euro Corporate 0-1Y ESG UCITS ETF DR (C) 341 0.08% +0.34% +3.89% +7.46% +0.56%
UBS ETF (LU) SBI Foreign AAA-BBB 5-10 ESG UCITS ETF (CHF) A-dis 340 0.20% +0.96% +7.76% +13.97% +0.15%
Amundi DJ Global Titans 50 UCITS ETF Dist 340 0.40% -2.31% +24.40% +58.67% -0.54%
UBS ETF (LU) MSCI Europe UCITS ETF (EUR) A-dis 339 0.10% +5.16% +15.98% +34.67% +10.33%
Amundi MSCI China A II UCITS ETF Dist 339 0.25% +2.27% +20.21% - +0.15%
Xtrackers US Treasuries Ultrashort Bond UCITS ETF 1C 338 0.06% +0.61% +9.30% +21.08% +0.63%
iShares Edge MSCI EM Value Factor UCITS ETF USD(Acc) 337 0.40% +1.60% +18.05% +26.48% +1.24%
Amundi Euro Highest Rated Macro-Weighted Government Bond UCITS ETF Acc 337 0.16% +1.43% +3.12% -11.57% +0.35%
Xtrackers SLI UCITS ETF 1D 336 0.25% +3.39% +17.49% +29.61% +10.74%
Amundi Euro High Yield Bond ESG UCITS ETF EUR (C) 335 0.35% +1.36% +7.50% +10.07% +1.23%
Vanguard USD Corporate 1-3 Bond UCITS ETF Distributing 335 0.09% +0.92% +10.51% +18.38% +1.09%
L&G Hydrogen Economy UCITS ETF USD Acc 335 0.49% +1.68% +0.71% -31.00% +0.95%
Xtrackers MSCI World Consumer Discretionary UCITS ETF 1C 333 0.25% -7.01% +16.16% +29.82% -3.36%
HSBC Hang Seng TECH UCITS ETF HKD 332 0.50% +19.68% +72.94% +20.26% +25.67%
Amundi MSCI World UCITS ETF - EUR (D) 332 0.38% -0.77% - - +1.61%
BNP Paribas Easy JPM ESG EMU Government Bond IG 1-3Y UCITS ETF Capitalisation 331 0.15% +0.66% +4.12% - +0.47%
VanEck AEX UCITS ETF 331 0.30% +3.57% +11.74% +37.30% +6.22%
Amundi MSCI World SRI Climate Net Zero Ambition PAB UCITS ETF EUR Hedged Acc 329 0.20% -2.88% +5.87% - -0.61%
Amundi MSCI India II UCITS ETF USD Acc 327 0.85% -5.12% -3.49% +19.70% -11.41%
Vanguard U.K. Gilt UCITS ETF (GBP) Distributing 327 0.07% +3.05% +5.35% -21.18% +2.04%
iShares USD Treasury Bond 20+ UCITS ETF CHF Hedged (Dist) 326 0.10% +6.94% +0.06% -27.42% +5.84%
iShares Agribusiness UCITS ETF 326 0.55% -3.13% +4.13% -8.81% +1.22%
iShares Diversified Commodity Swap UCITS ETF (DE) 325 0.46% +1.54% +15.51% +7.65% +4.92%
Xtrackers Euro Stoxx Quality Dividend UCITS ETF 1D 324 0.30% +5.82% +20.17% +37.62% +12.42%
iShares Nikkei 225 UCITS ETF (Acc) 324 0.48% -0.92% +0.21% +20.93% -2.40%
Amundi MSCI Europe Quality Factor UCITS ETF EUR (C) 324 0.23% +3.63% +6.90% +21.89% +8.37%
iShares Euro Total Market Growth Large UCITS ETF 323 0.40% +3.22% +7.13% +39.30% +8.72%
Vanguard ESG Global Corporate Bond UCITS ETF EUR Hedged Accumulating 322 0.15% +1.52% +5.16% -2.70% +2.18%