Fund name Fund size
(in m €)
TER p.a. 1 month 1 year 3 years in 2025
Fund name Fund size
(in m €)
TER p.a. 1 month 1 year 3 years in 2025
L&G Europe ESG Exclusions Paris Aligned UCITS ETF EUR Accumulating 1,650 0.10% +5.30% +16.45% +33.77% +10.56%
VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF 1,629 0.38% +4.72% +25.83% +55.23% +9.77%
Deka DAX UCITS ETF 1,614 0.15% +4.89% +27.07% +52.84% +13.00%
iShares Core Global Aggregate Bond UCITS ETF GBP Hedged (Dist) 1,604 0.10% +2.95% +9.45% +0.76% +2.13%
iShares Gold Producers UCITS ETF 1,603 0.55% +4.99% +59.87% +29.60% +15.77%
Xtrackers MSCI EMU UCITS ETF 1D 1,595 0.12% +4.91% +15.26% +39.63% +10.84%
Amundi MSCI All Country World UCITS ETF EUR Acc 1,585 0.45% -1.21% +19.17% +38.58% +1.36%
iShares MSCI World SRI UCITS ETF USD (Dist) 1,584 0.20% -2.09% +12.28% +30.48% -0.11%
Amundi Euro Government Bond 3-5Y UCITS ETF Acc 1,582 0.15% +1.17% +4.61% -1.19% +0.71%
Invesco Nasdaq-100 ESG UCITS ETF Acc 1,569 0.25% -3.72% +18.82% +59.33% -2.64%
Vanguard U.S. Treasury 0-1 Year Bond UCITS ETF (USD) Accumulating 1,548 0.05% +0.63% +9.31% +21.09% +0.63%
Amundi MSCI Water ESG Screened UCITS ETF Dist 1,548 0.60% +1.27% +9.42% +29.31% +2.64%
Xtrackers Physical Gold ETC (EUR) 1,543 0.25% +3.69% +45.28% +42.32% +8.94%
Amundi MSCI Emerging Ex China UCITS ETF Acc 1,531 0.15% -3.88% +3.85% +8.64% -2.73%
iShares USD Treasury Bond 20+yr UCITS ETF USD (Dist) 1,531 0.07% +4.81% +6.79% -21.46% +5.48%
iShares Dow Jones Industrial Average UCITS ETF (Acc) 1,527 0.33% -3.02% +17.05% +43.54% +1.96%
iShares Global Infrastructure UCITS ETF 1,527 0.65% +2.13% +18.43% +17.85% +2.72%
Xtrackers CSI 300 Swap UCITS ETF 1C 1,523 0.50% +2.53% +21.80% -9.72% -0.00%
Vanguard FTSE North America UCITS ETF (USD) Accumulating 1,507 0.10% -2.95% +21.90% +48.67% +0.09%
iShares Edge MSCI Europe Value Factor UCITS ETF 1,505 0.25% +6.94% +22.64% +36.38% +12.17%
iShares Digital Security UCITS ETF USD (Acc) 1,500 0.40% -2.53% +18.79% +38.28% +1.72%
Amundi EUR Corporate Bond UCITS ETF DR EUR (D) 1,490 0.07% +1.61% +6.98% +2.13% +1.28%
UBS ETF (LU) MSCI World Socially Responsible UCITS ETF (USD) A-acc 1,469 0.22% -3.64% +12.92% +35.35% -1.26%
iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Acc) 1,456 0.45% +2.35% +14.34% +17.92% +3.28%
iShares MSCI Japan ESG Screened UCITS ETF USD (Acc) 1,451 0.15% +1.56% +6.03% +24.24% +1.09%
iShares Euro Covered Bond UCITS ETF 1,447 0.20% +1.39% +5.53% -2.34% +0.98%
Xtrackers Swiss Large Cap UCITS ETF 1D 1,447 0.30% +4.91% +17.02% +23.06% +12.32%
Vanguard USD Treasury Bond UCITS ETF Accumulating 1,443 0.07% +2.27% +9.17% +3.70% +2.52%
Xtrackers MSCI World Momentum Factor UCITS ETF 1C 1,442 0.25% +0.37% +23.01% +47.70% +3.73%
VanEck Gold Miners UCITS ETF 1,442 0.53% +4.51% +59.96% +27.60% +15.57%
iShares Dow Jones Global Sustainability Screened UCITS ETF 1,435 0.60% -1.55% +14.20% +36.43% +2.01%
UBS ETF (LU) Euro Stoxx 50 ESG UCITS ETF (EUR) A-dis 1,432 0.10% +5.89% +17.91% +58.31% +11.61%
JPMorgan Global Emerging Markets Research Enhanced Index Equity (ESG) UCITS ETF USD (acc) 1,425 0.42% +0.97% +14.08% +6.98% +2.35%
iShares Euro Inflation Linked Government Bond UCITS ETF 1,419 0.09% +0.78% +2.62% -3.28% +0.68%
iShares USD Short Duration Corporate Bond UCITS ETF (Dist) 1,418 0.20% +1.06% +10.39% +17.58% +1.22%
iShares Global Corporate Bond UCITS ETF 1,417 0.20% +1.88% +9.49% +6.68% +2.15%
iShares Core Global Aggregate Bond UCITS ETF USD (Dist) 1,409 0.10% +1.73% +7.20% -1.31% +1.83%
iShares eb.rexx Government Germany 0-1yr UCITS ETF (DE) 1,407 0.13% +0.27% +3.35% +5.32% +0.35%
iShares Core MSCI Emerging Markets IMI UCITS ETF 1,406 0.18% +2.91% +12.95% +10.87% +0.88%
WisdomTree Core Physical Gold 1,401 0.12% +3.91% +45.76% +60.34% +9.18%
UBS ETF (LU) MSCI Emerging Markets UCITS ETF (USD) A-dis 1,400 0.18% +0.72% +14.47% +8.89% +1.81%
iShares J.P. Morgan ESG USD EM Bond UCITS ETF USD (Acc) 1,399 0.45% +2.41% +14.05% +17.20% +3.18%
Amundi Nasdaq 100 UCITS ETF EUR (C) 1,393 0.23% -3.80% +20.58% +58.90% -2.38%
BNP Paribas Easy EUR Corporate Bond SRI PAB UCITS ETF Acc 1,387 0.15% +1.56% +6.98% +0.97% +1.17%
Amundi Index MSCI Emerging Markets SRI PAB UCITS DR ETF (C) 1,384 0.25% -1.34% +11.81% -2.52% +0.17%
SPDR Bloomberg Euro Government Bond UCITS ETF (Acc) 1,383 0.07% +1.34% +4.08% -7.80% +0.39%
Xtrackers Nikkei 225 UCITS ETF 1D 1,382 0.09% -0.82% +0.69% +22.44% -2.31%
Xtrackers MSCI Emerging Markets ESG UCITS ETF 1C 1,380 0.25% +2.20% +20.67% +6.93% +3.94%
UBS ETF (LU) MSCI USA Socially Responsible UCITS ETF (USD) A-dis 1,365 0.22% -5.05% +14.22% +39.52% -2.24%
UBS ETF (LU) MSCI World UCITS ETF (USD) A-dis 1,364 0.30% -1.52% +19.23% +41.87% +1.60%