Anlagefokus Index | 4 Wochen Chart | 52 Wochen Tief/Hoch | in 2024 | in 2023 | in 2022 | in 2021 | in 2020 | Anzahl ETFs |
---|---|---|---|---|---|---|---|---|
Rohstoffe Energie Henry Hub Natural Gas Futures | -39,74% | -67,61% | - | - | - | 2 ETFs | ||
Rohstoffe Energie Bloomberg Natural Gas | -39,47% | -67,09% | 24,77% | 37,29% | -47,42% | 1 ETF | ||
Rohstoffe Energie Bloomberg Natural Gas (EUR Hedged) | -42,86% | -66,67% | 15,60% | 25,29% | -43,51% | 1 ETF | ||
Aktien USA S&P 500 VIX Futures Enhanced Roll | -22,90% | -52,36% | -7,72% | -37,92% | 42,01% | 1 ETF | ||
Rohstoffe Energie RICI Enhanced Natural Gas | -17,39% | -49,88% | - | - | - | 2 ETFs | ||
Rohstoffe Energie RICI Enhanced Natural Gas (EUR Hedged) | -21,64% | -49,49% | - | - | - | 1 ETF | ||
Rohstoffe Industriemetalle Bloomberg Nickel | -1,52% | -47,25% | 53,19% | 34,25% | 5,64% | 1 ETF | ||
Edelmetalle Palladium | -5,97% | -39,89% | -2,00% | -13,04% | 12,89% | 3 ETFs | ||
Aktien Welt Sozial/Nachhaltig Solactive Global Hydrogen | -39,28% | -38,79% | - | - | - | 1 ETF | ||
Aktien Welt Sozial/Nachhaltig Solactive Solar | -16,99% | -35,78% | - | - | - | 1 ETF | ||
Aktien China Automobil Solactive China Electric Vehicle and Battery | 10,53% | -34,81% | - | - | - | 1 ETF | ||
Rohstoffe Landwirtschaft Bloomberg Wheat | -12,02% | -30,21% | 1,69% | 22,35% | -0,15% | 1 ETF | ||
Aktien Welt Versorger Sozial/Nachhaltig MAC Global Solar Energy | -28,62% | -29,46% | 0,48% | - | - | 1 ETF | ||
Rohstoffe Landwirtschaft Bloomberg Wheat (EUR Hedged) | -16,07% | -29,11% | -5,28% | 11,50% | 7,47% | 1 ETF | ||
Aktien Welt MVIS Global Hydrogen Economy ESG | -32,22% | -27,21% | -34,98% | - | - | 1 ETF | ||
Rohstoffe Lebendvieh Bloomberg Lean Hogs | 31,23% | -25,91% | 18,10% | 34,22% | -37,98% | 1 ETF | ||
Aktien Welt Technologie Indxx Global CleanTech | -30,14% | -25,73% | -11,44% | - | - | 1 ETF | ||
Rohstoffe Industriemetalle WisdomTree Battery Metals Commodity | 5,10% | -25,39% | - | - | - | 1 ETF | ||
Aktien Welt Solactive AgTech and Food Innovation | 1,49% | -25,37% | - | - | - | 1 ETF | ||
Rohstoffe Energie Bloomberg Energy (EUR Hedged) | -7,45% | -24,60% | 31,23% | 48,44% | -43,86% | 1 ETF | ||
Aktien Welt Versorger Sozial/Nachhaltig S&P Global Clean Energy | -17,73% | -23,28% | - | - | - | 2 ETFs | ||
Rohstoffe Energie Bloomberg Energy | -2,76% | -22,57% | 44,67% | 64,41% | -46,36% | 1 ETF | ||
Aktien Welt Grundstoffe Solactive Disruptive Materials | 11,85% | -22,48% | - | - | - | 1 ETF | ||
Aktien Welt Grundstoffe MVIS Global Rare Earth/Strategic Metals | -20,66% | -22,32% | -26,25% | - | - | 1 ETF | ||
Aktien Welt Sozial/Nachhaltig Solactive Wind Energy | -8,00% | -22,13% | - | - | - | 1 ETF | ||
Rohstoffe Landwirtschaft Bloomberg Corn | -14,29% | -21,80% | 28,47% | 44,19% | 2,32% | 1 ETF | ||
Aktien Welt Versorger Sozial/Nachhaltig MSCI ACWI IMI New Energy ESG Filtered | -1,96% | -21,73% | -13,16% | 1,11% | 47,77% | 1 ETF | ||
Aktien China MSCI China Technology All Shares Stock Connect Select | 24,69% | -21,40% | -26,43% | - | - | 1 ETF | ||
Rohstoffe Landwirtschaft Bloomberg Soybean Oil | -0,84% | -21,16% | 35,24% | 61,56% | 5,17% | 1 ETF | ||
Aktien China Technologie SSE Science and Technology Innovation Board 50 | 9,58% | -21,03% | -34,49% | - | - | 1 ETF | ||
Rohstoffe Energie Optimised Roll Energy | -0,29% | -20,48% | 39,94% | 62,75% | -31,34% | 1 ETF | ||
Aktien China Sozial/Nachhaltig MSCI China Climate Paris Aligned | 21,09% | -20,24% | - | - | - | 1 ETF | ||
Aktien Welt Sozial/Nachhaltig Tortoise Recycling Decarbonization UCITS | 4,61% | -20,21% | - | - | - | 1 ETF | ||
Aktien Welt Versorger Sozial/Nachhaltig Fidelity Clean Energy ESG Tilted | -10,54% | -20,19% | - | - | - | 1 ETF | ||
Rohstoffe Energie Bloomberg Energy 3 Month Forward | 0,91% | -19,89% | 48,19% | 75,02% | -31,80% | 1 ETF | ||
Rohstoffe Energie Optimised Roll Energy (EUR Hedged) | -5,05% | -19,56% | 28,71% | - | - | 1 ETF | ||
Aktien Welt Versorger Sozial/Nachhaltig Solactive Future Energy ESG | -12,04% | -18,72% | - | - | - | 1 ETF | ||
Aktien China Sozial/Nachhaltig MSCI China All Shares Tech Select ESG Screened 100 | 22,84% | -18,13% | - | - | - | 1 ETF | ||
Aktien Welt Versorger Indxx Renewable Energy Producers | -17,39% | -17,84% | -4,59% | - | - | 1 ETF | ||
Rohstoffe Industriemetalle WisdomTree Energy Transition Metals Commodity | 11,03% | -17,37% | - | - | - | 1 ETF | ||
Rohstoffe Landwirtschaft Bloomberg Grains | -14,66% | -17,32% | 24,53% | 28,82% | 8,27% | 1 ETF | ||
Aktien China Sozial/Nachhaltig MSCI China Select SRI S-Series 10% Capped | 19,91% | -17,22% | -24,37% | - | - | 2 ETFs | ||
Aktien China Sozial/Nachhaltig MSCI China Select ESG Rating and Trend Leaders | 17,37% | -17,21% | -8,38% | -6,44% | -9,20% | 2 ETFs | ||
Aktien China MSCI China A Inclusion | 20,43% | -16,78% | -21,58% | 11,33% | 30,28% | 2 ETFs | ||
Aktien China MSCI China A | 19,40% | -16,74% | -21,83% | 11,82% | 30,72% | 4 ETFs | ||
Aktien China FTSE China 50 | 37,54% | -16,58% | -15,07% | -14,06% | 0,79% | 2 ETFs | ||
Aktien China Sozial/Nachhaltig MSCI China ESG Universal Low Carbon Select 5% Issuer Capped | 24,96% | -16,43% | -16,71% | -11,30% | 19,46% | 1 ETF | ||
Aktien Welt Gesundheitswesen Solactive Telemedicine & Digital Health | -0,82% | -16,17% | -25,15% | -7,10% | - | 1 ETF | ||
Rohstoffe Breiter Markt Bloomberg Commodity ex-Agriculture and Livestock | 9,95% | -15,92% | 24,84% | 38,81% | -18,06% | 2 ETFs | ||
Rohstoffe Breiter Markt Bloomberg Energy and Metals Equal-Weighted | 8,17% | -15,84% | 29,40% | 48,62% | -17,30% | 1 ETF |
Quelle: justETF.com; Stand: 06.11.24; Angaben in EUR basierend auf dem schlechtesten ETF des jeweiligen Index in 2023.