Anlagefokus Index | 4 Wochen Chart | 52 Wochen Tief/Hoch | in 2024 | 1 Monat | 3 Monate | 1 Jahr | 3 Jahre | Anzahl ETFs |
---|---|---|---|---|---|---|---|---|
Obligationen Emerging Markets Unternehmensobligationen USD ICE BofAML Diversified High Yield US Emerging Markets Corporate Plus | 17,64% | 1,97% | 5,22% | 16,18% | -1,17% | 1 ETF | ||
Obligationen Europa Wandelanleihen EUR iBoxx® Contingent Convertible Liquid Developed Europe AT1 (USD Hedged) | 16,61% | 1,44% | 5,31% | 16,38% | -0,92% | 1 ETF | ||
Obligationen Welt Unternehmensobligationen USD Bloomberg SASB US Corporate High Yield ESG Ex-Controversies Select | 16,51% | 3,18% | 6,26% | 15,80% | 6,87% | 1 ETF | ||
Obligationen Welt Wandelanleihen USD iBoxx® USD Contingent Convertible Liquid Developed Market AT1 | 16,20% | 1,40% | 5,24% | 15,54% | -3,10% | 3 ETFs | ||
Obligationen Europa Wandelanleihen EUR iBoxx® Contingent Convertible Liquid Developed Europe AT1 (GBP Hedged) | 15,48% | -1,39% | 2,34% | 17,42% | -9,49% | 1 ETF | ||
Obligationen Welt Wandelanleihen Refinitiv Qualified Global Convertible | 15,33% | 2,77% | 7,44% | 14,79% | -9,62% | 1 ETF | ||
Obligationen Emerging Markets Staatsanleihen USD J.P. Morgan ESG EMBI Global Diversified Short-Term Custom Maturity | 15,10% | 2,95% | 5,66% | 12,38% | -0,29% | 1 ETF | ||
Obligationen Welt Wandelanleihen USD iBoxx® USD Contingent Convertible Liquid Developed Market AT1 (GBP Hedged) | 14,67% | -1,73% | 1,88% | 16,18% | -11,76% | 1 ETF | ||
Obligationen Welt Unternehmensobligationen USD ICE BofAML US High Yield Constrained | 14,67% | 3,10% | 5,88% | 14,11% | - | 1 ETF | ||
Obligationen Emerging Markets Staatsanleihen USD Bloomberg Emerging Markets USD Sovereign & Agency 3% Country Capped | 14,49% | 1,63% | 4,50% | 15,87% | -6,97% | 2 ETFs | ||
Obligationen Welt Unternehmensobligationen USD iBoxx® USD Liquid Investment Grade Interest Rate Hedged | 14,03% | 3,34% | 6,99% | 9,56% | 14,57% | 1 ETF | ||
Obligationen Europa Wandelanleihen iBoxx® Contingent Convertible Liquid Developed Europe AT1 | 14,02% | -0,01% | 2,88% | 14,28% | -5,79% | 1 ETF | ||
Obligationen Welt Unternehmensobligationen USD Bloomberg MSCI US High Yield Sustainable and SRI | 13,97% | 3,00% | 5,86% | 13,68% | - | 1 ETF | ||
Obligationen Emerging Markets Aggregat USD JP Morgan USD Emerging Markets Diversified 3% capped 1-5 Year Bond | 13,86% | 2,67% | 4,91% | 11,24% | -0,73% | 1 ETF | ||
Obligationen Welt Unternehmensobligationen USD Bloomberg US High Yield Very Liquid ex 144A | 13,81% | 2,91% | 5,68% | 13,60% | 3,77% | 1 ETF | ||
Obligationen Welt Unternehmensobligationen USD BofA Merrill Lynch US High Yield Constrained 0-5 | 13,76% | 2,21% | 5,27% | 11,96% | 9,50% | 2 ETFs | ||
Obligationen Welt Unternehmensobligationen USD iBoxx® USD Liquid High Yield Capped | 13,71% | 2,78% | 5,98% | 12,43% | 4,23% | 2 ETFs | ||
Obligationen Welt Unternehmensobligationen USD Bloomberg MSCI US Corporate High Yield Sustainable BB+ SRI Bond | 13,49% | 1,92% | 5,16% | 13,25% | 2,32% | 1 ETF | ||
Obligationen Welt Unternehmensobligationen USD Bloomberg MSCI US Corporate High Yield SRI Sustainable | 13,48% | 1,93% | 4,85% | 13,08% | 1,39% | 1 ETF | ||
Obligationen Emerging Markets Unternehmensobligationen USD JP Morgan CEMBI Broad Diversified Core | 13,46% | 2,08% | 4,16% | 12,29% | -3,06% | 1 ETF | ||
Obligationen Welt Unternehmensobligationen USD iBoxx® USD Liquid High Yield 0-5 Capped | 13,33% | 2,92% | 5,60% | 10,43% | 7,99% | 1 ETF | ||
Obligationen Welt Unternehmensobligationen EUR iBoxx® EUR Liquid High Yield (USD Hedged) | 13,00% | 2,60% | 5,54% | 11,30% | 7,26% | 1 ETF | ||
Obligationen Emerging Markets Staatsanleihen USD JP Morgan EMBI Global Core | 12,93% | 1,50% | 3,74% | 14,47% | -7,67% | 2 ETFs | ||
Obligationen USA Inflationsgeschützte Obligationen USD iBoxx® USD Breakeven 10-Year Inflation | 12,89% | 3,58% | 6,99% | 6,24% | 9,45% | 1 ETF | ||
Obligationen Indien Staatsanleihen INR J.P. Morgan India Government Fully Accessible Route (FAR) Bonds | 12,85% | 2,47% | 4,37% | 8,49% | -1,54% | 1 ETF | ||
Obligationen Welt Unternehmensobligationen USD BofA Merrill Lynch US High Yield Constrained 0-5 (GBP Hedged) | 12,76% | -0,59% | 2,27% | 13,11% | 0,97% | 1 ETF | ||
Obligationen Welt Unternehmensobligationen USD Bloomberg MSCI US Corporate High Yield Climate Paris-Aligned ESG Select | 12,62% | 1,52% | 4,45% | - | - | 1 ETF | ||
Obligationen Emerging Markets Unternehmensobligationen USD JP Morgan ESG CEMBI Broad Diversified Custom Maturity | 12,58% | 2,11% | 4,17% | 10,90% | -4,56% | 2 ETFs | ||
Obligationen Welt Unternehmensobligationen Bloomberg MSCI Global High Yield Liquid Corporate ESG Weighted SRI Bond | 12,52% | 1,95% | 4,17% | 12,09% | - | 1 ETF | ||
Obligationen USA Unternehmensobligationen USD Bloomberg US Floating Rate Notes 1-5 | 12,49% | 3,06% | 5,18% | 7,14% | 9,61% | 1 ETF | ||
Obligationen Emerging Markets Staatsanleihen USD Bloomberg Emerging Markets USD Sovereign | 12,46% | 1,22% | 3,47% | 14,24% | -5,98% | 1 ETF | ||
Obligationen Emerging Markets Staatsanleihen USD Bloomberg Emerging Markets USD Sovereign & Agency 3% Country Capped (GBP Hedged) | 12,43% | -1,93% | 0,66% | 15,91% | -16,31% | 1 ETF | ||
Obligationen Emerging Markets Staatsanleihen USD Bloomberg EM USD Sovereign + Quasi-Sov | 12,37% | 1,37% | 3,61% | 13,19% | -5,54% | 2 ETFs | ||
Obligationen Emerging Markets Staatsanleihen USD ICE BofA Emerging Markets USD Government Bond 0-5 ex-144a | 12,28% | 3,18% | 5,05% | 9,05% | -0,41% | 1 ETF | ||
Obligationen Welt Unternehmensobligationen USD iBoxx MSCI ESG USD FRN Investment Grade Corporates | 12,27% | 3,12% | 5,05% | 7,23% | 9,13% | 1 ETF | ||
Obligationen Emerging Markets Aggregat USD JP Morgan USD Emerging Markets Diversified 3% capped 1-5 (GBP Hedged) | 12,09% | -0,98% | 1,28% | 11,56% | -9,30% | 1 ETF | ||
Obligationen Welt Unternehmensobligationen USD ICE Global Fallen Angel High Yield 10% Constrained | 12,07% | 0,84% | 3,19% | 12,01% | -2,11% | 1 ETF | ||
Obligationen USA Unternehmensobligationen USD ICE US Fallen Angel High Yield 10% Constrained | 12,03% | 2,34% | 4,74% | 11,91% | - | 1 ETF | ||
Obligationen USA Unternehmensobligationen USD FTSE Time-Weighted US Fallen Angel Bond Select | 12,01% | 2,66% | 5,54% | 11,77% | -3,76% | 1 ETF | ||
Obligationen Welt Unternehmensobligationen USD Bloomberg MSCI USD High Yield Liquid Corporate ESG Weighted SRI Bond | 12,00% | 1,41% | 4,25% | 11,69% | -0,34% | 1 ETF | ||
Obligationen Emerging Markets Staatsanleihen USD JP Morgan ESG EMBI Global Diversified | 11,79% | 0,82% | 2,92% | 13,07% | -9,87% | 2 ETFs | ||
Obligationen Europa Unternehmensobligationen EUR Bloomberg MSCI Euro Area Liquid Corporates Sustainable (USD Hedged) | 11,45% | 1,69% | 4,33% | 9,87% | -4,46% | 1 ETF | ||
Obligationen Welt Unternehmensobligationen USD Bloomberg MSCI Global Corporate High Yield SRI Sustainable | 11,43% | 1,49% | 3,58% | 10,99% | -1,65% | 1 ETF | ||
Obligationen USA Inflationsgeschützte Obligationen USD ICE US Treasury Inflation-Linked Bond 0-5 Years | 11,42% | 2,82% | 4,72% | 6,86% | 1,75% | 1 ETF | ||
Obligationen Welt Unternehmensobligationen USD iBoxx® USD Liquid Investment Grade Ultrashort | 11,40% | 2,97% | 4,79% | 6,40% | 7,61% | 1 ETF | ||
Obligationen Welt Unternehmensobligationen USD Bloomberg US Corporate 0-3 | 11,31% | 2,73% | 4,60% | 7,16% | 3,58% | 1 ETF | ||
Obligationen Welt Unternehmensobligationen EUR Bloomberg Euro Universal Corporate ex Financials Hybrid Capital Securities 8% Capped Bond | 11,26% | -0,14% | 0,80% | 10,82% | -8,97% | 1 ETF | ||
Obligationen USA Staatsanleihen USD ICE US Treasury 0-1 Year | 11,09% | 3,04% | 4,79% | 5,93% | 6,32% | 1 ETF | ||
Obligationen Welt Unternehmensobligationen USD Bloomberg MSCI December 2025 Maturity USD Corporate ESG Screened | 11,07% | 3,04% | 4,92% | 6,95% | - | 1 ETF | ||
Obligationen USA Staatsanleihen USD FTSE US Treasury Short Duration | 11,06% | 3,02% | 4,74% | 5,91% | 6,25% | 1 ETF |
Quelle: justETF.com; Stand: 20.11.24; Angaben in CHF basierend auf dem besten ETF des jeweiligen Index in 2024.