Top MSCI World ETFs
The MSCI World index Factsheet
The MSCI World is an international equity index which tracks stocks from 23 developed countries. With 1,429 constituents (as of 31/08/2024), the index covers approximately 85% of the free float-adjusted market capitalization in each country.
Stocks from the USA make up the biggest weight in the MSCI World index with 71.56%, followed by Japan (5.79%) and the UK (3.82%). Top sectors within the MSCI World index are information technology (24.70%), financial services (15.53%) and healthcare (12.27%). Source: MSCI; As of 31/08/2024
ETF investors can benefit from price gains and dividends of the MSCI World constituents. Currently, the MSCI World index is tracked by 16 ETFs.
MSCI World Chart 1 year
Source: justETF.com; As of 30/10/2024; Performance in GBP, based on the largest ETF.
Cost of MSCI World ETFs
The total expense ratio (TER) of MSCI World ETFs is between 0.10% p.a. and 0.50% p.a.. In comparison, most actively managed funds do cost much more fees per year. Calculate your individual cost savings by using our cost calculator.
The best MSCI World ETF by 1-year fund return as of 30/09/2024
1 | Amundi MSCI World II UCITS ETF Dist | 21.49% | ||
2 | Xtrackers MSCI World Swap UCITS ETF 1D | 21.36% | ||
3 | SPDR MSCI World UCITS ETF | 21.27% |
All MSCI World ETFs ranked by fund return
The largest MSCI World ETF by fund size in GBP
1 | iShares Core MSCI World UCITS ETF USD (Acc) | 66,396 m | ||
2 | Xtrackers MSCI World UCITS ETF 1C | 10,315 m | ||
3 | HSBC MSCI World UCITS ETF USD | 8,078 m |
All MSCI World ETFs ranked by fund size
The cheapest MSCI World ETF by total expense ratio
1 | UBS ETF (IE) MSCI World UCITS ETF (USD) A-acc | 0.10% p.a. | ||
2 | UBS ETF (IE) MSCI World UCITS ETF (USD) A-dis | 0.10% p.a. | ||
3 | Amundi MSCI World V UCITS ETF Acc | 0.12% p.a. |
All MSCI World ETFs ranked by total expense ratio
MSCI World ETFs in comparison
Besides return, there are further important factors to consider when selecting a MSCI World ETF. In order to provide a sound decision basis, you find a list of all MSCI World ETFs with details on size, cost, age, use of profits, fund domicile and replication method ranked by fund size.
Compare all MSCI World ETFs in detail
Compare all MSCI World ETFs in a chart
Provider ISIN | Fund size in m GBP | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
iShares Core MSCI World UCITS ETF USD (Acc)IE00B4L5Y983 | 66,396 | 0.20% p.a. | Accumulating | Ireland | Optimized sampling | |
Xtrackers MSCI World UCITS ETF 1CIE00BJ0KDQ92 | 10,315 | 0.19% p.a. | Accumulating | Ireland | Optimized sampling | |
HSBC MSCI World UCITS ETF USDIE00B4X9L533 | 8,078 | 0.15% p.a. | Distributing | Ireland | Optimized sampling | |
SPDR MSCI World UCITS ETFIE00BFY0GT14 | 6,988 | 0.12% p.a. | Accumulating | Ireland | Optimized sampling | |
Amundi MSCI World II UCITS ETF DistFR0010315770 | 5,947 | 0.30% p.a. | Distributing | France | Unfunded swap | |
iShares MSCI World UCITS ETF (Dist)IE00B0M62Q58 | 5,718 | 0.50% p.a. | Distributing | Ireland | Optimized sampling | |
Amundi MSCI World V UCITS ETF AccLU1781541179 | 5,050 | 0.12% p.a. | Accumulating | Luxembourg | Full replication | |
Invesco MSCI World UCITS ETF AccIE00B60SX394 | 4,281 | 0.19% p.a. | Accumulating | Ireland | Unfunded swap | |
Xtrackers MSCI World Swap UCITS ETF 1CLU0274208692 | 3,593 | 0.45% p.a. | Accumulating | Luxembourg | Unfunded swap | |
Xtrackers MSCI World UCITS ETF 1DIE00BK1PV551 | 2,733 | 0.12% p.a. | Distributing | Ireland | Optimized sampling | |
Xtrackers MSCI World Swap UCITS ETF 1DLU2263803533 | 1,649 | 0.19% p.a. | Distributing | Luxembourg | Unfunded swap | |
UBS ETF (LU) MSCI World UCITS ETF (USD) A-disLU0340285161 | 1,058 | 0.30% p.a. | Distributing | Luxembourg | Full replication | |
UBS ETF (IE) MSCI World UCITS ETF (USD) A-accIE00BD4TXV59 | 878 | 0.10% p.a. | Accumulating | Ireland | Optimized sampling | |
HSBC MSCI World UCITS ETF USD (Acc)IE000UQND7H4 | 506 | 0.15% p.a. | Accumulating | Ireland | Optimized sampling | |
UBS ETF (IE) MSCI World UCITS ETF (USD) A-disIE00B7KQ7B66 | 301 | 0.10% p.a. | Distributing | Ireland | Optimized sampling | |
Amundi MSCI World UCITS ETF USD (C)LU1681043672 | 57 | 0.38% p.a. | Accumulating | Luxembourg | Unfunded swap |
Source: justETF.com; As of 30/10/2024
Return comparison of all MSCI World ETFs
The table shows the returns of all MSCI World ETFs in comparison. All return figures are including dividends as of month end. Besides the return the reference date on which you conduct the comparison is important. In order to find the best ETFs, you can also perform a chart comparison.
ETF | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
---|---|---|---|---|---|---|
Amundi MSCI World II UCITS ETF Dist | 0.31% | 0.82% | 3.23% | 21.49% | 31.21% | |
Xtrackers MSCI World Swap UCITS ETF 1D | 0.18% | 0.43% | 3.11% | 21.36% | 31.05% | |
SPDR MSCI World UCITS ETF | 0.14% | 0.44% | 2.87% | 21.27% | 31.25% | |
HSBC MSCI World UCITS ETF USD (Acc) | 0.15% | 0.34% | 2.76% | 21.26% | - | |
UBS ETF (IE) MSCI World UCITS ETF (USD) A-acc | 0.16% | 0.36% | 2.88% | 21.26% | 30.24% | |
Xtrackers MSCI World UCITS ETF 1D | 0.16% | 0.40% | 2.84% | 21.26% | 30.75% | |
UBS ETF (IE) MSCI World UCITS ETF (USD) A-dis | 0.16% | 0.41% | 2.92% | 21.25% | 30.27% | |
HSBC MSCI World UCITS ETF USD | 0.14% | 0.32% | 2.86% | 21.21% | 30.88% | |
Invesco MSCI World UCITS ETF Acc | 0.15% | 0.40% | 2.93% | 21.18% | 30.80% | |
Xtrackers MSCI World UCITS ETF 1C | 0.15% | 0.38% | 2.79% | 21.14% | 30.56% | |
iShares Core MSCI World UCITS ETF USD (Acc) | 0.14% | 0.37% | 2.84% | 21.13% | 30.63% | |
Amundi MSCI World V UCITS ETF Acc | 0.21% | 0.41% | 2.95% | 21.07% | 30.11% | |
Xtrackers MSCI World Swap UCITS ETF 1C | 0.15% | 0.35% | 2.93% | 21.04% | 30.14% | |
Amundi MSCI World UCITS ETF USD (C) | 0.14% | 0.36% | 2.89% | 20.94% | 29.86% | |
UBS ETF (LU) MSCI World UCITS ETF (USD) A-dis | 0.13% | 0.31% | 2.73% | 20.85% | 29.55% | |
iShares MSCI World UCITS ETF (Dist) | 0.12% | 0.29% | 2.75% | 20.79% | 29.49% |
ETF | 2024 in % | 2023 in % | 2022 in % | 2021 in % | 2020 in % | |
---|---|---|---|---|---|---|
Amundi MSCI World II UCITS ETF Dist | 13.16% | 17.32% | -7.85% | 22.59% | 12.46% | |
Xtrackers MSCI World Swap UCITS ETF 1D | 13.05% | 17.24% | -8.09% | - | - | |
SPDR MSCI World UCITS ETF | 13.01% | 17.19% | -7.89% | 23.44% | 12.07% | |
UBS ETF (IE) MSCI World UCITS ETF (USD) A-dis | 12.92% | 17.07% | -8.37% | 23.14% | 12.05% | |
UBS ETF (IE) MSCI World UCITS ETF (USD) A-acc | 12.88% | 17.09% | -8.39% | 23.16% | 12.04% | |
HSBC MSCI World UCITS ETF USD (Acc) | 12.86% | 17.35% | - | - | - | |
Xtrackers MSCI World UCITS ETF 1D | 12.86% | 17.30% | -8.19% | 23.42% | 12.24% | |
Invesco MSCI World UCITS ETF Acc | 12.83% | 17.26% | -8.14% | 23.50% | 12.31% | |
iShares Core MSCI World UCITS ETF USD (Acc) | 12.80% | 17.15% | -8.13% | 23.48% | 12.14% | |
Xtrackers MSCI World UCITS ETF 1C | 12.80% | 17.19% | -8.20% | 23.41% | 12.21% | |
Amundi MSCI World V UCITS ETF Acc | 12.78% | 17.03% | -8.34% | 23.32% | 12.23% | |
Xtrackers MSCI World Swap UCITS ETF 1C | 12.76% | 17.03% | -8.32% | 23.31% | 12.16% | |
HSBC MSCI World UCITS ETF USD | 12.67% | 17.43% | -8.21% | 23.70% | 12.48% | |
UBS ETF (LU) MSCI World UCITS ETF (USD) A-dis | 12.57% | 16.88% | -8.43% | 23.15% | 11.86% | |
iShares MSCI World UCITS ETF (Dist) | 12.56% | 16.85% | -8.43% | 23.04% | 11.88% | |
Amundi MSCI World UCITS ETF USD (C) | 12.28% | 16.94% | -8.35% | 23.23% | 12.05% |
Source: justETF.com; As of 30/09/2024; Calculations in GBP including dividends