The best real estate ETFs
How to invest in the real estate sector using ETFs
With sector ETFs, you invest in a specific part of the economy, for example in the real estate sector. The most widely used standard in the financial industry for dividing the economy into sectors is the Global Industry Classification Standard (GICS). The major index providers MSCI and S&P use this standard consisting of 11 sectors and 68 assigned industries.For the classification of listed companies in each sector, the index providers analyse in which business segment companies are generating the majority of their sales and profits. Additionally, the positioning and public perception of a company are also taken into account.
How do I invest in the real estate sector?
An industry or sector index consists of all the companies of a certain sector. A global real estate ETF thus gives you the opportunity to invest in the largest real estate companies and real estate investment trusts (REITS) worldwide.Sector ETFs of this type should not be mixed up with thematic ETFs. Thematic ETFs track a non-standardised industry group and a specific investment theme. We provide you with an overview of the available thematic ETFs here.
justETF tip: You can find out more about sector ETFs in our articles Investing in different sectors via ETFs and What sort of sector ETFs are available?.
Which companies are included in real estate ETFs?
The real estate sector includes companies involved in the development and operation of real estate. It also includes providers of real estate-related services and real estate investment trusts.In this investment guide, you will find all ETFs that allow you to invest globally in companies from the real estate sector. You will also find ETFs that were launched on genuine real estate indices which do not belong to a sector index family. For a performance comparison of the various ETF sectors, please have a look at our market overview.
Dow Jones Global Select Real Estate Securities performance
1 month: -7.01%
1 year: 2.32%
3 years: -9.74%
5 years: 0.03%
Real Estate ETFs in comparison
The most important factors at a glance
In the table below we have listed the currently available real estate ETFs. Via the "Properties" and "Performance" tabs, you can find detailed information on these ETFs and sort them according to your desired criterion. More information about the different criteria when choosing an ETF can be found in our article on ETF selection. ETF ISIN | Fund size in m GBP | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
---|---|---|---|---|---|---|
iShares Developed Markets Property Yield UCITS ETFIE00B1FZS350 | 1,049 | 0.59% p.a. | 20/10/2006 | Distributing | Ireland | Full replication |
HSBC FTSE EPRA NAREIT Developed UCITS ETF USDIE00B5L01S80 | 845 | 0.24% p.a. | 20/06/2011 | Distributing | Ireland | Full replication |
iShares Developed Markets Property Yield UCITS ETF USD (Acc)IE00BFM6T921 | 264 | 0.59% p.a. | 10/05/2018 | Accumulating | Ireland | Full replication |
Amundi Index FTSE EPRA NAREIT Global UCITS ETF DRLU1437018838 | 240 | 0.24% p.a. | 17/11/2016 | Accumulating | Luxembourg | Full replication |
VanEck Global Real Estate UCITS ETFNL0009690239 | 230 | 0.25% p.a. | 14/04/2011 | Distributing | Netherlands | Full replication |
SPDR Dow Jones Global Real Estate UCITS ETFIE00B8GF1M35 | 207 | 0.40% p.a. | 23/10/2012 | Distributing | Ireland | Optimized sampling |
abrdn Future Real Estate UCITS ETF USD Accumulating ETFIE000GGQK173 | 67 | 0.40% p.a. | 22/02/2023 | Accumulating | Ireland | Full replication |
HSBC FTSE EPRA NAREIT Developed UCITS ETF USD (Acc)IE000G6GSP88 | 35 | 0.24% p.a. | 19/07/2022 | Accumulating | Ireland | Full replication |
SPDR Dow Jones Global Real Estate UCITS ETF AccumulatingIE00BH4GR342 | 33 | 0.40% p.a. | 16/10/2019 | Accumulating | Ireland | Optimized sampling |
HSBC FTSE EPRA NAREIT Developed Islamic UCITS ETF USD (Acc)IE000U679IT9 | 13 | 0.35% p.a. | 20/09/2023 | Accumulating | Ireland | Full replication |
Xtrackers Developed Green Real Estate ESG UCITS ETF 1CIE00BN2BCY94 | 7 | 0.18% p.a. | 07/11/2024 | Accumulating | Ireland | Full replication |
WisdomTree New Economy Real Estate UCITS ETF USD AccIE000MO2MB07 | 2 | 0.45% p.a. | 07/02/2022 | Accumulating | Ireland | Full replication |
WisdomTree New Economy Real Estate UCITS ETF USD DistIE000X9TLGN8 | 1 | 0.45% p.a. | 07/02/2022 | Distributing | Ireland | Full replication |
HSBC FTSE EPRA Nareit Developed Climate Paris Aligned UCITS ETF USD (Acc)IE00096S6AV7 | - | 0.30% p.a. | 13/03/2024 | Accumulating | Ireland | Full replication |
HSBC FTSE EPRA Nareit Developed Climate Paris Aligned UCITS ETF USD (Dist)IE000SPKU8M9 | - | 0.30% p.a. | 13/03/2024 | Distributing | Ireland | Full replication |
Source: justETF.com; As of 30/11/2024