Focus sur l'investissement Indice | Graph. 4 semaines | 52 semaines bas/haut | en 2024 | 1 mois | 3 mois | 1 an | 3 ans | Nombre d'ETF |
---|---|---|---|---|---|---|---|---|
Cryptomonnaies Polygon (MATIC) | -51,69% | -19,91% | 20,05% | -43,16% | -81,36% | 3 ETF | ||
Matières premières Énergie Bloomberg Natural Gas (EUR Hedged) | -33,33% | 0,00% | -3,45% | -33,33% | -74,07% | 1 ETF | ||
Actions Monde Fournisseur Social/durable MAC Global Solar Energy | -32,66% | -5,08% | -10,24% | -31,63% | -52,79% | 1 ETF | ||
Actions Monde Matières premières MVIS Global Rare Earth/Strategic Metals | -30,23% | -11,65% | 5,39% | -28,83% | -58,23% | 1 ETF | ||
Cryptomonnaies Cosmos (ATOM) | -29,38% | -17,22% | 64,02% | -29,52% | - | 2 ETF | ||
Matières premières Énergie Bloomberg Natural Gas | -27,30% | 1,86% | 5,80% | -27,08% | -69,82% | 1 ETF | ||
Actions Brésil MSCI Brazil | -26,05% | -13,06% | -13,56% | -25,33% | 15,24% | 5 ETF | ||
Actions Amérique latine Social/durable MSCI EM Latin America ESG Leaders Select 5% Issuer Capped | -24,62% | -7,67% | -8,56% | -24,27% | 10,60% | 1 ETF | ||
Actions Monde MVIS Global Hydrogen Economy ESG | -23,99% | -3,54% | 4,81% | -23,35% | -64,43% | 1 ETF | ||
Actions Amérique latine Social/durable MSCI Emerging Markets Latin America Low Carbon SRI Leaders | -23,90% | -7,14% | -9,09% | -23,26% | 4,24% | 1 ETF | ||
Matières premières Agriculture Bloomberg Wheat (EUR Hedged) | -23,21% | -2,71% | -10,42% | -21,53% | -51,25% | 1 ETF | ||
Actions Monde Social/durable WisdomTree Renewable Energy | -23,06% | -7,43% | -4,36% | -21,23% | - | 1 ETF | ||
Actions Brésil FTSE Brazil 30/18 Capped | -22,76% | -10,61% | -11,36% | -22,06% | 18,82% | 1 ETF | ||
Actions Amérique latine MSCI Emerging Markets Latin America 10/40 | -21,74% | -8,31% | -8,98% | -20,97% | 18,23% | 1 ETF | ||
Actions Monde Fournisseur Social/durable WilderHill New Energy Global Innovation | -21,42% | -3,55% | -6,39% | -19,73% | -50,76% | 2 ETF | ||
Actions Amérique latine MSCI Emerging Markets Latin America | -21,40% | -8,55% | -9,24% | -20,84% | 17,66% | 2 ETF | ||
Actions Mexique MSCI Mexico | -21,09% | 0,00% | -3,17% | -20,85% | 12,80% | 1 ETF | ||
Actions Mexique MSCI Mexico Capped | -21,02% | 0,00% | -3,14% | -20,86% | 11,79% | 1 ETF | ||
Actions Monde Fournisseur Social/durable S&P Global Clean Energy | -20,60% | -5,05% | -13,27% | -19,41% | -38,99% | 2 ETF | ||
Actions Monde Social/durable WilderHill Hydrogen Economy | -18,44% | -2,01% | -4,89% | -17,75% | - | 1 ETF | ||
Actions Monde Infrastructure Social/durable MSCI ACWI IMI SDG 9 Industry, Innovation and Infrastructure Select | -18,32% | -5,99% | -9,47% | -17,07% | - | 1 ETF | ||
Matières premières Agriculture Bloomberg Soybeans | -18,28% | -0,61% | -1,84% | -18,95% | 6,31% | 1 ETF | ||
Actions Monde Technologie Social/durable Fidelity Electric Vehicles and Future Transportation ESG Tilted | -17,24% | -2,04% | 8,04% | -16,42% | - | 1 ETF | ||
Actions Monde Social/durable Bloomberg BioEnergy ESG | -17,19% | -10,64% | -10,09% | -17,66% | 25,19% | 2 ETF | ||
Actions Corée du Sud MSCI Korea 20/35 Custom | -16,68% | -8,41% | -9,74% | -13,25% | -26,48% | 1 ETF | ||
Matières premières Agriculture Bloomberg Wheat | -16,66% | -1,56% | -3,07% | -15,25% | -44,11% | 1 ETF | ||
Actions Corée du Sud MSCI Korea 20/35 | -15,98% | -8,28% | -9,49% | -13,50% | -26,96% | 4 ETF | ||
Actions Monde STOXX Global Lithium and Battery Producers | -15,80% | -6,44% | 4,21% | -14,60% | - | 1 ETF | ||
Cryptomonnaies Polkadot | -15,79% | -19,38% | 60,00% | -9,57% | -73,84% | 5 ETF | ||
Actions Corée du Sud FTSE Korea 30/18 Capped | -15,54% | -7,80% | -9,19% | -11,87% | -24,79% | 1 ETF | ||
Matières premières Agriculture Bloomberg Grains | -14,40% | 0,31% | 2,83% | -14,40% | -14,40% | 1 ETF | ||
Actions Monde Social/durable MSCI ACWI IMI SDG 7 Affordable and Clean Energy Select | -14,31% | -5,39% | -6,49% | -13,05% | - | 1 ETF | ||
Matières premières Autres Solactive Carbon Emission Allowances Rolling Futures | -14,07% | -3,68% | 3,53% | -12,43% | -15,78% | 1 ETF | ||
Immobilier Grande-Bretagne FTSE EPRA/NAREIT United Kingdom (EUR Hedged) | -13,73% | -7,01% | -15,37% | -14,76% | - | 1 ETF | ||
Matières premières Autres Carbon EUA | -12,96% | -2,73% | 4,68% | -11,63% | -10,66% | 1 ETF | ||
Actions Monde Solactive Global Lithium | -12,42% | -6,68% | 16,35% | -9,93% | -44,20% | 1 ETF | ||
Métaux précieux Palladium | -12,33% | -5,46% | -4,91% | -20,21% | -47,36% | 2 ETF | ||
Actions Europe Automobile STOXX® Europe 600 Optimised Automobiles & Parts | -12,18% | 1,69% | -4,72% | -12,38% | -9,81% | 1 ETF | ||
Matières premières Agriculture Bloomberg Soybean Oil | -11,58% | -2,77% | -2,59% | -13,32% | -3,83% | 1 ETF | ||
Actions Europe Biens de consommation non cycliques STOXX® Europe 600 Food & Beverage | -11,36% | -2,54% | -8,38% | -10,61% | -23,68% | 1 ETF | ||
Immobilier Europe FTSE EPRA Nareit Developed Europe Green EU CTB | -11,28% | -5,50% | -13,16% | -10,79% | -37,63% | 1 ETF | ||
Actions Monde Social/durable SGI European Green Deal ESG Screened | -11,11% | -4,68% | -10,04% | -10,40% | - | 1 ETF | ||
Matières premières Agriculture Bloomberg Cotton | -11,07% | -2,43% | -0,82% | -10,07% | -13,93% | 1 ETF | ||
Actions Monde Fournisseur Nasdaq Clean Edge Green Energy | -10,94% | 0,31% | 9,16% | -11,48% | -42,88% | 1 ETF | ||
Matières premières Autres Solactive California Carbon Rolling Futures | -10,69% | 2,59% | 4,83% | -10,44% | - | 1 ETF | ||
Actions Europe Matières premières STOXX® Europe 600 Industry Basic Materials 30-15 | -10,27% | -4,07% | -8,87% | -10,07% | -9,24% | 2 ETF | ||
Actions Europe Automobile STOXX® Europe 600 Automobiles & Parts | -10,05% | 1,51% | -4,96% | -10,20% | - | 2 ETF | ||
Cryptomonnaies Avalanche (AVAX) | -10,04% | -16,12% | 37,82% | -16,56% | -70,03% | 2 ETF | ||
Actions Europe Biens de consommation non cycliques STOXX® Europe 600 Optimised Food & Beverage | -9,93% | -2,86% | -8,37% | -9,34% | -22,17% | 1 ETF | ||
Actions Monde Social/durable Solactive EPIC Optical Technology & Photonics | -9,69% | -0,85% | 4,99% | -9,29% | - | 1 ETF |
Source : justETF.com ; situation au : 25/12/2024 ; indications en EUR basées sur l’ETF le moins performant de l’indice correspondant en 2024.