Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
---|---|---|---|---|---|---|---|---|
Cryptocurrencies Polygon (MATIC) | -51.69% | -19.91% | 20.05% | -43.16% | -81.36% | 3 ETFs | ||
Commodities Energy Bloomberg Natural Gas (EUR Hedged) | -33.33% | 0.00% | -3.45% | -33.33% | -74.07% | 1 ETF | ||
Equity World Utilities Social/Environmental MAC Global Solar Energy | -32.66% | -5.08% | -10.24% | -31.63% | -52.79% | 1 ETF | ||
Equity World Basic Materials MVIS Global Rare Earth/Strategic Metals | -30.23% | -11.65% | 5.39% | -28.83% | -58.23% | 1 ETF | ||
Cryptocurrencies Cosmos (ATOM) | -29.38% | -17.22% | 64.02% | -29.52% | - | 2 ETFs | ||
Equity World Technology Indxx Global CleanTech | -28.55% | -4.83% | -4.46% | -26.75% | -53.31% | 1 ETF | ||
Commodities Energy Henry Hub Natural Gas Futures | -27.73% | -0.90% | 5.41% | -27.09% | - | 2 ETFs | ||
Commodities Energy Bloomberg Natural Gas | -27.30% | 1.86% | 5.80% | -27.08% | -69.82% | 1 ETF | ||
Equity Brazil MSCI Brazil | -26.05% | -13.06% | -13.56% | -25.33% | 15.24% | 5 ETFs | ||
Equity United States S&P 500 VIX Futures Enhanced Roll | -25.19% | 6.52% | 5.38% | -28.47% | -68.18% | 1 ETF | ||
Equity World Social/Environmental Solactive Global Hydrogen | -24.57% | 0.84% | 16.14% | -23.61% | - | 1 ETF | ||
Equity World MVIS Global Hydrogen Economy ESG | -23.99% | -3.54% | 4.81% | -23.35% | -64.43% | 1 ETF | ||
Equity Latin America Social/Environmental MSCI Emerging Markets Latin America Low Carbon SRI Leaders | -23.90% | -7.14% | -9.09% | -23.26% | 4.24% | 1 ETF | ||
Commodities Agriculture Bloomberg Wheat (EUR Hedged) | -23.21% | -2.71% | -10.42% | -21.53% | -51.25% | 1 ETF | ||
Equity World Social/Environmental WisdomTree Renewable Energy | -23.06% | -7.43% | -4.36% | -21.23% | - | 1 ETF | ||
Equity Brazil FTSE Brazil 30/18 Capped | -22.76% | -10.61% | -11.36% | -22.06% | 18.82% | 1 ETF | ||
Equity World Social/Environmental Solactive Solar | -21.94% | -6.08% | 1.45% | -18.74% | - | 1 ETF | ||
Equity Latin America MSCI Emerging Markets Latin America 10/40 | -21.74% | -8.31% | -8.98% | -20.97% | 18.23% | 1 ETF | ||
Equity World Utilities Social/Environmental WilderHill New Energy Global Innovation | -21.42% | -3.55% | -6.39% | -19.73% | -50.76% | 2 ETFs | ||
Equity Latin America MSCI Emerging Markets Latin America | -21.40% | -8.55% | -9.24% | -20.84% | 17.66% | 2 ETFs | ||
Equity Mexico MSCI Mexico | -21.09% | 0.00% | -3.17% | -20.85% | 12.80% | 1 ETF | ||
Equity Mexico MSCI Mexico Capped | -21.02% | 0.00% | -3.14% | -20.86% | 11.79% | 1 ETF | ||
Equity World Utilities Social/Environmental S&P Global Clean Energy | -20.60% | -5.05% | -13.27% | -19.41% | -38.99% | 2 ETFs | ||
Equity World Utilities Indxx Renewable Energy Producers | -18.64% | -5.15% | -11.59% | -17.85% | -37.72% | 1 ETF | ||
Equity World Social/Environmental WilderHill Hydrogen Economy | -18.44% | -2.01% | -4.89% | -17.75% | - | 1 ETF | ||
Equity World Infrastructure Social/Environmental MSCI ACWI IMI SDG 9 Industry, Innovation and Infrastructure Select | -18.32% | -5.99% | -9.47% | -17.07% | - | 1 ETF | ||
Commodities Agriculture Bloomberg Soybeans | -18.28% | -0.61% | -1.84% | -18.95% | 6.31% | 1 ETF | ||
Equity World Technology Social/Environmental Fidelity Electric Vehicles and Future Transportation ESG Tilted | -17.24% | -2.04% | 8.04% | -16.42% | - | 1 ETF | ||
Equity World Social/Environmental Bloomberg BioEnergy ESG | -17.19% | -10.64% | -10.09% | -17.66% | 25.19% | 2 ETFs | ||
Equity South Korea MSCI Korea 20/35 Custom | -16.68% | -8.41% | -9.74% | -13.25% | -26.48% | 1 ETF | ||
Commodities Agriculture Bloomberg Wheat | -16.66% | -1.56% | -3.07% | -15.25% | -44.11% | 1 ETF | ||
Commodities Other ICE EUA Futures | -16.30% | -3.49% | 2.86% | -15.31% | - | 1 ETF | ||
Equity South Korea MSCI Korea 20/35 | -15.98% | -8.28% | -9.49% | -13.50% | -26.96% | 4 ETFs | ||
Cryptocurrencies Polkadot | -15.79% | -19.38% | 60.00% | -9.57% | -73.84% | 5 ETFs | ||
Equity South Korea FTSE Korea 30/18 Capped | -15.54% | -7.80% | -9.19% | -11.87% | -24.79% | 1 ETF | ||
Commodities Agriculture Bloomberg Grains | -14.40% | 0.31% | 2.83% | -14.40% | -14.40% | 1 ETF | ||
Equity World Social/Environmental MSCI ACWI IMI SDG 7 Affordable and Clean Energy Select | -14.31% | -5.39% | -6.49% | -13.05% | - | 1 ETF | ||
Commodities Other Solactive Carbon Emission Allowances Rolling Futures | -14.07% | -3.68% | 3.53% | -12.43% | -15.78% | 1 ETF | ||
Precious Metals Palladium | -13.93% | -7.44% | -6.85% | -21.76% | -48.02% | 3 ETFs | ||
Real Estate United Kingdom FTSE EPRA/NAREIT United Kingdom (EUR Hedged) | -13.73% | -7.01% | -15.37% | -14.76% | - | 1 ETF | ||
Equity World Social/Environmental Solactive Wind Energy | -13.47% | -3.63% | -4.53% | -10.16% | - | 1 ETF | ||
Commodities Energy RICI Enhanced Natural Gas (EUR Hedged) | -13.17% | -0.10% | 2.88% | -9.45% | - | 1 ETF | ||
Commodities Other Carbon EUA | -12.96% | -2.73% | 4.68% | -11.63% | -10.66% | 2 ETFs | ||
Equity World Solactive Global Lithium | -12.42% | -6.68% | 16.35% | -9.93% | -44.20% | 1 ETF | ||
Bonds United States Government USD ICE US Treasury 20+ Year (CHF Hedged) | -12.38% | -3.27% | -10.46% | -11.12% | -36.25% | 1 ETF | ||
Equity Europe Automobile STOXX® Europe 600 Optimised Automobiles & Parts | -12.18% | 1.69% | -4.72% | -12.38% | -9.81% | 1 ETF | ||
Equity World Utilities Social/Environmental Solactive Future Energy ESG | -11.92% | -5.86% | -5.84% | -10.90% | - | 1 ETF | ||
Equity Slovakia SAX | -11.86% | 0.00% | 1.96% | -11.86% | -35.80% | 1 ETF | ||
Commodities Agriculture Bloomberg Soybean Oil | -11.58% | -2.77% | -2.59% | -13.32% | -3.83% | 1 ETF | ||
Equity Europe Consumer Staples STOXX® Europe 600 Food & Beverage | -11.36% | -2.54% | -8.38% | -10.61% | -23.68% | 1 ETF |
Source: justETF.com; As of 25.12.24; Calculations in EUR based on the worst ETF of the respective index in 2024.