How to invest in USA using ETFs
How do I invest in American stocks?
The easiest way to invest in the whole American stock market is to invest in a broad market index. This can be done at low cost by using ETFs.
On the American stock market you'll find 5 indices which are tracked by ETFs. Besides these indices 19 alternative indices on small and mid caps as well as equity strategies can be considered. Among these strategies you find dividend focused, growth and value approaches.
Alternatively, you may consider indices on North America or the World.
Performance of American stocks (S&P 500®)
Indices in comparison
The best indices for ETFs on USA
For an investment in the American stock market, there are 5 indices available which are tracked by 45 ETFs. On the Dow Jones Industrial Average index there are 4 ETFs. On the MSCI USA index there are 15 ETFs. On the MSCI USA Large Cap index there is 1 ETF. On the Morningstar US Large-Mid Cap index there is 1 ETF. On the S&P 500® index there are 24 ETFs. The total expense ratio (TER) of ETFs on these indices is between 0.03% p.a. and 0.51% p.a..
Index | Investment focus | Number of ETFs | Number of constituents | Short description |
---|---|---|---|---|
Dow Jones Industrial Average | United States | 4 ETFs | 30 | The Dow Jones Industrial Average index tracks the 30 largest industrial companies in the US. Index factsheet |
MSCI USA | United States | 15 ETFs | 590 (29.11.24) | The MSCI USA index tracks the leading stocks on the US market. Index factsheet |
MSCI USA Large Cap | United States | 1 ETF | 260 (29.11.24) | The MSCI USA Large Cap index tracks US large cap stocks. Index factsheet |
Morningstar US Large-Mid Cap | United States | 1 ETF | 629 (31.05.24) | The Morningstar US Large Mid Cap index tracks large and mid cap stocks of the US equity market. Index factsheet |
S&P 500® | United States | 24 ETFs | 500 | The S&P 500® index tracks the 500 largest US stocks. Index factsheet |
ETF ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
Vanguard S&P 500 UCITS ETF (USD) DistributingIE00B3XXRP09 | 44,322 | 0.07% p.a. | Distributing | Ireland | Full replication | |
Invesco S&P 500 UCITS ETFIE00B3YCGJ38 | 28,000 | 0.05% p.a. | Accumulating | Ireland | Unfunded swap | |
iShares Core S&P 500 UCITS ETF USD (Dist)IE0031442068 | 18,569 | 0.07% p.a. | Distributing | Ireland | Full replication | |
Vanguard S&P 500 UCITS ETF (USD) AccumulatingIE00BFMXXD54 | 17,826 | 0.07% p.a. | Accumulating | Ireland | Full replication | |
SPDR S&P 500 UCITS ETF (Dist)IE00B6YX5C33 | 13,279 | 0.03% p.a. | Distributing | Ireland | Full replication | |
Amundi S&P 500 II UCITS ETF AccLU1135865084 | 11,951 | 0.05% p.a. | Accumulating | Luxembourg | Unfunded swap | |
iShares S&P 500 Swap UCITS ETF USD (Acc)IE00BMTX1Y45 | 8,597 | 0.05% p.a. | Accumulating | Ireland | Unfunded swap | |
Xtrackers MSCI USA UCITS ETF 1CIE00BJ0KDR00 | 8,590 | 0.07% p.a. | Accumulating | Ireland | Full replication | |
HSBC S&P 500 UCITS ETF USDIE00B5KQNG97 | 7,253 | 0.09% p.a. | Distributing | Ireland | Full replication | |
SPDR S&P 500 UCITS ETF (Acc)IE000XZSV718 | 6,805 | 0.03% p.a. | Accumulating | Ireland | Full replication | |
Invesco S&P 500 UCITS ETF DistIE00BYML9W36 | 6,532 | 0.05% p.a. | Distributing | Ireland | Unfunded swap | |
Xtrackers S&P 500 Swap UCITS ETF 1DLU2009147757 | 5,810 | 0.07% p.a. | Distributing | Luxembourg | Unfunded swap | |
Invesco MSCI USA UCITS ETFIE00B60SX170 | 5,194 | 0.05% p.a. | Accumulating | Ireland | Unfunded swap | |
Xtrackers MSCI USA Swap UCITS ETF 1CLU0274210672 | 4,765 | 0.15% p.a. | Accumulating | Luxembourg | Unfunded swap | |
Xtrackers S&P 500 Swap UCITS ETF 1CLU0490618542 | 4,549 | 0.15% p.a. | Accumulating | Luxembourg | Unfunded swap | |
Amundi ETF S&P 500 UCITS ETF USDLU1681049018 | 4,066 | 0.15% p.a. | Accumulating | Luxembourg | Unfunded swap | |
BNP Paribas Easy S&P 500 UCITS ETF USDFR0011550177 | 3,594 | 0.12% p.a. | Accumulating | France | Unfunded swap | |
Amundi S&P 500 II UCITS ETF USD DistLU0496786657 | 3,306 | 0.05% p.a. | Distributing | Luxembourg | Unfunded swap | |
BNP Paribas Easy S&P 500 UCITS ETF EURFR0011550185 | 3,062 | 0.12% p.a. | Accumulating | France | Unfunded swap | |
Amundi S&P 500 II UCITS ETF EUR DistLU0496786574 | 2,867 | 0.05% p.a. | Distributing | Luxembourg | Unfunded swap | |
UBS ETF (IE) MSCI USA NSL UCITS ETF (USA) A-accIE000OULL4R4 | 2,814 | 0.09% p.a. | Accumulating | Ireland | Full replication | |
Amundi S&P 500 UCITS ETF EUR (C)LU1681048804 | 2,228 | 0.15% p.a. | Accumulating | Luxembourg | Unfunded swap | |
iShares MSCI USA UCITS ETF (Acc)IE00B52SFT06 | 1,832 | 0.07% p.a. | Accumulating | Ireland | Full replication | |
Xtrackers MSCI USA Swap UCITS ETF 1DLU2581375073 | 1,728 | 0.07% p.a. | Distributing | Luxembourg | Unfunded swap | |
UBS ETF (IE) MSCI USA UCITS ETF (USD) A-accIE00BD4TXS21 | 1,710 | 0.07% p.a. | Accumulating | Ireland | Full replication | |
iShares Dow Jones Industrial Average UCITS ETF (Acc)IE00B53L4350 | 1,384 | 0.33% p.a. | Accumulating | Ireland | Full replication | |
UBS ETF (IE) MSCI USA UCITS ETF (USD) A-disIE00B77D4428 | 1,103 | 0.07% p.a. | Distributing | Ireland | Full replication | |
UBS ETF (IE) S&P 500 UCITS ETF (USD) A-disIE00B7K93397 | 889 | 0.09% p.a. | Distributing | Ireland | Full replication | |
UBS ETF (LU) MSCI USA UCITS ETF (USD) A-disLU0136234654 | 665 | 0.14% p.a. | Distributing | Luxembourg | Full replication | |
Amundi MSCI USA UCITS ETF AccIE000FSN19U2 | 442 | 0.03% p.a. | Accumulating | Ireland | Full replication | |
HSBC S&P 500 UCITS ETF USD (Acc)IE000JZ473P7 | 391 | 0.09% p.a. | Accumulating | Ireland | Full replication | |
Amundi Dow Jones Industrial Average UCITS ETF DistFR0007056841 | 368 | 0.50% p.a. | Distributing | France | Unfunded swap | |
Deka MSCI USA UCITS ETFDE000ETFL268 | 363 | 0.30% p.a. | Distributing | Germany | Full replication | |
iShares Dow Jones Industrial Average UCITS ETF (DE)DE0006289390 | 336 | 0.51% p.a. | Distributing | Germany | Full replication | |
BNP Paribas Easy S&P 500 UCITS ETFFR0011550680 | 214 | 0.12% p.a. | Distributing | France | Unfunded swap | |
Xtrackers S&P 500 UCITS ETF 4CIE000Z9SJA06 | 171 | 0.06% p.a. | Accumulating | Ireland | Full replication | |
Deka MSCI USA Large Cap UCITS ETFDE000ETFL094 | 126 | 0.30% p.a. | Distributing | Germany | Full replication | |
Xtrackers MSCI USA UCITS ETF 1DIE00BK1PV445 | 118 | 0.07% p.a. | Distributing | Ireland | Full replication | |
Amundi PEA Dow Jones Industrial Average UCITS ETF DistLU2572256662 | 114 | 0.45% p.a. | Distributing | Luxembourg | Unfunded swap | |
Deka S&P 500 UCITS ETF DE000ETFL631 | 57 | 0.12% p.a. | Distributing | Germany | Full replication | |
HSBC MSCI USA UCITS ETF USDIE00B5WFQ436 | 42 | 0.30% p.a. | Distributing | Ireland | Full replication | |
Lyxor Core US Equity (DR) UCITS ETF - DistLU1781540957 | 35 | 0.04% p.a. | Distributing | Luxembourg | Full replication | |
Invesco MSCI USA UCITS ETF DistIE00BK5LYT47 | 29 | 0.05% p.a. | Distributing | Ireland | Unfunded swap | |
iShares Core S&P 500 UCITS ETF USD (Acc)IE00B5BMR087 | 0 | 0.07% p.a. | Accumulating | Ireland | Full replication | |
Amundi MSCI USA UCITS ETF DistIE000IEGVMH6 | - | 0.03% p.a. | Distributing | Ireland | Full replication |
Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
---|---|---|---|---|---|---|
Dow Jones Industrial Average | 9.27% | 13.70% | 21.36% | 30.84% | 46.10% | |
Morningstar US Large-Mid Cap | 6.24% | 12.44% | 18.52% | 38.11% | 44.25% | |
S&P 500® | 6.37% | 12.41% | 18.63% | 38.20% | 47.60% | |
MSCI USA Large Cap | 6.35% | 12.64% | 18.72% | 38.39% | 46.17% | |
MSCI USA | 6.80% | 13.02% | 19.19% | 38.70% | 45.68% |
Index | 2024 in % | 2023 in % | 2022 in % | 2021 in % | 2020 in % | |
---|---|---|---|---|---|---|
Dow Jones Industrial Average | 26.10% | 11.41% | -1.72% | 30.21% | -0.06% | |
Morningstar US Large-Mid Cap | 33.31% | 22.01% | -14.95% | 36.44% | 10.25% | |
S&P 500® | 33.66% | 21.54% | -13.29% | 39.08% | 8.05% | |
MSCI USA | 33.94% | 22.33% | -14.74% | 37.19% | 10.70% | |
MSCI USA Large Cap | 34.34% | 23.85% | -16.10% | 38.07% | 9.18% |
Source: justETF.com; As of 30.11.24; Calculations in EUR based on the largest ETF of the respective index.
The best USA ETFs
by 1 year return
1 | Xtrackers MSCI USA Swap UCITS ETF 1D | 39.00% |
2 | Invesco MSCI USA UCITS ETF Dist | 38.94% |
3 | Invesco MSCI USA UCITS ETF | 38.93% |
The cheapest USA ETFs
by total expense ratio (TER)
1 | Amundi MSCI USA UCITS ETF Acc | 0.03% p.a. |
2 | Amundi MSCI USA UCITS ETF Dist | 0.03% p.a. |
3 | SPDR S&P 500 UCITS ETF (Acc) | 0.03% p.a. |
USA indices on small and mid caps or equity strategies
Alternatively, you may consider indices on small and mid caps or equity strategies. Below, we selected 19 alternative USA indices, which are tracked by 45 ETFs as an example. The total expense ratio (TER) of ETFs on alternative USA indices is between 0.07% p.a. and 0.43% p.a..
Index | Investment focus | Number of ETFs | Number of constituents | Short description |
---|---|---|---|---|
Dow Jones US Select Dividend | United States Dividend | 1 ETF | 100 | The Dow Jones US Select Dividend index tracks the companies with the highest dividend yield in the US. Index factsheet |
FTSE RAFI US 1000 | United States Fundamental/Quality | 1 ETF | 1,000 | The FTSE RAFI US 1000 index tracks 1000 of the largest listed U.S. companies. The FTSE RAFI Index Series selects and weights index constituents using four fundamental factors, rather than market capitalisation. The factors are dividends, cash flows, sales and book value. Index factsheet |
Foxberry Sustainability Consensus US | United States Social/Environmental | 1 ETF | 431 (28.06.24) | The Foxberry Sustainability Consensus US index tracks stocks from the US. Securities are selected according to sustainability criteria and EU directives on climate protection. Index factsheet |
MSCI USA ESG Leaders | United States Social/Environmental | 1 ETF | 300 (28.06.24) | The MSCI USA ESG Leaders index tracks large and mid cap US securities. In order to be considered for inclusion in the index, companies must demonstrate a strong environmental, social and governance (ESG) performance, compared to their sector peers. Companies active in alcohol, gambling, weapons, tobacco and nuclear power are excluded from the index. Index factsheet |
MSCI USA ESG Screened | United States Social/Environmental | 2 ETFs | 541 (28.06.24) | The MSCI USA ESG Screened index tracks US companies. The index excludes companies that are involved in businesses related to thermal coal, controversial weapons, tobacco and other controversial industries. Index factsheet |
MSCI USA Enhanced Value | United States Value | 2 ETFs | 150 (28.06.24) | The MSCI USA Enhanced Value index tracks the US value stocks. These are U.S. equities which are determined as value stocks using eight historical and forward-looking fundamental data points. Index factsheet |
MSCI USA High Dividend Yield ESG Reduced Carbon Target Select | United States Dividend | 1 ETF | 93 (28.06.24) | The MSCI USA High Dividend Yield ESG Reduced Carbon Target Select index tracks high dividend paying US stocks. The stocks included are filtered according to ESG criteria (environmental, social and corporate governance). The parent index is the MSCI USA index. Index factsheet |
MSCI USA Momentum | United States Momentum | 2 ETFs | 125 (28.06.24) | The MSCI USA Momentum index tracks stocks with a high price momentum from the United States. The index consists of titles that have experienced price increases over the past 6 and past 12 months with the assumption that increases will continue in the future. Index factsheet |
MSCI USA SRI Select Reduced Fossil Fuels | United States Social/Environmental | 2 ETFs | 176 (28.06.24) | The MSCI USA SRI Select Reduced Fossil Fuels index tracks US stocks considering only companies with very high Environmental, Social and Governance (ESG) ratings relative to their sector peers, to ensure the inclusion of the best of class companies from an ESG perspective and avoiding companies incompatible with values screen or having exposure to fossil fuels through extraction and production activities, power generation activities or reserves ownership. The weight of each company is capped to 5%. Index factsheet |
MSCI USA Small Cap ESG Enhanced Focus CTB | United States Small Cap | 1 ETF | 1,636 (28.06.24) | The MSCI USA Small Cap ESG Enhanced Focus CTB index tracks US small cap stocks. Securities are selected and weighted according to sustainability criteria and EU directives on climate protection. The parent index is the MSCI USA Small Cap. Index factsheet |
MSCI USA Value | United States Value | 1 ETF | 463 (29.11.24) | The MSCI USA Value index tracks the US value stocks. These are U.S equities which are determined as value stocks using eight historical and forward-looking fundamental data points. Index factsheet |
Nasdaq 100® | United States Technology | 13 ETFs | 100 | The Nasdaq 100® index tracks a selection of 100 stocks chosen from among non-financial stocks listed on the NASDAQ stock exchange. Index factsheet |
Russell 1000® Growth | United States Growth | 1 ETF | 461 (30.07.21) | The Russell 1000® Growth index tracks the large-cap growth segment of US equities. Index factsheet |
Russell 2000® | United States Small Cap | 5 ETFs | 2,000 | The Russell 2000® index tracks 2000 companies from the US small cap stocks. Index factsheet |
S&P 500 Minimum Volatility | United States Low Volatility/Risk Weighted | 2 ETFs | 79 (28.06.24) | The S&P 500 Minimum Volatility index tracks an optimized portfolio that includes a selection of stocks where volatility is among the lowest in the S&P 500. The S&P 500 index tracks large cap US stocks. Index factsheet |
S&P 500® Equal Weight | United States Equal Weighted | 5 ETFs | 500 | The S&P 500® Equal Weight (EWI) index tracks large cap US stocks equally weighted with a fixed weight of 0.20%. Index factsheet |
S&P High Yield Dividend Aristocrats | United States Dividend | 1 ETF | 133 (28.06.24) | The S&P High Yield Dividend Aristocrats index tracks the stocks of the S&P Composite 1500 index that have increased dividends every year for at least 20 consecutive years. Index factsheet |
S&P MidCap 400 | United States Mid Cap | 1 ETF | 400 | The S&P MidCap 400 index tracks 400 mid-sized US companies. Index factsheet |
S&P SmallCap 600 | United States Small Cap | 2 ETFs | 600 | The S&P SmallCap 600 index tracks 600 small cap US stocks. Index factsheet |
ETF ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
iShares Nasdaq 100 UCITS ETF (Acc)IE00B53SZB19 | 16,795 | 0.33% p.a. | Accumulating | Ireland | Full replication | |
Xtrackers S&P 500 Equal Weight UCITS ETF 1CIE00BLNMYC90 | 12,124 | 0.20% p.a. | Accumulating | Ireland | Full replication | |
iShares MSCI USA ESG Screened UCITS ETF USD (Acc)IE00BFNM3G45 | 8,662 | 0.07% p.a. | Accumulating | Ireland | Full replication | |
Invesco EQQQ Nasdaq-100 UCITS ETFIE0032077012 | 8,545 | 0.30% p.a. | Distributing | Ireland | Full replication | |
iShares MSCI USA SRI UCITS ETF USD (Acc)IE00BYVJRR92 | 4,967 | 0.20% p.a. | Accumulating | Ireland | Full replication | |
SPDR Russell 2000 US Small Cap UCITS ETFIE00BJ38QD84 | 4,829 | 0.30% p.a. | Accumulating | Ireland | Optimized sampling | |
iShares Nasdaq 100 UCITS ETF (DE)DE000A0F5UF5 | 4,682 | 0.31% p.a. | Distributing | Germany | Full replication | |
SPDR S&P 400 US Mid Cap UCITS ETFIE00B4YBJ215 | 4,501 | 0.30% p.a. | Accumulating | Ireland | Full replication | |
Amundi Nasdaq-100 II UCITS ETF AccLU1829221024 | 3,999 | 0.22% p.a. | Accumulating | Luxembourg | Unfunded swap | |
SPDR S&P US Dividend Aristocrats UCITS ETFIE00B6YX5D40 | 3,570 | 0.35% p.a. | Distributing | Ireland | Full replication | |
iShares S&P 500 Equal Weight UCITS ETF USD (Acc)IE000MLMNYS0 | 3,278 | 0.20% p.a. | Accumulating | Ireland | Full replication | |
UBS ETF (IE) MSCI USA ESG Leaders UCITS ETF (USA) A-accIE00063GNWK1 | 3,054 | 0.10% p.a. | Accumulating | Ireland | Full replication | |
Invesco EQQQ Nasdaq-100 UCITS ETF AccIE00BFZXGZ54 | 2,989 | 0.30% p.a. | Accumulating | Ireland | Full replication | |
iShares S&P SmallCap 600 UCITS ETFIE00B2QWCY14 | 2,947 | 0.30% p.a. | Distributing | Ireland | Optimized sampling | |
iShares MSCI USA Small Cap ESG Enhanced UCITS ETF (Acc)IE00B3VWM098 | 2,286 | 0.43% p.a. | Accumulating | Ireland | Optimized sampling | |
Xtrackers Russell 2000 UCITS ETF 1CIE00BJZ2DD79 | 2,081 | 0.30% p.a. | Accumulating | Ireland | Full replication | |
iShares Edge MSCI USA Value Factor UCITS ETFIE00BD1F4M44 | 1,753 | 0.20% p.a. | Accumulating | Ireland | Full replication | |
Amundi Nasdaq 100 UCITS ETF EUR (C)LU1681038243 | 1,420 | 0.23% p.a. | Accumulating | Luxembourg | Unfunded swap | |
AXA IM Nasdaq 100 UCITS ETF USD AccIE000QDFFK00 | 1,089 | 0.14% p.a. | Accumulating | Ireland | Full replication | |
iShares Edge S&P 500 Minimum Volatility UCITS ETF (Acc)IE00B6SPMN59 | 1,039 | 0.20% p.a. | Accumulating | Ireland | Optimized sampling | |
Xtrackers Nasdaq 100 UCITS ETF 1CIE00BMFKG444 | 1,035 | 0.20% p.a. | Accumulating | Ireland | Full replication | |
Amundi Nasdaq-100 II UCITS ETF DistLU2197908721 | 1,013 | 0.22% p.a. | Distributing | Luxembourg | Unfunded swap | |
Amundi Russell 2000 UCITS ETF EUR (C)LU1681038672 | 988 | 0.35% p.a. | Accumulating | Luxembourg | Unfunded swap | |
iShares MSCI USA ESG Screened UCITS ETF USD (Dist)IE00BFNM3H51 | 884 | 0.07% p.a. | Distributing | Ireland | Full replication | |
Amundi Russell 1000 Growth UCITS ETF AccIE0005E8B9S4 | 797 | 0.19% p.a. | Accumulating | Ireland | Full replication | |
iShares MSCI USA Quality Dividend ESG UCITS ETF USD (Dist)IE00BKM4H312 | 776 | 0.35% p.a. | Distributing | Ireland | Full replication | |
Invesco Nasdaq-100 Swap UCITS ETF AccIE00BNRQM384 | 667 | 0.20% p.a. | Accumulating | Ireland | Unfunded swap | |
Invesco S&P 500 Equal Weight UCITS ETF AccIE00BNGJJT35 | 590 | 0.20% p.a. | Accumulating | Ireland | Full replication | |
iShares Edge MSCI USA Momentum Factor UCITS ETFIE00BD1F4N50 | 485 | 0.20% p.a. | Accumulating | Ireland | Optimized sampling | |
Invesco FTSE RAFI US 1000 UCITS ETFIE00B23D8S39 | 410 | 0.39% p.a. | Distributing | Ireland | Full replication | |
Amundi Nasdaq 100 UCITS ETF USDLU1681038326 | 404 | 0.23% p.a. | Accumulating | Luxembourg | Unfunded swap | |
UBS ETF (IE) MSCI USA Value UCITS ETF (USD) A-disIE00B78JSG98 | 401 | 0.20% p.a. | Distributing | Ireland | Full replication | |
iShares MSCI USA SRI UCITS ETF USD (Dist)IE00BZ173T46 | 399 | 0.20% p.a. | Distributing | Ireland | Full replication | |
iShares Dow Jones US Select Dividend UCITS ETF (DE)DE000A0D8Q49 | 363 | 0.31% p.a. | Distributing | Germany | Full replication | |
Invesco Nasdaq-100 Swap UCITS ETF DistIE000RUF4QN8 | 348 | 0.20% p.a. | Distributing | Ireland | Unfunded swap | |
Xtrackers S&P 500 Equal Weight UCITS ETF 2DIE000CXLGK86 | 348 | 0.20% p.a. | Distributing | Ireland | Full replication | |
Invesco Russell 2000 UCITS ETF AccIE00B60SX402 | 302 | 0.25% p.a. | Accumulating | Ireland | Unfunded swap | |
Amundi Russell 2000 UCITS ETF USDLU1681038839 | 200 | 0.35% p.a. | Accumulating | Luxembourg | Unfunded swap | |
L&G US ESG Exclusions Paris Aligned UCITS ETF USD AccumulatingIE00BKLWY790 | 181 | 0.12% p.a. | Accumulating | Ireland | Full replication | |
Invesco S&P 500 Equal Weight UCITS ETF DistIE00BM8QRY62 | 146 | 0.20% p.a. | Distributing | Ireland | Full replication | |
Invesco S&P SmallCap 600 UCITS ETF AIE00BH3YZ803 | 112 | 0.14% p.a. | Accumulating | Ireland | Unfunded swap | |
iShares Edge S&P 500 Minimum Volatility UCITS ETF USD (Dist)IE00BD93YH54 | 106 | 0.20% p.a. | Distributing | Ireland | Optimized sampling | |
iShares Edge MSCI USA Value Factor UCITS ETF USD (Dist)IE00BFF5RX68 | 87 | 0.20% p.a. | Distributing | Ireland | Full replication | |
Deka Nasdaq-100® UCITS ETF DE000ETFL623 | 39 | 0.25% p.a. | Distributing | Germany | Full replication | |
iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Dist)IE00BFF5RZ82 | 18 | 0.20% p.a. | Distributing | Ireland | Optimized sampling |
Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
---|---|---|---|---|---|---|
S&P High Yield Dividend Aristocrats | 5.98% | 8.39% | 16.43% | 27.17% | 36.86% | |
MSCI USA Enhanced Value | 8.33% | 12.09% | 15.72% | 28.17% | 29.50% | |
MSCI USA SRI Select Reduced Fossil Fuels | 8.20% | 13.58% | 20.35% | 29.84% | 36.03% | |
S&P 500 Minimum Volatility | 5.50% | 9.74% | 16.60% | 31.28% | 38.81% | |
S&P 500® Equal Weight | 7.73% | 12.31% | 18.19% | 32.67% | 36.77% | |
MSCI USA High Dividend Yield ESG Reduced Carbon Target Select | 5.75% | 9.49% | 16.60% | 32.77% | 49.97% | |
MSCI USA Value | 7.16% | 11.11% | 18.32% | 33.46% | 42.28% | |
FTSE RAFI US 1000 | 8.04% | 12.15% | 17.79% | 34.60% | 48.70% | |
Dow Jones US Select Dividend | 9.14% | 13.24% | 21.78% | 36.04% | 44.88% | |
Nasdaq 100® | 5.17% | 12.33% | 15.80% | 36.28% | 41.23% | |
S&P SmallCap 600 | 11.74% | 14.20% | 20.00% | 36.98% | 26.88% | |
S&P MidCap 400 | 9.94% | 14.57% | 17.43% | 37.22% | 37.90% | |
MSCI USA Small Cap ESG Enhanced Focus CTB | 11.24% | 15.95% | 20.66% | 37.81% | 27.86% | |
Foxberry Sustainability Consensus US | 6.38% | 12.24% | 18.86% | 39.30% | 43.66% | |
MSCI USA ESG Screened | 6.87% | 13.52% | 19.82% | 40.26% | 47.91% | |
Russell 2000® | 11.76% | 15.52% | 21.80% | 40.68% | 22.68% | |
Russell 1000® Growth | 6.01% | 14.50% | 19.78% | 42.36% | 45.15% | |
MSCI USA Momentum | 6.26% | 13.44% | 15.35% | 48.15% | 30.94% | |
MSCI USA ESG Leaders | 6.19% | 12.58% | - | - | - |
Index | 2024 in % | 2023 in % | 2022 in % | 2021 in % | 2020 in % | |
---|---|---|---|---|---|---|
MSCI USA Enhanced Value | 20.31% | 9.76% | -9.22% | 38.94% | -9.08% | |
S&P High Yield Dividend Aristocrats | 22.22% | -1.53% | 5.14% | 35.15% | -7.26% | |
S&P SmallCap 600 | 22.88% | 11.40% | -11.57% | 36.77% | 1.30% | |
MSCI USA SRI Select Reduced Fossil Fuels | 24.67% | 19.50% | -13.62% | 41.34% | 15.68% | |
MSCI USA Small Cap ESG Enhanced Focus CTB | 25.25% | 11.62% | -11.80% | 28.78% | 8.16% | |
S&P 500® Equal Weight | 25.57% | 9.40% | -6.50% | 39.68% | 2.67% | |
Russell 2000® | 26.79% | 12.22% | -15.86% | 24.27% | 9.25% | |
MSCI USA High Dividend Yield ESG Reduced Carbon Target Select | 27.37% | 9.96% | -0.65% | 31.03% | -7.62% | |
S&P MidCap 400 | 27.67% | 11.76% | -8.28% | 34.46% | 3.41% | |
MSCI USA Value | 27.94% | 4.87% | -1.04% | 37.01% | -8.12% | |
FTSE RAFI US 1000 | 28.90% | 11.19% | -2.27% | 41.52% | -1.80% | |
S&P 500 Minimum Volatility | 29.41% | 6.00% | -5.57% | 34.22% | -1.00% | |
Dow Jones US Select Dividend | 30.17% | -3.39% | 7.23% | 43.02% | -15.21% | |
Nasdaq 100® | 30.56% | 49.07% | -28.50% | 37.55% | 35.65% | |
Foxberry Sustainability Consensus US | 33.84% | 25.52% | -18.15% | 37.09% | 14.76% | |
MSCI USA ESG Screened | 35.07% | 25.22% | -16.06% | 37.92% | 12.24% | |
Russell 1000® Growth | 37.84% | 37.21% | -25.07% | 37.90% | 26.43% | |
MSCI USA Momentum | 42.87% | 5.21% | -12.65% | 21.84% | 18.22% | |
MSCI USA ESG Leaders | - | - | - | - | - |
Source: justETF.com; As of 30.11.24; Calculations in EUR based on the largest ETF of the respective index.
North America indices with a large share of USA
Besides USA ETFs you may invest in ETFs on the North American stock market. In total, you can invest in 2 North America indices, which are tracked by 3 ETFs. The total expense ratio (TER) of ETFs on North America is between 0.10% p.a. and 0.40% p.a..
Index | Investment focus | Number of ETFs | Number of constituents | Short description |
---|---|---|---|---|
FTSE North America | North America USA: 95.69% (30/11/2022) | 2 ETFs | 627 (28.06.24) | The FTSE North America index tracks stocks from the USA and Canada. Index factsheet |
MSCI North America | North America USA: 95.21% (30/11/2022) | 1 ETF | 674 (29.11.24) | The MSCI North America index tracks stocks from developed North American countries (Canada and United States). Index factsheet |
ETF ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
Vanguard FTSE North America UCITS ETF DistributingIE00BKX55R35 | 2,141 | 0.10% p.a. | Distributing | Ireland | Full replication | |
Vanguard FTSE North America UCITS ETF (USD) AccumulatingIE00BK5BQW10 | 1,481 | 0.10% p.a. | Accumulating | Ireland | Full replication | |
iShares MSCI North America UCITS ETFIE00B14X4M10 | 1,227 | 0.40% p.a. | Distributing | Ireland | Full replication |
Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
---|---|---|---|---|---|---|
MSCI North America | 6.78% | 12.89% | 18.97% | 37.94% | 43.95% | |
FTSE North America | 6.76% | 12.82% | 19.24% | 38.31% | 45.61% |
Index | 2024 in % | 2023 in % | 2022 in % | 2021 in % | 2020 in % | |
---|---|---|---|---|---|---|
MSCI North America | 33.14% | 21.38% | -14.59% | 36.78% | 9.72% | |
FTSE North America | 33.56% | 21.81% | -14.27% | 37.15% | 9.58% |
Source: justETF.com; As of 30.11.24; Calculations in EUR based on the largest ETF of the respective index.
Global indices with a large share of USA
As further alternative you may invest in global stock markets. In total, you can invest in 7 global indices, which are tracked by 35 ETFs. The total expense ratio (TER) of ETFs on global indices is between 0.00% p.a. and 0.51% p.a..
Index | Investment focus | Number of ETFs | Number of constituents | Short description |
---|---|---|---|---|
Dow Jones Global Titans 50 | World USA: 82.20% (30/11/2022) | 2 ETFs | 53 (28.06.24) | The Dow Jones Global Titans 50 index tracks multinational companies traded on major exchanges worldwide. Index factsheet |
FTSE Developed | World USA: 66.94% (30/11/2022) | 3 ETFs | 2,072 (28.06.24) | The FTSE Developed index tracks the largest stocks in developed markets across the world. Index factsheet |
MSCI All Country World (ACWI) | World USA: 61.65% (30/11/2022) | 5 ETFs | 2,650 (29.11.24) | The MSCI All Country World Index (ACWI) tracks large- and mid-cap stocks from 23 developed and 24 emerging markets worldwide. Index factsheet |
MSCI All Country World Investable Market (ACWI IMI) | World USA: 60.72% (30/11/2022) | 2 ETFs | 8,647 (29.11.24) | The MSCI All Country World Investable Market Index (ACWI IMI) tracks stocks from 23 developed and 24 emerging markets worldwide. It covers securities across large, mid and small cap size segments. Index factsheet |
MSCI World | World USA: 69.17% (30/11/2022) | 21 ETFs | 1,397 (29.11.24) | The MSCI World index tracks stocks from 23 developed countries worldwide. Index factsheet |
