Overview
Description
Goodwe Technologies Co., Ltd. engages in research and development, production and sales of new energy power equipment such as solar energy and energy storage. It offers residential inverters, commercial rooftop inverters, ground utility inverters, energy storage inverters and monitoring inverters. The company was founded on November 5, 2010 and is headquartered in Suzhou, China.
Industrials Industrial Manufacturing Electrical Equipment and Power Systems China
Financials
Key metrics
Market capitalisation, EUR | 771.65 m |
EPS, EUR | -0.03 |
P/B ratio | 3.54 |
P/E ratio | 156.65 |
Dividend yield | 0.96% |
Income statement (2024)
Revenue, EUR | 860.27 m |
Net income, EUR | -7.94 m |
Profit margin | -0.92% |
What ETF is Goodwe Technologies in?
There are 11 ETFs which contain Goodwe Technologies. All of these ETFs are listed in the table below. The ETF with the largest weighting of Goodwe Technologies is the KraneShares ICBCCS SSE Star Market 50 Index UCITS ETF EUR.
ETF | Weight | Investment focus | Fund size (in m EUR) |
---|---|---|---|
iShares Global Clean Energy Transition UCITS ETF USD (Dist) | 0.07% | Equity World Utilities Social/Environmental Clean Energy | 1,621 |
iShares Global Clean Energy Transition UCITS ETF USD (Acc) | 0.07% | Equity World Utilities Social/Environmental Clean Energy | 102 |
Vanguard FTSE Emerging Markets UCITS ETF Acc | 0.00% | Equity Emerging Markets | 785 |
Vanguard ESG Emerging Markets All Cap UCITS ETF (USD) Distributing | 0.00% | Equity Emerging Markets Social/Environmental | 11 |
Global X Solar UCITS ETF USD Accumulating | 0.52% | Equity World Social/Environmental Clean Energy | 2 |
Vanguard FTSE Emerging Markets UCITS ETF Distributing | 0.00% | Equity Emerging Markets | 2,187 |
KraneShares ICBCCS SSE STAR Market 50 Index UCITS ETF | 5.44% | Equity China Technology Innovation | 3 |
Vanguard ESG Emerging Markets All Cap UCITS ETF (USD) Accumulating | 0.00% | Equity Emerging Markets Social/Environmental | 26 |
Franklin FTSE China UCITS ETF | 0.01% | Equity China | 1,293 |
L&G Emerging Markets ESG Exclusions Paris Aligned UCITS ETF USD Accumulating | 0.00% | Equity Emerging Markets Social/Environmental Climate Change | 84 |
KraneShares ICBCCS SSE Star Market 50 Index UCITS ETF EUR | 5.44% | Equity China Technology Innovation | 1 |
— Data provided by Trackinsight, etfinfo, Xignite Inc., gettex, FactSet and justETF GmbH.
Quotes are either real-time (gettex) or 15 minutes delayed stock exchange quotes or NAVs (daily published by the fund provider). By default, ETF returns include dividend payments (if applicable). There is no warranty for completeness, accuracy and correctness for the displayed information.
Quotes are either real-time (gettex) or 15 minutes delayed stock exchange quotes or NAVs (daily published by the fund provider). By default, ETF returns include dividend payments (if applicable). There is no warranty for completeness, accuracy and correctness for the displayed information.