The Worst Bond ETFs 2024
The Worst 50 Bond Indices for ETFs in 2024
Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2025 | in 2024 | in 2023 | in 2022 | in 2021 | Number of ETFs |
---|---|---|---|---|---|---|---|---|
Bonds United States Government USD ICE US Treasury 20+ Year (EUR Hedged) | ![]() | ![]() | +4.56% | -14.28% | -1.66% | -29.50% | -11.70% | 1 ETF |
Bonds United Kingdom Government GBP Bloomberg UK Gilt 15+ | ![]() | ![]() | -1.93% | -10.65% | +1.40% | -40.24% | -7.37% | 1 ETF |
Bonds Japan Government JPY Bloomberg Global Japan Treasury 1-3 Year | ![]() | ![]() | +1.18% | -9.22% | -11.91% | -2.51% | -9.65% | 1 ETF |
Bonds United Kingdom Inflation-Linked GBP Bloomberg UK Government Inflation-Linked Bond | ![]() | ![]() | -2.25% | -8.69% | +0.52% | -34.56% | +3.93% | 1 ETF |
Bonds United States Government USD ICE US Treasury 20+ Year (GBP Hedged) | ![]() | ![]() | +3.72% | -8.50% | +1.84% | -32.39% | -4.95% | 2 ETFs |
Bonds United Kingdom Inflation-Linked GBP FTSE Actuaries UK Index-Linked Gilts All Stocks | ![]() | ![]() | -2.14% | -8.37% | +0.85% | -33.60% | +4.08% | 1 ETF |
Bonds United States Government USD Bloomberg US Long Treasury (GBP Hedged) | ![]() | ![]() | +3.69% | -7.54% | +1.58% | - | - | 2 ETFs |
Bonds World Inflation-Linked Bloomberg World Government Inflation-Linked Bond (EUR Hedged) | ![]() | ![]() | +1.71% | -6.64% | -0.58% | -14.55% | -1.78% | 1 ETF |
Bonds France Government EUR Bloomberg France Treasury Bond | ![]() | ![]() | +0.67% | -6.56% | +4.20% | -14.70% | -10.50% | 1 ETF |
Bonds United States Inflation-Linked USD Bloomberg US Government 10+ Year Inflation-Linked Bond (GBP Hedged) | ![]() | ![]() | +3.88% | -6.52% | -0.37% | -34.13% | +7.12% | 1 ETF |
Bonds United States Government USD ICE US Treasury 20+ Year | ![]() | ![]() | +0.39% | -6.42% | -2.67% | -22.54% | -4.13% | 2 ETFs |
Bonds Australia Government AUD FTSE Australian Government Bond | ![]() | ![]() | -0.47% | -6.19% | -1.25% | -8.34% | -8.06% | 1 ETF |
Bonds World Corporate USD iBoxx® USD Liquid Investment Grade (EUR Hedged) | ![]() | ![]() | +3.25% | -5.86% | +4.16% | -15.88% | -8.80% | 1 ETF |
Bonds World Aggregate USD Bloomberg US Aggregate Bond (EUR Hedged) | ![]() | ![]() | +3.13% | -5.67% | +0.74% | -10.44% | -9.27% | 1 ETF |
Bonds United States Government USD Bloomberg US 10+ Year Treasury Bond | ![]() | ![]() | +0.43% | -5.12% | -2.65% | -20.79% | -3.59% | 1 ETF |
Bonds United States Government USD Bloomberg US Long Treasury | ![]() | ![]() | +0.48% | -5.08% | -2.58% | -20.74% | -3.53% | 4 ETFs |
Bonds Europe Government EUR Bloomberg Euro Government Bond 15-30 | ![]() | ![]() | -5.38% | -4.98% | +8.15% | -31.38% | -12.68% | 1 ETF |
Bonds Europe Government EUR Solactive Euro Government Green Bond | ![]() | ![]() | -3.33% | -4.68% | +6.26% | -26.45% | - | 1 ETF |
Bonds Europe Inflation-Linked EUR Bloomberg Euro Government Inflation-Linked Bond | ![]() | ![]() | +0.01% | -4.63% | +3.74% | -4.83% | -0.76% | 2 ETFs |
Bonds World Government Bloomberg MSCI Global Treasury ESG Weighted Bond (EUR Hedged) | ![]() | ![]() | +0.46% | -4.55% | - | - | - | 1 ETF |
Bonds World Government Solactive Paris Aware Global Government | ![]() | ![]() | -0.52% | -4.51% | - | - | - | 1 ETF |
Bonds World Government FTSE World Government Bond (EUR Hedged) | ![]() | ![]() | +0.94% | -4.50% | - | - | - | 1 ETF |
Bonds United Kingdom Government GBP Bloomberg Sterling Gilt Float Adjusted | ![]() | ![]() | -0.09% | -4.38% | +3.33% | -27.02% | -5.47% | 2 ETFs |
Bonds Germany Government EUR Bloomberg Euro Treasury Germany | ![]() | ![]() | -1.58% | -4.28% | +3.31% | -13.58% | -8.92% | 1 ETF |
Bonds Europe Government EUR iBoxx® EUR Liquid Sovereigns Diversified 1-10 | ![]() | ![]() | -0.78% | -4.19% | +4.78% | -13.80% | -9.18% | 1 ETF |
Bonds United States Inflation-Linked USD Bloomberg US Government 10+ Year Inflation-Linked Bond | ![]() | ![]() | +0.53% | -4.17% | -4.55% | -23.80% | +8.14% | 1 ETF |
Bonds World Government Bloomberg Global Government AAA-AA Capped Bond | ![]() | ![]() | -0.58% | -4.14% | +2.55% | -11.08% | -7.89% | 2 ETFs |
Bonds United Kingdom Government GBP Bloomberg UK Gilt | ![]() | ![]() | -0.11% | -4.14% | +3.42% | -25.23% | -5.43% | 3 ETFs |
Bonds United Kingdom Government GBP FTSE Goldman Sachs UK Gilts 1-10 Years | ![]() | ![]() | -1.34% | -3.80% | +0.90% | -9.79% | - | 1 ETF |
Bonds Europe Government EUR Bloomberg Euro Government Bond 10 | ![]() | ![]() | -0.55% | -3.52% | +6.70% | -15.77% | -9.43% | 2 ETFs |
Bonds United Kingdom Government GBP FTSE Actuaries UK Conventional Gilts All Stocks | ![]() | ![]() | -0.08% | -3.36% | +3.64% | -23.89% | -5.25% | 2 ETFs |
Bonds World Corporate Bloomberg Global Aggregate Corporate (EUR Hedged) | ![]() | ![]() | +2.45% | -3.34% | - | - | - | 1 ETF |
Bonds Europe Inflation-Linked EUR Bloomberg Euro Government Inflation-Linked 1-10 Year | ![]() | ![]() | +1.14% | -3.25% | +2.73% | +2.10% | -1.50% | 1 ETF |
Bonds World Government J.P. Morgan Global Government ESG Liquid Bond | ![]() | ![]() | -0.83% | -3.08% | -0.93% | -7.38% | -5.57% | 1 ETF |
Bonds Europe Government EUR Bloomberg Euro Government Bond 10-15 | ![]() | ![]() | -2.03% | -3.05% | +8.65% | -21.30% | -10.49% | 1 ETF |
Bonds Europe Government EUR JP Morgan EMU Government Bond | ![]() | ![]() | -0.84% | -3.02% | +5.01% | -14.14% | -9.99% | 1 ETF |
Bonds Europe Government EUR Solactive Eurozone Government Bond | ![]() | ![]() | -0.77% | -2.97% | +4.51% | -13.57% | -9.68% | 1 ETF |
Bonds Europe Government EUR iBoxx® EUR Sovereigns Eurozone | ![]() | ![]() | -0.74% | -2.96% | +4.90% | -14.02% | -9.88% | 1 ETF |
Bonds Europe Government EUR Bloomberg Euro Treasury Bond | ![]() | ![]() | -0.78% | -2.92% | +4.88% | -13.87% | -9.92% | 1 ETF |
Bonds Europe Government EUR Bloomberg Euro Aggregate Treasury | ![]() | ![]() | -0.76% | -2.90% | +5.01% | -13.92% | -9.86% | 2 ETFs |
Bonds Europe Government EUR Bloomberg Euro Treasury 50bn Bond | ![]() | ![]() | -0.86% | -2.86% | +4.76% | -13.53% | -9.92% | 1 ETF |
Bonds Europe Government EUR iBoxx® EUR Liquid Sovereigns Capped 1-5 | ![]() | ![]() | +0.89% | -2.83% | +2.04% | -4.66% | -7.85% | 1 ETF |
Bonds Europe Inflation-Linked EUR iBoxx® EUR Breakeven Euro-Inflation France & Germany | ![]() | ![]() | +1.85% | -2.69% | -0.95% | +16.83% | +0.26% | 1 ETF |
Bonds Europe Government EUR Bloomberg Euro Government Bond 5-7 | ![]() | ![]() | +0.16% | -2.61% | +4.91% | -10.08% | -8.52% | 1 ETF |
Bonds World Government FTSE ESG Select World Government Bond Developed Markets | ![]() | ![]() | -1.28% | -2.56% | +0.82% | -12.09% | - | 1 ETF |
Bonds Europe Government EUR Bloomberg Euro Government Bond 3-7 | ![]() | ![]() | +0.64% | -2.48% | +3.94% | -7.40% | -8.01% | 1 ETF |
Bonds Europe Government EUR Bloomberg Euro Government Bond 5 | ![]() | ![]() | +0.90% | -2.44% | +3.18% | -5.25% | -7.82% | 1 ETF |
Bonds United States Government USD ICE US Treasury 1-3 Year (EUR Hedged) | ![]() | ![]() | +1.96% | -2.39% | -0.24% | -0.47% | -7.86% | 1 ETF |
Bonds World Government FTSE G7 and EMU Government Bond | ![]() | ![]() | -0.83% | -2.24% | -0.53% | -8.89% | -5.85% | 1 ETF |
Bonds World Aggregate EUR Bloomberg MSCI Euro Aggregate Sustainable and Green Bond SRI | ![]() | ![]() | -0.34% | -2.24% | +4.92% | -12.60% | -9.51% | 1 ETF |
Source: justETF.com; As of 25/03/2025; Calculations in GBP based on the worst ETF of the respective index in 2024.