Index | STOXX® Europe 600 Optimised Retail |
Investment focus | Equity, Europe, Retail |
Fund size | GBP 2 m |
Total expense ratio | 0.20% p.a. |
Replication | Synthetic (Unfunded swap) |
Legal structure | ETF |
Strategy risk | Long-only |
Sustainability | No |
Fund currency | EUR |
Currency risk | Currency unhedged |
Volatility 1 year (in GBP) | 16.45% |
Inception/ Listing Date | 7 July 2009 |
Distribution policy | Accumulating |
Distribution frequency | - |
Fund domicile | Ireland |
Fund Provider | Invesco |
Fund Structure | Open-ended Investment Company (OEIC) |
UCITS compliance | Yes |
Administrator | Northern Trust International Fund Administration Services (Ireland) Limited |
Investment Advisor | Invesco Capital Management LLC |
Custodian Bank | Northern Trust Fiduciary Services (Ireland) Limited |
Revision Company | PricewaterhouseCoopers |
Fiscal Year End | 30 November |
Swiss representative | BNP Paribas Securities Services, Paris, succursale de Zurich |
Swiss paying agent | BNP Paribas Securities Services, Paris, succursale de Zurich |
Germany | 30% tax rebate |
Switzerland | ESTV Reporting |
Austria | Tax Reporting Fund |
UK | UK Reporting |
Indextype | Total return index |
Swap counterparty | BofA Merrill Lynch|Goldman Sachs|J.P. Morgan|Morgan Stanley|Nomura |
Collateral manager | |
Securities lending | No |
Securities lending counterparty |
YTD | +3.68% |
1 month | -8.26% |
3 months | -3.33% |
6 months | -3.27% |
1 year | +10.29% |
3 years | -6.00% |
5 years | +29.09% |
Since inception (MAX) | +153.88% |
2023 | +33.24% |
2022 | -29.50% |
2021 | +5.11% |
2020 | +17.84% |
Volatility 1 year | 16.45% |
Volatility 3 years | 23.73% |
Volatility 5 years | 22.68% |
Return per risk 1 year | 0.62 |
Return per risk 3 years | -0.09 |
Return per risk 5 years | 0.23 |
Maximum drawdown 1 year | -10.91% |
Maximum drawdown 3 years | -46.48% |
Maximum drawdown 5 years | -50.06% |
Maximum drawdown since inception | -50.06% |
Listing | Trade Currency | Ticker | Bloomberg / iNAV Bloomberg Code | Reuters RIC / iNAV Reuters | Market Maker |
---|---|---|---|---|---|
gettex | EUR | SC05 | - - | - - | - |
Stuttgart Stock Exchange | EUR | SC05 | - - | - - | - |
XETRA | EUR | SC05 | XRPS GY XRPSIN | XRPS.DE XRPSINAV.DE | Commerzbank |