Index | STOXX® Europe 600 Optimised Travel & Leisure |
Investment focus | Equity, Europe, Travel & Leisure |
Fund size | GBP 7 m |
Total expense ratio | 0.20% p.a. |
Replication | Synthetic (Unfunded swap) |
Legal structure | ETF |
Strategy risk | Long-only |
Sustainability | No |
Fund currency | EUR |
Currency risk | Currency unhedged |
Volatility 1 year (in GBP) | 15.98% |
Inception/ Listing Date | 7 July 2009 |
Distribution policy | Accumulating |
Distribution frequency | - |
Fund domicile | Ireland |
Fund Provider | Invesco |
Fund Structure | Open-ended Investment Company (OEIC) |
UCITS compliance | Yes |
Administrator | Northern Trust International Fund Administration Services (Ireland) Limited |
Investment Advisor | Invesco Capital Management LLC |
Custodian Bank | Northern Trust Fiduciary Services (Ireland) Limited |
Revision Company | PricewaterhouseCoopers |
Fiscal Year End | 30 November |
Swiss representative | BNP Paribas Securities Services, Paris, succursale de Zurich |
Swiss paying agent | BNP Paribas Securities Services, Paris, succursale de Zurich |
Germany | 30% tax rebate |
Switzerland | ESTV Reporting |
Austria | Tax Reporting Fund |
UK | UK Reporting |
Indextype | Total return index |
Swap counterparty | BofA Merrill Lynch|Goldman Sachs|J.P. Morgan|Morgan Stanley|Nomura |
Collateral manager | |
Securities lending | No |
Securities lending counterparty |
YTD | +6.95% |
1 month | +3.67% |
3 months | +13.18% |
6 months | +3.89% |
1 year | +16.13% |
3 years | +10.29% |
5 years | +10.90% |
Since inception (MAX) | +305.17% |
2023 | +21.83% |
2022 | -10.64% |
2021 | +1.88% |
2020 | -10.02% |
Volatility 1 year | 15.98% |
Volatility 3 years | 24.55% |
Volatility 5 years | 29.43% |
Return per risk 1 year | 1.01 |
Return per risk 3 years | 0.14 |
Return per risk 5 years | 0.07 |
Maximum drawdown 1 year | -19.45% |
Maximum drawdown 3 years | -28.27% |
Maximum drawdown 5 years | -51.82% |
Maximum drawdown since inception | -52.55% |
Listing | Trade Currency | Ticker | Bloomberg / iNAV Bloomberg Code | Reuters RIC / iNAV Reuters | Market Maker |
---|---|---|---|---|---|
gettex | EUR | SC0R | - - | - - | - |
Stuttgart Stock Exchange | EUR | SC0R | - - | - - | - |
XETRA | EUR | SC0R | XTPS GY XTPSIN | XTPS.DE XTPSINAV.DE | Commerzbank |