Index | Barclays Backwardation Tilt Multi-Strategy Capped |
Investment focus | Commodities, Broad market |
Fund size | GBP 30 m |
Total expense ratio | 0.30% p.a. |
Replication | Synthetic (Unfunded swap) |
Legal structure | ETF |
Strategy risk | Long-only |
Sustainability | No |
Fund currency | USD |
Currency risk | Currency unhedged |
Volatility 1 year (in GBP) | - |
Inception/ Listing Date | 26 March 2024 |
Distribution policy | Distributing |
Distribution frequency | At least annually |
Fund domicile | Ireland |
Fund Provider | Legal & General (LGIM) |
Fund Structure | Open-ended Investment Company (OEIC) |
UCITS compliance | Yes |
Administrator | BNY Mellon Fund Services (Ireland) Designated Activity Company |
Investment Advisor | Legal & General Investment Management Limited |
Custodian Bank | BNY Mellon Trust Company (Ireland) Limited |
Revision Company | EY |
Fiscal Year End | 30 June |
Swiss representative | State Street |
Swiss paying agent | State Street Bank International GmbH, München, Zweigniederlassung Zürich |
Germany | Unknown |
Switzerland | ESTV Reporting |
Austria | Tax Reporting Fund |
UK | UK Reporting |
Indextype | Total return index |
Swap counterparty | - |
Collateral manager | BNY Mellon Fund Services (Ireland) Limited |
Securities lending | No |
Securities lending counterparty |
YTD | - |
1 month | +4.18% |
3 months | +7.07% |
6 months | -3.55% |
1 year | - |
3 years | - |
5 years | - |
Since inception (MAX) | +0.10% |
2023 | - |
2022 | - |
2021 | - |
2020 | - |
Current dividend yield | - |
Dividends (last 12 months) | - |
Period | Dividend in GBP | Dividend yield in % |
---|---|---|
1 Year | - | - |
Volatility 1 year | - |
Volatility 3 years | - |
Volatility 5 years | - |
Return per risk 1 year | - |
Return per risk 3 years | - |
Return per risk 5 years | - |
Maximum drawdown 1 year | - |
Maximum drawdown 3 years | - |
Maximum drawdown 5 years | - |
Maximum drawdown since inception | -14.90% |
Listing | Trade Currency | Ticker | Bloomberg / iNAV Bloomberg Code | Reuters RIC / iNAV Reuters | Market Maker |
---|---|---|---|---|---|
London Stock Exchange | USD | ENCD |
Fund name | Fund Size in m € (AuM) | TER p.a. | Distribution | Replication |
---|---|---|---|---|
L&G Multi-Strategy Enhanced Commodities UCITS ETF USD Accumulating | 858 | 0.30% p.a. | Accumulating | Swap-based |