The Best ETFs 2025
Top Indices 2025
The Best 50 Indices for ETFs in 2025
Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
---|---|---|---|---|---|---|---|---|
Aandelen Wereld Grondstoffen DAXglobal® Gold Miners | ![]() | ![]() | +36,93% | +15,04% | +35,36% | +62,46% | +47,08% | 1 ETF |
Aandelen Europa Financieel EURO STOXX® Banks 30-15 | ![]() | ![]() | +35,04% | +6,23% | +37,34% | +50,87% | +158,00% | 2 ETFs |
Aandelen Wereld Grondstoffen Solactive Global Pure Gold Miners | ![]() | ![]() | +32,17% | +12,01% | +31,61% | +63,38% | +64,06% | 1 ETF |
Aandelen Europa Financieel EURO STOXX® Banks | ![]() | ![]() | +30,85% | +3,77% | +31,94% | +45,04% | +151,42% | 1 ETF |
Aandelen Europa Financieel EURO STOXX® Optimised Banks | ![]() | ![]() | +30,71% | +4,06% | +31,77% | +44,52% | +148,14% | 1 ETF |
Aandelen Wereld Grondstoffen S&P Commodity Producers Gold | ![]() | ![]() | +29,73% | +10,71% | +28,95% | +47,33% | +31,95% | 1 ETF |
Aandelen Wereld Grondstoffen NYSE Arca Gold Miners | ![]() | ![]() | +29,66% | +10,91% | +28,85% | +46,88% | +27,54% | 1 ETF |
Aandelen Wereld Grondstoffen MVIS Global Junior Gold Miners | ![]() | ![]() | +28,42% | +13,11% | +27,91% | +52,19% | +28,91% | 1 ETF |
Aandelen Polen MSCI Poland | ![]() | ![]() | +28,06% | +5,36% | +27,71% | +21,48% | +57,54% | 1 ETF |
Aandelen Wereld Grondstoffen Sociaal/Milieu Solactive AuAg ESG Gold Mining | ![]() | ![]() | +27,72% | +14,30% | +27,18% | +44,25% | +21,21% | 1 ETF |
Grondstoffen Industriële metalen Bloomberg Copper (EUR Hedged) | ![]() | ![]() | +26,73% | +13,11% | +23,82% | +25,62% | +1,53% | 1 ETF |
Aandelen Europa Financieel STOXX® Europe 600 Optimised Banks | ![]() | ![]() | +26,67% | +1,74% | +27,71% | +45,76% | +128,99% | 1 ETF |
Grondstoffen Energie Bloomberg Natural Gas (EUR Hedged) | ![]() | ![]() | +26,67% | +2,70% | +31,03% | +26,67% | -77,65% | 1 ETF |
Aandelen Europa Financieel STOXX® Europe 600 Banks | ![]() | ![]() | +26,49% | +1,71% | +26,67% | +46,69% | +126,58% | 3 ETFs |
Aandelen China Technologie Solactive China Technology (EUR Hedged) | ![]() | ![]() | +26,38% | +2,06% | +24,79% | +52,70% | +3,13% | 1 ETF |
Aandelen Wereld Grondstoffen NYSE Arca Gold BUGS | ![]() | ![]() | +25,87% | +11,21% | +25,05% | +46,39% | +41,50% | 2 ETFs |
Grondstoffen Industriële metalen Bloomberg Copper | ![]() | ![]() | +22,29% | +8,98% | +20,01% | +28,41% | +11,82% | 1 ETF |
Grondstoffen Energie Bloomberg Natural Gas | ![]() | ![]() | +22,00% | -1,17% | +27,90% | +30,24% | -75,73% | 1 ETF |
Aandelen Griekenland MSCI Greece IMI + Coca-Cola 20/35 | ![]() | ![]() | +21,43% | +8,72% | +22,22% | +30,39% | +121,14% | 1 ETF |
Obligaties Wereld Corporate GBP iBoxx® GBP Liquid Corporates Large Cap (EUR Hedged) | ![]() | ![]() | +20,74% | +19,36% | +21,02% | +0,00% | - | 1 ETF |
Aandelen China Technologie Solactive China Technology | ![]() | ![]() | +20,70% | -2,27% | +19,86% | +53,23% | +10,97% | 1 ETF |
Aandelen Wereld Mirae Asset Defence Tech | ![]() | ![]() | +20,63% | +7,16% | +20,10% | - | - | 1 ETF |
Aandelen Europa Dividend EURO STOXX® Select Dividend 30 | ![]() | ![]() | +20,00% | +4,84% | +21,44% | +23,17% | +30,04% | 4 ETFs |
Aandelen Europa Financieel MSCI Europe Financials 20/35 Capped | ![]() | ![]() | +18,57% | +1,29% | +19,17% | +34,44% | +83,88% | 2 ETFs |
Grondstoffen Landbouw Bloomberg Coffee | ![]() | ![]() | +18,11% | -1,47% | +17,60% | +120,00% | +131,02% | 1 ETF |
Edelmetalen Silver Future (EUR Hedged) | ![]() | ![]() | +18,11% | +10,60% | +15,26% | +33,80% | +19,58% | 1 ETF |
Aandelen Wereld Grondstoffen Solactive Global Silver Miners | ![]() | ![]() | +17,76% | +9,99% | +15,98% | +46,43% | - | 1 ETF |
Edelmetalen Gold (EUR Hedged) | ![]() | ![]() | +17,61% | +8,85% | +17,42% | - | - | 6 ETFs |
Aandelen Wereld MarketVector Global Defense Industry | ![]() | ![]() | +17,59% | +7,81% | +17,52% | +44,76% | - | 1 ETF |
Aandelen Europa Dividend STOXX® Europe Select Dividend 30 | ![]() | ![]() | +17,36% | +2,90% | +17,36% | +23,68% | +29,99% | 2 ETFs |
Aandelen Europa Verzekering STOXX® Europe 600 Insurance | ![]() | ![]() | +17,27% | +5,48% | +17,04% | +29,66% | +67,79% | 3 ETFs |
Aandelen Spanje Solactive Spain 40 | ![]() | ![]() | +17,00% | +0,17% | +17,72% | +19,49% | +72,13% | 1 ETF |
Edelmetalen Silver (EUR Hedged) | ![]() | ![]() | +16,99% | +9,14% | +14,02% | +34,99% | +22,83% | 2 ETFs |
Aandelen Europa Verzekering STOXX® Europe 600 Optimised Insurance | ![]() | ![]() | +16,88% | +5,38% | +17,04% | +29,09% | +67,25% | 1 ETF |
Edelmetalen Bloomberg Precious Metals (EUR Hedged) | ![]() | ![]() | +16,67% | +9,07% | +16,38% | +34,00% | +34,38% | 1 ETF |
Aandelen Europa Dividend EURO iSTOXX® High Dividend Low Volatility 50 | ![]() | ![]() | +16,60% | +3,77% | +17,12% | +21,12% | +38,48% | 1 ETF |
Aandelen Hong Kong Technologie Hang Seng TECH | ![]() | ![]() | +16,50% | -6,05% | +15,16% | +57,79% | +24,60% | 1 ETF |
Aandelen Duitsland Multi-factorstrategie Nasdaq AlphaDEX® Germany | ![]() | ![]() | +16,42% | +1,78% | +16,52% | +18,98% | +18,03% | 1 ETF |
Edelmetalen Gold Future (EUR Hedged) | ![]() | ![]() | +16,05% | +8,44% | +16,42% | +33,66% | +38,93% | 1 ETF |
Aandelen Europa Infrastructuur Mirae Asset European Infrastructure Development | ![]() | ![]() | +15,93% | +4,86% | +16,25% | - | - | 1 ETF |
Aandelen Europa Dividend FTSE Developed Europe ex UK All Cap ex CW ex TC ex REITS Dividend Growth with Quality | ![]() | ![]() | +15,90% | +2,65% | +16,29% | +24,31% | +56,26% | 1 ETF |
Aandelen Europa Financieel Sociaal/Milieu MSCI Europe Financials Screened 20-35 | ![]() | ![]() | +15,84% | -0,52% | +16,45% | +33,06% | +80,16% | 1 ETF |
Aandelen Wereld EQM NATO+ Future of Defence | ![]() | ![]() | +15,79% | +3,03% | +14,99% | +35,41% | - | 1 ETF |
Aandelen Europa Waarde MSCI EMU Value | ![]() | ![]() | +15,56% | +1,76% | +15,94% | +18,31% | - | 3 ETFs |
Aandelen Europa Dividend EURO STOXX® Quality Dividend 50 | ![]() | ![]() | +15,52% | +2,75% | +16,16% | +17,31% | +44,44% | 1 ETF |
Aandelen Spanje IBEX 35 | ![]() | ![]() | +15,50% | -0,11% | +16,13% | +24,85% | +78,44% | 1 ETF |
Aandelen Opkomende markten FTSE BIC 50 | ![]() | ![]() | +15,42% | -0,40% | +15,36% | +42,29% | +16,66% | 1 ETF |
Aandelen Italië Sociaal/Milieu MIB ESG | ![]() | ![]() | +15,37% | +1,22% | +16,96% | +19,50% | +80,91% | 1 ETF |
Aandelen China Technologie CSI Overseas China Internet | ![]() | ![]() | +14,89% | +0,17% | +13,98% | +38,56% | +27,32% | 1 ETF |
Aandelen Oostenrijk ATX® | ![]() | ![]() | +14,18% | +0,85% | +15,19% | +23,00% | +43,96% | 1 ETF |
Source: justETF.com; As of 28-03-2025; Calculations in EUR based on the best ETF of the respective index in 2025.