WisdomTree Physical Bitcoin | 162,22% | |
WisdomTree Physical Solana | 128,42% | |
WisdomTree Physical Crypto Altcoins | 128,35% | |
WisdomTree Physical Crypto Mega Cap Equal Weight | 117,10% | |
WisdomTree Physical Crypto Market | 114,91% | |
WisdomTree Physical Cardano | 85,59% | |
WisdomTree Blockchain UCITS ETF USD Acc | 82,61% | |
WisdomTree Physical Ethereum | 76,75% | |
WisdomTree Softs | 40,00% | |
WisdomTree Physical Swiss Gold | 34,33% |
Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2024 | Return 1 year |
---|---|---|---|---|---|---|
Grondstoffen Energie WisdomTree Energy - EUR Daily Hedged | 0 | 0,49% p.a. | -7,80% | -8,13% | ||
Grondstoffen Energie WisdomTree Energy Longer Dated | 1 | 0,49% p.a. | 1,24% | -0,73% | ||
Grondstoffen Energie WisdomTree Energy Enhanced | 1 | 0,40% p.a. | -0,40% | -2,67% | ||
Grondstoffen Energie WisdomTree Brent Crude Oil Longer Dated | 1 | 0,49% p.a. | 9,49% | 7,86% | ||
Edelmetalen WisdomTree Precious Metals - EUR Daily Hedged | 1 | 0,49% p.a. | 23,41% | 25,11% | ||
Grondstoffen Other WisdomTree California Carbon | 1 | 0,49% p.a. | -10,21% | -10,26% | ||
Grondstoffen Industriële metalen WisdomTree Industrial Metals Longer Dated | 1 | 0,49% p.a. | 10,33% | 11,76% | ||
Grondstoffen Brede markt WisdomTree Broad Commodities - EUR Daily Hedged | 1 | 0,49% p.a. | 0,36% | 0,18% | ||
Vastgoed Wereld WisdomTree New Economy Real Estate UCITS ETF USD Dist | 1 | 0,45% p.a. | 4,40% | 4,72% | ||
Grondstoffen Landbouw WisdomTree Agriculture - EUR Daily Hedged | 1 | 0,49% p.a. | -8,13% | -10,19% | ||
Aandelen Wereld Sociaal/Milieu WisdomTree Renewable Energy UCITS ETF USD Unhedged Acc | 1 | 0,45% p.a. | -22,72% | -21,40% | ||
Aandelen Verenigde Staten Dividend WisdomTree US Equity Income UCITS ETF EUR Hedged Acc | 2 | 0,35% p.a. | 16,68% | 17,61% | ||
Grondstoffen Energie WisdomTree Energy Enhanced - EUR Daily Hedged | 2 | 0,40% p.a. | -7,62% | -8,94% | ||
Grondstoffen Vee WisdomTree Live Cattle | 2 | 0,49% p.a. | 23,61% | 22,08% | ||
Aandelen Wereld Auto-industrie Sociaal/Milieu WisdomTree Global Automotive Innovators UCITS ETF USD Acc | 2 | 0,45% p.a. | 11,11% | 11,35% | ||
Grondstoffen Industriële metalen WisdomTree Battery Metals | 2 | 0,45% p.a. | 5,37% | 5,92% | ||
Grondstoffen Landbouw WisdomTree Agriculture Longer Dated | 2 | 0,49% p.a. | -1,19% | -3,93% | ||
Grondstoffen Landbouw WisdomTree Soybean Oil | 2 | 0,49% p.a. | -11,24% | -15,50% | ||
Grondstoffen Brede markt WisdomTree Broad Commodities Longer Dated | 2 | 0,49% p.a. | 8,37% | 7,10% | ||
Cryptovaluta WisdomTree Physical Polkadot | 2 | 0,50% p.a. | 7,31% | 27,03% | ||
Aandelen Wereld Sociaal/Milieu WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 3 | 0,45% p.a. | 3,98% | 3,98% | ||
Aandelen Verenigde Staten Fundamental/Quality WisdomTree US Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 3 | 0,35% p.a. | 18,99% | 20,00% | ||
Grondstoffen Energie WisdomTree Heating Oil | 3 | 0,49% p.a. | -0,10% | -3,30% | ||
Vastgoed Wereld WisdomTree New Economy Real Estate UCITS ETF USD Acc | 3 | 0,45% p.a. | 4,47% | 4,73% | ||
Aandelen Wereld Gezondheidszorg Sociaal/Milieu WisdomTree BioRevolution UCITS ETF USD Acc | 4 | 0,45% p.a. | -5,30% | -4,48% | ||
Grondstoffen Brede markt WisdomTree Broad Commodities Ex-Agriculture and Livestock | 4 | 0,49% p.a. | 10,77% | 10,67% | ||
Grondstoffen Landbouw WisdomTree Softs | 4 | 0,49% p.a. | 40,00% | 35,58% | ||
Grondstoffen Energie WisdomTree Petroleum | 4 | 0,49% p.a. | 9,62% | 8,02% | ||
Grondstoffen Landbouw WisdomTree Wheat - EUR Daily Hedged | 4 | 0,49% p.a. | -22,50% | -22,50% | ||
Grondstoffen Energie WisdomTree Gasoline | 4 | 0,49% p.a. | 8,13% | 5,57% | ||
Aandelen Wereld Fundamental/Quality WisdomTree Global Quality Dividend Growth UCITS ETF EUR Hedged Acc | 5 | 0,43% p.a. | 13,58% | 14,73% | ||
Grondstoffen Landbouw WisdomTree Cotton | 7 | 0,49% p.a. | -12,55% | -11,90% | ||
Grondstoffen Energie WisdomTree Natural Gas - EUR Daily Hedged | 7 | 0,49% p.a. | -38,10% | -38,10% | ||
Grondstoffen Energie WisdomTree Bloomberg Brent Crude Oil | 8 | 0,25% p.a. | 10,87% | 10,40% | ||
Cryptovaluta WisdomTree Physical Cardano | 9 | 0,50% p.a. | 85,59% | 81,84% | ||
Aandelen Europa Dividend WisdomTree Europe Equity UCITS ETF EUR Acc | 9 | 0,32% p.a. | 5,05% | 5,00% | ||
Grondstoffen Landbouw WisdomTree Sugar | 10 | 0,49% p.a. | 8,61% | 0,86% | ||
Grondstoffen Landbouw WisdomTree Soybeans | 11 | 0,49% p.a. | -19,28% | -21,92% | ||
Aandelen Opkomende markten Sociaal/Milieu WisdomTree Emerging Markets ex-State-Owned Enterprises UCITS ETF | 12 | 0,32% p.a. | 12,83% | 14,73% | ||
Cryptovaluta WisdomTree Physical Crypto Market | 13 | 0,70% p.a. | 114,91% | 126,33% | ||
Grondstoffen Industriële metalen WisdomTree Industrial Metals - EUR Daily Hedged | 13 | 0,49% p.a. | 1,97% | 4,16% | ||
Cryptovaluta WisdomTree Physical Crypto Mega Cap Equal Weight | 14 | 0,40% p.a. | 117,10% | 122,14% | ||
Grondstoffen Landbouw WisdomTree Grains | 15 | 0,49% p.a. | -14,92% | -17,30% | ||
Grondstoffen Energie WisdomTree Bloomberg WTI Crude Oil | 17 | 0,25% p.a. | 14,73% | 13,52% | ||
Grondstoffen Energie WisdomTree Brent Crude Oil - EUR Daily Hedged | 18 | 0,49% p.a. | 2,21% | 2,01% | ||
Edelmetalen WisdomTree Gold - EUR Daily Hedged | 18 | 0,49% p.a. | 23,37% | 25,66% | ||
Grondstoffen Brede markt WisdomTree Enhanced Commodity UCITS ETF EUR Hedged Acc | 18 | 0,35% p.a. | 1,02% | 0,93% | ||
Aandelen Opkomende markten Dividend WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 20 | 0,46% p.a. | 11,85% | 14,38% | ||
Aandelen Europa Dividend WisdomTree Europe Equity UCITS ETF USD Hedged | 24 | 0,58% p.a. | 12,12% | 10,85% | ||
Aandelen Europa Small Cap WisdomTree Europe SmallCap Dividend UCITS ETF Acc | 26 | 0,38% p.a. | 5,90% | 8,11% | ||
Aandelen Japan Dividend WisdomTree Japan Equity UCITS ETF EUR Hedged Acc | 27 | 0,45% p.a. | 24,69% | 27,47% | ||
Aandelen Europa Small Cap WisdomTree Europe SmallCap Dividend UCITS ETF | 28 | 0,38% p.a. | 5,78% | 7,98% | ||
Grondstoffen Industriële metalen WisdomTree Industrial Metals Enhanced | 28 | 0,40% p.a. | 9,67% | 11,22% | ||
Grondstoffen Energie WisdomTree WTI Crude Oil - EUR Daily Hedged | 29 | 0,49% p.a. | 6,69% | 6,25% | ||
Aandelen Wereld Sociaal/Milieu WisdomTree Blockchain UCITS ETF USD Acc | 30 | 0,45% p.a. | 82,61% | 99,14% | ||
Edelmetalen WisdomTree Silver - EUR Daily Hedged | 30 | 0,49% p.a. | 23,02% | 23,02% | ||
Cryptovaluta WisdomTree Physical Crypto Altcoins | 31 | 0,70% p.a. | 128,35% | 167,28% | ||
Aandelen Opkomende markten Small Cap WisdomTree Emerging Markets SmallCap Dividend UCITS ETF | 31 | 0,54% p.a. | 8,91% | 10,31% | ||
Aandelen Europa Dividend WisdomTree Europe Equity Income UCITS ETF | 33 | 0,29% p.a. | 1,55% | 1,55% | ||
Grondstoffen Industriële metalen WisdomTree Copper - EUR Daily Hedged | 36 | 0,49% p.a. | 4,80% | 4,95% | ||
Grondstoffen Brede markt WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF USD Acc | 38 | 0,60% p.a. | 8,93% | 7,62% | ||
Aandelen Europa Fundamental/Quality WisdomTree Eurozone Quality Dividend Growth UCITS ETF EUR Acc | 39 | 0,29% p.a. | -0,71% | -0,99% | ||
Grondstoffen Energie WisdomTree Energy | 41 | 0,49% p.a. | -2,15% | -3,63% | ||
Aandelen Verenigde Staten Dividend WisdomTree US Equity Income UCITS ETF | 41 | 0,29% p.a. | 24,30% | 23,93% | ||
Obligaties Europa Converteerbare obligaties WisdomTree AT1 CoCo Bond UCITS ETF | 51 | 0,39% p.a. | 15,46% | 15,53% | ||
Aandelen Verenigde Staten Dividend WisdomTree US Equity Income UCITS ETF Acc | 53 | 0,29% p.a. | 24,46% | 24,15% | ||
Edelmetalen WisdomTree Silver | 55 | 0,49% p.a. | 32,31% | 30,97% | ||
Grondstoffen Industriële metalen WisdomTree Aluminium | 64 | 0,49% p.a. | 9,06% | 14,65% | ||
Cryptovaluta WisdomTree Physical Solana | 66 | 0,50% p.a. | 128,42% | 221,29% | ||
Edelmetalen WisdomTree Gold | 70 | 0,49% p.a. | 32,25% | 33,56% | ||
Aandelen Japan Dividend WisdomTree Japan Equity UCITS ETF USD Hedged | 72 | 0,48% p.a. | 32,59% | 33,99% | ||
Grondstoffen Other WisdomTree Carbon | 73 | 0,35% p.a. | -20,20% | -7,22% | ||
Grondstoffen Landbouw WisdomTree Wheat | 75 | 0,49% p.a. | -16,79% | -17,59% | ||
Edelmetalen WisdomTree Precious Metals | 78 | 0,49% p.a. | 32,35% | 33,06% | ||
Grondstoffen Brede markt WisdomTree Broad Commodities | 80 | 0,49% p.a. | 7,85% | 6,53% | ||
Grondstoffen Industriële metalen WisdomTree Nickel | 92 | 0,49% p.a. | -3,19% | -7,15% | ||
Edelmetalen WisdomTree Physical Palladium | 100 | 0,49% p.a. | -12,15% | -13,84% | ||
Grondstoffen Energie WisdomTree Natural Gas | 106 | 0,49% p.a. | -34,56% | -34,83% | ||
Edelmetalen WisdomTree Physical Precious Metals | 124 | 0,44% p.a. | 24,33% | 23,44% | ||
Aandelen Opkomende markten Dividend WisdomTree Emerging Markets Equity Income UCITS ETF | 127 | 0,46% p.a. | 11,66% | 14,20% | ||
Grondstoffen Brede markt WisdomTree Enhanced Commodity UCITS ETF USD Acc | 131 | 0,35% p.a. | 7,96% | 6,71% | ||
Grondstoffen Brede markt WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF EUR Hedged Acc | 134 | 0,60% p.a. | 1,77% | 1,57% | ||
Aandelen Japan Dividend WisdomTree Japan Equity UCITS ETF USD Acc | 139 | 0,40% p.a. | 16,65% | 18,16% | ||
Aandelen Wereld Technologie Sociaal/Milieu WisdomTree Battery Solutions UCITS ETF USD Acc | 151 | 0,40% p.a. | -6,64% | -5,84% | ||
Grondstoffen Landbouw WisdomTree Agriculture | 168 | 0,49% p.a. | -1,57% | -4,55% | ||
Obligaties Europa Converteerbare obligaties WisdomTree AT1 CoCo Bond UCITS ETF EUR Hedged | 178 | 0,39% p.a. | 10,54% | 11,34% | ||
Cryptovaluta WisdomTree Physical Ethereum | 183 | 0,35% p.a. | 76,75% | 84,19% | ||
Grondstoffen Industriële metalen WisdomTree Energy Transition Metals | 218 | 0,45% p.a. | 10,54% | 10,95% | ||
Aandelen Wereld Technologie Sociaal/Milieu WisdomTree Cybersecurity UCITS ETF USD Acc | 227 | 0,45% p.a. | 25,77% | 25,61% | ||
Cryptovaluta WisdomTree Physical XRP | 232 | 0,50% p.a. | - | - | ||
Grondstoffen Brede markt WisdomTree Broad Commodities UCITS ETF | 255 | 0,19% p.a. | 8,76% | 7,64% | ||
Aandelen Verenigde Staten Technologie WisdomTree Cloud Computing UCITS ETF USD Acc | 328 | 0,40% p.a. | 22,77% | 23,36% | ||
Aandelen Wereld Fundamental/Quality WisdomTree Global Quality Dividend Growth UCITS ETF USD | 367 | 0,38% p.a. | 17,79% | 18,29% | ||
Aandelen Verenigde Staten Fundamental/Quality WisdomTree US Quality Dividend Growth UCITS ETF USD Acc | 424 | 0,33% p.a. | 27,18% | 26,90% | ||
Edelmetalen WisdomTree Physical Gold - EUR Daily Hedged | 447 | 0,25% p.a. | 24,25% | 26,97% | ||
Grondstoffen Industriële metalen WisdomTree Industrial Metals | 484 | 0,49% p.a. | 9,10% | 10,54% | ||
Grondstoffen Energie WisdomTree WTI Crude Oil | 522 | 0,49% p.a. | 11,78% | 10,42% | ||
Grondstoffen Energie WisdomTree Brent Crude Oil | 526 | 0,49% p.a. | 10,33% | 9,87% | ||
Edelmetalen WisdomTree Physical Platinum | 533 | 0,49% p.a. | -2,63% | 2,55% | ||
Aandelen Wereld Fundamental/Quality WisdomTree Global Quality Dividend Growth UCITS ETF USD Acc | 714 | 0,38% p.a. | 17,79% | 18,26% | ||
Aandelen Wereld Technologie Sociaal/Milieu WisdomTree Artificial Intelligence UCITS ETF USD Acc | 796 | 0,40% p.a. | 23,55% | 23,22% | ||
Cryptovaluta WisdomTree Physical Bitcoin | 1.036 | 0,35% p.a. | 162,22% | 164,21% | ||
Edelmetalen WisdomTree Core Physical Gold | 1.106 | 0,12% p.a. | 34,07% | 34,76% | ||
Grondstoffen Industriële metalen WisdomTree Copper | 1.154 | 0,49% p.a. | 12,73% | 11,87% | ||
Edelmetalen WisdomTree Physical Silver | 1.373 | 0,49% p.a. | 33,77% | 30,35% | ||
Edelmetalen Gold Bullion Securities | 2.857 | 0,40% p.a. | 33,98% | 34,67% | ||
Edelmetalen WisdomTree Physical Swiss Gold | 3.093 | 0,15% p.a. | 34,33% | 35,02% | ||
Edelmetalen WisdomTree Physical Gold | 4.691 | 0,39% p.a. | 34,00% | 34,68% |
Source: justETF.com; As of 17-12-2024; Calculations in EUR
Show all WisdomTree ETFs in the ETF Screener