Megatrend
Dividend Growth
Investire in oro
Investire in Criptovaluta
Tactical Trading Centre
Focus d'investimento ETF | Grafico a 4 sett. | Min/max a 52 sett. | Dim. del fondo in mln € | Spese correnti (TER) | Rend. nel 2025 | Rend. 1 anno |
---|---|---|---|---|---|---|
Materie prime Metalli industriali WisdomTree Strategic Metals UCITS ETF USD Acc | 0 | 0,55% p.a. | - | - | ||
Materie prime Energia WisdomTree Energy - EUR Daily Hedged | 0 | 0,49% p.a. | 7,22% | 4,21% | ||
Materie prime Energia WisdomTree Energy Longer Dated | 1 | 0,49% p.a. | 6,12% | 11,26% | ||
Materie prime Energia WisdomTree Energy Enhanced | 1 | 0,40% p.a. | 5,86% | 7,18% | ||
Materie prime Energia WisdomTree Brent Crude Oil Longer Dated | 1 | 0,49% p.a. | 3,79% | 11,73% | ||
Metalli preziosi WisdomTree Precious Metals - EUR Daily Hedged | 1 | 0,49% p.a. | 5,35% | 32,55% | ||
Materie prime Metalli industriali WisdomTree Industrial Metals Longer Dated | 1 | 0,49% p.a. | 2,43% | 16,95% | ||
Materie prime Mercato globale WisdomTree Broad Commodities - EUR Daily Hedged | 1 | 0,49% p.a. | 4,78% | 9,02% | ||
Immobiliare Globale WisdomTree New Economy Real Estate UCITS ETF USD Dist | 1 | 0,45% p.a. | 1,93% | 6,32% | ||
Azioni Globale Sociali/Ambientali WisdomTree Renewable Energy UCITS ETF USD Unhedged Acc | 1 | 0,45% p.a. | -3,35% | -15,65% | ||
Materie prime Agricoltura WisdomTree Agriculture - EUR Daily Hedged | 1 | 0,49% p.a. | 3,29% | -1,88% | ||
Materie prime Altri WisdomTree California Carbon | 1 | 0,49% p.a. | -14,20% | -26,19% | ||
Azioni Stati Uniti Dividendi WisdomTree US Equity Income UCITS ETF EUR Hedged Acc | 2 | 0,35% p.a. | 1,26% | 16,85% | ||
Materie prime Energia WisdomTree Energy Enhanced - EUR Daily Hedged | 2 | 0,40% p.a. | 5,57% | 0,30% | ||
Materie prime Zootecnica WisdomTree Live Cattle | 2 | 0,49% p.a. | 2,27% | 22,83% | ||
Azioni Globale Automobili Sociali/Ambientali WisdomTree Global Automotive Innovators UCITS ETF USD Acc | 2 | 0,45% p.a. | 1,32% | 15,79% | ||
Materie prime Metalli industriali WisdomTree Battery Metals | 2 | 0,45% p.a. | 2,19% | 11,83% | ||
Azioni Globale Sociali/Ambientali WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 2 | 0,45% p.a. | -0,33% | 2,31% | ||
Materie prime Agricoltura WisdomTree Agriculture Longer Dated | 2 | 0,49% p.a. | 3,62% | 6,11% | ||
Materie prime Agricoltura WisdomTree Soybean Oil | 2 | 0,49% p.a. | 9,93% | -3,29% | ||
Materie prime Mercato globale WisdomTree Broad Commodities Longer Dated | 3 | 0,49% p.a. | 4,54% | 16,95% | ||
Criptovalute WisdomTree Physical Polkadot | 3 | 0,50% p.a. | -5,08% | 4,11% | ||
Azioni Globale Materie prime Sociali/Ambientali WisdomTree Energy Transition Metals and Rare Earths Miners UCITS ETF USD Unhedged Acc | 3 | 0,50% p.a. | 5,62% | - | ||
Azioni Stati Uniti Fondamentali/Qualità WisdomTree US Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 3 | 0,35% p.a. | 3,49% | 16,87% | ||
Materie prime Energia WisdomTree Heating Oil | 3 | 0,49% p.a. | 6,50% | 3,05% | ||
Azioni Europa Dividendi WisdomTree Europe Equity Income UCITS ETF Acc | 4 | 0,29% p.a. | 2,68% | 8,13% | ||
Materie prime Zootecnica WisdomTree Lean Hogs | 4 | 0,49% p.a. | -0,20% | 23,17% | ||
Azioni Globale Salute Sociali/Ambientali WisdomTree BioRevolution UCITS ETF USD Acc | 4 | 0,45% p.a. | 3,94% | -1,70% | ||
Immobiliare Globale WisdomTree New Economy Real Estate UCITS ETF USD Acc | 4 | 0,45% p.a. | 1,99% | 6,37% | ||
Materie prime Energia WisdomTree Petroleum | 4 | 0,49% p.a. | 5,47% | 13,95% | ||
Materie prime Agricoltura WisdomTree Softs | 4 | 0,49% p.a. | 0,31% | 29,20% | ||
Materie prime Agricoltura WisdomTree Wheat - EUR Daily Hedged | 4 | 0,49% p.a. | 1,36% | -16,17% | ||
Materie prime Mercato globale WisdomTree Broad Commodities Ex-Agriculture and Livestock | 4 | 0,49% p.a. | 5,43% | 20,80% | ||
Materie prime Energia WisdomTree Gasoline | 5 | 0,49% p.a. | 3,00% | 7,58% | ||
Azioni Globale Fondamentali/Qualità WisdomTree Global Quality Dividend Growth UCITS ETF EUR Hedged Acc | 7 | 0,43% p.a. | 3,15% | 13,03% | ||
Materie prime Energia WisdomTree Natural Gas - EUR Daily Hedged | 7 | 0,49% p.a. | 10,00% | -13,16% | ||
Azioni Europa Fondamentali/Qualità WisdomTree Eurozone Quality Dividend Growth UCITS ETF EUR Dist | 7 | 0,29% p.a. | 5,12% | 4,39% | ||
Materie prime Agricoltura WisdomTree Cotton | 7 | 0,49% p.a. | -1,26% | -18,06% | ||
Materie prime Energia WisdomTree Bloomberg Brent Crude Oil | 8 | 0,25% p.a. | 6,14% | 16,50% | ||
Criptovalute WisdomTree Physical Cardano | 8 | 0,50% p.a. | 14,08% | 110,65% | ||
Azioni Europa Dividendi WisdomTree Europe Equity UCITS ETF EUR Acc | 9 | 0,32% p.a. | 6,21% | 11,83% | ||
Azioni Globale Sociali/Ambientali WisdomTree Global Efficient Core UCITS ETF USD Unhedged Acc | 9 | 0,25% p.a. | 3,74% | - | ||
Materie prime Energia WisdomTree Bloomberg WTI Crude Oil | 10 | 0,25% p.a. | 6,24% | 20,70% | ||
Materie prime Agricoltura WisdomTree Sugar | 10 | 0,49% p.a. | -5,45% | -12,92% | ||
Azioni Mercati emergenti Sociali/Ambientali WisdomTree Emerging Markets ex-State-Owned Enterprises UCITS ETF | 12 | 0,32% p.a. | 0,30% | 17,28% | ||
Materie prime Agricoltura WisdomTree Soybeans | 12 | 0,49% p.a. | 4,70% | -7,36% | ||
Criptovalute WisdomTree Physical Crypto Market | 12 | 0,70% p.a. | 8,43% | 117,37% | ||
Criptovalute WisdomTree Physical Crypto Mega Cap Equal Weight | 13 | 0,40% p.a. | 1,99% | 98,24% | ||
Materie prime Metalli industriali WisdomTree Industrial Metals - EUR Daily Hedged | 13 | 0,49% p.a. | 3,14% | 9,60% | ||
Azioni Stati Uniti Fondamentali/Qualità WisdomTree US Quality Growth UCITS ETF USD Unhedged Acc | 14 | 0,33% p.a. | 3,14% | - | ||
Materie prime Metalli industriali WisdomTree Zinc | 14 | 0,49% p.a. | -3,40% | 21,69% | ||
Materie prime Agricoltura WisdomTree Grains | 16 | 0,49% p.a. | 3,54% | -4,62% | ||
Materie prime Energia WisdomTree European Natural Gas ETC | 17 | 0,49% p.a. | 0,03% | - | ||
Metalli preziosi WisdomTree Gold - EUR Daily Hedged | 18 | 0,49% p.a. | 4,89% | 31,78% | ||
Azioni Globale Sociali/Ambientali WisdomTree Megatrends UCITS ETF USD | 18 | 0,50% p.a. | 7,64% | 23,42% | ||
Materie prime Mercato globale WisdomTree Enhanced Commodity UCITS ETF EUR Hedged Acc | 18 | 0,35% p.a. | 3,84% | 7,62% | ||
Materie prime Energia WisdomTree Brent Crude Oil - EUR Daily Hedged | 18 | 0,49% p.a. | 4,98% | 6,61% | ||
Azioni Mercati emergenti Dividendi WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 20 | 0,46% p.a. | 0,63% | 17,60% | ||
Azioni Stati Uniti Sociali/Ambientali WisdomTree US Efficient Core UCITS ETF USD Unhedged Acc | 22 | 0,20% p.a. | 3,26% | 29,08% | ||
Azioni Europa Dividendi WisdomTree Europe Equity UCITS ETF USD Hedged | 22 | 0,58% p.a. | 5,60% | 18,49% | ||
Azioni Europa Bassa capitalizzazione WisdomTree Europe SmallCap Dividend UCITS ETF Acc | 26 | 0,38% p.a. | 0,40% | 9,64% | ||
Azioni Giappone Dividendi WisdomTree Japan Equity UCITS ETF EUR Hedged Acc | 27 | 0,45% p.a. | -1,12% | 17,42% | ||
Azioni Europa Bassa capitalizzazione WisdomTree Europe SmallCap Dividend UCITS ETF | 28 | 0,38% p.a. | 0,45% | 9,69% | ||
Materie prime Metalli industriali WisdomTree Industrial Metals Enhanced | 28 | 0,40% p.a. | 2,06% | 16,15% | ||
Materie prime Energia WisdomTree WTI Crude Oil - EUR Daily Hedged | 29 | 0,49% p.a. | 6,44% | 12,85% | ||
Materie prime Mercato globale WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF USD Acc | 30 | 0,35% p.a. | 4,44% | 16,05% | ||
Azioni Mercati emergenti Bassa capitalizzazione WisdomTree Emerging Markets SmallCap Dividend UCITS ETF | 30 | 0,54% p.a. | -1,51% | 11,46% | ||
Metalli preziosi WisdomTree Silver - EUR Daily Hedged | 31 | 0,49% p.a. | 7,20% | 34,97% | ||
Materie prime Agricoltura WisdomTree Corn | 32 | 0,49% p.a. | 6,15% | 3,35% | ||
Azioni Globale Sociali/Ambientali WisdomTree Blockchain UCITS ETF USD Acc | 33 | 0,45% p.a. | 12,93% | 119,34% | ||
Azioni Europa Dividendi WisdomTree Europe Equity Income UCITS ETF | 34 | 0,29% p.a. | 2,91% | 8,34% | ||
Materie prime Metalli industriali WisdomTree Copper - EUR Daily Hedged | 36 | 0,49% p.a. | 6,46% | 12,23% | ||
Criptovalute WisdomTree Physical Crypto Altcoins | 37 | 0,70% p.a. | 30,72% | 204,81% | ||
Azioni Europa Fondamentali/Qualità WisdomTree Eurozone Quality Dividend Growth UCITS ETF EUR Acc | 41 | 0,29% p.a. | 5,18% | 4,39% | ||
Materie prime Agricoltura WisdomTree Coffee | 41 | 0,49% p.a. | 5,66% | 100,51% | ||
Azioni Stati Uniti Dividendi WisdomTree US Equity Income UCITS ETF | 46 | 0,29% p.a. | 0,92% | 24,33% | ||
Materie prime Energia WisdomTree Energy | 48 | 0,49% p.a. | 5,87% | 8,73% | ||
Metalli preziosi WisdomTree Core Physical Silver | 48 | 0,19% p.a. | 6,08% | - | ||
Obbligazioni Europa Obbligazioni convertibili WisdomTree AT1 CoCo Bond UCITS ETF | 52 | 0,39% p.a. | 0,79% | 15,54% | ||
Metalli preziosi WisdomTree Silver | 55 | 0,49% p.a. | 6,99% | 44,20% | ||
Azioni Stati Uniti Dividendi WisdomTree US Equity Income UCITS ETF Acc | 56 | 0,29% p.a. | 0,75% | 24,19% | ||
Materie prime Metalli industriali WisdomTree Aluminium | 64 | 0,49% p.a. | 3,46% | 25,10% | ||
Metalli preziosi WisdomTree Gold | 72 | 0,49% p.a. | 4,77% | 40,66% | ||
Azioni Giappone Dividendi WisdomTree Japan Equity UCITS ETF USD Hedged | 73 | 0,48% p.a. | -1,72% | 24,20% | ||
Materie prime Agricoltura WisdomTree Wheat | 78 | 0,49% p.a. | 1,35% | -10,67% | ||
Metalli preziosi WisdomTree Precious Metals | 81 | 0,49% p.a. | 5,25% | 41,41% | ||
Materie prime Mercato globale WisdomTree Broad Commodities | 81 | 0,49% p.a. | 4,48% | 15,96% | ||
Materie prime Altri WisdomTree Carbon | 83 | 0,35% p.a. | 7,97% | 26,58% | ||
Criptovalute WisdomTree Physical Solana | 83 | 0,50% p.a. | 30,09% | 222,78% | ||
Materie prime Metalli industriali WisdomTree Nickel | 95 | 0,49% p.a. | 2,18% | 0,96% | ||
Metalli preziosi WisdomTree Physical Palladium | 103 | 0,49% p.a. | 8,64% | 11,40% | ||
Materie prime Energia WisdomTree Natural Gas | 118 | 0,49% p.a. | 9,49% | -8,48% | ||
Criptovalute WisdomTree Physical Ethereum | 119 | 0,35% p.a. | -4,23% | 45,23% | ||
Metalli preziosi WisdomTree Physical Precious Metals | 126 | 0,44% p.a. | 5,60% | 35,82% | ||
Azioni Mercati emergenti Dividendi WisdomTree Emerging Markets Equity Income UCITS ETF | 127 | 0,46% p.a. | 0,62% | 17,53% | ||
Azioni Giappone Dividendi WisdomTree Japan Equity UCITS ETF USD Acc | 135 | 0,40% p.a. | -1,50% | 12,10% | ||
Materie prime Mercato globale WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF EUR Hedged Acc | 141 | 0,35% p.a. | 4,96% | 9,10% | ||
Materie prime Mercato globale WisdomTree Enhanced Commodity UCITS ETF USD Acc | 146 | 0,35% p.a. | 3,68% | 14,73% | ||
Azioni Globale Informatica Sociali/Ambientali WisdomTree Battery Solutions UCITS ETF USD Acc | 148 | 0,40% p.a. | 1,65% | 3,57% | ||
Materie prime Agricoltura WisdomTree Agriculture | 172 | 0,49% p.a. | 3,43% | 5,24% | ||
Obbligazioni Europa Obbligazioni convertibili WisdomTree AT1 CoCo Bond UCITS ETF EUR Hedged | 190 | 0,39% p.a. | 1,37% | 11,44% | ||
Materie prime Metalli industriali WisdomTree Energy Transition Metals | 224 | 0,45% p.a. | 3,46% | 17,48% | ||
Obbligazioni Stati Uniti Governative USD WisdomTree USD Floating Rate Treasury Bond UCITS ETF USD Acc | 238 | 0,15% p.a. | -0,09% | 9,93% | ||
Azioni Globale Informatica Sociali/Ambientali WisdomTree Cybersecurity UCITS ETF USD Acc | 239 | 0,45% p.a. | 4,31% | 17,38% | ||
Materie prime Mercato globale WisdomTree Broad Commodities UCITS ETF | 271 | 0,19% p.a. | 4,56% | 16,98% | ||
Azioni Stati Uniti Informatica WisdomTree Cloud Computing UCITS ETF USD Acc | 310 | 0,40% p.a. | 3,21% | 15,73% | ||
Azioni Globale Sociali/Ambientali WisdomTree Global Sustainable Equity UCITS ETF USD Unhedged Acc | 321 | 0,29% p.a. | 2,05% | - | ||
Azioni Globale Fondamentali/Qualità WisdomTree Global Quality Dividend Growth UCITS ETF USD | 375 | 0,38% p.a. | 2,64% | 17,06% | ||
Materie prime Energia WisdomTree Brent Crude Oil | 384 | 0,49% p.a. | 6,01% | 15,86% | ||
Azioni Stati Uniti Fondamentali/Qualità WisdomTree US Quality Dividend Growth UCITS ETF USD Acc | 425 | 0,33% p.a. | 3,00% | 24,54% | ||
Metalli preziosi WisdomTree Physical Gold - EUR Daily Hedged | 429 | 0,25% p.a. | 5,66% | 33,42% | ||
Materie prime Metalli industriali WisdomTree Industrial Metals | 463 | 0,49% p.a. | 2,88% | 16,92% | ||
Materie prime Energia WisdomTree WTI Crude Oil | 530 | 0,49% p.a. | 5,56% | 17,37% | ||
Metalli preziosi WisdomTree Physical Platinum | 558 | 0,49% p.a. | 3,73% | 9,67% | ||
Azioni Globale Fondamentali/Qualità WisdomTree Global Quality Dividend Growth UCITS ETF USD Acc | 727 | 0,38% p.a. | 2,70% | 17,15% | ||
Azioni Globale Informatica Sociali/Ambientali WisdomTree Artificial Intelligence UCITS ETF USD Acc | 802 | 0,40% p.a. | 5,49% | 22,95% | ||
Criptovalute WisdomTree Physical Bitcoin | 1.030 | 0,35% p.a. | 8,78% | 167,45% | ||
Materie prime Metalli industriali WisdomTree Copper | 1.178 | 0,49% p.a. | 6,40% | 20,10% | ||
Metalli preziosi WisdomTree Core Physical Gold | 1.297 | 0,12% p.a. | 5,52% | 42,69% | ||
Metalli preziosi WisdomTree Physical Silver | 1.376 | 0,49% p.a. | 5,84% | 43,77% | ||
Metalli preziosi Gold Bullion Securities | 2.963 | 0,40% p.a. | 5,23% | 41,92% | ||
Metalli preziosi WisdomTree Physical Swiss Gold | 3.144 | 0,15% p.a. | 5,25% | 42,28% | ||
Metalli preziosi WisdomTree Physical Gold | 4.901 | 0,39% p.a. | 5,23% | 41,94% |
Fonte: justETF.com; Al 22/01/25; Calcoli in Euro
Mostra tutti gli WisdomTree ETF nella ricerca ETF