Investment focus ETF | 4 Week Chart | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 1 Year | 3 Years |
---|---|---|---|---|---|---|---|
Equity United States Financials Xtrackers MSCI USA Banks UCITS ETF 1D | 50.71% | 15.27% | 26.34% | 70.32% | 30.37% | ||
Equity Pakistan Xtrackers MSCI Pakistan Swap UCITS ETF 1C | 47.95% | 12.50% | 21.35% | 58.82% | 24.14% | ||
Equity United States Financials Xtrackers MSCI USA Financials UCITS ETF 1D | 41.18% | 10.59% | 21.23% | 52.52% | 41.81% | ||
Equity World Technology Social/Environmental Xtrackers MSCI Fintech Innovation UCITS ETF 1C | 40.18% | 6.92% | 19.17% | 47.07% | - | ||
Equity United States Telecommunication Xtrackers MSCI USA Communication Services UCITS ETF 1D | 39.03% | 8.07% | 16.44% | 42.67% | 25.56% | ||
Equity United States Technology Xtrackers MSCI USA Information Technology UCITS ETF 1D | 38.59% | 4.42% | 9.80% | 44.17% | 60.53% | ||
Equity World Technology Social/Environmental Xtrackers MSCI Next Generation Internet Innovation UCITS ETF 1C | 37.46% | 5.94% | 15.64% | 43.37% | - | ||
Equity World Momentum Xtrackers MSCI World Momentum Factor UCITS ETF 1C | 36.23% | 2.52% | 8.71% | 41.19% | 26.62% | ||
Equity World Telecommunication Xtrackers MSCI World Communication Services UCITS ETF 1C | 35.68% | 5.77% | 13.64% | 39.88% | 23.69% | ||
Equity World Technology Xtrackers MSCI World Information Technology UCITS ETF 1C | 35.46% | 4.07% | 9.04% | 41.41% | 51.59% | ||
Equity World Financials Xtrackers MSCI World Financials UCITS ETF 1C | 35.45% | 7.68% | 17.68% | 45.54% | 43.01% | ||
Equity World Momentum Xtrackers MSCI World Momentum ESG UCITS ETF | 34.92% | 4.18% | 11.28% | 40.35% | - | ||
Precious Metals Xtrackers IE Physical Silver ETC Securities | 33.63% | 0.83% | 13.07% | 33.51% | 30.02% | ||
Precious Metals Xtrackers Physical Silver ETC (EUR) | 33.38% | 0.80% | 13.01% | 33.25% | 12.93% | ||
Equity China Xtrackers FTSE China 50 UCITS ETF 1C | 33.02% | -1.21% | 23.26% | 19.80% | -14.28% | ||
Equity World Technology Social/Environmental Xtrackers Artificial Intelligence & Big Data UCITS ETF 1C | 32.71% | 5.85% | 14.28% | 40.63% | 47.71% | ||
Equity United States Social/Environmental Xtrackers MSCI USA ESG UCITS ETF 1D | 31.85% | 5.52% | 11.93% | 38.42% | - | ||
Equity United States Social/Environmental Xtrackers MSCI USA ESG UCITS ETF 1C | 31.80% | 5.61% | 11.98% | 38.39% | 39.84% | ||
Equity United States Xtrackers MSCI USA Swap UCITS ETF 1D | 30.86% | 5.04% | 11.67% | 37.00% | - | ||
Equity United States Social/Environmental Xtrackers MSCI USA ESG Screened UCITS ETF 1C | 30.84% | 5.21% | 11.94% | 37.37% | 39.62% | ||
Equity United States Social/Environmental Xtrackers USA Biodiversity Focus SRI UCITS ETF 1C | 30.73% | 4.24% | 10.82% | 38.23% | - | ||
Equity United States Xtrackers MSCI USA Swap UCITS ETF 1C | 30.65% | 4.93% | 11.54% | 36.74% | 39.50% | ||
Equity United States Xtrackers S&P 500 Swap UCITS ETF 1C | 30.63% | 4.70% | 11.16% | 36.36% | 42.20% | ||
Equity United States Xtrackers S&P 500 Swap UCITS ETF 1D | 30.59% | 4.66% | 11.16% | 36.52% | - | ||
Equity United States Xtrackers S&P 500 UCITS ETF 4C | 30.59% | 4.73% | 11.19% | 36.28% | - | ||
Equity United States Xtrackers MSCI USA UCITS ETF 1C | 30.58% | 4.98% | 11.57% | 36.70% | 39.17% | ||
Equity United States Xtrackers MSCI USA UCITS ETF 1D | 30.51% | 4.91% | 11.51% | 36.63% | 39.06% | ||
Precious Metals Xtrackers IE Physical Gold ETC Securities | 30.29% | 0.21% | 9.55% | 34.98% | 49.26% | ||
Equity United States Social/Environmental Xtrackers S&P 500 ESG UCITS ETF 1C | 30.27% | 4.63% | 10.63% | 35.43% | - | ||
Precious Metals Xtrackers Physical Gold ETC (EUR) | 30.14% | 0.18% | 9.49% | 34.77% | 29.89% | ||
Equity Singapore Xtrackers MSCI Singapore UCITS ETF 1C | 29.46% | 4.37% | 17.61% | 35.77% | 17.61% | ||
Equity United States Xtrackers S&P 500 UCITS ETF 2C GBP hedged | 29.31% | 1.31% | 9.49% | 38.11% | 27.71% | ||
Equity World Xtrackers LPX MM Private Equity Swap UCITS ETF 1C | 29.23% | 5.45% | 14.59% | 45.64% | 20.89% | ||
Equity United States Social/Environmental Xtrackers MSCI USA Climate Transition UCITS ETF 1D | 29.18% | 4.93% | 11.50% | 35.63% | - | ||
Equity United States Consumer Discretionary Xtrackers MSCI USA Consumer Discretionary UCITS ETF 1D | 29.11% | 12.92% | 22.71% | 35.90% | 16.76% | ||
Equity United States Industrials Xtrackers MSCI USA Industrials UCITS ETF 1D | 29.03% | 4.08% | 14.04% | 39.05% | 47.72% | ||
Equity Taiwan Xtrackers MSCI Taiwan UCITS ETF 1C | 28.22% | -1.01% | 7.70% | 38.64% | 25.37% | ||
Equity United States Technology Xtrackers Nasdaq 100 UCITS ETF 1C | 28.08% | 5.07% | 9.84% | 34.10% | 39.41% | ||
Equity United States Social/Environmental Xtrackers USA Net Zero Pathway Paris Aligned UCITS ETF 1C | 27.95% | 2.80% | 8.86% | 34.42% | - | ||
Equity World Social/Environmental Xtrackers MSCI World ESG UCITS ETF 1C | 26.53% | 3.61% | 9.84% | 33.14% | 31.19% | ||
Equity World Fundamental/Quality Xtrackers MSCI World Quality ESG UCITS ETF 1C | 26.24% | 2.44% | 7.26% | 33.16% | - | ||
Equity Japan Xtrackers MSCI Japan UCITS ETF 2D USD hedged | 25.95% | 2.69% | 10.27% | 24.12% | 67.14% | ||
Equity World Social/Environmental Xtrackers MSCI Innovation UCITS ETF 1C | 25.91% | 5.08% | 11.28% | 33.22% | - | ||
Equity Emerging Markets Xtrackers S&P Select Frontier Swap UCITS ETF 1C | 25.48% | 6.03% | 14.27% | 39.91% | 24.13% | ||
Equity Japan Social/Environmental Xtrackers MSCI Japan ESG Screened UCITS ETF 4C USD Hedged | 24.93% | 2.45% | 9.91% | 23.19% | 64.44% | ||
Equity World Xtrackers MSCI World Swap UCITS ETF 1D | 24.85% | 3.23% | 9.24% | 30.99% | 31.87% | ||
Precious Metals Xtrackers Physical Silver EUR Hedged ETC | 24.74% | -2.69% | 7.56% | 26.23% | 8.86% | ||
Equity World Xtrackers MSCI World UCITS ETF 1D | 24.65% | 3.22% | 9.17% | 30.87% | 31.52% | ||
Equity World Xtrackers MSCI World UCITS ETF 1C | 24.56% | 3.19% | 9.14% | 30.76% | 31.32% | ||
Equity World Xtrackers MSCI World Swap UCITS ETF 1C | 24.51% | 3.20% | 9.14% | 30.64% | 30.90% |
Source: justETF.com; As of 16.11.24; Calculations in EUR based on the best ETF of the respective index in 2024.