Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|---|---|
| Equity Asia Pacific Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF Distributing | | | 42.58% | 6.88% | 18.70% | 69.03% | 83.75% |
| Equity Asia Pacific Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | | | 42.53% | 6.85% | 18.67% | 68.98% | 83.73% |
| Equity Asia Pacific Social/Environmental Vanguard ESG Developed Asia Pacific All Cap UCITS ETF (USD) Distributing | | | 28.56% | 8.08% | 14.54% | 46.22% | 63.62% |
| Equity Asia Pacific Social/Environmental Vanguard ESG Developed Asia Pacific All Cap UCITS ETF (USD) Accumulating | | | 28.53% | 8.07% | 14.55% | 46.18% | 63.81% |
| Equity Japan Vanguard FTSE Japan UCITS ETF EUR Hedged Accumulating | | | 17.90% | 6.04% | 8.75% | 48.34% | 100.93% |
| Equity Japan Vanguard FTSE Japan UCITS ETF (USD) Distributing | | | 16.95% | 5.72% | 7.10% | 30.72% | 52.24% |
| Equity Japan Vanguard FTSE Japan UCITS ETF (USD) Accumulating | | | 16.79% | 5.57% | 6.97% | 30.56% | 52.02% |
| Equity Emerging Markets Social/Environmental Vanguard ESG Emerging Markets All Cap UCITS ETF (USD) Accumulating | | | 14.00% | 1.64% | 8.92% | 28.14% | 52.94% |
| Equity Emerging Markets Social/Environmental Vanguard ESG Emerging Markets All Cap UCITS ETF (USD) Distributing | | | 14.00% | 1.63% | 9.02% | 28.07% | 53.10% |
| Equity World Dividend Vanguard FTSE All-World High Dividend Yield UCITS ETF Distributing | | | 13.11% | 3.38% | 5.20% | 25.34% | 55.60% |
| Equity World Dividend Vanguard FTSE All-World High Dividend Yield UCITS ETF Acc | | | 13.01% | 3.28% | 5.10% | 25.23% | 55.47% |
| Equity World Vanguard FTSE Developed World UCITS ETF Acc | | | 12.63% | 4.52% | 9.75% | 26.08% | 64.30% |
| Equity World Vanguard FTSE Developed World UCITS ETF Distributing | | | 12.62% | 4.51% | 9.74% | 26.08% | 64.31% |
| Equity World Social/Environmental Vanguard ESG Global All Cap UCITS ETF (USD) Distributing | | | 12.57% | 4.99% | 11.13% | 26.02% | 61.19% |
| Equity World Social/Environmental Vanguard ESG Global All Cap UCITS ETF (USD) Accumulating | | | 12.54% | 4.93% | 11.03% | 25.84% | 61.26% |
| Equity World Vanguard FTSE All-World UCITS ETF (USD) Distributing | | | 12.46% | 4.19% | 9.46% | 25.85% | 62.44% |
| Equity World Vanguard FTSE All-World UCITS ETF (USD) Accumulating | | | 12.44% | 4.18% | 9.44% | 25.83% | 62.40% |
| Equity United States Vanguard S&P 500 UCITS ETF (USD) Distributing | | | 11.93% | 4.65% | 10.72% | 26.11% | 67.83% |
| Equity United States Vanguard S&P 500 UCITS ETF (USD) Accumulating | | | 11.80% | 4.53% | 10.59% | 25.97% | 67.62% |
| Equity North America Vanguard FTSE North America UCITS ETF (USD) Distributing | | | 11.63% | 4.70% | 10.50% | 25.56% | 68.30% |
| Equity North America Vanguard FTSE North America UCITS ETF (USD) Accumulating | | | 11.62% | 4.70% | 10.49% | 25.55% | 68.30% |
| Equity North America Social/Environmental Vanguard ESG North America All Cap UCITS ETF (USD) Distributing | | | 11.27% | 5.07% | 12.11% | 25.41% | 66.57% |
| Equity North America Social/Environmental Vanguard ESG North America All Cap UCITS ETF (USD) Accumulating | | | 11.21% | 5.16% | 12.17% | 25.65% | 66.81% |
| Equity Emerging Markets Vanguard FTSE Emerging Markets UCITS ETF (USD) Distributing | | | 10.81% | 0.86% | 6.63% | 24.22% | 49.63% |
| Equity Emerging Markets Vanguard FTSE Emerging Markets UCITS ETF (USD) Accumulating | | | 10.65% | 0.72% | 6.49% | 24.05% | 49.40% |
| Equity World Vanguard LifeStrategy 80% Equity UCITS ETF (EUR) Accumulating | | | 10.04% | 3.81% | 7.38% | 21.12% | 50.17% |
| Equity World Vanguard LifeStrategy 80% Equity UCITS ETF Distributing | | | 9.93% | 3.71% | 7.26% | 20.98% | 50.06% |
| Equity Europe Vanguard FTSE Developed Europe UCITS ETF Distributing | | | 7.38% | 3.13% | 4.90% | 16.17% | 48.16% |
| Equity Europe Vanguard FTSE Developed Europe UCITS ETF (EUR) Accumulating | | | 7.37% | 3.13% | 4.89% | 16.16% | 48.15% |
| Equity United Kingdom Vanguard FTSE 100 UCITS ETF (GBP) Distributing | | | 7.36% | 2.04% | 1.62% | 18.45% | 51.52% |
| Equity United Kingdom Vanguard FTSE 100 UCITS ETF (GBP) Accumulating | | | 7.29% | 1.97% | 1.55% | 18.37% | 51.43% |
| Equity World Vanguard LifeStrategy 60% Equity UCITS ETF Accumulating | | | 7.29% | 2.90% | 5.19% | 15.84% | 38.15% |
| Equity World Vanguard LifeStrategy 60% Equity UCITS ETF Distributing | | | 7.21% | 2.81% | 5.10% | 15.77% | 38.05% |
| Equity Europe Vanguard FTSE Developed Europe ex UK UCITS ETF (EUR) Distributing | | | 7.20% | 3.35% | 5.82% | 15.37% | 46.59% |
| Equity Europe Vanguard FTSE Developed Europe ex UK UCITS ETF (EUR) Accumulating | | | 7.19% | 3.32% | 5.79% | 15.36% | 46.54% |
| Equity United Kingdom Mid Cap Vanguard FTSE 250 UCITS ETF Distributing | | | 5.33% | 3.17% | 3.56% | 10.42% | 32.85% |
| Equity United Kingdom Mid Cap Vanguard FTSE 250 UCITS ETF (GBP) Accumulating | | | 5.31% | 3.15% | 3.53% | 10.41% | 32.80% |
| Equity Europe Social/Environmental Vanguard ESG Developed Europe All Cap UCITS ETF (EUR) Distributing | | | 5.26% | 3.96% | 4.77% | 12.10% | 42.07% |
| Equity Europe Social/Environmental Vanguard ESG Developed Europe All Cap UCITS ETF (EUR) Accumulating | | | 5.07% | 3.90% | 4.78% | 12.01% | 42.10% |
| Equity World Vanguard LifeStrategy 40% Equity UCITS ETF Distributing | | | 4.61% | 1.95% | 3.02% | 10.76% | 26.80% |
| Equity World Vanguard LifeStrategy 40% Equity UCITS ETF Accumulating | | | 4.54% | 1.88% | 2.97% | 10.70% | 26.72% |
| Bonds United States Government USD Vanguard U.S. Treasury 0-1 Year Bond UCITS ETF (USD) Accumulating | | | 3.27% | 1.53% | 1.51% | 2.84% | 6.28% |
| Bonds Emerging Markets Government USD Vanguard USD Emerging Markets Government Bond UCITS ETF Distributing | | | 3.09% | 1.73% | 0.96% | 8.26% | 19.31% |
| Bonds Emerging Markets Government USD Vanguard USD Emerging Markets Government Bond UCITS ETF Accumulating | | | 2.94% | 1.59% | 0.83% | 8.12% | 19.14% |
| Bonds World Corporate USD Vanguard USD Corporate 1-3 Bond UCITS ETF Distributing | | | 2.66% | 1.40% | 0.93% | 3.19% | 8.20% |
| Bonds World Corporate USD Vanguard USD Corporate 1-3 Year Bond UCITS ETF Accumulating | | | 2.56% | 1.31% | 0.83% | 3.07% | 8.09% |
| Bonds United States Government Vanguard U.S. Treasury 1-3 Year Bond UCITS ETF USD Acc | | | 2.18% | 1.18% | 0.59% | - | - |
| Bonds World Corporate Vanguard USD Corporate Bond UCITS ETF Distributing | | | 2.07% | 1.35% | 0.13% | 4.27% | 8.30% |
| Equity World Vanguard LifeStrategy 20% Equity UCITS ETF Distributing | | | 2.06% | 1.11% | 1.02% | 6.01% | 16.24% |
| Equity World Vanguard LifeStrategy 20% Equity UCITS ETF Accumulating | | | 2.04% | 1.09% | 1.01% | 6.00% | 16.23% |
Source: justETF.com; As of 05.06.26; Calculations in EUR based on the best ETF of the respective index in 2026.