The largest ETFs in comparison
Which are the largest ETFs? The larger an ETF is, the more cost-effective and profitable it is for the ETF provider. In addition, the more popular an ETF is, the more investors invest in this ETF and the larger its fund volume. You can find more information on the fund volume of ETFs in our article: ETFs and fund volume: Big is beautiful
The largest ETFs at a glance
| Fund name | Fund size (in m €) | TER p.a. | 1 month | 1 year | 3 years | 5 years | in 2026 |
|---|
| Fund name | Fund size (in m €) | TER p.a. | 1 month | 1 year | 3 years | 5 years | in 2026 |
|---|---|---|---|---|---|---|---|
| iShares Core S&P 500 UCITS ETF USD (Acc) | 110,175 | 0.07% | -3.05% | +9.64% | +55.97% | +77.50% | -1.95% |
| iShares Core MSCI World UCITS ETF USD (Acc) | 108,250 | 0.20% | -3.27% | +11.64% | +52.32% | +67.04% | -0.46% |
| Vanguard S&P 500 UCITS ETF (USD) Distributing | 39,469 | 0.07% | -3.31% | +9.35% | +55.52% | +77.00% | -2.21% |
| iShares Physical Gold ETC | 32,662 | 0.12% | -10.88% | +40.05% | +121.64% | +173.95% | +10.40% |
| Vanguard FTSE All-World UCITS ETF (USD) Accumulating | 31,452 | 0.19% | -3.76% | +13.05% | +51.75% | +60.84% | +0.26% |
| iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) | 31,054 | 0.18% | -7.18% | +23.63% | +47.23% | +26.75% | +4.99% |
| Invesco S&P 500 UCITS ETF Acc | 29,523 | 0.05% | -3.06% | +9.73% | +56.89% | +78.25% | -1.98% |
| Invesco Physical Gold ETC | 26,231 | 0.12% | -10.88% | +40.02% | +121.60% | +173.91% | +10.39% |
| Vanguard S&P 500 UCITS ETF (USD) Accumulating | 25,745 | 0.07% | -3.11% | +9.57% | +55.86% | +76.50% | -2.01% |
| iShares MSCI ACWI UCITS ETF USD (Acc) | 22,725 | 0.20% | -3.72% | +13.04% | +51.87% | +61.79% | +0.21% |
| Xetra-Gold | 22,580 | 0.00% | -10.48% | +40.56% | +122.48% | +175.76% | +8.28% |
| Xtrackers II EUR Overnight Rate Swap UCITS ETF 1C | 20,347 | 0.10% | +0.18% | +2.04% | +9.51% | +9.61% | +0.51% |
| Vanguard FTSE All-World UCITS ETF (USD) Distributing | 19,088 | 0.19% | -4.03% | +12.73% | +51.31% | +60.54% | -0.04% |
| iShares Nasdaq 100 UCITS ETF (Acc) | 17,764 | 0.30% | -2.58% | +15.09% | +73.41% | +86.62% | -3.12% |
| Amundi Core Stoxx Europe 600 UCITS ETF Acc | 17,217 | 0.07% | -3.61% | +14.81% | +42.64% | +59.00% | +1.68% |
| iShares Core FTSE 100 UCITS ETF GBP (Dist) | 16,947 | 0.07% | -1.84% | +20.53% | +54.11% | +80.84% | +6.69% |
| iShares Core S&P 500 UCITS ETF USD (Dist) | 16,414 | 0.07% | -3.04% | +9.66% | +55.97% | +76.68% | -1.94% |
| Xtrackers MSCI World UCITS ETF 1C | 16,395 | 0.12% | -3.28% | +11.66% | +52.33% | +66.92% | -0.48% |
| iShares USD Treasury Bond 0-1yr UCITS ETF (Acc) | 15,564 | 0.07% | +1.61% | -2.62% | +8.25% | +19.39% | +2.63% |
| State Street SPDR S&P 500 UCITS ETF USD Unhedged (Dist) | 15,071 | 0.03% | -3.05% | +9.65% | +55.98% | +77.51% | -1.94% |
| iShares Core MSCI Europe UCITS ETF EUR (Acc) | 14,542 | 0.12% | -3.78% | +14.15% | +41.46% | +60.00% | +1.28% |
| State Street SPDR MSCI World UCITS ETF USD Unhedged | 14,451 | 0.12% | -3.26% | +11.71% | +52.82% | +68.24% | -0.44% |
| iShares MSCI USA Screened UCITS ETF USD (Acc) | 13,350 | 0.07% | -3.15% | +9.76% | +58.97% | +77.00% | -3.39% |
| iShares MSCI USA ESG Enhanced CTB UCITS ETF USD (Dist) | 13,148 | 0.07% | -3.45% | +7.31% | +49.08% | +61.18% | -3.26% |
| Amundi Core S&P 500 Swap UCITS ETF Acc | 12,730 | 0.05% | -3.25% | +10.26% | +56.44% | +78.16% | -2.03% |
| State Street SPDR S&P 500 UCITS ETF USD Unhedged (Acc) | 12,035 | 0.03% | -3.04% | +9.68% | - | - | -1.89% |
| HSBC MSCI World UCITS ETF USD | 12,018 | 0.15% | -3.32% | +11.61% | +52.46% | +67.49% | -0.56% |
| iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | 12,008 | 0.15% | -1.97% | +20.13% | +90.63% | +131.19% | -6.21% |
| Amundi Core MSCI World UCITS ETF Acc | 11,989 | 0.12% | -3.24% | +11.68% | - | - | -0.47% |
| Amundi Physical Gold ETC (C) | 10,961 | 0.12% | -10.87% | +40.05% | +121.66% | +173.90% | +10.41% |
| iShares Core MSCI Europe UCITS ETF EUR (Dist) | 10,452 | 0.12% | -3.91% | +13.95% | +41.20% | +60.30% | +1.15% |
| iShares EURO STOXX 50 UCITS ETF (DE) | 10,003 | 0.09% | -4.67% | +10.51% | +44.02% | +66.36% | -1.39% |
| Xtrackers MSCI Emerging Markets UCITS ETF 1C | 9,380 | 0.18% | -7.32% | +24.58% | +47.66% | +23.69% | +5.25% |
| iShares S&P 500 Swap UCITS ETF USD (Acc) | 9,210 | 0.05% | -3.06% | +9.82% | +56.93% | +79.43% | -1.86% |
| Xtrackers MSCI USA UCITS ETF 1C | 9,129 | 0.03% | -3.06% | +9.47% | +56.18% | +73.89% | -2.16% |
| Xtrackers S&P 500 Equal Weight UCITS ETF 1C | 9,005 | 0.15% | -4.09% | +4.64% | +30.92% | +47.76% | +2.85% |
| iShares Core EUR Corporate Bond UCITS ETF (Dist) | 8,845 | 0.09% | -1.30% | +2.53% | +14.06% | -0.73% | -0.48% |
| iShares STOXX Europe 600 UCITS ETF (DE) | 8,816 | 0.20% | -3.75% | +14.49% | +42.07% | +58.18% | +1.42% |
| JPMorgan US Research Enhanced Index Equity Active UCITS ETF USD (acc) | 8,773 | 0.20% | -3.25% | +9.21% | +55.67% | +78.24% | -2.05% |
| Invesco EQQQ Nasdaq-100 UCITS ETF | 8,592 | 0.30% | -2.69% | +14.98% | +73.31% | +86.61% | -3.23% |
| State Street SPDR MSCI All Country World UCITS ETF USD Unhedged (Acc) | 8,458 | 0.12% | -3.72% | +14.01% | +52.03% | +61.52% | +0.21% |
| Invesco S&P 500 UCITS ETF Dist | 8,239 | 0.05% | -3.11% | +9.70% | +56.62% | +78.22% | -1.98% |
| iShares Core DAX® UCITS ETF (DE) EUR (Acc) | 8,202 | 0.16% | -6.08% | +2.83% | +45.56% | +48.96% | -5.73% |
| VanEck Defense UCITS ETF A | 7,681 | 0.55% | -1.15% | +44.52% | +227.25% | - | +16.51% |
| Vanguard FTSE All-World High Dividend Yield UCITS ETF Distributing | 7,597 | 0.29% | -3.58% | +16.12% | +49.35% | +67.48% | +6.59% |
| iShares S&P 500 EUR Hedged UCITS ETF (Acc) | 7,573 | 0.20% | -4.61% | +14.39% | +55.15% | +55.38% | -4.26% |
| Amundi MSCI World Swap II UCITS ETF Dist | 7,512 | 0.30% | -3.42% | +12.15% | +52.19% | +65.87% | -0.53% |
| iShares MSCI EM UCITS ETF (Dist) | 7,444 | 0.18% | -7.57% | +24.11% | +47.42% | +23.31% | +4.91% |
| iShares MSCI EM ESG Enhanced CTB UCITS ETF USD (Acc) | 7,380 | 0.18% | -7.40% | +24.19% | +45.76% | +19.86% | +4.40% |
| VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF | 7,171 | 0.38% | +0.20% | +25.56% | +75.80% | +129.39% | +10.40% |
Further links
Equity Markets America| Equity Markets Asia Pacific| Equity Markets Europe| Equity Markets Emerging Markets| Equity Markets World| The Best Equity ETFs 2023| The Best Equity ETFs 2024| The Best Bond ETFs 2023| The Best Bond ETFs 2024| The Best Sector ETFs 2023| The Best Sector ETFs 2024| The Best Deka ETFs 2024| The Best ETFs 2023| The Best ETFs 2024| The Best Franklin Templeton ETFs 2024| The Best iShares ETFs 2024| The Best Country ETFs (1 Year)| The Best Country ETFs (1 Month)| The Best Country ETFs (2023)| The Best Country ETFs (2024)| The Best Country ETFs (3 Years)| The Best Country ETFs (3 Months)| The Best Country ETFs (6 Months)| The Best SPDR ETFs 2024| The Best UBS ETFs 2024| The Best Vanguard ETFs 2024| The Best WisdomTree ETFs 2024| The Best Xtrackers ETFs 2024| The Worst Equity ETFs 2023| The Worst Equity ETFs 2024| The Worst Bond ETFs 2023| The Worst Bond ETFs 2024| The Worst Sector ETFs 2023| The Worst Sector ETFs 2024| The Worst ETFs 2023| The Worst ETFs 2024| Index Overview Equity America| Index Overview Equity Asia Pacific| Index Overview Equity Europe| Index Overview Equity Emerging Markets| Index Overview Equity World| Cryptocurrencies in comparison| Top 50 Equity ETFs with the Highest Dividend Yield in EUR| Top 50 Equity ETFs with the Highest Dividend Yield in USD| Top 50 Equity ETFs with the Highest Dividend Yield in CHF| Top 50 Equity ETFs with the Highest Dividend Yield in GBP| Top 50 Bond ETFs with the Highest Dividend Yield in EUR| Top 50 Bond ETFs with the Highest Dividend Yield in USD| Top 50 Bond ETFs with the Highest Dividend Yield in CHF| Top 50 Bond ETFs with the Highest Dividend Yield in GBP| Top 50 ETFs with the Highest Dividend Yield in EUR| Top 50 ETFs with the Highest Dividend Yield in USD| Top 50 ETFs with the Highest Dividend Yield in CHF| Top 50 ETFs with the Highest Dividend Yield in GBP| Top Real Estate ETFs with the Highest Dividend Yield in EUR| Top Real Estate ETFs with the Highest Dividend Yield in USD| Top Real Estate ETFs with the Highest Dividend Yield in CHF| Top Real Estate ETFs with the Highest Dividend Yield in GBP| Best and Worst ETF Performer| The cheapest ETFs in comparison| Best ETFs in the last 3 years| Best ETFs in the last 5 years| Top 10 ETFs in comparison| Top 25 ETFs in comparison| Top 100 ETFs in comparison| New ETFs
