Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2024 | Return 1 year |
---|---|---|---|---|---|---|
Bonds Europe Government EUR Deka iBoxx EUR Liquid Sovereign Diversified 3-5 UCITS ETF | 10 | 0.15% p.a. | 2.30% | 2.18% | ||
Bonds Europe Government EUR Deka iBoxx EUR Liquid Sovereign Diversified 7-10 UCITS ETF | 11 | 0.15% p.a. | 1.55% | 0.96% | ||
Bonds Europe Government EUR Deka iBoxx EUR Liquid Sovereign Diversified 10+ UCITS ETF | 14 | 0.15% p.a. | -0.65% | -2.36% | ||
Bonds Europe Government EUR Deka Eurozone Rendite Plus 1-10 UCITS ETF | 15 | 0.15% p.a. | 3.39% | 3.05% | ||
Equity Europe Mid Cap Deka MSCI Europe MC UCITS ETF | 19 | 0.30% p.a. | 7.95% | 8.13% | ||
Equity Germany Deka DAX ex Financials 30 UCITS ETF | 20 | 0.30% p.a. | 10.75% | 11.17% | ||
Equity World Utilities Social/Environmental Deka Future Energy ESG UCITS ETF | 21 | 0.55% p.a. | -11.92% | -10.90% | ||
Bonds Europe Government EUR Deka iBoxx EUR Liquid Sovereign Diversified 1-3 UCITS ETF | 27 | 0.15% p.a. | 2.80% | 2.83% | ||
Equity Europe Value Deka STOXX Europe Strong Value 20 UCITS ETF | 31 | 0.66% p.a. | 29.19% | 28.61% | ||
Equity Europe Value Deka STOXX Europe Strong Style Composite 40 UCITS ETF | 39 | 0.66% p.a. | 11.09% | 10.86% | ||
Equity United States Technology Deka Nasdaq-100® UCITS ETF | 39 | 0.25% p.a. | 35.43% | 35.39% | ||
Equity United States Mid Cap Deka MSCI USA MC UCITS ETF | 49 | 0.30% p.a. | 22.46% | 22.66% | ||
Bonds Germany Covered Bonds EUR Deka iBoxx EUR Liquid Germany Covered Diversified UCITS ETF | 50 | 0.09% p.a. | 3.13% | 3.10% | ||
Bonds Europe Corporate EUR Deka Euro Corporates 0-3 Liquid UCITS ETF | 53 | 0.15% p.a. | 3.95% | 4.03% | ||
Bonds Europe Corporate EUR Deka iBoxx MSCI ESG EUR Corporates Green Bond UCITS ETF | 56 | 0.25% p.a. | 4.14% | 4.09% | ||
Equity United States Deka S&P 500 UCITS ETF | 57 | 0.12% p.a. | - | - | ||
Bonds Europe Government EUR Deka iBoxx EUR Liquid Sovereign Diversified 1-10 UCITS ETF | 57 | 0.15% p.a. | 1.74% | 1.37% | ||
Equity Japan Deka MSCI Japan UCITS ETF | 58 | 0.50% p.a. | 11.79% | 13.39% | ||
Bonds Germany Government EUR Deka Deutsche Boerse EUROGOV Germany 3-5 UCITS ETF | 68 | 0.15% p.a. | 1.79% | 1.70% | ||
Bonds Germany Government EUR Deka Deutsche Boerse EUROGOV Germany 10+ UCITS ETF | 69 | 0.15% p.a. | -1.90% | -2.74% | ||
Equity China Deka MSCI China ex A Shares UCITS ETF | 71 | 0.66% p.a. | 27.08% | 33.29% | ||
Equity Europe Deka STOXX Europe 50® UCITS ETF | 89 | 0.19% p.a. | 7.26% | 7.66% | ||
Equity Emerging Markets Deka MSCI Emerging Markets UCITS ETF | 98 | 0.66% p.a. | 14.03% | 17.44% | ||
Bonds Europe Government EUR Deka iBoxx EUR Liquid Sovereign Diversified 5-7 UCITS ETF | 98 | 0.15% p.a. | 1.93% | 1.54% | ||
Bonds Germany Government EUR Deka Deutsche Boerse EUROGOV Germany UCITS ETF | 102 | 0.15% p.a. | 1.46% | 1.34% | ||
Equity Japan Social/Environmental Deka MSCI Japan Climate Change ESG UCITS ETF | 114 | 0.25% p.a. | 10.68% | 12.79% | ||
Equity United States Large Cap Deka MSCI USA Large Cap UCITS ETF | 126 | 0.30% p.a. | 35.64% | 35.70% | ||
Bonds World Corporate EUR Deka iBoxx EUR Liquid Non-Financials Diversified UCITS ETF | 140 | 0.20% p.a. | 3.60% | 3.42% | ||
Equity Europe Dividend Deka EURO STOXX Select Dividend 30 UCITS ETF | 151 | 0.30% p.a. | 6.49% | 6.29% | ||
Equity Germany Social/Environmental Deka MSCI Germany Climate Change ESG UCITS ETF | 181 | 0.20% p.a. | 14.95% | 15.31% | ||
Bonds Germany Government EUR Deka Deutsche Boerse EUROGOV Germany 5-10 UCITS ETF | 194 | 0.15% p.a. | 0.56% | 0.28% | ||
Equity Europe Growth Deka STOXX Europe Strong Growth 20 UCITS ETF | 200 | 0.65% p.a. | -5.81% | -5.81% | ||
Equity Europe Social/Environmental Deka MSCI EMU Climate Change ESG UCITS ETF | 223 | 0.20% p.a. | 12.78% | 12.85% | ||
Equity Europe Social/Environmental Deka Oekom Euro Nachhaltigkeit UCITS ETF | 223 | 0.40% p.a. | 21.01% | 21.26% | ||
Bonds United States Government USD Deka US Treasury 7-10 UCITS ETF | 232 | 0.07% p.a. | 5.83% | 5.74% | ||
Equity Germany Dividend Deka DAXplus Maximum Dividend UCITS ETF | 235 | 0.30% p.a. | -1.96% | -1.96% | ||
Equity Europe Social/Environmental Deka EURO STOXX 50 ESG Filtered UCITS ETF | 242 | 0.15% p.a. | 13.85% | 13.90% | ||
Money Market Germany EUR Deka Deutsche Boerse EUROGOV Germany Money Market UCITS ETF | 252 | 0.12% p.a. | 3.35% | 3.39% | ||
Bonds Corporate EUR Deka MSCI EUR Corporates Climate Change ESG UCITS ETF | 276 | 0.18% p.a. | 3.58% | 3.45% | ||
Equity Germany Mid Cap Deka MDAX UCITS ETF | 308 | 0.30% p.a. | -6.18% | -5.51% | ||
Bonds World Corporate EUR Deka iBoxx EUR Liquid Corporates Diversified UCITS ETF | 328 | 0.20% p.a. | 4.41% | 4.33% | ||
Equity Europe Dividend Deka Euro iSTOXX ex Fin Dividend Plus UCITS ETF | 329 | 0.30% p.a. | -1.00% | -1.37% | ||
Bonds Germany Government EUR Deka Deutsche Boerse EUROGOV Germany 1-3 UCITS ETF | 345 | 0.15% p.a. | 2.81% | 2.85% | ||
Equity United States Deka MSCI USA UCITS ETF | 363 | 0.30% p.a. | 33.67% | 33.77% | ||
Equity Europe Social/Environmental Deka MSCI Europe Climate Change ESG UCITS ETF | 425 | 0.25% p.a. | 9.58% | 10.03% | ||
Equity Germany Deka DAX (ausschüttend) UCITS ETF | 852 | 0.15% p.a. | 17.75% | 18.07% | ||
Equity Europe Deka EURO STOXX 50 UCITS ETF | 876 | 0.15% p.a. | 10.37% | 10.37% | ||
Equity Europe Deka MSCI Europe UCITS ETF | 979 | 0.30% p.a. | 7.55% | 7.89% | ||
Equity United States Social/Environmental Deka MSCI USA Climate Change ESG UCITS ETF | 1,095 | 0.25% p.a. | 43.86% | 43.86% | ||
Equity World Social/Environmental Deka MSCI World Climate Change ESG UCITS ETF | 1,096 | 0.26% p.a. | 35.90% | 36.25% | ||
Equity Germany Deka DAX UCITS ETF | 1,342 | 0.15% p.a. | 17.78% | 18.10% | ||
Equity World Deka MSCI World UCITS ETF Distribution | 3,257 | 0.31% p.a. | 26.57% | 26.87% |
Source: justETF.com; As of 25.12.24; Calculations in EUR
Show all Deka ETFs in the ETF Screener