Fondsname Fondsgröße
in Mio. €
TER p.a. 1 Monat 1 Jahr 3 Jahre YTD
in %
Fondsname Fondsgröße
in Mio. €
TER p.a. 1 Monat 1 Jahr 3 Jahre YTD
in %
iShares USD Treasury Bond 7-10yr UCITS ETF (Dist) 3.567 0,07% -4,48% +2,07% -6,52% -4,82%
iShares US Aggregate Bond UCITS ETF (Acc) 3.537 0,25% -4,72% +1,04% -3,78% -6,02%
Amundi EURO STOXX 50 II UCITS ETF Acc 3.502 0,20% -2,54% +6,05% +49,52% +6,49%
Xtrackers S&P 500 Swap UCITS ETF 1C 3.497 0,15% -6,54% +2,62% +23,02% -14,44%
iShares MSCI EM UCITS ETF (Acc) 3.485 0,18% -6,52% +2,16% +4,27% -5,77%
Vanguard FTSE Developed World UCITS ETF Acc 3.462 0,12% -5,52% +3,49% +21,93% -10,17%
Amundi Nasdaq-100 II UCITS ETF Acc 3.454 0,22% -5,24% +2,29% +34,29% -16,70%
iShares Edge MSCI World Quality Factor UCITS ETF (Acc) 3.416 0,25% -6,08% -0,57% +20,61% -11,50%
iShares MSCI EM IMI Screened UCITS ETF USD (Acc) 3.395 0,18% -6,35% +1,55% +4,06% -6,65%
Vanguard FTSE Developed Europe UCITS ETF Distributing 3.368 0,10% -2,89% +6,33% +28,46% +4,25%
iShares MSCI Europe Screened UCITS ETF EUR (Acc) 3.361 0,12% -2,91% +5,35% +28,68% +3,59%
iShares MSCI China UCITS ETF USD (Acc) 3.338 0,28% -10,83% +17,66% +7,09% -0,00%
Amundi CAC 40 UCITS ETF Dist 3.324 0,25% -3,49% -3,30% +27,05% +3,67%
iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) 3.307 0,45% -4,84% +2,76% +5,65% -6,54%
WisdomTree Physical Swiss Gold 3.285 0,15% +3,27% +34,16% +62,41% +16,87%
iShares Core Global Aggregate Bond UCITS ETF USD Hedged (Acc) 3.240 0,10% -4,44% +0,61% -1,59% -7,13%
Gold Bullion Securities 3.214 0,40% +2,79% +33,21% +60,46% +16,24%
iShares MSCI Europe SRI UCITS ETF (Acc) 3.207 0,20% -2,05% -1,22% +15,38% -1,15%
iShares Core UK Gilts UCITS ETF 3.181 0,07% -0,34% +3,75% -14,75% -0,50%
iShares USD Corporate Bond UCITS ETF (Acc) 3.171 0,20% -5,07% +1,16% -1,13% -6,60%
iShares Edge MSCI World Minimum Volatility UCITS ETF USD (Acc) 3.156 0,30% -5,29% +9,56% +13,08% -2,07%
iShares EUR Ultrashort Bond UCITS ETF EUR (Dist) 3.149 0,09% +0,34% +3,83% +8,79% +1,10%
SPDR Russell 2000 US Small Cap UCITS ETF 3.146 0,30% -8,56% -7,41% -3,47% -19,98%
Xtrackers MSCI AC World Screened UCITS ETF 1C 3.138 0,25% -5,50% +2,72% +19,85% -11,37%
Deka MSCI World UCITS ETF Distribution 3.110 0,31% -5,40% +2,80% +21,47% -10,82%
iShares MSCI USA SRI UCITS ETF USD (Acc) 3.080 0,20% -7,47% -2,84% +8,88% -15,97%
iShares Edge MSCI World Value Factor UCITS ETF 3.037 0,25% -5,75% +3,44% +19,20% -2,18%
Amundi Euro Government tilted Green Bond UCITS ETF Acc 3.014 0,14% +1,61% +4,15% -2,65% +0,18%
Vanguard FTSE Developed World UCITS ETF Distributing 2.999 0,12% -5,53% +3,49% +21,91% -10,20%
Amundi Smart Overnight Return UCITS ETF Acc 2.983 0,10% +0,25% +3,69% +8,79% +1,02%
SPDR S&P US Dividend Aristocrats UCITS ETF 2.974 0,35% -8,08% -1,81% +0,09% -9,63%
PIMCO US Dollar Short Maturity UCITS ETF Dist 2.962 0,35% -5,25% -1,40% +4,83% -7,80%
Amundi ETF S&P 500 UCITS ETF USD 2.927 0,15% -6,54% +2,60% +22,96% -14,43%
Vanguard EUR Corporate Bond UCITS ETF Accumulating 2.898 0,09% +0,87% +6,07% +6,30% +1,05%
Amundi S&P 500 II UCITS ETF USD Dist 2.879 0,05% -6,58% +2,65% +23,19% -14,46%
Amundi MSCI World SRI Climate Paris Aligned UCITS ETF Acc 2.802 0,18% -5,63% -1,84% - -12,48%
Xtrackers STOXX Europe 600 UCITS ETF 1C 2.771 0,20% -2,82% +6,06% +27,45% +4,36%
Invesco S&P 500 Scored & Screened UCITS ETF Acc 2.757 0,09% -7,20% +0,02% +21,71% -15,83%
BNP Paribas Easy S&P 500 UCITS ETF EUR 2.700 0,13% -6,42% +1,81% +22,72% -14,94%
iShares MSCI EM Asia UCITS ETF (Acc) 2.700 0,20% -8,27% +1,64% +3,85% -8,75%
iShares Core EUR Corporate Bond UCITS ETF (Acc) 2.699 0,20% +0,96% +6,28% +6,49% +1,16%
Amundi Index MSCI Emerging Markets UCITS ETF DR (C) 2.695 0,18% -7,28% +1,17% +3,06% -6,58%
iShares Core FTSE 100 UCITS ETF GBP (Acc) 2.690 0,07% -3,97% +8,32% +24,42% +2,22%
Amundi S&P 500 Equal Weight ESG Leaders UCITS ETF DR - USD (A) 2.682 0,18% -8,20% -4,06% - -13,58%
iShares USD High Yield Corporate Bond UCITS ETF USD (Dist) 2.674 0,50% -4,66% +2,69% +9,00% -6,75%
Amundi EUR Overnight Return UCITS ETF Acc 2.670 0,10% +0,23% +3,29% +8,05% +0,89%
iShares STOXX Global Select Dividend 100 UCITS ETF (DE) 2.655 0,46% -4,17% +8,19% +11,73% -0,74%
Vanguard FTSE Developed Europe ex UK UCITS ETF (EUR) Distributing 2.617 0,10% -2,68% +5,60% +28,89% +5,21%
iShares MSCI EMU ESG Enhanced CTB UCITS ETF EUR (Acc) 2.603 0,12% -1,57% +7,51% +37,37% +6,11%
iShares EUR Corporate Bond 0-3yr ESG UCITS ETF EUR (Dist) 2.587 0,12% +0,40% +4,88% +7,96% +1,21%