Market Overview

 

Equity Markets Europe

EURO STOXX® 50

2024: 11.41%
Show ETFs

MSCI Europe

2024: 6.41%
Show ETFs
 

Index Overview Equity Europe

Index 52 Week Low/High in 2024 1 Month 3 Months 1 Year 3 Years ETFs
Eurozone
EURO STOXX® 52 week low/high 8.79% -0.16% 8.22% 13.48% 25.50% 1 ETF
EURO STOXX® 50 52 week low/high 11.41% -0.27% 10.21% 17.06% 35.81% 16 ETFs
EURO STOXX® Select Dividend 30 52 week low/high 6.19% 2.35% 5.74% 10.95% 3.16% 4 ETFs
MSCI EMU 52 week low/high 9.05% -0.15% 8.32% 13.61% 25.25% 6 ETFs
MSCI EMU (CHF Hedged) 52 week low/high 3.36% -0.12% 6.82% 11.75% 37.05% 2 ETFs
MSCI EMU (GBP Hedged) 52 week low/high 10.45% -0.36% 7.93% 18.12% 30.26% 1 ETF
Europe
MSCI Europe 52 week low/high 6.41% -0.38% 6.74% 10.62% 26.25% 13 ETFs
MSCI Europe ex UK 52 week low/high 6.69% -0.83% 6.66% 11.16% 23.88% 2 ETFs
STOXX® Europe 50 52 week low/high 8.76% 0.58% 7.93% 11.09% 40.04% 4 ETFs
STOXX® Europe 600 52 week low/high 6.67% -0.26% 7.03% 11.05% 24.98% 8 ETFs
STOXX® Europe Select Dividend 30 52 week low/high 1.80% 3.81% 3.68% 9.84% 10.61% 2 ETFs
Europe by Countries
AEX® 52 week low/high 11.68% 0.05% 8.93% 17.40% 30.12% 3 ETFs
ATX® 52 week low/high 5.33% 3.42% 5.47% 14.26% 23.42% 2 ETFs
CAC 40® 52 week low/high 7.88% -0.36% 9.02% 10.13% 40.06% 3 ETFs
DAX® 52 week low/high 7.72% -0.79% 6.85% 13.14% 16.20% 10 ETFs
FTSE 100 52 week low/high 6.57% 1.44% 7.56% 8.65% 30.70% 10 ETFs
FTSE MIB 52 week low/high 14.94% 1.13% 14.55% 30.11% 59.81% 4 ETFs
IBEX 35 52 week low/high 10.92% 1.78% 12.19% 20.61% 43.21% 1 ETF
MSCI Poland 52 week low/high 8.22% 5.00% 14.97% 44.62% 39.80% 1 ETF
MSCI Turkey 52 week low/high 29.78% 10.85% 20.11% 32.57% 139.55% 3 ETFs
SLI® 52 week low/high 0.30% -2.51% 2.03% 5.51% 21.25% 2 ETFs

Source: justETF.com; As of 24.04.24; Calculations in EUR based on the oldest ETF of the respective index.

 

Best Sectors Europe 2024

Worst Sectors Europe 2024

 

Index Overview Sectors Europe

Index   52 Week Low/High in 2024 1 Month 3 Months 1 Year 3 Years ETFs
Financials
STOXX® Europe 600 Banks
52 week low/high 18.56% 5.39% 18.93% 34.92% 81.06% 3 ETFs
Basic Materials
STOXX® Europe 600 Basic Resources
52 week low/high 1.38% 6.87% 7.78% 7.28% 13.03% 3 ETFs
Consumer Staples
STOXX® Europe 600 Food & Beverage
52 week low/high -1.24% 0.67% 0.97% -12.80% -3.26% 3 ETFs
Health Care
STOXX® Europe 600 Health Care
52 week low/high 7.05% -0.15% 5.11% 4.33% 29.40% 3 ETFs
Industrials
STOXX® Europe 600 Industrial Goods & Services
52 week low/high 9.62% -1.54% 9.84% 19.46% 23.38% 3 ETFs
Insurance
STOXX® Europe 600 Insurance
52 week low/high 7.45% -2.10% 5.37% 15.13% 36.19% 3 ETFs
Energy
STOXX® Europe 600 Oil & Gas
52 week low/high 8.76% 5.62% 13.26% 14.43% 71.02% 1 ETF
Technology
STOXX® Europe 600 Technology
52 week low/high 9.08% -3.69% 2.06% 25.76% 18.14% 3 ETFs
Telecommunication
STOXX® Europe 600 Telecommunications
52 week low/high 2.25% 1.89% -0.90% -3.61% -1.78% 3 ETFs
Utilities
STOXX® Europe 600 Utilities
52 week low/high -4.78% 0.88% -1.74% -2.32% 6.23% 3 ETFs

Source: justETF.com; As of 24.04.24; Calculations in EUR based on the oldest ETF of the respective index.

 

Monthly Returns of Sectors Europe

 

Source: justETF.com; As of 24.04.24; Calculations in EUR based on the oldest ETF of the respective index.